Action shot for Taliyah McFerson image 1
Action shot for Taliyah McFerson image 2
Action shot for Taliyah McFerson image 3
Action shot for Taliyah McFerson image 4
Action shot for Taliyah McFerson image 5
Taliyah McFerson

42 Taliyah McFerson

  • Height:
    5' 10"
  • Hometown:
    Lynwood
  • Position:
    Guard/Forward
  • Year:
    So
  • High School:
    Lynwood
  • Major:
    Kinesiology
  • High School Athletic Achievements:
    League MVP, First Team All-CIF, Press Telegram Dream Team
  • High School City:
    Lynwood
gp 31
pts/g 16.3
fg % 61.5
3pt % -
ft % 68.3
reb/g 9.6
a/g 1.7
Recent Games
Feb 11 at Rio Hondo W, 81-21
Feb 13 Pasadena City W, 82-37
Feb 18 LA Trade-Tech W, 89-55
Feb 28 Santa Ana W, 77-60
Mar 7 Saddleback W, 67-51
Mar 12 vs. Fresno L, 77-65
Statistics category Overall Conf
Games 31 8
Games started 28 8
Minutes 768 184
Minutes per game 24.8 23.0
FG 209-340 57-96
FG Pct 61.5 59.4
3PT 0-0 0-0
3PT Pct - -
FT 86-126 16-20
FT Pct 68.3 80.0
Off rebounds 126 32
Def rebounds 173 41
Total rebounds 299 73
Rebounds per game 9.6 9.1
Personal fouls 61 17
Disqualifications 1 -
Assists 53 12
Turnovers 47 18
Assist to turnover ratio 1.1 0.7
Steals 44 15
Blocks 9 4
Points 504 130
Points per game 16.3 16.3
Points per 40 min 26.3 28.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at LA Valley   - - - - - - - - -
Oct 31 Laney W, 68-58 - 11 1-6 16.7 0-0 - 0-0 - 2
Nov 1 Victor Valley W, 83-37 - 24 3-9 33.3 0-0 - 8-12 66.7 14
Nov 2 Sequoias W, 60-56 1 24 4-8 50.0 0-0 - 7-12 58.3 15
Nov 12 San Diego Mesa W, 76-43 1 21 7-13 53.8 0-0 - 2-3 66.7 16
Nov 13 at Orange Coast W, 70-58 1 19 3-9 33.3 0-0 - 1-3 33.3 7
Nov 18 Mt. San Jacinto W, 75-54 1 26 10-11 90.9 0-0 - 2-3 66.7 22
Nov 22 Sacramento City W, 95-50 1 23 8-9 88.9 0-0 - 2-2 100.0 18
Dec 4 vs. San Joaquin Delta L, 73-72 1 40 7-12 58.3 0-0 - 4-10 40.0 18
Dec 5 vs. Moorpark W, 66-46 1 39 10-19 52.6 0-0 - 1-1 100.0 21
Dec 6 vs. LA Valley W, 86-43 1 26 6-10 60.0 0-0 - 4-5 80.0 16
Dec 11 vs. Ventura W, 91-46 1 33 8-9 88.9 0-0 - 3-4 75.0 19
Dec 12 vs. Cypress W, 97-44 1 31 11-12 91.7 0-0 - 3-3 100.0 25
Dec 13 vs. San Diego Mesa W, 78-49 1 34 9-13 69.2 0-0 - 7-8 87.5 25
Dec 18 vs. Fresno W, 82-71 1 37 8-12 66.7 0-0 - 6-12 50.0 22
Dec 19 vs. Chabot W, 88-48 1 26 8-12 66.7 0-0 - 1-2 50.0 17
Dec 20 vs. San Joaquin Delta W, 80-47 1 28 4-8 50.0 0-0 - 4-6 66.7 12
Jan 3 at Palomar W, 78-58 1 23 6-9 66.7 0-0 - 1-2 50.0 13
Jan 9 at El Camino W, 103-36 1 21 9-11 81.8 0-0 - 3-3 100.0 21
Jan 14 Long Beach W, 99-37 1 24 9-14 64.3 0-0 - 2-3 66.7 20
Jan 16 Cerritos W, 91-24 1 27 10-15 66.7 0-0 - 2-2 100.0 22
Jan 21 East Los Angeles W, 82-49 1 21 8-14 57.1 0-0 - 2-3 66.7 18
Jan 23 Rio Hondo W, 92-33 1 29 8-14 57.1 0-0 - 2-2 100.0 18
Jan 28 at Pasadena City W, 88-32 1 24 11-15 73.3 0-0 - 3-3 100.0 25
Jan 30 at LA Trade-Tech W, 70-48 1 23 5-11 45.5 0-0 - 2-3 66.7 12
Feb 7 at East Los Angeles W, 94-49 1 22 5-12 41.7 0-0 - 2-3 66.7 12
Feb 11 at Rio Hondo W, 81-21 1 20 6-10 60.0 0-0 - 0-0 - 12
Feb 13 Pasadena City W, 82-37 1 32 8-12 66.7 0-0 - 1-2 50.0 17
Feb 18 LA Trade-Tech W, 89-55 1 13 6-8 75.0 0-0 - 4-4 100.0 16
Feb 28 Santa Ana W, 77-60 1 30 6-11 54.5 0-0 - 6-8 75.0 18
Mar 7 Saddleback W, 67-51 1 17 5-12 41.7 0-0 - 1-2 50.0 11
Mar 12 vs. Fresno L, 77-65 - 0 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at LA Valley   - - - - - - - - - - - -
Oct 31 Laney W, 68-58 - 11 0 2 2 0 0 - 0 0 2 -
Nov 1 Victor Valley W, 83-37 - 24 3 5 8 2 1 2.0 4 0 2 -
Nov 2 Sequoias W, 60-56 1 24 5 5 10 1 1 1.0 1 0 1 -
Nov 12 San Diego Mesa W, 76-43 1 21 5 5 10 1 1 1.0 2 0 1 -
Nov 13 at Orange Coast W, 70-58 1 19 4 5 9 1 1 1.0 1 0 3 -
Nov 18 Mt. San Jacinto W, 75-54 1 26 3 3 6 2 3 0.7 1 0 5 1
Nov 22 Sacramento City W, 95-50 1 23 4 5 9 0 1 0.0 0 0 2 -
Dec 4 vs. San Joaquin Delta L, 73-72 1 40 10 7 17 2 1 2.0 2 1 2 -
Dec 5 vs. Moorpark W, 66-46 1 39 4 7 11 5 1 5.0 1 0 4 -
Dec 6 vs. LA Valley W, 86-43 1 26 1 5 6 3 2 1.5 3 0 1 -
Dec 11 vs. Ventura W, 91-46 1 33 3 7 10 2 1 2.0 2 0 1 -
Dec 12 vs. Cypress W, 97-44 1 31 1 12 13 3 0 - 1 1 0 -
Dec 13 vs. San Diego Mesa W, 78-49 1 34 10 6 16 2 4 0.5 2 1 1 -
Dec 18 vs. Fresno W, 82-71 1 37 10 8 18 4 6 0.7 0 0 2 -
Dec 19 vs. Chabot W, 88-48 1 26 4 7 11 3 0 - 0 0 0 -
Dec 20 vs. San Joaquin Delta W, 80-47 1 28 3 6 9 2 3 0.7 1 1 2 -
Jan 3 at Palomar W, 78-58 1 23 3 8 11 0 0 - 2 0 3 -
Jan 9 at El Camino W, 103-36 1 21 4 7 11 4 0 - 2 0 2 -
Jan 14 Long Beach W, 99-37 1 24 8 7 15 3 0 - 1 1 3 -
Jan 16 Cerritos W, 91-24 1 27 5 6 11 1 1 1.0 0 0 2 -
Jan 21 East Los Angeles W, 82-49 1 21 7 4 11 2 4 0.5 1 2 2 -
Jan 23 Rio Hondo W, 92-33 1 29 5 9 14 4 4 1.0 0 2 4 -
Jan 28 at Pasadena City W, 88-32 1 24 3 7 10 1 3 0.3 2 0 0 -
Jan 30 at LA Trade-Tech W, 70-48 1 23 5 4 9 0 2 0.0 1 0 3 -
Feb 7 at East Los Angeles W, 94-49 1 22 5 4 9 1 1 1.0 3 0 2 -
Feb 11 at Rio Hondo W, 81-21 1 20 4 4 8 2 1 2.0 4 0 2 -
Feb 13 Pasadena City W, 82-37 1 32 1 7 8 1 1 1.0 2 0 0 -
Feb 18 LA Trade-Tech W, 89-55 1 13 2 2 4 1 2 0.5 2 0 4 -
Feb 28 Santa Ana W, 77-60 1 30 4 6 10 0 2 0.0 0 0 4 -
Mar 7 Saddleback W, 67-51 1 17 0 3 3 0 0 - 3 0 1 -
Mar 12 vs. Fresno L, 77-65 - 0 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 24.8 6.7-11.0 61.5 0.0-0.0 - 2.8-4.1 68.3 16.3
Conference 8 8 23.0 7.1-12.0 59.4 0.0-0.0 - 2.0-2.5 80.0 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.0 6.6-11.1 59.6 0.0-0.0 - 2.9-4.1 70.7 16.2
Away 7 7 21.7 6.4-11.0 58.4 0.0-0.0 - 1.7-2.4 70.6 14.6
Neutral 10 9 29.4 7.1-10.7 66.4 0.0-0.0 - 3.3-5.1 64.7 17.5
-
Wins 29 27 25.1 7.0-11.3 61.6 0.0-0.0 - 2.8-4.0 70.7 16.8
Losses 2 1 20.0 3.5-6.0 58.3 0.0-0.0 - 2.0-5.0 40.0 9.0
-
October 1 - 11.0 1.0-6.0 16.7 0.0-0.0 - 0.0-0.0 - 2.0
November 6 5 22.8 5.8-9.8 59.3 0.0-0.0 - 3.7-5.8 62.9 15.3
December 9 9 32.7 7.9-11.9 66.4 0.0-0.0 - 3.7-5.7 64.7 19.4
January 8 8 24.0 8.2-12.9 64.1 0.0-0.0 - 2.1-2.6 81.0 18.6
February 5 5 23.4 6.2-10.6 58.5 0.0-0.0 - 2.6-3.4 76.5 15.0
March 2 1 8.5 2.5-6.0 41.7 0.0-0.0 - 0.5-1.0 50.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 768 209-340 61.5 0-0 - 86-126 68.3 504
Conference 8 8 184 57-96 59.4 0-0 - 16-20 80.0 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 322 93-156 59.6 0-0 - 41-58 70.7 227
Away 7 7 152 45-77 58.4 0-0 - 12-17 70.6 102
Neutral 10 9 294 71-107 66.4 0-0 - 33-51 64.7 175
-
Wins 29 27 728 202-328 61.6 0-0 - 82-116 70.7 486
Losses 2 1 40 7-12 58.3 0-0 - 4-10 40.0 18
-
October 1 - 11 1-6 16.7 0-0 - 0-0 - 2
November 6 5 137 35-59 59.3 0-0 - 22-35 62.9 92
December 9 9 294 71-107 66.4 0-0 - 33-51 64.7 175
January 8 8 192 66-103 64.1 0-0 - 17-21 81.0 149
February 5 5 117 31-53 58.5 0-0 - 13-17 76.5 75
March 2 1 17 5-12 41.7 0-0 - 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 24.8 10.9-17.7 61.5 0.0-0.0 - 4.5-6.6 68.3 26.3
Conference 8 8 23.0 12.4-20.9 59.4 0.0-0.0 - 3.5-4.3 80.0 28.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.0 11.6-19.4 59.6 0.0-0.0 - 5.1-7.2 70.7 28.2
Away 7 7 21.7 11.8-20.3 58.4 0.0-0.0 - 3.2-4.5 70.6 26.8
Neutral 10 9 29.4 9.7-14.6 66.4 0.0-0.0 - 4.5-6.9 64.7 23.8
-
Wins 29 27 25.1 11.1-18.0 61.6 0.0-0.0 - 4.5-6.4 70.7 26.7
Losses 2 1 20.0 7.0-12.0 58.3 0.0-0.0 - 4.0-10.0 40.0 18.0
-
October 1 - 11.0 3.6-21.8 16.7 0.0-0.0 - 0.0-0.0 - 7.3
November 6 5 22.8 10.2-17.2 59.3 0.0-0.0 - 6.4-10.2 62.9 26.9
December 9 9 32.7 9.7-14.6 66.4 0.0-0.0 - 4.5-6.9 64.7 23.8
January 8 8 24.0 13.8-21.5 64.1 0.0-0.0 - 3.5-4.4 81.0 31.0
February 5 5 23.4 10.6-18.1 58.5 0.0-0.0 - 4.4-5.8 76.5 25.6
March 2 1 8.5 11.8-28.2 41.7 0.0-0.0 - 2.4-4.7 50.0 25.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 24.8 4.1 5.6 9.6 2.0 0.0 1.7 1.5 1.1 1.4 0.3
Conference 8 8 23.0 4.0 5.1 9.1 2.1 - 1.5 2.3 0.7 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.0 3.7 4.9 8.6 2.4 0.1 1.3 1.5 0.9 1.2 0.4
Away 7 7 21.7 4.0 5.6 9.6 2.1 - 1.3 1.1 1.1 2.1 0.0
Neutral 10 9 29.4 4.6 6.5 11.1 1.3 - 2.6 1.8 1.4 1.2 0.4
-
Wins 29 27 25.1 4.0 5.7 9.7 2.0 0.0 1.8 1.6 1.1 1.4 0.3
Losses 2 1 20.0 5.0 3.5 8.5 1.0 - 1.0 0.5 2.0 1.0 0.5
-
October 1 - 11.0 0.0 2.0 2.0 2.0 - 0.0 0.0 - 0.0 0.0
November 6 5 22.8 4.0 4.7 8.7 2.3 0.2 1.2 1.3 0.9 1.5 0.0
December 9 9 32.7 5.1 7.2 12.3 1.4 - 2.9 2.0 1.4 1.3 0.4
January 8 8 24.0 5.0 6.5 11.5 2.4 - 1.9 1.8 1.1 1.1 0.6
February 5 5 23.4 3.2 4.6 7.8 2.4 - 1.0 1.4 0.7 2.2 0.0
March 2 1 8.5 0.0 1.5 1.5 0.5 - 0.0 0.0 - 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 768 126 173 299 61 1 53 47 1.1 44 9
Conference 8 8 184 32 41 73 17 - 12 18 0.7 15 4
Exhibition - - - - - - - - - - - - -
-
Home 14 12 322 52 69 121 33 1 18 21 0.9 17 5
Away 7 7 152 28 39 67 15 - 9 8 1.1 15 0
Neutral 10 9 294 46 65 111 13 - 26 18 1.4 12 4
-
Wins 29 27 728 116 166 282 59 1 51 46 1.1 42 8
Losses 2 1 40 10 7 17 2 - 2 1 2.0 2 1
-
October 1 - 11 0 2 2 2 - 0 0 - 0 0
November 6 5 137 24 28 52 14 1 7 8 0.9 9 0
December 9 9 294 46 65 111 13 - 26 18 1.4 12 4
January 8 8 192 40 52 92 19 - 15 14 1.1 9 5
February 5 5 117 16 23 39 12 - 5 7 0.7 11 0
March 2 1 17 0 3 3 1 - 0 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 24.8 6.6 9.0 15.6 3.2 0.1 2.8 2.4 1.1 2.3 0.5
Conference 8 8 23.0 7.0 8.9 15.9 3.7 0.0 2.6 3.9 0.7 3.3 0.9
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.0 6.5 8.6 15.0 4.1 0.1 2.2 2.6 0.9 2.1 0.6
Away 7 7 21.7 7.4 10.3 17.6 3.9 0.0 2.4 2.1 1.1 3.9 0.0
Neutral 10 9 29.4 6.3 8.8 15.1 1.8 0.0 3.5 2.4 1.4 1.6 0.5
-
Wins 29 27 25.1 6.4 9.1 15.5 3.2 0.1 2.8 2.5 1.1 2.3 0.4
Losses 2 1 20.0 10.0 7.0 17.0 2.0 0.0 2.0 1.0 2.0 2.0 1.0
-
October 1 - 11.0 0.0 7.3 7.3 7.3 0.0 0.0 0.0 - 0.0 0.0
November 6 5 22.8 7.0 8.2 15.2 4.1 0.3 2.0 2.3 0.9 2.6 0.0
December 9 9 32.7 6.3 8.8 15.1 1.8 0.0 3.5 2.4 1.4 1.6 0.5
January 8 8 24.0 8.3 10.8 19.2 4.0 0.0 3.1 2.9 1.1 1.9 1.0
February 5 5 23.4 5.5 7.9 13.3 4.1 0.0 1.7 2.4 0.7 3.8 0.0
March 2 1 8.5 0.0 7.1 7.1 2.4 0.0 0.0 0.0 - 7.1 0.0