2025-26 Men's Swimming and Diving Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Fri. 10 | Chapman University # | 10:00 AM | ||
| Non-Traditional | ||||
| November | ||||
| Sat. 1 | University of La Verne # | 8:00 AM | ||
| Non-Traditional | ||||
| December | ||||
| Sat. 6 | NTS Invite # | 9:00 AM | ||
| Non-Traditional | ||||
| January | ||||
| Fri. 30 | Las Positas | FINAL | W, 182-39 | Recap | Results |
| American River @ Las Positas | FINAL | W, 157-64 | Recap | Results | |
| February | ||||
| Fri. 6 | SCC Pentathlon * | 10:00 AM | Recap | |
| Sat. 7 | SCC Diving Preview * @ Long Beach City College - Long Beach, CA | 11:00 AM | ||
| Thu. 26 | Sierra College | FINAL | W, 160-57 | Recap | Box Score | Photos | Video |
| Fri. 27 | El Camino * | FINAL | W, 238-58 | Box Score |
| Pasadena City * | FINAL | W, 251-39 | Box Score | |
| Mt. SAC Collegiate Invite | 1:30 PM | Recap | ||
| Sat. 28 | Mt. SAC Collegiate Invite | FINAL | 1st 1063.5 pts | Recap | Results |
| March | ||||
| Thu. 5 | Cuesta Invite | TBA | Recap | Results | |
| Fri. 6 | Cuesta Invite | Final | 3rd Place - 735.5 | Recap | Results |
| Fri. 13 | Cerritos * | FINAL | W, 248-45 | Recap | Box Score |
| Rio Hondo * | FINAL | W, 251-35 | Recap | Box Score | |
| Fri. 20 | Chaffey * | Final | W, 231-41 | Recap | Results |
| Fri. 27 | Long Beach * | FINAL | W, 242-52 | Recap | Box Score | Results |
| April | ||||
| Fri. 3 | Mt. SAC Invitational #2 | FINAL | 1288 pts 1st Place | Recap | Results |
| Fri. 10 | SCC and Regional Diving Championships @ Riverside City College | TBA | ||
| Thu. 16 | SCC Swimming Championships @ El Camino College - Torrance, CA | 10:00 AM | ||
| Fri. 17 | SCC Swimming Championships @ El Camino College - Torrance, CA | 10:00 AM | ||
| Sat. 18 | SCC Swimming Championships @ El Camino College - Torrance, CA | Final | 1st Place 1005 pts. | Results |
| Thu. 30 | 3C2A State Swimming & Diving Championships % @ Orange Coast College - Costa Mesa, CA |
Day 1 of 3
|
117 pts 4th place | Recap | Video |
| May | ||||
| Fri. 1 | 3C2A State Swimming & Diving Championships % @ Orange Coast College - Costa Mesa, CA |
Day 2 of 3
|
257 pts. 4th place | Recap | Video |
| Sat. 2 | 3C2A State Swimming & Diving Championships % @ Orange Coast College - Costa Mesa, CA | FINAL | 1st Place 421 pts | Recap | Video |
# Exhibition
* Conference
% Postseason
Bold: Home event