CCCAA State Championships...
Mt. SAC has been a leader in Athletics for over 70 years. Mt. SAC Teams have captured 92 California Community College Athletic Association (CCCAA) State Championships. An amazing 59 of the 78 state championships have been captured since 2000. Mt. SAC has also captured at least one CCCAA State Championship since 1995, a streak of 28 consecutive years.* (*without the CoVID postponed 2020 year). Below is a list of the 3C2A State Championships won by Mt. SAC Teams and the winning head coach. For more information contact the Mt. SAC Sports Information Office.
STATE CHAMPIONSHIP TITLES BY YEAR
# | YEAR | SPORT | COACH |
1 | 1957 | Track & Field (M) | Hilmer Lodge |
2 | 1962 | Track & Field (M) | Hilmer Lodge |
3 | 1964 | Baseball | John Arambide |
4 | 1965 | Baseball | Ron Squire |
5 | 1977 | Co-Ed Badminton | Liz Green |
6 | 1980 | Co-Ed Badminton | Diane Hales |
7 | 1981 | Co-Ed Badminton | Diane Hales |
8 | 1983 | Track & Field (W) | Jim Polite |
9 | 1984 | Track & Field (W) | Jim Polite |
10 | 1986 | Track & Field (W) | Dan Ripley |
11 | 1988 | Cross Country (W) | John Norton |
12 | 1988 | Track & Field (W) | Don Ruh |
13 | 1989 | Cross Country (M) | Don Ruh/Matt Ebiner |
14 | 1989 | Cross Country (W) | John Norton |
15 | 1990 | Track & Field (W) | Don Ruh |
16 | 1991 | Cross Country (W) | John Norton |
17 | 1992 | Cross Country (W) | John Norton |
18 | 1992 | Soccer (W) | Deborah Cavion |
19 | 1992 | Track & Field (W) | Don Ruh |
20 | 1995 | Cross Country (W) | Doug Todd |
21 | 1995 | Soccer (W) | Deborah Cavion |
22 | 1996 | Cross Country (W) | Doug Todd |
23 | 1997 | Football* | Bill Fisk |
24 | 1997 | Track & Field (M) | Doug Todd |
25 | 1998 | Track & Field (M) | Doug Todd |
26 | 1999 | Golf (W) | Stan Gonta |
27 | 1999 | Track & Field (M) | Doug Todd |
28 | 2000 | Cross Country (W) | Doug Todd |
29 | 2000 | Golf (W) | Stan Gonta |
30 | 2000 | Track & Field (M) | Doug Todd |
31 | 2000 | Track & Field (W) | Mike Goff |
32 | 2001 | Track & Field (M) | Doug Todd |
33 | 2001 | Track & Field (W) | Mike Goff |
34 | 2002 | Golf (W) | Stan Gonta |
35 | 2002 | Track & Field (M) | Doug Todd |
36 | 2002 | Track & Field (W) | Mike Goff |
37 | 2003 | Softball | Kelly Ford |
38 | 2004 | Basketball (W) | Laura Beeman |
39 | 2004 | Golf (W) | Stan Gonta |
40 | 2005 | Golf (M) | Stan Gonta |
41 | 2005 | Golf (W) | Stan Gonta |
42 | 2005 | Softball | Kelly Ford |
43 | 2005 | Track & Field (M) | Doug Todd |
44 | 2006 | Basketball (W) | Laura Beeman |
45 | 2007 | Basketball (W) | Laura Beeman |
46 | 2007 | Softball | Kelly Ford |
47 | 2008 | Basketball (W) | Laura Beeman |
48 | 2009 | Football* | Robert Jastrab |
49 | 2009 | Soccer* (M) | Juan Sanchez |
50 | 2009 | Softball | Kelly Ford |
51 | 2010 | Football* | Robert Jastrab |
52 | 2010 | Soccer (M) | Juan Sanchez |
53 | 2011 | Soccer* (M) | Juan Sanchez |
54 | 2011 | Track & Field (W) | Mike Goff |
55 | 2012 | Basketball (W) | Brian Crichlow |
56 | 2012 | Soccer (M) | Juan Sanchez |
57 | 2013 | Basketball (M) | Clark Maloney |
58 | 2013 | Basketball (W) | Brian Crichlow |
59 | 2013 | Wrestling (Dual Team) | David Rivera |
60 | 2014 | Cross Country (W) | Doug Todd |
61 | 2014 | Football | Robert Jastrab |
62 | 2014 | Track & Field (W) | Doug Todd |
63 | 2015 | Tennis (W) | Sophie Salvador |
64 | 2015 | Track & Field (M) | Ron Kamaka |
65 | 2015 | Wrestling (Dual Team) | David Rivera |
66 | 2016 | Basketball (W) | Brian Crichlow |
67 | 2016 | Soccer (M) | Juan Sanchez |
68 | 2016 | Track & Field (M) | Ron Kamaka |
69 | 2017 | Basketball (W) | Brian Crichlow |
70 | 2017 | Cross Country (M) | Ron Kamaka |
71 | 2017 | Cross Country (W) | Doug Todd |
72 | 2018 | Cross Country (M) | Ron Kamaka |
73 | 2018 | Softball | Ruby Rojas |
74 | 2018 | Track & Field (M) | Ron Kamaka |
75 | 2018 | Track & Field (W) | Gio Lanaro |
76 | 2019 | Softball | Ruby Rojas |
77 | 2021 | Cross Country (W) | Giovanni Lanaro |
78 | 2021 | Wrestling (Dual Team) | David Rivera |
79 | 2021 | Wrestling (Indv. Team) | David Rivera |
80 | 2021 | Soccer (M) | Juan Sanchez |
81 | 2022 | Track & Field (M) | Jenna Bird |
82 | 2022 | Track & Field (W) | Giovanni Lanaro |
83 | 2022 | Cross Country (W) | Jenna Bird |
84 | 2022 | Cross Country (M) | Giovanni Lanaro |
85 | 2023 | Track & Field (M) | Jenna Bird |
86 | 2023 | Track & Field (W) | Giovanni Lanaro |
87 | 2023 | Cross Country (M) | Giovanni Lanaro |
88 | 2023 | Cross Country (W) | Jenna Bird |
89 | 2023 | Wrestling (Dual Team) | David Rivera |
90 | 2023 | Wrestling (Indv. Team) | David Rivera |
91 | 2024 | Track & Field (M) | Jenna Bird |
92 | 2024 | Track & Field (W) | Giovanni Lanaro |
*= National Champions
STATE CHAMPIONSHIP TITLES BY SPORT
BADMINTON (3)-Coed
1977 (Elizabeth Green)
1980 (Diane Hales)
1981 (Diane Hales)
BASEBALL (2)
1964 (John Arrambide)
1965 (Ron Squire)
BASKETBALL (1)-Men
2013 (Clark Maloney)
BASKETBALL (8)-Women
2004 (Laura Beeman)
2006 (Laura Beeman)
2007 (Laura Beeman)
2008 (Laura Beeman)
2012 (Brian Crichlow)
2013 (Brian Crichlow)
2016 (Brian Crichlow)
2017 (Brian Crichlow)
CROSS COUNTRY (5)-Men*
1989 (Don Ruh/Matt Ebiner)
2017 (Ron Kamaka)
2018 (Ron Kamaka)
2022 (Jenna Bird)
2023 (Jenna Bird)
*Runner-up 13 times
CROSS COUNTRY (12)-Women
1988 (John Norton)
1989 (John Norton)
1991 (John Norton)
1992 (John Norton)
1995 (Doug Todd)
1996 (Doug Todd)
2000 (Doug Todd)
2014 (Doug Todd)
2017 (Doug Todd)
2021 (Giovanni Lanaro)
2022 (Giovanni Lanaro)
2023 (Giovanni Lanaro)
FOOTBALL (4)
1997 - National Champions (Bill Fisk)
2009 - National Champions (Robert Jastrab)
2010 - National Champions (Robert Jastrab)
2014 (Robert Jastrab)
GOLF (1)-Men
2005 (Stan Gonta)
GOLF (5)-Women
1999 (Stan Gonta)
2000 (Stan Gonta)
2002 (Stan Gonta)
2004 (Stan Gonta)
2005 (Stan Gonta)
SOCCER (6)-Men
2009 - National Champions (Juan Sanchez)*
2010 (Juan Sanchez)*
2011 - National Champions (Juan Sanchez)*
2012 (Juan Sanchez)*
2016 (Juan Sanchez)
2021 (Juan Sanchez)
*4 consecutive from 2009-2012
SOCCER (2)-Women
1992 (Deborah Cavion)
1995 (Deborah Cavion)
SOFTBALL (6)
2003 (Kelly Ford)
2005 (Kelly Ford)
2007 (Kelly Ford)
2009 (Kelly Ford)
2018 (Rubilena Rojas)
2019 (Rubilena Rojas)
TENNIS (1)-Women
2015 (Sophie Salvador)
TRACK AND FIELD (15)-Men
1957 (Hilmer Lodge)
1962 (Hilmer Lodge)
1997 (Doug Todd)*
1998 (Doug Todd)*
1999 (Doug Todd)*
2000 (Doug Todd)*
2001 (Doug Todd)*
2002 (Doug Todd)*
2005 (Doug Todd)
2015 (Ron Kamaka)
2016 (Ron Kamaka)
2018 (Ron Kamaka)
2022 (Giovanni Lanaro)
2023 (Giovanni Lanaro)
2024 (Giovanni Lanaro)
*6 consecutive from 1997-2002
TRACK AND FIELD (14)-Women
1983 (Jim Polite)
1984 (Jim Polite)
1986 (Dan Ripley)
1988 (Don Ruh)
1990 (Don Ruh)
1992 (Don Ruh)
2000 (Mike Goff)*
2001 (Mike Goff)*
2002 (Mike Goff)*
2011 (Mike Goff)
2014 (Doug Todd)
2018 (Giovanni Lanaro)
2022 (Giovanni Lanaro)
2023 (Jenna Bird)
2024 (Jenna Bird)
*3 consecutive from 2000-2002
WRESTLING (6)-Men
2013 - Dual Team Champions (David Rivera)
2015 - Dual Team Champions (David Rivera)
2021 - Dual Team Champions (David Rivera)
2021 - Individual (David Rivera)
2023 - Dual Team Champions (David Rivera)
2023 - Individual (David Rivera)
STATE CHAMPIONSHIP TITLES BY COACH
RANK | NAME | SPORT(S) | TITLES |
1 | Doug Todd | MW Track and Field/W Cross Country | 13 |
2 | Giovanni Lanaro | M Cross Country/MW Track and Field | 8 |
3 | Stan Gonta | MW Golf | 6 |
3 | David Rivera | M Wrestling | 6 |
3 | Juan Sanchez | M Soccer | 6 |
6 | Ron Kamaka | M Cross Country/M Track and Field | 5 |
7 | Laura Beeman | W Basketball | 4 |
7 | Jenna Bird | M Cross Country/W Track and Field | 4 |
7 | Brian Crichlow | W Basketball | 4 |
7 | Kelly Ford | W Softball | 4 |
7 | Mike Goff | W Track and Field | 4 |
7 | John Norton | W Cross Country | 4 |
7 | Don Ruh | M Cross Country/W Track and Field | 4 |
14 | Robert Jastrab | M Football | 3 |
15 | Debbie Cavion | W Soccer | 2 |
15 | Diane Hales | MW Badminton | 2 |
15 | Hilmer Lodge | M Track and Field | 2 |
15 | Jim Polite | W Track and Field | 2 |
15 | Rubilena Rojas | W Softball | 2 |