Skip to navigation Skip to content Skip to footer

Team Records


 
Event Name Time Name(s) Year
50 Freestyle 20.77 Eric Yeh 2023
100 Freestyle 45.57 Eric Yeh 2023
200 Freestyle 1:40.73 Edward Sanchez 2014
500 Freestyle 4:33.70 Shane Hurler 2009
1,000 Freestyle 9:43.10 Philip Wright 2015
1,650 Freestyle 15:54.55 Samuel Slezak 2023
100 Backstroke 49.06 Eric Yeh 2023
200 Backstroke 1:50.44 Jason Harary 2019
100 Breaststroke 55.52 Taylor Kneisley 2012
200 Breaststroke 2:03.38 Markus Stegbuchner 2023
100 Butterfly 48.56 Eric Yeh 2023
200 Butterfly 1:50.33 Edward Sanchez 2014
200 Individual Medley 1:49.63 Jason Harary 2019
400 Individual Medley 3:56.29 Jason Harary 2019
200 Freestyle Relay 1:24.52 Eric Yeh, Matthew Neoh, Spencer Sorosky, Isaiah Huerta 2023
400 Freestyle Relay 3:06.44 Eric Yeh, Matthew Neoh, Samuel Slezak, Isaiah Huerta  2023
800 Freestyle Relay 6:53.84 Edward Sanchez, Bennett Yuan, Emmett Poon, Luke Miller 2014
200 Medley Relay 1:32.27 Eric Yeh, Markus Stegbuchner, Matthew Neoh, Isaiah Huerta  2023
400 Medley Relay 3:24.36 Bennett Yuan, Aaron Clancy, Edward Sanchez, Luke Miller 2014

updated 05/31/23