Team Records
Event Name | Time | Name(s) | Year |
---|---|---|---|
50 Freestyle | 20.94 | Mark Swangle | 1992 |
100 Freestyle | 46.01 | Edward Sanchez | 2014 |
200 Freestyle | 1:40.73 | Edward Sanchez | 2014 |
500 Freestyle | 4:33.70 | Shane Hurler | 2009 |
1,000 Freestyle | 9:43.10 | Philip Wright | 2015 |
1,650 Freestyle | 16:04.93 | Philip Wright | 2015 |
100 Backstroke | 51.03 | Bennett Yuan | 2014 |
200 Backstroke | 1:51.18 | Travis Loie | 2009 |
100 Breaststroke | 55.52 | Taylor Kneisley | 2012 |
200 Breaststroke | 2:05.87 | Jacob Altree | 2015 |
100 Butterfly | 50.49 | Edward Sanchez | 2014 |
200 Butterfly | 1:50.33 | Edward Sanchez | 2014 |
200 Individual Medley | 1:51.44 | Edward Sanchez | 2014 |
400 Individual Medley | 3:58.16 | Jason Harary | 2018 |
200 Freestyle Relay | 1:24.78 | Jason Nichols, Quinn Brewton, Rube Carillo, Taylor Kneisley | 2012 |
400 Freestyle Relay | 3:07.12 | Bennett Yuan, Miller, Aaron Clancy, Edward Sanchez | 2014 |
800 Freestyle Relay | 6:53.84 | Edward Sanchez, Bennett Yuan, Emmett Poon, Luke Miller | 2014 |
200 Medley Relay | 1:34.03 | Bennett Yuan, Aaron Clancy, Edward Sanchez, Luke Miller | 2014 |
400 Medley Relay | 3:24.36 | Bennett Yuan, Aaron Clancy, Edward Sanchez, Luke Miller | 2014 |
updated 06/26/18