2025-26 Basketball Statistics - Mt. SAC
Games
31
Pts per game
81.5
FG %
47.2
3PT %
34.4
FT %
74.0
Reb per game
45.0
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-2 (.935) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 7-0 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Rio Hondo | W, 81-21 |
| Feb 13 | Pasadena City | W, 82-37 |
| Feb 18 | LA Trade-Tech | W, 89-55 |
| Feb 28 | Santa Ana | W, 77-60 |
| Mar 7 | Saddleback | W, 67-51 |
| Mar 12 | vs. Fresno | L, 77-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8 | ||
| Points | 2525 | 678 | ||
| Points per game | 81.5 | 84.8 | ||
| FG made per game | 30.9 | 32.6 | ||
| FG attempts per game | 65.5 | 70.4 | ||
| FG Pct | 47.2 | 46.4 | ||
| 3PT made per game | 5.1 | 4.8 | ||
| 3PT attempts per game | 14.7 | 16.3 | ||
| 3PT Pct | 34.4 | 29.2 | ||
| FT made per game | 14.6 | 14.8 | ||
| FT attempt per game | 19.7 | 18.3 | ||
| FT Pct | 74.0 | 80.8 | ||
| Off rebounds per game | 15.7 | 18.5 | ||
| Def rebounds per game | 29.3 | 30.1 | ||
| Total rebounds per game | 45.0 | 48.6 | ||
| Opponents' Off rebounds per game | 9.8 | 10.0 | ||
| Opponents' Def rebounds per game | 20.1 | 19.6 | ||
| Opponents' Total rebounds per game | 29.9 | 29.6 | ||
| Rebound margin per game | 15.1 | 19.0 | ||
| Assists per game | 17.4 | 19.5 | ||
| Opponents' Assists per game | 8.6 | 7.5 | ||
| Turnovers per game | 14.4 | 15.3 | ||
| Opponents' Turnovers per game | 21.2 | 25.6 | ||
| Steals per game | 11.0 | 14.0 | ||
| Opponents' Steals per game | 6.8 | 7.1 | ||
| Blocks per game | 1.6 | 3.8 | ||
| Opponents' Blocks per game | 2.4 | 3.4 | ||
| Personal fouls per game | 14.5 | 16.3 | ||
| Offensive efficiency | 1.101 | 1.111 | ||
| Net efficiency | 0.451 | 0.576 | ||
| Opponents' Personal fouls per game | 16.0 | 15.5 | ||
| Offensive efficiency | 0.650 | 0.536 | ||
| Points per game allowed | 48.1 | 40.5 | ||
| Opponents' Field goal percentage | 32.3 | 27.4 | ||
| Opponents' 3PT percentage | 23.1 | 22.4 | ||
| Home Attendance | 271 | 0 | ||
| Home Attendance average | 20 | 0 | ||
| Field goal total-attempts | 958-2029 | 261-563 | ||
| 3 point total-attempts | 157-456 | 38-130 | ||
| Free throw total-attempts | 452-611 | 118-146 | ||
| Opponents' Field goal total-attempts | 554-1717 | 113-412 | ||
| Opponents' 3 point total-attempts | 103-446 | 22-98 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 9.4 | 0.8-2.2 | 38.1 | 0.0-0.0 | - | 0.6-1.0 | 55.2 | 2.2 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 13.1 | 1.7-3.8 | 44.7 | 0.3-1.1 | 25.0 | 0.6-1.0 | 60.0 | 4.2 |
| 5 | Alexis Brown | So | G | 28 | 1 | 8.4 | 0.8-2.2 | 33.3 | 0.1-0.8 | 19.0 | 0.2-0.3 | 62.5 | 1.8 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 25.4 | 2.5-6.1 | 40.0 | 0.5-1.6 | 30.0 | 0.8-0.9 | 82.8 | 6.2 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 19.2 | 3.6-9.0 | 40.4 | 0.7-2.6 | 27.0 | 2.1-2.8 | 75.6 | 10.1 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 15.8 | 2.6-5.5 | 47.1 | 1.2-2.8 | 40.9 | 0.9-1.1 | 81.8 | 7.2 |
| 21 | Dylan Tse | So | G | 31 | 31 | 32.0 | 4.6-10.5 | 43.8 | 2.3-6.0 | 38.7 | 2.1-2.5 | 83.1 | 13.5 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 6.0 | 0.2-0.8 | 30.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.6 |
| 25 | Armani Owens | So | F | 22 | 9 | 14.1 | 1.8-3.7 | 48.1 | 0.0-0.0 | - | 0.7-1.0 | 76.2 | 4.3 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 28.4 | 5.1-10.0 | 50.8 | 0.1-0.2 | 28.6 | 2.9-3.7 | 79.1 | 13.2 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 17.3 | 1.7-3.3 | 52.6 | 0.0-0.0 | 100.0 | 1.4-1.9 | 74.5 | 4.9 |
| 35 | Iris Campos | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 24.8 | 6.7-11.0 | 61.5 | 0.0-0.0 | - | 2.8-4.1 | 68.3 | 16.3 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 8.3 | 0.8-2.2 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 1.9 |
| Totals | 31 | 31 | 204.2 | 30.9-65.5 | 47.2 | 5.1-14.7 | 34.4 | 14.6-19.7 | 74.0 | 81.5 | |||
| Opponent | 31 | 31 | 204.2 | 17.9-55.4 | 32.3 | 3.3-14.4 | 23.1 | 9.0-14.3 | 62.8 | 48.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 9.4 | 0.3 | 0.4 | 0.8 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 13.1 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.2 |
| 5 | Alexis Brown | So | G | 28 | 1 | 8.4 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.5 | 0.3 | 1.7 | 0.6 | 0.0 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 25.4 | 1.1 | 2.1 | 3.2 | 2.1 | - | 2.5 | 1.7 | 1.5 | 1.5 | 0.0 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 19.2 | 0.7 | 2.4 | 3.1 | 0.8 | - | 1.7 | 2.0 | 0.8 | 1.3 | 0.1 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 15.8 | 1.1 | 1.8 | 2.9 | 0.9 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.2 |
| 21 | Dylan Tse | So | G | 31 | 31 | 32.0 | 1.3 | 2.6 | 3.9 | 1.5 | - | 2.7 | 1.5 | 1.9 | 1.4 | 0.2 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 6.0 | 0.5 | 1.2 | 1.7 | 0.6 | - | 0.2 | 0.3 | 0.8 | 0.3 | 0.3 |
| 25 | Armani Owens | So | F | 22 | 9 | 14.1 | 1.8 | 2.9 | 4.7 | 1.3 | 0.0 | 0.8 | 0.8 | 0.9 | 0.5 | 0.0 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 28.4 | 1.3 | 4.4 | 5.6 | 1.8 | 0.0 | 5.5 | 2.7 | 2.0 | 2.2 | 0.1 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 17.3 | 2.0 | 3.0 | 5.0 | 1.9 | - | 0.5 | 0.9 | 0.6 | 0.9 | 0.2 |
| 35 | Iris Campos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 24.8 | 4.1 | 5.6 | 9.6 | 2.0 | 0.0 | 1.7 | 1.5 | 1.1 | 1.4 | 0.3 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 8.3 | 1.0 | 2.0 | 3.0 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.3 |
| Totals | 31 | 31 | 204.2 | 15.7 | 29.3 | 45.0 | 14.5 | 0.1 | 17.4 | 14.4 | 1.2 | 11.0 | 1.6 | |||
| Opponent | 31 | 31 | 204.2 | 9.8 | 20.1 | 29.9 | 16.0 | 0.5 | 8.6 | 21.2 | 0.4 | 6.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 272 | 24-63 | 38.1 | 0-0 | - | 16-29 | 55.2 | 64 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 327 | 42-94 | 44.7 | 7-28 | 25.0 | 15-25 | 60.0 | 106 |
| 5 | Alexis Brown | So | G | 28 | 1 | 236 | 21-63 | 33.3 | 4-21 | 19.0 | 5-8 | 62.5 | 51 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 787 | 76-190 | 40.0 | 15-50 | 30.0 | 24-29 | 82.8 | 191 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 556 | 105-260 | 40.4 | 20-74 | 27.0 | 62-82 | 75.6 | 292 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 490 | 80-170 | 47.1 | 36-88 | 40.9 | 27-33 | 81.8 | 223 |
| 21 | Dylan Tse | So | G | 31 | 31 | 991 | 142-324 | 43.8 | 72-186 | 38.7 | 64-77 | 83.1 | 420 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 144 | 6-20 | 30.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| 25 | Armani Owens | So | F | 22 | 9 | 310 | 39-81 | 48.1 | 0-0 | - | 16-21 | 76.2 | 94 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 880 | 158-311 | 50.8 | 2-7 | 28.6 | 91-115 | 79.1 | 409 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 503 | 50-95 | 52.6 | 1-1 | 100.0 | 41-55 | 74.5 | 142 |
| 35 | Iris Campos | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 768 | 209-340 | 61.5 | 0-0 | - | 86-126 | 68.3 | 504 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 66 | 6-18 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Totals | 31 | 31 | 6330 | 958-2029 | 47.2 | 157-456 | 34.4 | 452-611 | 74.0 | 2525 | |||
| Opponent | 31 | 31 | 6330 | 554-1717 | 32.3 | 103-446 | 23.1 | 279-444 | 62.8 | 1490 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 272 | 9 | 13 | 22 | 33 | - | 14 | 19 | 0.7 | 10 | 0 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 327 | 5 | 25 | 30 | 23 | - | 20 | 18 | 1.1 | 13 | 4 |
| 5 | Alexis Brown | So | G | 28 | 1 | 236 | 7 | 28 | 35 | 9 | - | 15 | 9 | 1.7 | 16 | 0 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 787 | 33 | 65 | 98 | 65 | - | 78 | 53 | 1.5 | 47 | 1 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 556 | 20 | 71 | 91 | 24 | - | 49 | 59 | 0.8 | 38 | 4 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 490 | 33 | 56 | 89 | 29 | - | 15 | 37 | 0.4 | 17 | 5 |
| 21 | Dylan Tse | So | G | 31 | 31 | 991 | 39 | 82 | 121 | 48 | - | 85 | 45 | 1.9 | 43 | 7 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 144 | 11 | 29 | 40 | 15 | - | 5 | 6 | 0.8 | 7 | 6 |
| 25 | Armani Owens | So | F | 22 | 9 | 310 | 39 | 64 | 103 | 29 | 1 | 17 | 18 | 0.9 | 10 | 1 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 880 | 40 | 135 | 175 | 57 | 1 | 172 | 84 | 2.0 | 68 | 4 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 503 | 59 | 87 | 146 | 54 | - | 15 | 25 | 0.6 | 25 | 6 |
| 35 | Iris Campos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 768 | 126 | 173 | 299 | 61 | 1 | 53 | 47 | 1.1 | 44 | 9 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 66 | 8 | 16 | 24 | 1 | - | 0 | 3 | 0.0 | 2 | 2 |
| Totals | 31 | 31 | 6330 | 488 | 908 | 1396 | 448 | 3 | 538 | 446 | 1.2 | 340 | 49 | |||
| Opponent | 31 | 31 | 6330 | 305 | 622 | 927 | 497 | 15 | 266 | 658 | 0.4 | 212 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 9.4 | 3.5-9.3 | 38.1 | 0.0-0.0 | - | 2.4-4.3 | 55.2 | 9.4 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 13.1 | 5.1-11.5 | 44.7 | 0.9-3.4 | 25.0 | 1.8-3.1 | 60.0 | 13.0 |
| 5 | Alexis Brown | So | G | 28 | 1 | 8.4 | 3.6-10.7 | 33.3 | 0.7-3.6 | 19.0 | 0.8-1.4 | 62.5 | 8.6 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 25.4 | 3.9-9.7 | 40.0 | 0.8-2.5 | 30.0 | 1.2-1.5 | 82.8 | 9.7 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 19.2 | 7.6-18.7 | 40.4 | 1.4-5.3 | 27.0 | 4.5-5.9 | 75.6 | 21.0 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 15.8 | 6.5-13.9 | 47.1 | 2.9-7.2 | 40.9 | 2.2-2.7 | 81.8 | 18.2 |
| 21 | Dylan Tse | So | G | 31 | 31 | 32.0 | 5.7-13.1 | 43.8 | 2.9-7.5 | 38.7 | 2.6-3.1 | 83.1 | 17.0 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 6.0 | 1.7-5.6 | 30.0 | 0.0-0.0 | - | 0.6-1.7 | 33.3 | 3.9 |
| 25 | Armani Owens | So | F | 22 | 9 | 14.1 | 5.0-10.5 | 48.1 | 0.0-0.0 | - | 2.1-2.7 | 76.2 | 12.1 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 28.4 | 7.2-14.1 | 50.8 | 0.1-0.3 | 28.6 | 4.1-5.2 | 79.1 | 18.6 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 17.3 | 4.0-7.6 | 52.6 | 0.1-0.1 | 100.0 | 3.3-4.4 | 74.5 | 11.3 |
| 35 | Iris Campos | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 24.8 | 10.9-17.7 | 61.5 | 0.0-0.0 | - | 4.5-6.6 | 68.3 | 26.3 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 8.3 | 3.6-10.9 | 33.3 | 0.0-0.6 | 0.0 | 1.8-3.0 | 60.0 | 9.1 |
| Totals | 31 | 31 | 204.2 | 30.3-64.1 | 47.2 | 5.0-14.4 | 34.4 | 14.3-19.3 | 74.0 | 79.8 | |||
| Opponent | 31 | 31 | 204.2 | 17.5-54.2 | 32.3 | 3.3-14.1 | 23.1 | 8.8-14.0 | 62.8 | 47.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 29 | 1 | 9.4 | 1.3 | 1.9 | 3.2 | 4.9 | 0.0 | 2.1 | 2.8 | 0.7 | 1.5 | 0.0 |
| 3 | Leiayjah Mills | Fr | G | 25 | 3 | 13.1 | 0.6 | 3.1 | 3.7 | 2.8 | 0.0 | 2.4 | 2.2 | 1.1 | 1.6 | 0.5 |
| 5 | Alexis Brown | So | G | 28 | 1 | 8.4 | 1.2 | 4.7 | 5.9 | 1.5 | 0.0 | 2.5 | 1.5 | 1.7 | 2.7 | 0.0 |
| 11 | Naomi Acuna | So | G | 31 | 31 | 25.4 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 4.0 | 2.7 | 1.5 | 2.4 | 0.1 |
| 12 | Tierra Taylor | Fr | G | 29 | 1 | 19.2 | 1.4 | 5.1 | 6.5 | 1.7 | 0.0 | 3.5 | 4.2 | 0.8 | 2.7 | 0.3 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Makayla Haddock | Fr | G | 31 | 2 | 15.8 | 2.7 | 4.6 | 7.3 | 2.4 | 0.0 | 1.2 | 3.0 | 0.4 | 1.4 | 0.4 |
| 21 | Dylan Tse | So | G | 31 | 31 | 32.0 | 1.6 | 3.3 | 4.9 | 1.9 | 0.0 | 3.4 | 1.8 | 1.9 | 1.7 | 0.3 |
| 22 | Fatou Mbengue | Fr | F | 24 | 1 | 6.0 | 3.1 | 8.1 | 11.1 | 4.2 | 0.0 | 1.4 | 1.7 | 0.8 | 1.9 | 1.7 |
| 25 | Armani Owens | So | F | 22 | 9 | 14.1 | 5.0 | 8.3 | 13.3 | 3.7 | 0.1 | 2.2 | 2.3 | 0.9 | 1.3 | 0.1 |
| 32 | Elizabeth Udeze | So | G | 31 | 31 | 28.4 | 1.8 | 6.1 | 8.0 | 2.6 | 0.0 | 7.8 | 3.8 | 2.0 | 3.1 | 0.2 |
| 34 | Janessa Rodriguez | So | F | 29 | 23 | 17.3 | 4.7 | 6.9 | 11.6 | 4.3 | 0.0 | 1.2 | 2.0 | 0.6 | 2.0 | 0.5 |
| 35 | Iris Campos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Taliyah McFerson | So | G/F | 31 | 28 | 24.8 | 6.6 | 9.0 | 15.6 | 3.2 | 0.1 | 2.8 | 2.4 | 1.1 | 2.3 | 0.5 |
| 44 | Zion Belcher-Arill | Fr | F | 8 | - | 8.3 | 4.8 | 9.7 | 14.5 | 0.6 | 0.0 | 0.0 | 1.8 | 0.0 | 1.2 | 1.2 |
| Totals | 31 | 31 | 204.2 | 15.4 | 28.7 | 44.1 | 14.2 | 0.1 | 17.0 | 14.1 | 1.2 | 10.7 | 1.5 | |||
| Opponent | 31 | 31 | 204.2 | 9.6 | 19.7 | 29.3 | 15.7 | 0.5 | 8.4 | 20.8 | 0.4 | 6.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 8 | 1 | 13.3 | 0.9-2.5 | 35.0 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.3 |
| 3 | Leiayjah Mills | Fr | G | 5 | 1 | 15.6 | 2.0-3.6 | 55.6 | 0.4-1.0 | 40.0 | 0.4-0.4 | 100.0 | 4.8 |
| 5 | Alexis Brown | So | G | 8 | 1 | 9.5 | 0.9-2.9 | 30.4 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 2.3 |
| 11 | Naomi Acuna | So | G | 8 | 8 | 22.1 | 1.6-4.2 | 38.2 | 0.1-0.4 | 33.3 | 0.5-0.8 | 66.7 | 3.9 |
| 12 | Tierra Taylor | Fr | G | 8 | 1 | 20.5 | 4.6-11.2 | 41.1 | 0.9-3.9 | 22.6 | 2.4-2.6 | 90.5 | 12.5 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Makayla Haddock | Fr | G | 8 | 1 | 15.9 | 1.8-4.4 | 40.0 | 0.6-2.2 | 27.8 | 1.0-1.2 | 80.0 | 5.1 |
| 21 | Dylan Tse | So | G | 8 | 8 | 30.1 | 4.8-11.5 | 41.3 | 2.6-7.6 | 34.4 | 1.2-1.2 | 100.0 | 13.4 |
| 22 | Fatou Mbengue | Fr | F | 8 | 1 | 5.9 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 25 | Armani Owens | So | F | 8 | 2 | 17.4 | 2.2-4.6 | 48.6 | 0.0-0.0 | - | 0.9-1.1 | 77.8 | 5.4 |
| 32 | Elizabeth Udeze | So | G | 8 | 8 | 27.1 | 6.1-11.1 | 55.1 | 0.0-0.2 | 0.0 | 4.2-5.0 | 85.0 | 16.5 |
| 34 | Janessa Rodriguez | So | F | 8 | 7 | 19.4 | 1.1-2.9 | 39.1 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.8 |
| 35 | Iris Campos | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Taliyah McFerson | So | G/F | 8 | 8 | 23.0 | 7.1-12.0 | 59.4 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 16.3 |
| 44 | Zion Belcher-Arill | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 8 | 8 | 213.9 | 32.6-70.4 | 46.4 | 4.8-16.2 | 29.2 | 14.8-18.2 | 80.8 | 84.8 | |||
| Opponent | 8 | 8 | 213.9 | 14.1-51.5 | 27.4 | 2.8-12.2 | 22.4 | 9.5-17.0 | 55.9 | 40.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 8 | 1 | 13.3 | 0.4 | 0.3 | 0.6 | 1.4 | - | 0.5 | 0.9 | 0.6 | 0.4 | 0.0 |
| 3 | Leiayjah Mills | Fr | G | 5 | 1 | 15.6 | 0.4 | 1.2 | 1.6 | 1.0 | - | 1.6 | 0.8 | 2.0 | 0.6 | 0.8 |
| 5 | Alexis Brown | So | G | 8 | 1 | 9.5 | 0.4 | 1.4 | 1.8 | 0.5 | - | 0.6 | 0.4 | 1.7 | 0.5 | 0.0 |
| 11 | Naomi Acuna | So | G | 8 | 8 | 22.1 | 1.1 | 2.0 | 3.1 | 2.1 | - | 2.6 | 1.6 | 1.6 | 1.9 | 0.0 |
| 12 | Tierra Taylor | Fr | G | 8 | 1 | 20.5 | 0.8 | 3.4 | 4.1 | 0.8 | - | 1.9 | 1.8 | 1.1 | 1.0 | 0.4 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Makayla Haddock | Fr | G | 8 | 1 | 15.9 | 1.4 | 1.5 | 2.9 | 1.3 | - | 0.6 | 1.4 | 0.5 | 0.5 | 0.5 |
| 21 | Dylan Tse | So | G | 8 | 8 | 30.1 | 1.5 | 2.9 | 4.4 | 1.8 | - | 2.6 | 1.1 | 2.3 | 1.5 | 0.6 |
| 22 | Fatou Mbengue | Fr | F | 8 | 1 | 5.9 | 0.4 | 0.5 | 0.9 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.3 |
| 25 | Armani Owens | So | F | 8 | 2 | 17.4 | 2.5 | 3.0 | 5.5 | 2.1 | 0.1 | 1.0 | 0.6 | 1.6 | 0.8 | 0.1 |
| 32 | Elizabeth Udeze | So | G | 8 | 8 | 27.1 | 2.3 | 4.0 | 6.3 | 1.3 | - | 5.9 | 1.8 | 3.4 | 3.3 | 0.4 |
| 34 | Janessa Rodriguez | So | F | 8 | 7 | 19.4 | 2.4 | 3.4 | 5.8 | 2.3 | - | 1.3 | 1.5 | 0.8 | 1.6 | 0.5 |
| 35 | Iris Campos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Taliyah McFerson | So | G/F | 8 | 8 | 23.0 | 4.0 | 5.1 | 9.1 | 2.1 | - | 1.5 | 2.3 | 0.7 | 1.9 | 0.5 |
| 44 | Zion Belcher-Arill | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 213.9 | 18.5 | 30.1 | 48.6 | 16.3 | 0.1 | 19.5 | 15.3 | 1.3 | 14.0 | 3.8 | |||
| Opponent | 8 | 8 | 213.9 | 10.0 | 19.6 | 29.6 | 15.5 | 0.6 | 7.5 | 25.6 | 0.3 | 7.1 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journey Wilson | Fr | G | 8 | 1 | 106 | 7-20 | 35.0 | 0-0 | - | 4-10 | 40.0 | 18 |
| 3 | Leiayjah Mills | Fr | G | 5 | 1 | 78 | 10-18 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 24 |
| 5 | Alexis Brown | So | G | 8 | 1 | 76 | 7-23 | 30.4 | 2-10 | 20.0 | 2-2 | 100.0 | 18 |
| 11 | Naomi Acuna | So | G | 8 | 8 | 177 | 13-34 | 38.2 | 1-3 | 33.3 | 4-6 | 66.7 | 31 |
| 12 | Tierra Taylor | Fr | G | 8 | 1 | 164 | 37-90 | 41.1 | 7-31 | 22.6 | 19-21 | 90.5 | 100 |
| 14 | Tiana Washington | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Makayla Haddock | Fr | G | 8 | 1 | 127 | 14-35 | 40.0 | 5-18 | 27.8 | 8-10 | 80.0 | 41 |
| 21 | Dylan Tse | So | G | 8 | 8 | 241 | 38-92 | 41.3 | 21-61 | 34.4 | 10-10 | 100.0 | 107 |
| 22 | Fatou Mbengue | Fr | F | 8 | 1 | 47 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| 25 | Armani Owens | So | F | 8 | 2 | 139 | 18-37 | 48.6 | 0-0 | - | 7-9 | 77.8 | 43 |
| 32 | Elizabeth Udeze | So | G | 8 | 8 | 217 | 49-89 | 55.1 | 0-2 | 0.0 | 34-40 | 85.0 | 132 |
| 34 | Janessa Rodriguez | So | F | 8 | 7 | 155 | 9-23 | 39.1 | 0-0 | - | 12-16 | 75.0 | 30 |
| 35 | Iris Campos | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Taliyah McFerson | So | G/F | 8 | 8 | 184 | 57-96 | 59.4 | 0-0 | - | 16-20 | 80.0 | 130 |
| 44 | Zion Belcher-Arill | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 8 | 8 | 1711 | 261-563 | 46.4 | 38-130 | 29.2 | 118-146 | 80.8 | 678 | |||
