Action shot for Naomi Acuna image 1
Action shot for Naomi Acuna image 2
Action shot for Naomi Acuna image 3
Action shot for Naomi Acuna image 4
Action shot for Naomi Acuna image 5
Naomi Acuna

11 Naomi Acuna

  • Height:
    5'05"
  • Hometown:
    La Verne
  • Position:
    Guard
  • Year:
    So
  • High School:
    Bonita
  • Major:
    Kinesiology
  • High School Athletic Achievements:
    1st Team All Palomares League
  • Accolades:
    1st team All South Coast Conference
  • High School City:
    La Verne
gp 31
pts/g 6.2
fg % 40.0
3pt % 30.0
ft % 82.8
reb/g 3.2
a/g 2.5
Recent Games
Feb 11 at Rio Hondo W, 81-21
Feb 13 Pasadena City W, 82-37
Feb 18 LA Trade-Tech W, 89-55
Feb 28 Santa Ana W, 77-60
Mar 7 Saddleback W, 67-51
Mar 12 vs. Fresno L, 77-65
Statistics category Overall Conf
Games 31 8
Games started 31 8
Minutes 787 177
Minutes per game 25.4 22.1
FG 76-190 13-34
FG Pct 40.0 38.2
3PT 15-50 1-3
3PT Pct 30.0 33.3
FT 24-29 4-6
FT Pct 82.8 66.7
Off rebounds 33 9
Def rebounds 65 16
Total rebounds 98 25
Rebounds per game 3.2 3.1
Personal fouls 65 17
Disqualifications - -
Assists 78 21
Turnovers 53 13
Assist to turnover ratio 1.5 1.6
Steals 47 15
Blocks 1 0
Points 191 31
Points per game 6.2 3.9
Points per 40 min 9.7 7.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at LA Valley   - - - - - - - - -
Oct 31 Laney W, 68-58 1 29 1-9 11.1 0-2 0.0 4-4 100.0 6
Nov 1 Victor Valley W, 83-37 1 20 1-4 25.0 0-0 - 0-0 - 2
Nov 2 Sequoias W, 60-56 1 36 6-12 50.0 0-1 0.0 2-2 100.0 14
Nov 12 San Diego Mesa W, 76-43 1 24 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 13 at Orange Coast W, 70-58 1 34 7-10 70.0 4-6 66.7 0-0 - 18
Nov 18 Mt. San Jacinto W, 75-54 1 32 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 22 Sacramento City W, 95-50 1 16 3-11 27.3 2-5 40.0 0-0 - 8
Dec 4 vs. San Joaquin Delta L, 73-72 1 16 1-5 20.0 0-1 0.0 0-0 - 2
Dec 5 vs. Moorpark W, 66-46 1 30 2-9 22.2 0-4 0.0 1-2 50.0 5
Dec 6 vs. LA Valley W, 86-43 1 21 3-5 60.0 0-1 0.0 0-0 - 6
Dec 11 vs. Ventura W, 91-46 1 17 5-7 71.4 2-2 100.0 0-0 - 12
Dec 12 vs. Cypress W, 97-44 1 28 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 13 vs. San Diego Mesa W, 78-49 1 30 2-9 22.2 0-4 0.0 1-1 100.0 5
Dec 18 vs. Fresno W, 82-71 1 27 0-4 0.0 0-2 0.0 2-2 100.0 2
Dec 19 vs. Chabot W, 88-48 1 34 2-10 20.0 1-3 33.3 1-2 50.0 6
Dec 20 vs. San Joaquin Delta W, 80-47 1 33 4-8 50.0 1-3 33.3 0-0 - 9
Jan 3 at Palomar W, 78-58 1 29 2-7 28.6 0-0 - 0-0 - 4
Jan 9 at El Camino W, 103-36 1 27 7-9 77.8 1-2 50.0 0-0 - 15
Jan 14 Long Beach W, 99-37 1 18 1-2 50.0 0-0 - 0-0 - 2
Jan 16 Cerritos W, 91-24 1 15 2-3 66.7 1-1 100.0 0-0 - 5
Jan 21 East Los Angeles W, 82-49 1 25 1-6 16.7 0-1 0.0 0-0 - 2
Jan 23 Rio Hondo W, 92-33 1 21 2-5 40.0 0-1 0.0 0-0 - 4
Jan 28 at Pasadena City W, 88-32 1 20 1-3 33.3 0-0 - 0-0 - 2
Jan 30 at LA Trade-Tech W, 70-48 1 9 0-1 0.0 0-0 - 0-0 - 0
Feb 7 at East Los Angeles W, 94-49 1 32 2-5 40.0 1-1 100.0 0-0 - 5
Feb 11 at Rio Hondo W, 81-21 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Feb 13 Pasadena City W, 82-37 1 26 1-3 33.3 0-0 - 0-2 0.0 2
Feb 18 LA Trade-Tech W, 89-55 1 21 2-6 33.3 0-0 - 2-2 100.0 6
Feb 28 Santa Ana W, 77-60 1 23 1-4 25.0 0-2 0.0 2-2 100.0 4
Mar 7 Saddleback W, 67-51 1 37 1-3 33.3 1-2 50.0 2-2 100.0 5
Mar 12 vs. Fresno L, 77-65 1 34 3-5 60.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at LA Valley   - - - - - - - - - - - -
Oct 31 Laney W, 68-58 1 29 1 6 7 1 3 0.3 1 0 1 -
Nov 1 Victor Valley W, 83-37 1 20 1 1 2 3 0 - 0 0 2 -
Nov 2 Sequoias W, 60-56 1 36 1 3 4 2 5 0.4 3 0 4 -
Nov 12 San Diego Mesa W, 76-43 1 24 0 1 1 7 3 2.3 2 0 1 -
Nov 13 at Orange Coast W, 70-58 1 34 1 1 2 2 2 1.0 1 0 3 -
Nov 18 Mt. San Jacinto W, 75-54 1 32 1 2 3 2 0 - 4 0 1 -
Nov 22 Sacramento City W, 95-50 1 16 0 1 1 0 1 0.0 2 0 2 -
Dec 4 vs. San Joaquin Delta L, 73-72 1 16 0 1 1 0 4 0.0 0 0 4 -
Dec 5 vs. Moorpark W, 66-46 1 30 0 0 0 3 1 3.0 1 1 2 -
Dec 6 vs. LA Valley W, 86-43 1 21 2 0 2 1 0 - 1 0 2 -
Dec 11 vs. Ventura W, 91-46 1 17 1 0 1 3 1 3.0 1 0 3 -
Dec 12 vs. Cypress W, 97-44 1 28 0 2 2 1 1 1.0 2 0 2 -
Dec 13 vs. San Diego Mesa W, 78-49 1 30 3 2 5 3 1 3.0 0 0 1 -
Dec 18 vs. Fresno W, 82-71 1 27 0 1 1 1 3 0.3 1 0 3 -
Dec 19 vs. Chabot W, 88-48 1 34 3 0 3 2 1 2.0 2 0 2 -
Dec 20 vs. San Joaquin Delta W, 80-47 1 33 1 5 6 4 2 2.0 2 0 2 -
Jan 3 at Palomar W, 78-58 1 29 1 1 2 3 3 1.0 2 0 1 -
Jan 9 at El Camino W, 103-36 1 27 1 6 7 2 1 2.0 0 0 1 -
Jan 14 Long Beach W, 99-37 1 18 0 3 3 3 0 - 0 0 1 -
Jan 16 Cerritos W, 91-24 1 15 0 2 2 3 1 3.0 3 0 1 -
Jan 21 East Los Angeles W, 82-49 1 25 2 1 3 0 1 0.0 2 0 3 -
Jan 23 Rio Hondo W, 92-33 1 21 1 0 1 1 1 1.0 2 0 2 -
Jan 28 at Pasadena City W, 88-32 1 20 1 1 2 0 1 0.0 0 0 2 -
Jan 30 at LA Trade-Tech W, 70-48 1 9 1 0 1 2 1 2.0 1 0 3 -
Feb 7 at East Los Angeles W, 94-49 1 32 1 2 3 6 3 2.0 1 0 2 -
Feb 11 at Rio Hondo W, 81-21 1 23 1 5 6 5 2 2.5 5 0 1 -
Feb 13 Pasadena City W, 82-37 1 26 0 4 4 2 4 0.5 2 0 2 -
Feb 18 LA Trade-Tech W, 89-55 1 21 2 3 5 5 0 - 2 0 2 -
Feb 28 Santa Ana W, 77-60 1 23 0 3 3 4 2 2.0 0 0 3 -
Mar 7 Saddleback W, 67-51 1 37 4 5 9 5 4 1.3 3 0 2 -
Mar 12 vs. Fresno L, 77-65 1 34 3 3 6 2 1 2.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 25.4 2.5-6.1 40.0 0.5-1.6 30.0 0.8-0.9 82.8 6.2
Conference 8 8 22.1 1.6-4.2 38.2 0.1-0.4 33.3 0.5-0.8 66.7 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.5 1.9-5.8 32.1 0.4-1.4 25.0 1.1-1.3 83.3 5.1
Away 7 7 24.9 3.3-5.7 57.5 0.9-1.3 66.7 0.3-0.3 100.0 7.7
Neutral 10 10 27.0 2.7-6.9 39.1 0.4-2.1 19.0 0.7-0.9 77.8 6.5
-
Wins 29 29 25.4 2.5-6.2 40.0 0.5-1.7 30.6 0.8-1.0 82.8 6.3
Losses 2 2 25.0 2.0-5.0 40.0 0.0-0.5 0.0 0.0-0.0 - 4.0
-
October 1 1 29.0 1.0-9.0 11.1 0.0-2.0 0.0 4.0-4.0 100.0 6.0
November 6 6 27.0 3.5-8.3 42.0 1.2-2.8 41.2 0.8-1.0 83.3 9.0
December 9 9 26.2 2.7-7.1 37.5 0.4-2.3 19.0 0.8-1.0 77.8 6.6
January 8 8 20.5 2.0-4.5 44.4 0.2-0.6 40.0 0.0-0.0 - 4.3
February 5 5 25.0 2.0-4.6 43.5 0.2-0.6 33.3 1.2-1.6 75.0 5.4
March 2 2 35.5 2.0-4.0 50.0 0.5-1.0 50.0 1.0-1.0 100.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 787 76-190 40.0 15-50 30.0 24-29 82.8 191
Conference 8 8 177 13-34 38.2 1-3 33.3 4-6 66.7 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 343 26-81 32.1 5-20 25.0 15-18 83.3 72
Away 7 7 174 23-40 57.5 6-9 66.7 2-2 100.0 54
Neutral 10 10 270 27-69 39.1 4-21 19.0 7-9 77.8 65
-
Wins 29 29 737 72-180 40.0 15-49 30.6 24-29 82.8 183
Losses 2 2 50 4-10 40.0 0-1 0.0 0-0 - 8
-
October 1 1 29 1-9 11.1 0-2 0.0 4-4 100.0 6
November 6 6 162 21-50 42.0 7-17 41.2 5-6 83.3 54
December 9 9 236 24-64 37.5 4-21 19.0 7-9 77.8 59
January 8 8 164 16-36 44.4 2-5 40.0 0-0 - 34
February 5 5 125 10-23 43.5 1-3 33.3 6-8 75.0 27
March 2 2 71 4-8 50.0 1-2 50.0 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 25.4 3.9-9.7 40.0 0.8-2.5 30.0 1.2-1.5 82.8 9.7
Conference 8 8 22.1 2.9-7.7 38.2 0.2-0.7 33.3 0.9-1.4 66.7 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.5 3.0-9.4 32.1 0.6-2.3 25.0 1.7-2.1 83.3 8.4
Away 7 7 24.9 5.3-9.2 57.5 1.4-2.1 66.7 0.5-0.5 100.0 12.4
Neutral 10 10 27.0 4.0-10.2 39.1 0.6-3.1 19.0 1.0-1.3 77.8 9.6
-
Wins 29 29 25.4 3.9-9.8 40.0 0.8-2.7 30.6 1.3-1.6 82.8 9.9
Losses 2 2 25.0 3.2-8.0 40.0 0.0-0.8 0.0 0.0-0.0 - 6.4
-
October 1 1 29.0 1.4-12.4 11.1 0.0-2.8 0.0 5.5-5.5 100.0 8.3
November 6 6 27.0 5.2-12.3 42.0 1.7-4.2 41.2 1.2-1.5 83.3 13.3
December 9 9 26.2 4.1-10.8 37.5 0.7-3.6 19.0 1.2-1.5 77.8 10.0
January 8 8 20.5 3.9-8.8 44.4 0.5-1.2 40.0 0.0-0.0 - 8.3
February 5 5 25.0 3.2-7.4 43.5 0.3-1.0 33.3 1.9-2.6 75.0 8.6
March 2 2 35.5 2.3-4.5 50.0 0.6-1.1 50.0 1.1-1.1 100.0 6.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 25.4 1.1 2.1 3.2 2.1 - 2.5 1.7 1.5 1.5 0.0
Conference 8 8 22.1 1.1 2.0 3.1 2.1 - 2.6 1.6 1.6 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.5 0.9 2.5 3.4 1.9 - 2.7 1.8 1.5 1.9 0.0
Away 7 7 24.9 1.0 2.3 3.3 1.9 - 2.9 1.9 1.5 1.4 0.0
Neutral 10 10 27.0 1.3 1.4 2.7 2.5 - 2.0 1.5 1.3 1.1 0.1
-
Wins 29 29 25.4 1.0 2.1 3.1 2.0 - 2.6 1.7 1.6 1.6 0.0
Losses 2 2 25.0 1.5 2.0 3.5 4.0 - 1.0 2.5 0.4 0.5 0.0
-
October 1 1 29.0 1.0 6.0 7.0 1.0 - 1.0 3.0 0.3 1.0 0.0
November 6 6 27.0 0.7 1.5 2.2 2.2 - 2.7 1.8 1.5 2.0 0.0
December 9 9 26.2 1.1 1.2 2.3 2.3 - 2.0 1.6 1.3 1.1 0.1
January 8 8 20.5 0.9 1.8 2.6 1.8 - 1.8 1.1 1.6 1.3 0.0
February 5 5 25.0 0.8 3.4 4.2 2.0 - 4.4 2.2 2.0 2.0 0.0
March 2 2 35.5 3.5 4.0 7.5 3.0 - 3.5 2.5 1.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 787 33 65 98 65 - 78 53 1.5 47 1
Conference 8 8 177 9 16 25 17 - 21 13 1.6 15 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 343 13 35 48 27 - 38 25 1.5 26 0
Away 7 7 174 7 16 23 13 - 20 13 1.5 10 0
Neutral 10 10 270 13 14 27 25 - 20 15 1.3 11 1
-
Wins 29 29 737 30 61 91 57 - 76 48 1.6 46 1
Losses 2 2 50 3 4 7 8 - 2 5 0.4 1 0
-
October 1 1 29 1 6 7 1 - 1 3 0.3 1 0
November 6 6 162 4 9 13 13 - 16 11 1.5 12 0
December 9 9 236 10 11 21 21 - 18 14 1.3 10 1
January 8 8 164 7 14 21 14 - 14 9 1.6 10 0
February 5 5 125 4 17 21 10 - 22 11 2.0 10 0
March 2 2 71 7 8 15 6 - 7 5 1.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 25.4 1.7 3.3 5.0 3.3 0.0 4.0 2.7 1.5 2.4 0.1
Conference 8 8 22.1 2.0 3.6 5.6 3.8 0.0 4.7 2.9 1.6 3.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.5 1.5 4.1 5.6 3.1 0.0 4.4 2.9 1.5 3.0 0.0
Away 7 7 24.9 1.6 3.7 5.3 3.0 0.0 4.6 3.0 1.5 2.3 0.0
Neutral 10 10 27.0 1.9 2.1 4.0 3.7 0.0 3.0 2.2 1.3 1.6 0.1
-
Wins 29 29 25.4 1.6 3.3 4.9 3.1 0.0 4.1 2.6 1.6 2.5 0.1
Losses 2 2 25.0 2.4 3.2 5.6 6.4 0.0 1.6 4.0 0.4 0.8 0.0
-
October 1 1 29.0 1.4 8.3 9.7 1.4 0.0 1.4 4.1 0.3 1.4 0.0
November 6 6 27.0 1.0 2.2 3.2 3.2 0.0 4.0 2.7 1.5 3.0 0.0
December 9 9 26.2 1.7 1.9 3.6 3.6 0.0 3.1 2.4 1.3 1.7 0.2
January 8 8 20.5 1.7 3.4 5.1 3.4 0.0 3.4 2.2 1.6 2.4 0.0
February 5 5 25.0 1.3 5.4 6.7 3.2 0.0 7.0 3.5 2.0 3.2 0.0
March 2 2 35.5 3.9 4.5 8.5 3.4 0.0 3.9 2.8 1.4 2.3 0.0