Dominique McLaughlin

3 Dominique McLaughlin

  • Height:
    5'08"
  • Year:
    FR
  • Hometown:
    Fontana
  • High School:
    Etiwanda
  • Position:
    G
gp 35
pts/g 11.3
fg % 45.9
3pt % 35.4
ft % 69.5
reb/g 4.5
a/g 4.0
Recent Games
Feb 17 Chaffey W, 77-41
Feb 25 Antelope Valley W, 69-42
Mar 4 Mt. San Jacinto W, 71-65
Mar 10 vs. Foothill W, 58-46
Mar 11 vs. Ventura W, 67-52
Mar 12 vs. Siskiyous W, 75-54
Statistics category Overall Conf
Games 35 10
Games started 35 10
Minutes 863 180
Minutes per game 24.7 18.0
FG 152-331 39-93
FG Pct 45.9 41.9
3PT 51-144 14-42
3PT Pct 35.4 33.3
FT 41-59 19-24
FT Pct 69.5 79.2
Off rebounds 37 12
Def rebounds 121 38
Total rebounds 158 50
Rebounds per game 4.5 5.0
Personal fouls 38 10
Disqualifications 0 0
Assists 141 50
Turnovers 80 20
Assist to turnover ratio 1.8 2.5
Steals 84 24
Blocks 7 1
Points 396 111
Points per game 11.3 11.1
Points per 40 min 18.4 24.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Desert W, 86-28 1 20 6-11 54.5 2-6 33.3 0-0 - 14
Nov 5 Saddleback W, 93-41 1 22 4-9 44.4 0-2 0.0 2-3 66.7 10
Nov 6 Long Beach W, 74-51 1 29 5-13 38.5 1-6 16.7 1-2 50.0 12
Nov 15 at Fullerton W, 90-48 1 32 4-6 66.7 3-4 75.0 0-0 - 11
Nov 25 vs. Taft W, 113-40 1 19 7-10 70.0 2-2 100.0 1-1 100.0 17
Nov 26 vs. Sierra L, 68-60 1 34 1-10 10.0 1-3 33.3 2-4 50.0 5
Nov 27 vs. Long Beach W, 67-61 1 30 4-12 33.3 1-6 16.7 0-2 0.0 9
Dec 1 vs. Foothill W, 72-67 1 30 4-9 44.4 2-4 50.0 1-2 50.0 11
Dec 2 vs. Santa Rosa W, 63-44 1 34 3-6 50.0 0-2 0.0 0-0 - 6
Dec 3 vs. Pasadena City W, 65-57 1 30 0-8 0.0 0-3 0.0 3-4 75.0 3
Dec 4 vs. Sequoias W, 69-47 1 30 9-15 60.0 5-6 83.3 1-1 100.0 24
Dec 16 vs. Glendale W, 83-54 1 23 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 17 vs. Cypress W, 67-64 1 38 6-7 85.7 1-2 50.0 0-0 - 13
Dec 18 vs. Sequoias W, 87-54 1 30 5-6 83.3 1-1 100.0 2-2 100.0 13
Dec 27 vs. San Diego Mesa W, 92-49 1 30 9-16 56.3 6-13 46.2 0-0 - 24
Dec 28 vs. Santa Monica W, 85-54 1 30 5-13 38.5 2-6 33.3 2-4 50.0 14
Dec 29 vs. Long Beach W, 69-38 1 26 5-11 45.5 0-3 0.0 4-6 66.7 14
Jan 6 at Long Beach W, 76-54 1 21 4-7 57.1 2-4 50.0 0-0 - 10
Jan 11 El Camino W, 75-74 1 29 6-14 42.9 2-6 33.3 1-2 50.0 15
Jan 13 vs. Cerritos W, 88-45 1 14 3-5 60.0 0-2 0.0 0-0 - 6
Jan 18 at East Los Angeles W, 85-62 1 30 3-9 33.3 1-3 33.3 4-4 100.0 11
Jan 20 Pasadena City W, 56-47 1 0 2-10 20.0 1-4 25.0 0-0 - 5
Jan 25 Rio Hondo W, 85-54 1 19 5-10 50.0 2-6 33.3 0-0 - 12
Jan 27 at LA Trade-Tech W, 68-63 1 1 6-12 50.0 5-8 62.5 5-8 62.5 22
Feb 1 at Chaffey W, 81-46 1 24 6-8 75.0 3-3 100.0 3-4 75.0 18
Feb 3 East Los Angeles L, 71-59 1 30 3-11 27.3 0-5 0.0 3-4 75.0 9
Feb 8 at Pasadena City W, 76-53 1 0 2-7 28.6 0-3 0.0 0-0 - 4
Feb 10 at Rio Hondo W, 81-51 1 23 4-11 36.4 1-6 16.7 0-0 - 9
Feb 15 LA Trade-Tech W, 84-47 1 33 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 17 Chaffey W, 77-41 1 20 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 25 Antelope Valley W, 69-42 1 30 5-9 55.6 1-3 33.3 0-0 - 11
Mar 4 Mt. San Jacinto W, 71-65 1 20 4-8 50.0 0-2 0.0 0-0 - 8
Mar 10 vs. Foothill W, 58-46 1 37 5-9 55.6 2-6 33.3 0-0 - 12
Mar 11 vs. Ventura W, 67-52 1 30 4-13 30.8 1-5 20.0 0-0 - 9
Mar 12 vs. Siskiyous W, 75-54 1 15 3-5 60.0 2-3 66.7 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Desert W, 86-28 1 20 2 1 3 6 3 2.0 6 0 0 -
Nov 5 Saddleback W, 93-41 1 22 0 1 1 7 1 7.0 5 0 0 -
Nov 6 Long Beach W, 74-51 1 29 0 7 7 5 3 1.7 1 1 3 -
Nov 15 at Fullerton W, 90-48 1 32 0 6 6 7 2 3.5 5 1 0 -
Nov 25 vs. Taft W, 113-40 1 19 1 3 4 3 1 3.0 5 0 0 -
Nov 26 vs. Sierra L, 68-60 1 34 1 3 4 6 3 2.0 4 0 1 -
Nov 27 vs. Long Beach W, 67-61 1 30 0 6 6 3 2 1.5 3 1 1 -
Dec 1 vs. Foothill W, 72-67 1 30 0 2 2 6 5 1.2 6 0 1 0
Dec 2 vs. Santa Rosa W, 63-44 1 34 1 2 3 3 3 1.0 1 0 0 -
Dec 3 vs. Pasadena City W, 65-57 1 30 3 1 4 1 0 - 0 1 4 -
Dec 4 vs. Sequoias W, 69-47 1 30 1 9 10 3 8 0.4 1 0 1 0
Dec 16 vs. Glendale W, 83-54 1 23 1 4 5 1 3 0.3 1 0 0 -
Dec 17 vs. Cypress W, 67-64 1 38 0 1 1 3 8 0.4 0 0 0 -
Dec 18 vs. Sequoias W, 87-54 1 30 0 2 2 0 1 0.0 0 0 1 -
Dec 27 vs. San Diego Mesa W, 92-49 1 30 2 1 3 5 1 5.0 5 0 0 0
Dec 28 vs. Santa Monica W, 85-54 1 30 4 6 10 4 3 1.3 4 0 0 0
Dec 29 vs. Long Beach W, 69-38 1 26 2 4 6 2 1 2.0 1 0 3 0
Jan 6 at Long Beach W, 76-54 1 21 0 4 4 1 0 - 1 0 0 -
Jan 11 El Camino W, 75-74 1 29 2 4 6 4 1 4.0 4 0 1 -
Jan 13 vs. Cerritos W, 88-45 1 14 1 2 3 5 1 5.0 2 1 3 0
Jan 18 at East Los Angeles W, 85-62 1 30 2 6 8 3 3 1.0 2 0 2 -
Jan 20 Pasadena City W, 56-47 1 0 2 6 8 3 3 1.0 2 0 2 0
Jan 25 Rio Hondo W, 85-54 1 19 1 0 1 5 2 2.5 6 0 0 -
Jan 27 at LA Trade-Tech W, 68-63 1 1 1 8 9 6 4 1.5 1 0 1 -
Feb 1 at Chaffey W, 81-46 1 24 1 3 4 3 0 - 3 0 0 -
Feb 3 East Los Angeles L, 71-59 1 30 0 3 3 5 0 - 2 0 2 -
Feb 8 at Pasadena City W, 76-53 1 0 1 2 3 9 2 4.5 2 0 2 0
Feb 10 at Rio Hondo W, 81-51 1 23 4 3 7 6 1 6.0 1 0 0 -
Feb 15 LA Trade-Tech W, 84-47 1 33 0 5 5 8 5 1.6 3 1 0 -
Feb 17 Chaffey W, 77-41 1 20 0 2 2 2 0 - 2 0 1 -
Feb 25 Antelope Valley W, 69-42 1 30 1 4 5 5 1 5.0 2 0 1 -
Mar 4 Mt. San Jacinto W, 71-65 1 20 1 5 6 4 2 2.0 0 0 4 -
Mar 10 vs. Foothill W, 58-46 1 37 1 2 3 4 2 2.0 0 1 0 -
Mar 11 vs. Ventura W, 67-52 1 30 1 3 4 1 4 0.3 2 0 1 -
Mar 12 vs. Siskiyous W, 75-54 1 15 0 0 0 2 1 2.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 24.7 4.3-9.5 45.9 1.5-4.1 35.4 1.2-1.7 69.5 11.3
Conference 10 10 18.0 3.9-9.3 41.9 1.4-4.2 33.3 1.9-2.4 79.2 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.9 4.4-10.0 43.6 0.9-4.0 22.7 1.0-1.4 73.3 10.6
Away 7 7 18.7 4.1-8.6 48.3 2.1-4.4 48.4 1.7-2.3 75.0 12.1
Neutral 17 17 28.2 4.4-9.5 46.6 1.5-4.1 37.7 1.1-1.6 64.3 11.4
-
Wins 33 33 24.2 4.5-9.4 47.7 1.5-4.1 36.8 1.1-1.5 70.6 11.6
Losses 2 2 32.0 2.0-10.5 19.0 0.5-4.0 12.5 2.5-4.0 62.5 7.0
-
November 7 7 26.6 4.4-10.1 43.7 1.4-4.1 34.5 0.9-1.7 50.0 11.1
December 10 10 30.1 4.8-9.7 49.5 1.7-4.2 40.5 1.5-2.1 71.4 12.8
January 7 7 16.3 4.1-9.6 43.3 1.9-4.7 39.4 1.4-2.0 71.4 11.6
February 7 7 22.9 4.0-8.7 45.9 0.9-3.4 25.0 1.4-1.7 83.3 10.3
March 4 4 25.5 4.0-8.8 45.7 1.2-4.0 31.3 0.0-0.0 - 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 863 152-331 45.9 51-144 35.4 41-59 69.5 396
Conference 10 10 180 39-93 41.9 14-42 33.3 19-24 79.2 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 252 48-110 43.6 10-44 22.7 11-15 73.3 117
Away 7 7 131 29-60 48.3 15-31 48.4 12-16 75.0 85
Neutral 17 17 480 75-161 46.6 26-69 37.7 18-28 64.3 194
-
Wins 33 33 799 148-310 47.7 50-136 36.8 36-51 70.6 382
Losses 2 2 64 4-21 19.0 1-8 12.5 5-8 62.5 14
-
November 7 7 186 31-71 43.7 10-29 34.5 6-12 50.0 78
December 10 10 301 48-97 49.5 17-42 40.5 15-21 71.4 128
January 7 7 114 29-67 43.3 13-33 39.4 10-14 71.4 81
February 7 7 160 28-61 45.9 6-24 25.0 10-12 83.3 72
March 4 4 102 16-35 45.7 5-16 31.3 0-0 - 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 24.7 7.0-15.3 45.9 2.4-6.7 35.4 1.9-2.7 69.5 18.4
Conference 10 10 18.0 8.7-20.7 41.9 3.1-9.3 33.3 4.2-5.3 79.2 24.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.9 7.6-17.5 43.6 1.6-7.0 22.7 1.7-2.4 73.3 18.6
Away 7 7 18.7 8.9-18.3 48.3 4.6-9.5 48.4 3.7-4.9 75.0 26.0
Neutral 17 17 28.2 6.2-13.4 46.6 2.2-5.8 37.7 1.5-2.3 64.3 16.2
-
Wins 33 33 24.2 7.4-15.5 47.7 2.5-6.8 36.8 1.8-2.6 70.6 19.1
Losses 2 2 32.0 2.5-13.1 19.0 0.6-5.0 12.5 3.1-5.0 62.5 8.8
-
November 7 7 26.6 6.7-15.3 43.7 2.2-6.2 34.5 1.3-2.6 50.0 16.8
December 10 10 30.1 6.4-12.9 49.5 2.3-5.6 40.5 2.0-2.8 71.4 17.0
January 7 7 16.3 10.2-23.5 43.3 4.6-11.6 39.4 3.5-4.9 71.4 28.4
February 7 7 22.9 7.0-15.2 45.9 1.5-6.0 25.0 2.5-3.0 83.3 18.0
March 4 4 25.5 6.3-13.7 45.7 2.0-6.3 31.3 0.0-0.0 - 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 24.7 1.1 3.5 4.5 1.1 0.0 4.0 2.3 1.8 2.4 0.2
Conference 10 10 18.0 1.2 3.8 5.0 1.0 0.0 5.0 2.0 2.5 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.9 0.8 3.5 4.3 1.3 0.0 4.9 1.9 2.6 3.0 0.2
Away 7 7 18.7 1.3 4.6 5.9 0.7 0.0 5.0 1.7 2.9 2.1 0.1
Neutral 17 17 28.2 1.1 3.0 4.1 1.1 0.0 3.1 2.8 1.1 2.1 0.2
-
Wins 33 33 24.2 1.1 3.5 4.6 1.1 0.0 3.9 2.3 1.7 2.4 0.2
Losses 2 2 32.0 0.5 3.0 3.5 1.5 - 5.5 1.5 3.7 3.0 0.0
-
November 7 7 26.6 0.6 3.9 4.4 0.7 - 5.3 2.1 2.5 4.1 0.4
December 10 10 30.1 1.4 3.2 4.6 1.0 0.0 2.8 3.3 0.8 1.9 0.1
January 7 7 16.3 1.3 4.3 5.6 1.3 0.0 3.9 2.0 1.9 2.6 0.1
February 7 7 22.9 1.0 3.1 4.1 0.9 0.0 5.4 1.3 4.2 2.1 0.1
March 4 4 25.5 0.8 2.5 3.3 2.0 - 2.8 2.3 1.2 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 863 37 121 158 38 0 141 80 1.8 84 7
Conference 10 10 180 12 38 50 10 0 50 20 2.5 24 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 252 9 38 47 14 0 54 21 2.6 33 2
Away 7 7 131 9 32 41 5 0 35 12 2.9 15 1
Neutral 17 17 480 19 51 70 19 0 52 47 1.1 36 4
-
Wins 33 33 799 36 115 151 35 0 130 77 1.7 78 7
Losses 2 2 64 1 6 7 3 - 11 3 3.7 6 0
-
November 7 7 186 4 27 31 5 - 37 15 2.5 29 3
December 10 10 301 14 32 46 10 0 28 33 0.8 19 1
January 7 7 114 9 30 39 9 0 27 14 1.9 18 1
February 7 7 160 7 22 29 6 0 38 9 4.2 15 1
March 4 4 102 3 10 13 8 - 11 9 1.2 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 24.7 1.7 5.6 7.3 1.8 0.0 6.5 3.7 1.8 3.9 0.3
Conference 10 10 18.0 2.7 8.4 11.1 2.2 0.0 11.1 4.4 2.5 5.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.9 1.4 6.0 7.5 2.2 0.0 8.6 3.3 2.6 5.2 0.3
Away 7 7 18.7 2.7 9.8 12.5 1.5 0.0 10.7 3.7 2.9 4.6 0.3
Neutral 17 17 28.2 1.6 4.3 5.8 1.6 0.0 4.3 3.9 1.1 3.0 0.3
-
Wins 33 33 24.2 1.8 5.8 7.6 1.8 0.0 6.5 3.9 1.7 3.9 0.4
Losses 2 2 32.0 0.6 3.8 4.4 1.9 0.0 6.9 1.9 3.7 3.8 0.0
-
November 7 7 26.6 0.9 5.8 6.7 1.1 0.0 8.0 3.2 2.5 6.2 0.6
December 10 10 30.1 1.9 4.3 6.1 1.3 0.0 3.7 4.4 0.8 2.5 0.1
January 7 7 16.3 3.2 10.5 13.7 3.2 0.0 9.5 4.9 1.9 6.3 0.4
February 7 7 22.9 1.8 5.5 7.3 1.5 0.0 9.5 2.3 4.2 3.8 0.3
March 4 4 25.5 1.2 3.9 5.1 3.1 0.0 4.3 3.5 1.2 1.2 0.4