Kali Jones

22 Kali Jones

  • Height:
    6'03"
  • Year:
    SO
  • Hometown:
    Murrieta
  • High School:
    Vista Murrieta
  • Position:
    F
gp 34
pts/g 10.9
fg % 47.1
3pt % 33.3
ft % 65.1
reb/g 8.1
a/g 1.4
Recent Games
Feb 17 Chaffey W, 77-41
Feb 25 Antelope Valley W, 69-42
Mar 4 Mt. San Jacinto W, 71-65
Mar 10 vs. Foothill W, 58-46
Mar 11 vs. Ventura W, 67-52
Mar 12 vs. Siskiyous W, 75-54
Statistics category Overall Conf
Games 34 10
Games started 34 10
Minutes 719 162
Minutes per game 21.1 16.2
FG 157-333 51-104
FG Pct 47.1 49.0
3PT 1-3 1-1
3PT Pct 33.3 100.0
FT 56-86 17-24
FT Pct 65.1 70.8
Off rebounds 110 33
Def rebounds 164 49
Total rebounds 274 82
Rebounds per game 8.1 8.2
Personal fouls 83 26
Disqualifications 1 1
Assists 47 11
Turnovers 50 14
Assist to turnover ratio 0.9 0.8
Steals 34 10
Blocks 59 14
Points 371 120
Points per game 10.9 12.0
Points per 40 min 20.6 29.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Desert W, 86-28 1 15 3-9 33.3 0-0 - 0-0 - 6
Nov 5 Saddleback W, 93-41 1 24 4-6 66.7 0-0 - 5-7 71.4 13
Nov 6 Long Beach W, 74-51 1 21 4-9 44.4 0-0 - 0-0 - 8
Nov 15 at Fullerton W, 90-48 1 22 6-7 85.7 0-0 - 2-2 100.0 14
Nov 25 vs. Taft W, 113-40 1 21 7-9 77.8 0-0 - 1-2 50.0 15
Nov 26 vs. Sierra L, 68-60 1 28 3-7 42.9 0-0 - 0-2 0.0 6
Nov 27 vs. Long Beach W, 67-61 1 22 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 1 vs. Foothill W, 72-67 1 25 5-12 41.7 0-0 - 4-7 57.1 14
Dec 2 vs. Santa Rosa W, 63-44 1 12 0-3 0.0 0-0 - 1-2 50.0 1
Dec 3 vs. Pasadena City W, 65-57 1 40 5-12 41.7 0-1 0.0 5-8 62.5 15
Dec 4 vs. Sequoias W, 69-47 1 20 2-4 50.0 0-0 - 0-0 - 4
Dec 16 vs. Glendale W, 83-54 1 14 4-6 66.7 0-0 - 2-2 100.0 10
Dec 17 vs. Cypress W, 67-64 1 9 2-6 33.3 0-0 - 0-0 - 4
Dec 18 vs. Sequoias W, 87-54 1 32 12-15 80.0 0-0 - 2-2 100.0 26
Dec 27 vs. San Diego Mesa W, 92-49 1 12 3-8 37.5 0-0 - 1-4 25.0 7
Dec 28 vs. Santa Monica W, 85-54 1 23 3-15 20.0 0-0 - 0-0 - 6
Dec 29 vs. Long Beach W, 69-38 1 29 7-18 38.9 0-0 - 3-4 75.0 17
Jan 6 at Long Beach W, 76-54 1 21 6-9 66.7 0-0 - 0-0 - 12
Jan 11 El Camino W, 75-74 - - - - - - - - -
Jan 13 vs. Cerritos W, 88-45 1 23 8-10 80.0 0-0 - 1-2 50.0 17
Jan 18 at East Los Angeles W, 85-62 1 32 7-10 70.0 1-1 100.0 1-2 50.0 16
Jan 20 Pasadena City W, 56-47 1 0 5-14 35.7 0-0 - 2-2 100.0 12
Jan 25 Rio Hondo W, 85-54 1 19 8-11 72.7 0-0 - 0-0 - 16
Jan 27 at LA Trade-Tech W, 68-63 1 1 3-11 27.3 0-0 - 0-2 0.0 6
Feb 1 at Chaffey W, 81-46 1 23 1-6 16.7 0-0 - 2-2 100.0 4
Feb 3 East Los Angeles L, 71-59 1 31 3-11 27.3 0-0 - 2-4 50.0 8
Feb 8 at Pasadena City W, 76-53 1 0 5-14 35.7 0-0 - 1-1 100.0 11
Feb 10 at Rio Hondo W, 81-51 1 18 6-11 54.5 0-0 - 1-2 50.0 13
Feb 15 LA Trade-Tech W, 84-47 1 19 7-8 87.5 0-0 - 2-2 100.0 16
Feb 17 Chaffey W, 77-41 1 19 6-8 75.0 0-0 - 6-7 85.7 18
Feb 25 Antelope Valley W, 69-42 1 20 2-8 25.0 0-0 - 0-0 - 4
Mar 4 Mt. San Jacinto W, 71-65 1 28 5-16 31.3 0-0 - 5-8 62.5 15
Mar 10 vs. Foothill W, 58-46 1 30 3-8 37.5 0-0 - 2-4 50.0 8
Mar 11 vs. Ventura W, 67-52 1 32 6-13 46.2 0-0 - 2-2 100.0 14
Mar 12 vs. Siskiyous W, 75-54 1 34 4-13 30.8 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Desert W, 86-28 1 15 5 4 9 1 3 0.3 4 1 1 -
Nov 5 Saddleback W, 93-41 1 24 3 11 14 0 2 0.0 0 4 0 -
Nov 6 Long Beach W, 74-51 1 21 7 6 13 2 2 1.0 2 1 3 -
Nov 15 at Fullerton W, 90-48 1 22 1 2 3 1 2 0.5 0 2 0 -
Nov 25 vs. Taft W, 113-40 1 21 3 3 6 3 0 - 4 2 1 -
Nov 26 vs. Sierra L, 68-60 1 28 1 6 7 2 2 1.0 3 2 3 -
Nov 27 vs. Long Beach W, 67-61 1 22 3 2 5 1 3 0.3 0 1 3 -
Dec 1 vs. Foothill W, 72-67 1 25 3 2 5 0 4 0.0 1 3 4 0
Dec 2 vs. Santa Rosa W, 63-44 1 12 1 2 3 2 0 - 0 1 4 -
Dec 3 vs. Pasadena City W, 65-57 1 40 3 6 9 0 2 0.0 1 1 4 -
Dec 4 vs. Sequoias W, 69-47 1 20 2 4 6 0 2 0.0 0 3 4 0
Dec 16 vs. Glendale W, 83-54 1 14 1 1 2 0 0 - 0 0 3 -
Dec 17 vs. Cypress W, 67-64 1 9 1 2 3 0 0 - 0 1 4 -
Dec 18 vs. Sequoias W, 87-54 1 32 3 8 11 1 0 - 1 3 0 -
Dec 27 vs. San Diego Mesa W, 92-49 1 12 4 2 6 2 0 - 1 0 2 0
Dec 28 vs. Santa Monica W, 85-54 1 23 8 8 16 5 3 1.7 1 1 2 0
Dec 29 vs. Long Beach W, 69-38 1 29 3 6 9 5 3 1.7 1 3 1 0
Jan 6 at Long Beach W, 76-54 1 21 2 2 4 1 0 - 0 2 2 -
Jan 11 El Camino W, 75-74 - - - - - - - - - - - -
Jan 13 vs. Cerritos W, 88-45 1 23 4 6 10 2 1 2.0 1 0 2 0
Jan 18 at East Los Angeles W, 85-62 1 32 1 3 4 0 0 - 0 0 4 -
Jan 20 Pasadena City W, 56-47 1 0 5 6 11 1 1 1.0 1 3 2 0
Jan 25 Rio Hondo W, 85-54 1 19 5 7 12 0 2 0.0 1 0 1 -
Jan 27 at LA Trade-Tech W, 68-63 1 1 0 4 4 0 2 0.0 1 4 5 1
Feb 1 at Chaffey W, 81-46 1 23 1 2 3 1 1 1.0 2 0 1 -
Feb 3 East Los Angeles L, 71-59 1 31 3 7 10 1 2 0.5 1 2 2 -
Feb 8 at Pasadena City W, 76-53 1 0 7 6 13 2 0 - 1 3 3 0
Feb 10 at Rio Hondo W, 81-51 1 18 3 5 8 3 2 1.5 1 0 4 -
Feb 15 LA Trade-Tech W, 84-47 1 19 4 7 11 2 3 0.7 1 1 3 -
Feb 17 Chaffey W, 77-41 1 19 4 2 6 1 1 1.0 1 1 1 -
Feb 25 Antelope Valley W, 69-42 1 20 3 4 7 3 0 - 1 3 2 -
Mar 4 Mt. San Jacinto W, 71-65 1 28 4 9 13 0 1 0.0 1 1 4 -
Mar 10 vs. Foothill W, 58-46 1 30 2 5 7 3 3 1.0 1 3 3 -
Mar 11 vs. Ventura W, 67-52 1 32 5 5 10 0 1 0.0 0 5 3 -
Mar 12 vs. Siskiyous W, 75-54 1 34 5 9 14 2 2 1.0 1 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 21.1 4.6-9.8 47.1 0.0-0.1 33.3 1.6-2.5 65.1 10.9
Conference 10 10 16.2 5.1-10.4 49.0 0.1-0.1 100.0 1.7-2.4 70.8 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 19.6 4.7-10.0 47.0 0.0-0.0 - 2.2-3.0 73.3 11.6
Away 7 7 16.7 4.9-9.7 50.0 0.1-0.1 100.0 1.0-1.6 63.6 10.9
Neutral 17 17 23.9 4.5-9.7 46.1 0.0-0.1 0.0 1.6-2.6 60.0 10.5
-
Wins 32 32 20.6 4.7-9.8 47.9 0.0-0.1 33.3 1.7-2.5 67.5 11.2
Losses 2 2 29.5 3.0-9.0 33.3 0.0-0.0 - 1.0-3.0 33.3 7.0
-
November 7 7 21.9 4.1-7.6 54.7 0.0-0.1 0.0 1.6-2.4 64.7 9.9
December 10 10 21.6 4.3-9.9 43.4 0.0-0.1 0.0 1.8-2.9 62.1 10.4
January 6 6 16.0 6.2-10.8 56.9 0.2-0.2 100.0 0.7-1.3 50.0 13.2
February 7 7 18.6 4.3-9.4 45.5 0.0-0.0 - 2.0-2.6 77.8 10.6
March 4 4 31.0 4.5-12.5 36.0 0.0-0.0 - 2.2-3.5 64.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 719 157-333 47.1 1-3 33.3 56-86 65.1 371
Conference 10 10 162 51-104 49.0 1-1 100.0 17-24 70.8 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 196 47-100 47.0 0-0 - 22-30 73.3 116
Away 7 7 117 34-68 50.0 1-1 100.0 7-11 63.6 76
Neutral 17 17 406 76-165 46.1 0-2 0.0 27-45 60.0 179
-
Wins 32 32 660 151-315 47.9 1-3 33.3 54-80 67.5 357
Losses 2 2 59 6-18 33.3 0-0 - 2-6 33.3 14
-
November 7 7 153 29-53 54.7 0-1 0.0 11-17 64.7 69
December 10 10 216 43-99 43.4 0-1 0.0 18-29 62.1 104
January 6 6 96 37-65 56.9 1-1 100.0 4-8 50.0 79
February 7 7 130 30-66 45.5 0-0 - 14-18 77.8 74
March 4 4 124 18-50 36.0 0-0 - 9-14 64.3 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 21.1 8.7-18.5 47.1 0.1-0.2 33.3 3.1-4.8 65.1 20.6
Conference 10 10 16.2 12.6-25.7 49.0 0.2-0.2 100.0 4.2-5.9 70.8 29.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 19.6 9.6-20.4 47.0 0.0-0.0 - 4.5-6.1 73.3 23.7
Away 7 7 16.7 11.6-23.2 50.0 0.3-0.3 100.0 2.4-3.8 63.6 26.0
Neutral 17 17 23.9 7.5-16.3 46.1 0.0-0.2 0.0 2.7-4.4 60.0 17.6
-
Wins 32 32 20.6 9.2-19.1 47.9 0.1-0.2 33.3 3.3-4.8 67.5 21.6
Losses 2 2 29.5 4.1-12.2 33.3 0.0-0.0 - 1.4-4.1 33.3 9.5
-
November 7 7 21.9 7.6-13.9 54.7 0.0-0.3 0.0 2.9-4.4 64.7 18.0
December 10 10 21.6 8.0-18.3 43.4 0.0-0.2 0.0 3.3-5.4 62.1 19.3
January 6 6 16.0 15.4-27.1 56.9 0.4-0.4 100.0 1.7-3.3 50.0 32.9
February 7 7 18.6 9.2-20.3 45.5 0.0-0.0 - 4.3-5.5 77.8 22.8
March 4 4 31.0 5.8-16.1 36.0 0.0-0.0 - 2.9-4.5 64.3 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 21.1 3.2 4.8 8.1 2.4 0.0 1.4 1.5 0.9 1.0 1.7
Conference 10 10 16.2 3.3 4.9 8.2 2.6 0.1 1.1 1.4 0.8 1.0 1.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 19.6 4.3 6.3 10.6 1.9 0.0 1.1 1.7 0.6 1.3 1.7
Away 7 7 16.7 2.1 3.4 5.6 2.7 0.1 1.1 1.0 1.1 0.7 1.6
Neutral 17 17 23.9 3.1 4.5 7.6 2.6 0.0 1.6 1.5 1.1 0.9 1.8
-
Wins 32 32 20.6 3.3 4.7 8.0 2.4 0.0 1.4 1.4 1.0 0.9 1.7
Losses 2 2 29.5 2.0 6.5 8.5 2.5 - 1.5 2.0 0.8 2.0 2.0
-
November 7 7 21.9 3.3 4.9 8.1 1.6 - 1.4 2.0 0.7 1.9 1.9
December 10 10 21.6 2.9 4.1 7.0 2.8 0.0 1.5 1.4 1.1 0.6 1.6
January 6 6 16.0 2.8 4.7 7.5 2.7 0.2 0.7 1.0 0.7 0.7 1.5
February 7 7 18.6 3.6 4.7 8.3 2.3 0.0 1.9 1.3 1.4 1.1 1.4
March 4 4 31.0 4.0 7.0 11.0 3.0 - 1.3 1.8 0.7 0.8 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 719 110 164 274 83 1 47 50 0.9 34 59
Conference 10 10 162 33 49 82 26 1 11 14 0.8 10 14
Exhibition - - - - - - - - - - - - -
-
Home 10 10 196 43 63 106 19 0 11 17 0.6 13 17
Away 7 7 117 15 24 39 19 1 8 7 1.1 5 11
Neutral 17 17 406 52 77 129 45 0 28 26 1.1 16 31
-
Wins 32 32 660 106 151 257 78 1 44 46 1.0 30 55
Losses 2 2 59 4 13 17 5 - 3 4 0.8 4 4
-
November 7 7 153 23 34 57 11 - 10 14 0.7 13 13
December 10 10 216 29 41 70 28 0 15 14 1.1 6 16
January 6 6 96 17 28 45 16 1 4 6 0.7 4 9
February 7 7 130 25 33 58 16 0 13 9 1.4 8 10
March 4 4 124 16 28 44 12 - 5 7 0.7 3 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 21.1 6.1 9.1 15.2 4.6 0.1 2.6 2.8 0.9 1.9 3.3
Conference 10 10 16.2 8.1 12.1 20.2 6.4 0.2 2.7 3.5 0.8 2.5 3.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 19.6 8.8 12.9 21.6 3.9 0.0 2.2 3.5 0.6 2.7 3.5
Away 7 7 16.7 5.1 8.2 13.3 6.5 0.3 2.7 2.4 1.1 1.7 3.8
Neutral 17 17 23.9 5.1 7.6 12.7 4.4 0.0 2.8 2.6 1.1 1.6 3.1
-
Wins 32 32 20.6 6.4 9.2 15.6 4.7 0.1 2.7 2.8 1.0 1.8 3.3
Losses 2 2 29.5 2.7 8.8 11.5 3.4 0.0 2.0 2.7 0.8 2.7 2.7
-
November 7 7 21.9 6.0 8.9 14.9 2.9 0.0 2.6 3.7 0.7 3.4 3.4
December 10 10 21.6 5.4 7.6 13.0 5.2 0.0 2.8 2.6 1.1 1.1 3.0
January 6 6 16.0 7.1 11.7 18.8 6.7 0.4 1.7 2.5 0.7 1.7 3.8
February 7 7 18.6 7.7 10.2 17.8 4.9 0.0 4.0 2.8 1.4 2.5 3.1
March 4 4 31.0 5.2 9.0 14.2 3.9 0.0 1.6 2.3 0.7 1.0 3.5