Action shot for Ryan Wheeler image 1
Action shot for Ryan Wheeler image 2
Action shot for Ryan Wheeler image 3
Action shot for Ryan Wheeler image 4
Action shot for Ryan Wheeler image 5
Ryan Wheeler

24 Ryan Wheeler

  • Height:
    6'06"
  • Year:
    Fr
  • Hometown:
    Riverside
  • High School:
    Arlington
  • Position:
    Forward
  • High School Athletic Achievements:
    RVL MVP, All league 2x, All Star
  • High School City:
    Riverside
gp 29
pts/g 8.5
fg % 57.8
3pt % 0.0
ft % 65.9
reb/g 5.6
a/g 0.4
Recent Games
Feb 12 at Pasadena City L, 73-68
Feb 14 at LA Trade Tech W, 84-67
Feb 19 Los Angeles City W, 62-61
Feb 21 East Los Angeles L, 87-66
Mar 1 Compton W, 80-60
Mar 8 San Bernardino Valley L, 87-79
Statistics category Overall Conf
Games 29 9
Games started 28 8
Minutes 648 207
Minutes per game 22.3 23.0
FG 96-166 31-54
FG Pct 57.8 57.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 54-82 15-23
FT Pct 65.9 65.2
Off rebounds 74 22
Def rebounds 88 31
Total rebounds 162 53
Rebounds per game 5.6 5.9
Personal fouls 80 16
Disqualifications 5 1
Assists 12 7
Turnovers 42 18
Assist to turnover ratio 0.3 0.4
Steals 19 8
Blocks 71 28
Points 246 77
Points per game 8.5 8.6
Points per 40 min 15.2 14.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at TBA   - - - - - - - - -
Sep 14 at TBA   - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - -
Oct 31 Citrus W, 72-70 1 18 1-3 33.3 0-0 - 1-2 50.0 3
Nov 7 Copper Mountain W, 94-58 1 23 4-8 50.0 0-0 - 3-5 60.0 11
Nov 9 Glendale W, 75-54 1 18 4-6 66.7 0-0 - 2-3 66.7 10
Nov 14 vs. Cypress W, 67-63 1 35 1-4 25.0 0-0 - 3-4 75.0 5
Nov 16 vs. Cerro Coso W, 64-62 1 24 3-5 60.0 0-0 - 2-4 50.0 8
Nov 20 Santiago Canyon W, 95-91 1 20 5-7 71.4 0-0 - 4-4 100.0 14
Nov 26 at Riverside L, 85-67 1 26 1-9 11.1 0-0 - 5-6 83.3 7
Dec 4 Southwestern W, 74-69 1 17 4-6 66.7 0-1 0.0 2-3 66.7 10
Dec 6 at Chaffey W, 93-83 1 25 4-5 80.0 0-0 - 5-6 83.3 13
Dec 13 at Irvine Valley W, 68-56 1 29 3-7 42.9 0-0 - 0-0 - 6
Dec 18 LA Southwest W, 90-82 1 28 7-9 77.8 0-0 - 0-1 0.0 14
Dec 20 at LA Harbor W, 94-58 1 16 3-3 100.0 0-0 - 1-1 100.0 7
Dec 27 vs. LA Trade Tech W, 79-77 1 17 2-4 50.0 0-0 - 0-2 0.0 4
Dec 28 at Canyons W, 91-75 1 17 7-9 77.8 0-0 - 1-2 50.0 15
Jan 3 at El Camino W, 111-88 1 25 6-12 50.0 0-0 - 2-4 50.0 14
Jan 10 at Cerritos W, 70-67 1 22 1-3 33.3 0-0 - 0-0 - 2
Jan 15 at Long Beach W, 99-88 1 6 0-1 0.0 0-0 - 2-2 100.0 2
Jan 22 at Rio Hondo W, 90-75 1 24 6-7 85.7 0-0 - 5-10 50.0 17
Jan 24 Pasadena City W, 72-68 1 28 3-6 50.0 0-0 - 0-0 - 6
Jan 27 Compton W, 76-74 1 19 2-2 100.0 0-0 - 2-2 100.0 6
Jan 29 LA Trade Tech W, 82-79 1 16 3-7 42.9 0-0 - 1-2 50.0 7
Jan 31 at Los Angeles City W, 75-56 1 28 1-4 25.0 0-0 - 1-2 50.0 3
Feb 5 at East Los Angeles L, 70-67 1 27 6-9 66.7 0-0 - 1-2 50.0 13
Feb 7 Rio Hondo W, 2-0 - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 12 4-5 80.0 0-0 - 0-0 - 8
Feb 14 at LA Trade Tech W, 84-67 1 31 5-9 55.6 0-0 - 4-4 100.0 14
Feb 19 Los Angeles City W, 62-61 - 21 1-4 25.0 0-0 - 2-2 100.0 4
Feb 21 East Los Angeles L, 87-66 1 20 2-3 66.7 0-0 - 1-1 100.0 5
Mar 1 Compton W, 80-60 1 32 3-4 75.0 0-0 - 3-6 50.0 9
Mar 8 San Bernardino Valley L, 87-79 1 24 4-5 80.0 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at TBA   - - - - - - - - - - - -
Sep 14 at TBA   - - - - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - - - - -
Oct 31 Citrus W, 72-70 1 18 3 3 6 1 1 1.0 0 3 4 -
Nov 7 Copper Mountain W, 94-58 1 23 2 7 9 0 0 - 1 6 2 -
Nov 9 Glendale W, 75-54 1 18 2 0 2 0 1 0.0 0 0 4 -
Nov 14 vs. Cypress W, 67-63 1 35 6 2 8 0 1 0.0 1 3 4 -
Nov 16 vs. Cerro Coso W, 64-62 1 24 3 1 4 1 1 1.0 0 4 4 -
Nov 20 Santiago Canyon W, 95-91 1 20 3 4 7 0 1 0.0 1 1 1 -
Nov 26 at Riverside L, 85-67 1 26 3 1 4 0 4 0.0 0 2 2 -
Dec 4 Southwestern W, 74-69 1 17 2 2 4 0 2 0.0 0 0 4 -
Dec 6 at Chaffey W, 93-83 1 25 5 4 9 1 3 0.3 0 2 1 -
Dec 13 at Irvine Valley W, 68-56 1 29 3 5 8 0 1 0.0 0 5 2 -
Dec 18 LA Southwest W, 90-82 1 28 0 4 4 1 1 1.0 0 5 4 -
Dec 20 at LA Harbor W, 94-58 1 16 0 2 2 0 0 - 0 2 5 1
Dec 27 vs. LA Trade Tech W, 79-77 1 17 0 0 0 0 0 - 0 1 5 1
Dec 28 at Canyons W, 91-75 1 17 2 3 5 0 0 - 1 1 5 1
Jan 3 at El Camino W, 111-88 1 25 6 3 9 0 1 0.0 2 3 3 -
Jan 10 at Cerritos W, 70-67 1 22 2 4 6 0 3 0.0 1 1 5 1
Jan 15 at Long Beach W, 99-88 1 6 2 0 2 0 0 - 0 0 4 -
Jan 22 at Rio Hondo W, 90-75 1 24 2 3 5 0 1 0.0 0 0 1 -
Jan 24 Pasadena City W, 72-68 1 28 1 4 5 2 2 1.0 0 5 1 -
Jan 27 Compton W, 76-74 1 19 2 1 3 0 2 0.0 2 2 0 -
Jan 29 LA Trade Tech W, 82-79 1 16 2 4 6 1 3 0.3 1 1 3 -
Jan 31 at Los Angeles City W, 75-56 1 28 4 7 11 1 2 0.5 3 6 0 -
Feb 5 at East Los Angeles L, 70-67 1 27 3 4 7 3 2 1.5 2 1 5 1
Feb 7 Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 12 2 1 3 0 5 0.0 0 3 3 -
Feb 14 at LA Trade Tech W, 84-67 1 31 4 3 7 0 1 0.0 1 5 1 -
Feb 19 Los Angeles City W, 62-61 - 21 4 3 7 0 1 0.0 0 3 0 -
Feb 21 East Los Angeles L, 87-66 1 20 0 2 2 0 1 0.0 1 4 2 -
Mar 1 Compton W, 80-60 1 32 1 8 9 0 1 0.0 0 1 2 -
Mar 8 San Bernardino Valley L, 87-79 1 24 5 3 8 1 1 1.0 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 22.3 3.3-5.7 57.8 0.0-0.0 0.0 1.9-2.8 65.9 8.5
Conference 9 8 23.0 3.4-6.0 57.4 0.0-0.0 - 1.7-2.6 65.2 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.8 3.3-5.4 61.4 0.0-0.1 0.0 1.7-2.5 66.7 8.3
Away 13 13 22.2 3.6-6.4 56.6 0.0-0.0 - 2.1-3.0 69.2 9.3
Neutral 3 3 25.3 2.0-4.3 46.2 0.0-0.0 - 1.7-3.3 50.0 5.7
-
Wins 24 23 22.5 3.3-5.6 58.5 0.0-0.0 0.0 1.9-3.0 64.8 8.5
Losses 5 5 21.8 3.4-6.2 54.8 0.0-0.0 - 1.6-2.2 72.7 8.4
-
October 1 1 18.0 1.0-3.0 33.3 0.0-0.0 - 1.0-2.0 50.0 3.0
November 6 6 24.3 3.0-6.5 46.2 0.0-0.0 - 3.2-4.3 73.1 9.2
December 7 7 21.3 4.3-6.1 69.8 0.0-0.1 0.0 1.3-2.1 60.0 9.9
January 8 8 21.0 2.8-5.2 52.4 0.0-0.0 - 1.6-2.8 59.1 7.1
February 5 4 22.2 3.6-6.0 60.0 0.0-0.0 - 1.6-1.8 88.9 8.8
March 2 2 28.0 3.5-4.5 77.8 0.0-0.0 - 2.0-4.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 648 96-166 57.8 0-1 0.0 54-82 65.9 246
Conference 9 8 207 31-54 57.4 0-0 - 15-23 65.2 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 284 43-70 61.4 0-1 0.0 22-33 66.7 108
Away 13 13 288 47-83 56.6 0-0 - 27-39 69.2 121
Neutral 3 3 76 6-13 46.2 0-0 - 5-10 50.0 17
-
Wins 24 23 539 79-135 58.5 0-1 0.0 46-71 64.8 204
Losses 5 5 109 17-31 54.8 0-0 - 8-11 72.7 42
-
October 1 1 18 1-3 33.3 0-0 - 1-2 50.0 3
November 6 6 146 18-39 46.2 0-0 - 19-26 73.1 55
December 7 7 149 30-43 69.8 0-1 0.0 9-15 60.0 69
January 8 8 168 22-42 52.4 0-0 - 13-22 59.1 57
February 5 4 111 18-30 60.0 0-0 - 8-9 88.9 44
March 2 2 56 7-9 77.8 0-0 - 4-8 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 22.3 5.9-10.2 57.8 0.0-0.1 0.0 3.3-5.1 65.9 15.2
Conference 9 8 23.0 6.0-10.4 57.4 0.0-0.0 - 2.9-4.4 65.2 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.8 6.1-9.9 61.4 0.0-0.1 0.0 3.1-4.6 66.7 15.2
Away 13 13 22.2 6.5-11.5 56.6 0.0-0.0 - 3.8-5.4 69.2 16.8
Neutral 3 3 25.3 3.2-6.8 46.2 0.0-0.0 - 2.6-5.3 50.0 8.9
-
Wins 24 23 22.5 5.9-10.0 58.5 0.0-0.1 0.0 3.4-5.3 64.8 15.1
Losses 5 5 21.8 6.2-11.4 54.8 0.0-0.0 - 2.9-4.0 72.7 15.4
-
October 1 1 18.0 2.2-6.7 33.3 0.0-0.0 - 2.2-4.4 50.0 6.7
November 6 6 24.3 4.9-10.7 46.2 0.0-0.0 - 5.2-7.1 73.1 15.1
December 7 7 21.3 8.1-11.5 69.8 0.0-0.3 0.0 2.4-4.0 60.0 18.5
January 8 8 21.0 5.2-10.0 52.4 0.0-0.0 - 3.1-5.2 59.1 13.6
February 5 4 22.2 6.5-10.8 60.0 0.0-0.0 - 2.9-3.2 88.9 15.9
March 2 2 28.0 5.0-6.4 77.8 0.0-0.0 - 2.9-5.7 50.0 12.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 22.3 2.6 3.0 5.6 2.8 0.2 0.4 1.4 0.3 0.7 2.4
Conference 9 8 23.0 2.4 3.4 5.9 1.8 0.1 0.8 2.0 0.4 0.9 3.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.8 2.1 3.5 5.5 2.3 - 0.5 1.3 0.4 0.6 2.5
Away 13 13 22.2 2.9 3.1 6.0 2.8 0.3 0.4 1.8 0.2 0.8 2.4
Neutral 3 3 25.3 3.0 1.0 4.0 4.3 0.3 0.3 0.7 0.5 0.3 2.7
-
Wins 24 23 22.5 2.5 3.2 5.8 2.7 0.2 0.3 1.2 0.3 0.6 2.5
Losses 5 5 21.8 2.6 2.2 4.8 3.0 0.2 0.8 2.6 0.3 1.0 2.2
-
October 1 1 18.0 3.0 3.0 6.0 4.0 - 1.0 1.0 1.0 0.0 3.0
November 6 6 24.3 3.2 2.5 5.7 2.8 - 0.2 1.3 0.1 0.5 2.7
December 7 7 21.3 1.7 2.9 4.6 3.7 0.4 0.3 1.0 0.3 0.1 2.3
January 8 8 21.0 2.6 3.3 5.9 2.1 0.1 0.5 1.8 0.3 1.1 2.3
February 5 4 22.2 2.6 2.6 5.2 2.2 0.2 0.6 2.0 0.3 0.8 3.2
March 2 2 28.0 3.0 5.5 8.5 2.5 - 0.5 1.0 0.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 648 74 88 162 80 5 12 42 0.3 19 71
Conference 9 8 207 22 31 53 16 1 7 18 0.4 8 28
Exhibition - - - - - - - - - - - - -
-
Home 13 12 284 27 45 72 30 - 6 17 0.4 8 32
Away 13 13 288 38 40 78 37 4 5 23 0.2 10 31
Neutral 3 3 76 9 3 12 13 1 1 2 0.5 1 8
-
Wins 24 23 539 61 77 138 65 4 8 29 0.3 14 60
Losses 5 5 109 13 11 24 15 1 4 13 0.3 5 11
-
October 1 1 18 3 3 6 4 - 1 1 1.0 0 3
November 6 6 146 19 15 34 17 - 1 8 0.1 3 16
December 7 7 149 12 20 32 26 3 2 7 0.3 1 16
January 8 8 168 21 26 47 17 1 4 14 0.3 9 18
February 5 4 111 13 13 26 11 1 3 10 0.3 4 16
March 2 2 56 6 11 17 5 - 1 2 0.5 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 22.3 4.6 5.4 10.0 4.9 0.3 0.7 2.6 0.3 1.2 4.4
Conference 9 8 23.0 4.3 6.0 10.2 3.1 0.2 1.4 3.5 0.4 1.5 5.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.8 3.8 6.3 10.1 4.2 0.0 0.8 2.4 0.4 1.1 4.5
Away 13 13 22.2 5.3 5.6 10.8 5.1 0.6 0.7 3.2 0.2 1.4 4.3
Neutral 3 3 25.3 4.7 1.6 6.3 6.8 0.5 0.5 1.1 0.5 0.5 4.2
-
Wins 24 23 22.5 4.5 5.7 10.2 4.8 0.3 0.6 2.2 0.3 1.0 4.5
Losses 5 5 21.8 4.8 4.0 8.8 5.5 0.4 1.5 4.8 0.3 1.8 4.0
-
October 1 1 18.0 6.7 6.7 13.3 8.9 0.0 2.2 2.2 1.0 0.0 6.7
November 6 6 24.3 5.2 4.1 9.3 4.7 0.0 0.3 2.2 0.1 0.8 4.4
December 7 7 21.3 3.2 5.4 8.6 7.0 0.8 0.5 1.9 0.3 0.3 4.3
January 8 8 21.0 5.0 6.2 11.2 4.0 0.2 1.0 3.3 0.3 2.1 4.3
February 5 4 22.2 4.7 4.7 9.4 4.0 0.4 1.1 3.6 0.3 1.4 5.8
March 2 2 28.0 4.3 7.9 12.1 3.6 0.0 0.7 1.4 0.5 1.4 1.4