Copper Mountain at Mt. SAC November 7, 2024
Box Score
Copper Mountain
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Javion Cooper | 19 | 0-3 | 0-0 | 6-11 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 6 |
02 - Tyrece Rose | 20 | 1-8 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 2 |
03 - Jordan Morency | 13 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
04 - Phil Bernardez | 32 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
24 - Luke George | 31 | 3-9 | 1-6 | 3-5 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 10 |
RESERVES | |||||||||||||
05 - Torey Woods | 26 | 2-8 | 0-2 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
10 - Jadon Pierce | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
11 - Amarion Wallace | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
12 - Cameron Lowe | 19 | 4-8 | 0-2 | 4-6 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 12 |
15 - Anthony Camara | 12 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
22 - Mike Louime | 9 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 5 | 4 | 9 | 0 | 0 | ||||||||
TOTALS | 18-58 | 5-20 | 17-30 | 16 | 14 | 30 | 8 | 8 | 2 | 20 | 19 | 58 | |
31.0% | 25.0% | 56.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Jaidyn Simpson | 25 | 8-10 | 0-1 | 7-7 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 23 |
02 - Jeremy Williams | 21 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
05 - Jon McCullough | 27 | 5-8 | 2-2 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 14 |
11 - Kenneth Brown | 21 | 2-3 | 1-2 | 1-1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 6 |
24 - Ryan Wheeler | 23 | 4-8 | 0-0 | 3-5 | 2 | 7 | 9 | 0 | 1 | 6 | 0 | 2 | 11 |
RESERVES | |||||||||||||
10 - Noah Layne | 13 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 5 |
15 - Sir-Trenton Vaughn | 15 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
20 - Robert Buckenberger | 9 | 1-3 | 0-2 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
23 - Marvel Chambers | 28 | 8-12 | 1-3 | 4-4 | 0 | 6 | 6 | 3 | 6 | 0 | 2 | 1 | 21 |
35 - Joel Gado | 18 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
TM - Team | 2 | 1 | 3 | 1 | 0 | ||||||||
TOTALS | 35-60 | 5-12 | 19-22 | 14 | 28 | 42 | 16 | 10 | 8 | 20 | 21 | 94 | |
58.3% | 41.7% | 86.4% |
Date/Time: | November 7, 2024 - 7:00 PM |
---|---|
Location: | Mt. SAC |
Technical fouls: | Copper Mountain-None ; Mt. SAC-None . |
Officials: | Ken Cauley, Matt Ariani, Shemel McKenzie |
Attendance: | 81 |
Play By Play
19:48 | Foul by ROSE,TYRECE | ||
19:48 | Turnover by ROSE,TYRECE | ||
19:26 | 0 - 2 | WHEELER,RYAN made layup | |
19:05 | GEORGE,LUKE missed 3-pt. jump shot | 0 - 2 | |
19:05 | 0 - 2 | WHEELER,RYAN defensive rebound | |
18:35 | 0 - 2 | MCCULLOUGH,JON missed jump shot | |
18:35 | GEORGE,LUKE defensive rebound | 0 - 2 | |
18:17 | Turnover by ROSE,TYRECE | 0 - 2 | |
18:00 | 0 - 2 | SIMPSON,JAIDYN missed layup | |
18:00 | TEAM defensive rebound | 0 - 2 | |
17:46 | 0 - 2 | Foul by WHEELER,RYAN | |
17:46 | COOPER,JAVION made free throw | 1 - 2 | |
17:46 | COOPER,JAVION missed free throw | 1 - 2 | |
17:46 | TEAM deadball rebound | 1 - 2 | |
17:46 | COOPER,JAVION missed free throw | 1 - 2 | |
17:46 | 1 - 2 | BROWN,KENNETH defensive rebound | |
17:46 | 1 - 2 | GADO,JOEL enters the game | |
17:46 | 1 - 2 | WHEELER,RYAN goes to the bench | |
17:21 | 1 - 4 | BROWN,KENNETH made layup | |
17:21 | 1 - 4 | Assist by SIMPSON,JAIDYN | |
17:21 | Foul by GEORGE,LUKE | 1 - 4 | |
17:21 | 1 - 5 | BROWN,KENNETH made free throw | |
17:10 | 1 - 5 | Foul by GADO,JOEL | |
17:10 | COOPER,JAVION missed free throw | 1 - 5 | |
17:10 | TEAM deadball rebound | 1 - 5 | |
17:10 | COOPER,JAVION missed free throw | 1 - 5 | |
17:10 | 1 - 5 | WILLIAMS,JEREMY defensive rebound | |
16:41 | 1 - 5 | GADO,JOEL missed jump shot | |
16:41 | 1 - 5 | SIMPSON,JAIDYN offensive rebound | |
16:38 | 1 - 7 | SIMPSON,JAIDYN made layup | |
16:15 | ROSE,TYRECE missed 3-pt. jump shot | 1 - 7 | |
16:15 | COOPER,JAVION offensive rebound | 1 - 7 | |
16:05 | MORENCY,JORDAN made 3-pt. jump shot | 4 - 7 | |
16:05 | Assist by BERNARDEZ,PHIL | 4 - 7 | |
15:46 | 4 - 7 | GADO,JOEL missed layup | |
15:46 | Block by COOPER,JAVION | 4 - 7 | |
15:46 | COOPER,JAVION defensive rebound | 4 - 7 | |
15:28 | Foul by MORENCY,JORDAN | 4 - 7 | |
15:28 | Turnover by MORENCY,JORDAN | 4 - 7 | |
15:28 | 4 - 7 | CHAMBERS,MARVEL enters the game | |
15:28 | 4 - 7 | WILLIAMS,JEREMY goes to the bench | |
15:12 | 4 - 7 | BROWN,KENNETH missed 3-pt. jump shot | |
15:12 | ROSE,TYRECE defensive rebound | 4 - 7 | |
14:49 | Turnover by COOPER,JAVION | 4 - 7 | |
14:49 | WOODS,TOREY enters the game | 4 - 7 | |
14:49 | MORENCY,JORDAN goes to the bench | 4 - 7 | |
14:34 | 4 - 7 | Turnover by CHAMBERS,MARVEL | |
14:32 | Steal by ROSE,TYRECE | 4 - 7 | |
14:30 | ROSE,TYRECE missed jump shot | 4 - 7 | |
14:30 | TEAM offensive rebound | 4 - 7 | |
14:13 | 4 - 7 | Foul by GADO,JOEL | |
14:13 | COOPER,JAVION made free throw | 5 - 7 | |
14:13 | COOPER,JAVION made free throw | 6 - 7 | |
14:13 | 6 - 7 | WHEELER,RYAN enters the game | |
14:13 | 6 - 7 | GADO,JOEL goes to the bench | |
13:54 | 6 - 7 | CHAMBERS,MARVEL missed 3-pt. jump shot | |
13:54 | GEORGE,LUKE defensive rebound | 6 - 7 | |
13:46 | Turnover by BERNARDEZ,PHIL | 6 - 7 | |
13:45 | 6 - 7 | 30SEC TIMEOUT by Mt. SAC | |
13:25 | 6 - 9 | MCCULLOUGH,JON made layup | |
13:17 | WOODS,TOREY missed layup | 6 - 9 | |
13:17 | 6 - 9 | Block by WHEELER,RYAN | |
13:17 | 6 - 9 | BROWN,KENNETH defensive rebound | |
13:11 | 6 - 11 | SIMPSON,JAIDYN made layup | |
13:11 | 6 - 11 | Assist by BROWN,KENNETH | |
13:05 | 6 - 11 | Foul by WHEELER,RYAN | |
13:05 | COOPER,JAVION made free throw | 7 - 11 | |
13:05 | COOPER,JAVION made free throw | 8 - 11 | |
13:05 | WALLACE,AMARION enters the game | 8 - 11 | |
13:05 | COOPER,JAVION goes to the bench | 8 - 11 | |
12:51 | 8 - 13 | MCCULLOUGH,JON made layup | |
12:29 | Turnover by GEORGE,LUKE | 8 - 13 | |
12:27 | 8 - 13 | Steal by BROWN,KENNETH | |
12:25 | 8 - 15 | SIMPSON,JAIDYN made layup | |
12:25 | 8 - 15 | Assist by BROWN,KENNETH | |
12:05 | GEORGE,LUKE made 3-pt. jump shot | 11 - 15 | |
12:05 | Assist by ROSE,TYRECE | 11 - 15 | |
11:52 | 11 - 18 | MCCULLOUGH,JON made 3-pt. jump shot | |
11:52 | 11 - 18 | Assist by BROWN,KENNETH | |
11:20 | GEORGE,LUKE made jump shot | 13 - 18 | |
11:05 | 13 - 18 | Turnover by MCCULLOUGH,JON | |
10:36 | GEORGE,LUKE missed 3-pt. jump shot | 13 - 18 | |
10:36 | 13 - 18 | WHEELER,RYAN defensive rebound | |
10:25 | 13 - 18 | Turnover by MCCULLOUGH,JON | |
10:24 | Steal by GEORGE,LUKE | 13 - 18 | |
10:22 | WOODS,TOREY missed layup | 13 - 18 | |
10:22 | 13 - 18 | SIMPSON,JAIDYN defensive rebound | |
10:15 | 13 - 20 | CHAMBERS,MARVEL made layup | |
10:15 | 13 - 20 | Assist by MCCULLOUGH,JON | |
10:11 | 30SEC TIMEOUT by Copper Mountain | 13 - 20 | |
10:11 | MORENCY,JORDAN enters the game | 13 - 20 | |
10:11 | COOPER,JAVION enters the game | 13 - 20 | |
10:11 | WOODS,TOREY goes to the bench | 13 - 20 | |
10:11 | BERNARDEZ,PHIL goes to the bench | 13 - 20 | |
10:11 | 13 - 20 | WILLIAMS,JEREMY enters the game | |
10:11 | 13 - 20 | SIMPSON,JAIDYN goes to the bench | |
09:48 | ROSE,TYRECE missed jump shot | 13 - 20 | |
09:48 | ROSE,TYRECE offensive rebound | 13 - 20 | |
09:45 | 13 - 20 | Foul by BROWN,KENNETH | |
09:45 | BERNARDEZ,PHIL enters the game | 13 - 20 | |
09:45 | MORENCY,JORDAN goes to the bench | 13 - 20 | |
09:38 | Turnover by WALLACE,AMARION | 13 - 20 | |
09:36 | 13 - 20 | Steal by MCCULLOUGH,JON | |
09:35 | 13 - 22 | MCCULLOUGH,JON made dunk | |
09:16 | 13 - 22 | Foul by MCCULLOUGH,JON | |
09:16 | WOODS,TOREY enters the game | 13 - 22 | |
09:16 | WALLACE,AMARION goes to the bench | 13 - 22 | |
09:16 | 13 - 22 | SIMPSON,JAIDYN enters the game | |
09:16 | 13 - 22 | MCCULLOUGH,JON goes to the bench | |
08:57 | ROSE,TYRECE missed jump shot | 13 - 22 | |
08:57 | 13 - 22 | Block by SIMPSON,JAIDYN | |
08:57 | 13 - 22 | CHAMBERS,MARVEL defensive rebound | |
08:51 | 13 - 24 | SIMPSON,JAIDYN made jump shot | |
08:51 | Foul by COOPER,JAVION | 13 - 24 | |
08:51 | 13 - 25 | SIMPSON,JAIDYN made free throw | |
08:51 | FULL TIMEOUT by Copper Mountain | 13 - 25 | |
08:51 | MORENCY,JORDAN enters the game | 13 - 25 | |
08:51 | ROSE,TYRECE goes to the bench | 13 - 25 | |
08:51 | 13 - 25 | VAUGHN,SIR-TRENTON enters the game | |
08:51 | 13 - 25 | BROWN,KENNETH goes to the bench | |
08:30 | 13 - 25 | Turnover by VAUGHN,SIR-TRENTON | |
08:04 | 13 - 27 | CHAMBERS,MARVEL made jump shot | |
07:45 | BERNARDEZ,PHIL missed jump shot | 13 - 27 | |
07:45 | TEAM deadball rebound | 13 - 27 | |
07:41 | 13 - 27 | Foul by CHAMBERS,MARVEL | |
07:41 | GEORGE,LUKE missed free throw | 13 - 27 | |
07:41 | 13 - 27 | WILLIAMS,JEREMY defensive rebound | |
07:19 | 13 - 27 | WHEELER,RYAN missed layup | |
07:19 | 13 - 27 | WHEELER,RYAN offensive rebound | |
07:13 | 13 - 29 | WHEELER,RYAN made layup | |
07:13 | Foul by GEORGE,LUKE | 13 - 29 | |
07:13 | 13 - 29 | WHEELER,RYAN missed free throw | |
07:13 | 13 - 29 | VAUGHN,SIR-TRENTON offensive rebound | |
07:10 | 13 - 29 | WHEELER,RYAN missed layup | |
07:10 | BERNARDEZ,PHIL defensive rebound | 13 - 29 | |
06:57 | Foul by COOPER,JAVION | 13 - 29 | |
06:57 | Turnover by COOPER,JAVION | 13 - 29 | |
06:41 | Foul by COOPER,JAVION | 13 - 29 | |
06:41 | 13 - 30 | CHAMBERS,MARVEL made free throw | |
06:41 | 13 - 31 | CHAMBERS,MARVEL made free throw | |
06:41 | WALLACE,AMARION enters the game | 13 - 31 | |
06:41 | COOPER,JAVION goes to the bench | 13 - 31 | |
06:30 | ROSE,TYRECE enters the game | 13 - 31 | |
06:30 | MORENCY,JORDAN goes to the bench | 13 - 31 | |
06:11 | WALLACE,AMARION made 3-pt. jump shot | 16 - 31 | |
06:11 | Assist by WOODS,TOREY | 16 - 31 | |
05:53 | Foul by WOODS,TOREY | 16 - 31 | |
05:53 | 16 - 32 | WHEELER,RYAN made free throw | |
05:53 | 16 - 33 | WHEELER,RYAN made free throw | |
05:53 | 16 - 33 | GADO,JOEL enters the game | |
05:53 | 16 - 33 | MCCULLOUGH,JON enters the game | |
05:53 | 16 - 33 | WHEELER,RYAN goes to the bench | |
05:53 | 16 - 33 | WILLIAMS,JEREMY goes to the bench | |
05:27 | ROSE,TYRECE missed jump shot | 16 - 33 | |
05:27 | 16 - 33 | SIMPSON,JAIDYN defensive rebound | |
05:19 | 16 - 35 | GADO,JOEL made layup | |
04:59 | Turnover by WOODS,TOREY | 16 - 35 | |
04:57 | 16 - 35 | Steal by CHAMBERS,MARVEL | |
04:55 | 16 - 37 | GADO,JOEL made layup | |
04:55 | 16 - 37 | Assist by CHAMBERS,MARVEL | |
04:31 | WALLACE,AMARION made jump shot | 18 - 37 | |
04:10 | 18 - 39 | SIMPSON,JAIDYN made layup | |
04:10 | 18 - 39 | Assist by MCCULLOUGH,JON | |
03:55 | GEORGE,LUKE missed 3-pt. jump shot | 18 - 39 | |
03:55 | 18 - 39 | CHAMBERS,MARVEL defensive rebound | |
03:45 | Foul by BERNARDEZ,PHIL | 18 - 39 | |
03:44 | 18 - 40 | SIMPSON,JAIDYN made free throw | |
03:44 | 18 - 41 | SIMPSON,JAIDYN made free throw | |
03:44 | LOUIME,MIKE enters the game | 18 - 41 | |
03:44 | LOWE,CAMERON enters the game | 18 - 41 | |
03:44 | WALLACE,AMARION goes to the bench | 18 - 41 | |
03:44 | WOODS,TOREY goes to the bench | 18 - 41 | |
03:31 | GEORGE,LUKE missed 3-pt. jump shot | 18 - 41 | |
03:31 | LOUIME,MIKE offensive rebound | 18 - 41 | |
03:23 | LOUIME,MIKE missed layup | 18 - 41 | |
03:23 | LOUIME,MIKE offensive rebound | 18 - 41 | |
03:19 | BERNARDEZ,PHIL missed 3-pt. jump shot | 18 - 41 | |
03:19 | 18 - 41 | CHAMBERS,MARVEL defensive rebound | |
03:11 | 18 - 41 | CHAMBERS,MARVEL missed layup | |
03:11 | 18 - 41 | GADO,JOEL offensive rebound | |
03:08 | 18 - 43 | GADO,JOEL made layup | |
02:55 | Turnover by WOODS,TOREY | 18 - 43 | |
02:50 | 18 - 43 | CHAMBERS,MARVEL missed layup | |
02:50 | TEAM defensive rebound | 18 - 43 | |
02:47 | 18 - 43 | BROWN,KENNETH enters the game | |
02:47 | 18 - 43 | VAUGHN,SIR-TRENTON goes to the bench | |
02:33 | ROSE,TYRECE missed layup | 18 - 43 | |
02:33 | ROSE,TYRECE offensive rebound | 18 - 43 | |
02:28 | Turnover by ROSE,TYRECE | 18 - 43 | |
02:27 | 18 - 43 | Steal by CHAMBERS,MARVEL | |
02:26 | Foul by LOWE,CAMERON | 18 - 43 | |
02:26 | 18 - 44 | CHAMBERS,MARVEL made free throw | |
02:26 | 18 - 45 | CHAMBERS,MARVEL made free throw | |
02:26 | PIERCE,JADON enters the game | 18 - 45 | |
02:26 | ROSE,TYRECE goes to the bench | 18 - 45 | |
02:26 | 18 - 45 | BUCKENBERGER,ROBERT enters the game | |
02:26 | 18 - 45 | SIMPSON,JAIDYN goes to the bench | |
02:15 | BERNARDEZ,PHIL made layup | 20 - 45 | |
02:15 | Assist by PIERCE,JADON | 20 - 45 | |
01:59 | 20 - 45 | BUCKENBERGER,ROBERT missed 3-pt. jump shot | |
01:59 | TEAM defensive rebound | 20 - 45 | |
01:45 | 20 - 45 | Foul by BROWN,KENNETH | |
01:45 | GEORGE,LUKE made free throw | 21 - 45 | |
01:45 | GEORGE,LUKE missed free throw | 21 - 45 | |
01:45 | 21 - 45 | TEAM deadball rebound | |
01:30 | 21 - 45 | Turnover by BROWN,KENNETH | |
01:28 | Steal by LOWE,CAMERON | 21 - 45 | |
01:25 | 21 - 45 | Foul by MCCULLOUGH,JON | |
01:25 | LOUIME,MIKE missed free throw | 21 - 45 | |
01:25 | TEAM deadball rebound | 21 - 45 | |
01:25 | LOUIME,MIKE missed free throw | 21 - 45 | |
01:25 | 21 - 45 | GADO,JOEL defensive rebound | |
01:25 | 21 - 45 | SIMPSON,JAIDYN enters the game | |
01:25 | 21 - 45 | MCCULLOUGH,JON goes to the bench | |
00:58 | 21 - 47 | CHAMBERS,MARVEL made layup | |
00:58 | 21 - 47 | Assist by SIMPSON,JAIDYN | |
00:37 | BERNARDEZ,PHIL missed 3-pt. jump shot | 21 - 47 | |
00:37 | 21 - 47 | CHAMBERS,MARVEL defensive rebound | |
00:22 | 21 - 47 | Turnover by BUCKENBERGER,ROBERT | |
00:16 | PIERCE,JADON made jump shot | 23 - 47 | |
00:07 | 23 - 47 | Turnover by SIMPSON,JAIDYN | |
00:07 | 23 - 47 | Turnover by SIMPSON,JAIDYN | |
back to top |
19:45 | Foul by COOPER,JAVION | 23 - 47 | |
19:45 | 23 - 47 | WHEELER,RYAN missed free throw | |
19:45 | 23 - 47 | TEAM deadball rebound | |
19:45 | 23 - 48 | WHEELER,RYAN made free throw | |
19:45 | WALLACE,AMARION enters the game | 23 - 48 | |
19:45 | COOPER,JAVION goes to the bench | 23 - 48 | |
19:32 | MORENCY,JORDAN made 3-pt. jump shot | 26 - 48 | |
19:32 | Assist by ROSE,TYRECE | 26 - 48 | |
19:15 | Foul by MORENCY,JORDAN | 26 - 48 | |
19:04 | 26 - 50 | SIMPSON,JAIDYN made dunk | |
18:55 | ROSE,TYRECE made jump shot | 28 - 50 | |
18:55 | Assist by MORENCY,JORDAN | 28 - 50 | |
18:35 | 28 - 50 | WILLIAMS,JEREMY missed layup | |
18:35 | Block by WALLACE,AMARION | 28 - 50 | |
18:35 | WALLACE,AMARION defensive rebound | 28 - 50 | |
18:27 | Turnover by WALLACE,AMARION | 28 - 50 | |
18:25 | 28 - 50 | Steal by WHEELER,RYAN | |
18:22 | Foul by WALLACE,AMARION | 28 - 50 | |
18:22 | 28 - 51 | SIMPSON,JAIDYN made free throw | |
18:22 | 28 - 52 | SIMPSON,JAIDYN made free throw | |
18:14 | MORENCY,JORDAN missed 3-pt. jump shot | 28 - 52 | |
18:14 | 28 - 52 | MCCULLOUGH,JON defensive rebound | |
18:01 | 28 - 52 | MCCULLOUGH,JON missed layup | |
18:01 | 28 - 52 | MCCULLOUGH,JON offensive rebound | |
17:59 | Foul by GEORGE,LUKE | 28 - 52 | |
17:59 | 28 - 53 | MCCULLOUGH,JON made free throw | |
17:59 | 28 - 54 | MCCULLOUGH,JON made free throw | |
17:38 | MORENCY,JORDAN missed jump shot | 28 - 54 | |
17:38 | 28 - 54 | SIMPSON,JAIDYN defensive rebound | |
17:35 | CAMARA,ANTHONY enters the game | 28 - 54 | |
17:35 | WALLACE,AMARION goes to the bench | 28 - 54 | |
17:28 | 28 - 54 | WILLIAMS,JEREMY missed layup | |
17:28 | 28 - 54 | WHEELER,RYAN offensive rebound | |
17:25 | 28 - 54 | WHEELER,RYAN missed layup | |
17:25 | 28 - 54 | BROWN,KENNETH offensive rebound | |
17:12 | 28 - 54 | WHEELER,RYAN missed jump shot | |
17:12 | CAMARA,ANTHONY defensive rebound | 28 - 54 | |
17:01 | GEORGE,LUKE missed 3-pt. jump shot | 28 - 54 | |
17:01 | 28 - 54 | MCCULLOUGH,JON defensive rebound | |
16:56 | Foul by GEORGE,LUKE | 28 - 54 | |
16:56 | 28 - 56 | SIMPSON,JAIDYN made layup | |
16:56 | GEORGE,LUKE made jump shot | 30 - 56 | |
16:49 | 30 - 56 | Turnover by SIMPSON,JAIDYN | |
16:47 | Steal by MORENCY,JORDAN | 30 - 56 | |
16:39 | GEORGE,LUKE missed layup | 30 - 56 | |
16:39 | 30 - 56 | WHEELER,RYAN defensive rebound | |
16:31 | 30 - 58 | WILLIAMS,JEREMY made layup | |
16:31 | 30 - 58 | Assist by BROWN,KENNETH | |
16:17 | Turnover by GEORGE,LUKE | 30 - 58 | |
16:16 | 30 - 58 | Steal by BROWN,KENNETH | |
16:16 | 30 - 58 | Turnover by BROWN,KENNETH | |
16:16 | WALLACE,AMARION enters the game | 30 - 58 | |
16:16 | GEORGE,LUKE goes to the bench | 30 - 58 | |
16:16 | 30 - 58 | GADO,JOEL enters the game | |
16:16 | 30 - 58 | CHAMBERS,MARVEL enters the game | |
16:16 | 30 - 58 | WHEELER,RYAN goes to the bench | |
16:16 | 30 - 58 | WILLIAMS,JEREMY goes to the bench | |
15:37 | CAMARA,ANTHONY made 3-pt. jump shot | 33 - 58 | |
15:37 | Assist by WALLACE,AMARION | 33 - 58 | |
15:25 | Foul by ROSE,TYRECE | 33 - 58 | |
15:25 | WOODS,TOREY enters the game | 33 - 58 | |
15:25 | WALLACE,AMARION goes to the bench | 33 - 58 | |
15:19 | 33 - 58 | SIMPSON,JAIDYN missed 3-pt. jump shot | |
15:19 | MORENCY,JORDAN defensive rebound | 33 - 58 | |
15:08 | ROSE,TYRECE missed layup | 33 - 58 | |
15:08 | 33 - 58 | CHAMBERS,MARVEL defensive rebound | |
15:03 | 33 - 60 | SIMPSON,JAIDYN made layup | |
15:03 | 33 - 60 | Assist by CHAMBERS,MARVEL | |
14:55 | Turnover by MORENCY,JORDAN | 33 - 60 | |
14:53 | 33 - 60 | Steal by CHAMBERS,MARVEL | |
14:52 | 33 - 62 | CHAMBERS,MARVEL made layup | |
14:49 | FULL TIMEOUT by Copper Mountain | 33 - 62 | |
14:49 | COOPER,JAVION enters the game | 33 - 62 | |
14:49 | LOWE,CAMERON enters the game | 33 - 62 | |
14:49 | MORENCY,JORDAN goes to the bench | 33 - 62 | |
14:49 | ROSE,TYRECE goes to the bench | 33 - 62 | |
14:38 | 33 - 62 | Foul by BROWN,KENNETH | |
14:38 | WOODS,TOREY made free throw | 34 - 62 | |
14:38 | WOODS,TOREY made free throw | 35 - 62 | |
14:38 | 35 - 62 | VAUGHN,SIR-TRENTON enters the game | |
14:38 | 35 - 62 | BROWN,KENNETH goes to the bench | |
14:24 | 35 - 62 | MCCULLOUGH,JON missed jump shot | |
14:24 | WOODS,TOREY defensive rebound | 35 - 62 | |
14:15 | CAMARA,ANTHONY missed 3-pt. jump shot | 35 - 62 | |
14:15 | LOWE,CAMERON offensive rebound | 35 - 62 | |
14:10 | 35 - 62 | Foul by VAUGHN,SIR-TRENTON | |
14:10 | 35 - 62 | 30SEC TIMEOUT by Mt. SAC | |
14:10 | LOWE,CAMERON made free throw | 36 - 62 | |
14:10 | LOWE,CAMERON made free throw | 37 - 62 | |
13:59 | Foul by LOWE,CAMERON | 37 - 62 | |
13:59 | 37 - 63 | SIMPSON,JAIDYN made free throw | |
13:59 | 37 - 64 | SIMPSON,JAIDYN made free throw | |
13:49 | 37 - 64 | Foul by SIMPSON,JAIDYN | |
13:49 | LOWE,CAMERON made free throw | 38 - 64 | |
13:49 | LOWE,CAMERON missed free throw | 38 - 64 | |
13:49 | 38 - 64 | VAUGHN,SIR-TRENTON defensive rebound | |
13:49 | 38 - 64 | BROWN,KENNETH enters the game | |
13:49 | 38 - 64 | SIMPSON,JAIDYN goes to the bench | |
13:32 | 38 - 64 | VAUGHN,SIR-TRENTON missed 3-pt. jump shot | |
13:32 | 38 - 64 | GADO,JOEL offensive rebound | |
13:29 | 38 - 66 | GADO,JOEL made layup | |
13:05 | CAMARA,ANTHONY missed layup | 38 - 66 | |
13:05 | LOWE,CAMERON offensive rebound | 38 - 66 | |
13:03 | LOWE,CAMERON made layup | 40 - 66 | |
12:47 | 40 - 69 | BROWN,KENNETH made 3-pt. jump shot | |
12:47 | 40 - 69 | Assist by MCCULLOUGH,JON | |
12:30 | 40 - 69 | Foul by VAUGHN,SIR-TRENTON | |
12:30 | 30SEC TIMEOUT by Copper Mountain | 40 - 69 | |
12:30 | GEORGE,LUKE enters the game | 40 - 69 | |
12:30 | CAMARA,ANTHONY goes to the bench | 40 - 69 | |
12:30 | 40 - 69 | WILLIAMS,JEREMY enters the game | |
12:30 | 40 - 69 | SIMPSON,JAIDYN enters the game | |
12:30 | 40 - 69 | VAUGHN,SIR-TRENTON goes to the bench | |
12:30 | 40 - 69 | MCCULLOUGH,JON goes to the bench | |
12:27 | 40 - 69 | Foul by BROWN,KENNETH | |
12:27 | COOPER,JAVION missed free throw | 40 - 69 | |
12:27 | TEAM deadball rebound | 40 - 69 | |
12:27 | COOPER,JAVION made free throw | 41 - 69 | |
12:27 | 41 - 69 | MCCULLOUGH,JON enters the game | |
12:27 | 41 - 69 | BROWN,KENNETH goes to the bench | |
12:11 | 41 - 69 | GADO,JOEL missed layup | |
12:11 | TEAM defensive rebound | 41 - 69 | |
12:01 | Turnover by GEORGE,LUKE | 41 - 69 | |
11:54 | 41 - 71 | CHAMBERS,MARVEL made layup | |
11:44 | 41 - 71 | Foul by SIMPSON,JAIDYN | |
11:44 | WOODS,TOREY made free throw | 42 - 71 | |
11:44 | WOODS,TOREY made free throw | 43 - 71 | |
11:44 | 43 - 71 | LAYNE,NOAH enters the game | |
11:44 | 43 - 71 | SIMPSON,JAIDYN goes to the bench | |
11:33 | 43 - 74 | CHAMBERS,MARVEL made 3-pt. jump shot | |
11:33 | 43 - 74 | Assist by LAYNE,NOAH | |
11:10 | WOODS,TOREY missed 3-pt. jump shot | 43 - 74 | |
11:10 | TEAM offensive rebound | 43 - 74 | |
11:03 | COOPER,JAVION missed layup | 43 - 74 | |
11:03 | 43 - 74 | LAYNE,NOAH defensive rebound | |
10:54 | 43 - 74 | WILLIAMS,JEREMY missed layup | |
10:54 | 43 - 74 | WILLIAMS,JEREMY offensive rebound | |
10:52 | 43 - 74 | WILLIAMS,JEREMY missed layup | |
10:52 | 43 - 74 | GADO,JOEL offensive rebound | |
10:48 | 43 - 74 | Turnover by GADO,JOEL | |
10:47 | Steal by CAMARA,ANTHONY | 43 - 74 | |
