Action shot for Kenneth Brown image 1
Action shot for Kenneth Brown image 2
Action shot for Kenneth Brown image 3
Action shot for Kenneth Brown image 4
Action shot for Kenneth Brown image 5
Kenneth Brown

11 Kenneth Brown

  • Height:
    6'04"
  • Year:
    So
  • Hometown:
    Oak Hills
  • High School:
    Oak Hills
  • Position:
    Guard
  • Major:
    Business
  • High School Athletic Achievements:
    League MVP
  • High School City:
    Oak Hills
gp 29
pts/g 10.6
fg % 41.1
3pt % 32.1
ft % 67.7
reb/g 7.7
a/g 2.5
Recent Games
Feb 12 at Pasadena City L, 73-68
Feb 14 at LA Trade Tech W, 84-67
Feb 19 Los Angeles City W, 62-61
Feb 21 East Los Angeles L, 87-66
Mar 1 Compton W, 80-60
Mar 8 San Bernardino Valley L, 87-79
Statistics category Overall Conf
Games 29 9
Games started 29 9
Minutes 929 264
Minutes per game 32.0 29.3
FG 111-270 30-76
FG Pct 41.1 39.5
3PT 43-134 13-40
3PT Pct 32.1 32.5
FT 42-62 13-20
FT Pct 67.7 65.0
Off rebounds 49 10
Def rebounds 174 47
Total rebounds 223 57
Rebounds per game 7.7 6.3
Personal fouls 93 30
Disqualifications 4 2
Assists 73 22
Turnovers 59 10
Assist to turnover ratio 1.2 2.2
Steals 28 3
Blocks 25 14
Points 307 86
Points per game 10.6 9.6
Points per 40 min 13.2 13.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at TBA   - - - - - - - - -
Sep 14 at TBA   - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - -
Oct 31 Citrus W, 72-70 1 38 8-14 57.1 1-2 50.0 3-3 100.0 20
Nov 7 Copper Mountain W, 94-58 1 21 2-3 66.7 1-2 50.0 1-1 100.0 6
Nov 9 Glendale W, 75-54 1 35 4-12 33.3 2-7 28.6 0-2 0.0 10
Nov 14 vs. Cypress W, 67-63 1 35 4-9 44.4 1-5 20.0 3-4 75.0 12
Nov 16 vs. Cerro Coso W, 64-62 1 38 5-10 50.0 1-2 50.0 1-2 50.0 12
Nov 20 Santiago Canyon W, 95-91 1 37 4-8 50.0 1-4 25.0 0-0 - 9
Nov 26 at Riverside L, 85-67 1 40 4-9 44.4 2-5 40.0 0-0 - 10
Dec 4 Southwestern W, 74-69 1 39 4-14 28.6 0-5 0.0 3-6 50.0 11
Dec 6 at Chaffey W, 93-83 1 36 6-15 40.0 4-9 44.4 1-2 50.0 17
Dec 13 at Irvine Valley W, 68-56 1 40 4-13 30.8 3-9 33.3 0-0 - 11
Dec 18 LA Southwest W, 90-82 1 35 4-9 44.4 3-6 50.0 4-4 100.0 15
Dec 20 at LA Harbor W, 94-58 1 31 3-4 75.0 1-2 50.0 1-2 50.0 8
Dec 27 vs. LA Trade Tech W, 79-77 1 31 3-7 42.9 2-5 40.0 3-4 75.0 11
Dec 28 at Canyons W, 91-75 1 26 4-7 57.1 1-3 33.3 0-0 - 9
Jan 3 at El Camino W, 111-88 1 20 3-4 75.0 0-1 0.0 0-0 - 6
Jan 10 at Cerritos W, 70-67 1 31 4-20 20.0 1-8 12.5 3-5 60.0 12
Jan 15 at Long Beach W, 99-88 1 39 2-9 22.2 1-6 16.7 3-4 75.0 8
Jan 22 at Rio Hondo W, 90-75 1 29 2-10 20.0 1-6 16.7 2-2 100.0 7
Jan 24 Pasadena City W, 72-68 1 37 6-12 50.0 3-6 50.0 1-4 25.0 16
Jan 27 Compton W, 76-74 1 36 5-7 71.4 2-3 66.7 3-3 100.0 15
Jan 29 LA Trade Tech W, 82-79 1 34 1-4 25.0 0-3 0.0 0-0 - 2
Jan 31 at Los Angeles City W, 75-56 1 28 4-9 44.4 3-6 50.0 0-0 - 11
Feb 5 at East Los Angeles L, 70-67 1 31 6-15 40.0 2-7 28.6 2-4 50.0 16
Feb 7 Rio Hondo W, 2-0 - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 36 1-5 20.0 0-3 0.0 5-6 83.3 7
Feb 14 at LA Trade Tech W, 84-67 1 34 7-11 63.6 4-5 80.0 3-4 75.0 21
Feb 19 Los Angeles City W, 62-61 1 17 1-6 16.7 0-2 0.0 0-0 - 2
Feb 21 East Los Angeles L, 87-66 1 18 2-4 50.0 0-2 0.0 0-0 - 4
Mar 1 Compton W, 80-60 1 23 5-8 62.5 3-4 75.0 0-0 - 13
Mar 8 San Bernardino Valley L, 87-79 1 34 3-12 25.0 0-6 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at TBA   - - - - - - - - - - - -
Sep 14 at TBA   - - - - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - - - - -
Oct 31 Citrus W, 72-70 1 38 2 7 9 3 4 0.8 4 0 3 -
Nov 7 Copper Mountain W, 94-58 1 21 1 2 3 4 2 2.0 2 0 4 -
Nov 9 Glendale W, 75-54 1 35 0 11 11 3 3 1.0 0 0 3 -
Nov 14 vs. Cypress W, 67-63 1 35 2 8 10 3 1 3.0 1 0 4 -
Nov 16 vs. Cerro Coso W, 64-62 1 38 2 4 6 3 3 1.0 1 0 2 -
Nov 20 Santiago Canyon W, 95-91 1 37 0 8 8 4 2 2.0 0 1 5 1
Nov 26 at Riverside L, 85-67 1 40 1 7 8 2 5 0.4 1 1 1 -
Dec 4 Southwestern W, 74-69 1 39 3 4 7 3 4 0.8 2 0 3 -
Dec 6 at Chaffey W, 93-83 1 36 0 5 5 3 5 0.6 0 0 3 -
Dec 13 at Irvine Valley W, 68-56 1 40 2 10 12 4 3 1.3 0 0 4 -
Dec 18 LA Southwest W, 90-82 1 35 2 5 7 1 0 - 0 1 4 -
Dec 20 at LA Harbor W, 94-58 1 31 0 6 6 3 0 - 0 1 4 -
Dec 27 vs. LA Trade Tech W, 79-77 1 31 0 5 5 1 2 0.5 1 0 4 -
Dec 28 at Canyons W, 91-75 1 26 2 10 12 3 2 1.5 3 0 0 -
Jan 3 at El Camino W, 111-88 1 20 2 5 7 2 1 2.0 2 1 5 1
Jan 10 at Cerritos W, 70-67 1 31 6 5 11 3 0 - 1 0 0 -
Jan 15 at Long Beach W, 99-88 1 39 3 12 15 3 3 1.0 0 2 3 -
Jan 22 at Rio Hondo W, 90-75 1 29 3 10 13 6 2 3.0 0 2 1 -
Jan 24 Pasadena City W, 72-68 1 37 0 7 7 2 1 2.0 1 6 3 -
Jan 27 Compton W, 76-74 1 36 4 5 9 2 3 0.7 4 4 3 -
Jan 29 LA Trade Tech W, 82-79 1 34 1 5 6 2 1 2.0 1 3 5 1
Jan 31 at Los Angeles City W, 75-56 1 28 1 8 9 2 2 1.0 0 0 3 -
Feb 5 at East Los Angeles L, 70-67 1 31 0 2 2 2 0 - 0 1 4 -
Feb 7 Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 36 2 8 10 2 0 - 0 1 4 -
Feb 14 at LA Trade Tech W, 84-67 1 34 3 3 6 4 2 2.0 0 1 4 -
Feb 19 Los Angeles City W, 62-61 1 17 0 1 1 1 1 1.0 0 0 1 -
Feb 21 East Los Angeles L, 87-66 1 18 0 3 3 1 1 1.0 1 0 5 1
Mar 1 Compton W, 80-60 1 23 3 3 6 0 3 0.0 3 0 4 -
Mar 8 San Bernardino Valley L, 87-79 1 34 4 5 9 1 3 0.3 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.0 3.8-9.3 41.1 1.5-4.6 32.1 1.4-2.1 67.7 10.6
Conference 9 9 29.3 3.3-8.4 39.5 1.4-4.4 32.5 1.4-2.2 65.0 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.1 3.8-8.7 43.4 1.2-4.0 30.8 1.2-1.8 65.2 9.9
Away 13 13 32.4 3.8-10.1 38.2 1.8-5.4 32.9 1.5-2.2 69.0 11.0
Neutral 3 3 34.7 4.0-8.7 46.2 1.3-4.0 33.3 2.3-3.3 70.0 11.7
-
Wins 24 24 32.1 4.0-9.4 42.2 1.6-4.6 35.1 1.5-2.2 67.3 11.0
Losses 5 5 31.8 3.2-9.0 35.6 0.8-4.6 17.4 1.4-2.0 70.0 8.6
-
October 1 1 38.0 8.0-14.0 57.1 1.0-2.0 50.0 3.0-3.0 100.0 20.0
November 6 6 34.3 3.8-8.5 45.1 1.3-4.2 32.0 0.8-1.5 55.6 9.8
December 7 7 34.0 4.0-9.9 40.6 2.0-5.6 35.9 1.7-2.6 66.7 11.7
January 8 8 31.8 3.4-9.4 36.0 1.4-4.9 28.2 1.5-2.2 66.7 9.6
February 5 5 27.2 3.4-8.2 41.5 1.2-3.8 31.6 2.0-2.8 71.4 10.0
March 2 2 28.5 4.0-10.0 40.0 1.5-5.0 30.0 0.0-0.0 - 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 929 111-270 41.1 43-134 32.1 42-62 67.7 307
Conference 9 9 264 30-76 39.5 13-40 32.5 13-20 65.0 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 404 49-113 43.4 16-52 30.8 15-23 65.2 129
Away 13 13 421 50-131 38.2 23-70 32.9 20-29 69.0 143
Neutral 3 3 104 12-26 46.2 4-12 33.3 7-10 70.0 35
-
Wins 24 24 770 95-225 42.2 39-111 35.1 35-52 67.3 264
Losses 5 5 159 16-45 35.6 4-23 17.4 7-10 70.0 43
-
October 1 1 38 8-14 57.1 1-2 50.0 3-3 100.0 20
November 6 6 206 23-51 45.1 8-25 32.0 5-9 55.6 59
December 7 7 238 28-69 40.6 14-39 35.9 12-18 66.7 82
January 8 8 254 27-75 36.0 11-39 28.2 12-18 66.7 77
February 5 5 136 17-41 41.5 6-19 31.6 10-14 71.4 50
March 2 2 57 8-20 40.0 3-10 30.0 0-0 - 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.0 4.8-11.6 41.1 1.9-5.8 32.1 1.8-2.7 67.7 13.2
Conference 9 9 29.3 4.5-11.5 39.5 2.0-6.1 32.5 2.0-3.0 65.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.1 4.9-11.2 43.4 1.6-5.1 30.8 1.5-2.3 65.2 12.8
Away 13 13 32.4 4.8-12.4 38.2 2.2-6.7 32.9 1.9-2.8 69.0 13.6
Neutral 3 3 34.7 4.6-10.0 46.2 1.5-4.6 33.3 2.7-3.8 70.0 13.5
-
Wins 24 24 32.1 4.9-11.7 42.2 2.0-5.8 35.1 1.8-2.7 67.3 13.7
Losses 5 5 31.8 4.0-11.3 35.6 1.0-5.8 17.4 1.8-2.5 70.0 10.8
-
October 1 1 38.0 8.4-14.7 57.1 1.1-2.1 50.0 3.2-3.2 100.0 21.1
November 6 6 34.3 4.5-9.9 45.1 1.6-4.9 32.0 1.0-1.7 55.6 11.5
December 7 7 34.0 4.7-11.6 40.6 2.4-6.6 35.9 2.0-3.0 66.7 13.8
January 8 8 31.8 4.3-11.8 36.0 1.7-6.1 28.2 1.9-2.8 66.7 12.1
February 5 5 27.2 5.0-12.1 41.5 1.8-5.6 31.6 2.9-4.1 71.4 14.7
March 2 2 28.5 5.6-14.0 40.0 2.1-7.0 30.0 0.0-0.0 - 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.0 1.7 6.0 7.7 3.2 0.1 2.5 2.0 1.2 1.0 0.9
Conference 9 9 29.3 1.1 5.2 6.3 3.3 0.2 2.4 1.1 2.2 0.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.1 1.5 5.1 6.6 3.6 0.2 2.1 2.2 1.0 1.4 1.2
Away 13 13 32.4 1.9 7.0 8.9 2.8 0.1 3.0 1.9 1.6 0.5 0.8
Neutral 3 3 34.7 1.3 5.7 7.0 3.3 - 2.3 2.0 1.2 1.0 0.0
-
Wins 24 24 32.1 1.8 6.2 8.0 3.1 0.1 2.7 2.1 1.3 1.1 0.9
Losses 5 5 31.8 1.4 5.0 6.4 3.6 0.2 1.6 1.8 0.9 0.4 0.6
-
October 1 1 38.0 2.0 7.0 9.0 3.0 - 3.0 4.0 0.8 4.0 0.0
November 6 6 34.3 1.0 6.7 7.7 3.2 0.2 3.2 2.7 1.2 0.8 0.3
December 7 7 34.0 1.3 6.4 7.7 3.1 - 2.6 2.3 1.1 0.9 0.3
January 8 8 31.8 2.5 7.1 9.6 2.9 0.3 2.8 1.6 1.7 1.1 2.3
February 5 5 27.2 1.0 3.4 4.4 3.6 0.2 2.0 0.8 2.5 0.2 0.6
March 2 2 28.5 3.5 4.0 7.5 4.0 - 0.5 3.0 0.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 929 49 174 223 93 4 73 59 1.2 28 25
Conference 9 9 264 10 47 57 30 2 22 10 2.2 3 14
Exhibition - - - - - - - - - - - - -
-
Home 13 13 404 20 66 86 47 3 27 28 1.0 18 15
Away 13 13 421 25 91 116 36 1 39 25 1.6 7 10
Neutral 3 3 104 4 17 21 10 - 7 6 1.2 3 0
-
Wins 24 24 770 42 149 191 75 3 65 50 1.3 26 22
Losses 5 5 159 7 25 32 18 1 8 9 0.9 2 3
-
October 1 1 38 2 7 9 3 - 3 4 0.8 4 0
November 6 6 206 6 40 46 19 1 19 16 1.2 5 2
December 7 7 238 9 45 54 22 - 18 16 1.1 6 2
January 8 8 254 20 57 77 23 2 22 13 1.7 9 18
February 5 5 136 5 17 22 18 1 10 4 2.5 1 3
March 2 2 57 7 8 15 8 - 1 6 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.0 2.1 7.5 9.6 4.0 0.2 3.1 2.5 1.2 1.2 1.1
Conference 9 9 29.3 1.5 7.1 8.6 4.5 0.3 3.3 1.5 2.2 0.5 2.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.1 2.0 6.5 8.5 4.7 0.3 2.7 2.8 1.0 1.8 1.5
Away 13 13 32.4 2.4 8.6 11.0 3.4 0.1 3.7 2.4 1.6 0.7 1.0
Neutral 3 3 34.7 1.5 6.5 8.1 3.8 0.0 2.7 2.3 1.2 1.2 0.0
-
Wins 24 24 32.1 2.2 7.7 9.9 3.9 0.2 3.4 2.6 1.3 1.4 1.1
Losses 5 5 31.8 1.8 6.3 8.1 4.5 0.3 2.0 2.3 0.9 0.5 0.8
-
October 1 1 38.0 2.1 7.4 9.5 3.2 0.0 3.2 4.2 0.8 4.2 0.0
November 6 6 34.3 1.2 7.8 8.9 3.7 0.2 3.7 3.1 1.2 1.0 0.4
December 7 7 34.0 1.5 7.6 9.1 3.7 0.0 3.0 2.7 1.1 1.0 0.3
January 8 8 31.8 3.1 9.0 12.1 3.6 0.3 3.5 2.0 1.7 1.4 2.8
February 5 5 27.2 1.5 5.0 6.5 5.3 0.3 2.9 1.2 2.5 0.3 0.9
March 2 2 28.5 4.9 5.6 10.5 5.6 0.0 0.7 4.2 0.2 2.1 0.0