Glendale at Mt. SAC November 9, 2024
Box Score
Glendale
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Tyson Jackson | 21 | 2-12 | 1-7 | 0-3 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 5 |
21 - Zane Crawford | 32 | 2-6 | 2-5 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 8 |
22 - Nigel Dickens | 28 | 1-5 | 0-2 | 5-5 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
24 - Brandon Blair | 14 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 6 |
42 - Jonathan Hakim | 20 | 2-5 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 |
RESERVES | |||||||||||||
0 - Noah Smith | 30 | 4-16 | 1-12 | 5-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 14 |
3 - Emarion Fields | 14 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Kyree Tisdell | 15 | 0-3 | 0-1 | 6-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
12 - Elroy Happi | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 - Curt Johnson | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Marquees Graham | 6 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 13-54 | 5-34 | 23-28 | 4 | 22 | 26 | 2 | 8 | 2 | 15 | 21 | 54 | |
24.1% | 14.7% | 82.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Jaidyn Simpson | 34 | 6-10 | 2-3 | 7-8 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 21 |
5 - Jon McCullough | 29 | 3-11 | 0-2 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
11 - Kenneth Brown | 35 | 4-12 | 2-7 | 0-2 | 0 | 11 | 11 | 3 | 0 | 0 | 3 | 3 | 10 |
23 - Marvel Chambers | 31 | 2-5 | 0-2 | 3-4 | 3 | 8 | 11 | 4 | 2 | 0 | 4 | 3 | 7 |
24 - Ryan Wheeler | 18 | 4-6 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 |
RESERVES | |||||||||||||
2 - Jeremy Williams | 23 | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 |
10 - Noah Layne | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 - Robert Buckenberger | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
35 - Joel Gado | 22 | 5-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 10 |
TM - Team | 0 | 3 | 3 | 1 | 0 | ||||||||
TOTALS | 28-60 | 4-18 | 15-23 | 10 | 30 | 40 | 13 | 4 | 1 | 13 | 25 | 75 | |
46.7% | 22.2% | 65.2% |
Date/Time: | November 9, 2024 - 3:00 PM |
---|---|
Location: | Mt. Sac Gymnasium |
Technical fouls: | Glendale-None ; Mt. SAC-None . |
Officials: | ,, |
Attendance: | 61 |
Play By Play
19:45 | MCCULLOUGH,JON missed jump shot | ||
19:45 | BLAIR,BRANDON defensive rebound | ||
19:31 | Turnover by DICKENS,NIGEL | ||
19:30 | Steal by SIMPSON,JAIDYN | ||
19:28 | 0 - 2 | SIMPSON,JAIDYN made layup | |
19:15 | HAKIM,JONATHAN made 3-pt. jump shot | 3 - 2 | |
19:15 | Assist by BLAIR,BRANDON | 3 - 2 | |
18:53 | 3 - 2 | MCCULLOUGH,JON missed 3-pt. jump shot | |
18:53 | TEAM deadball rebound | 3 - 2 | |
18:44 | JACKSON,TYSON missed 3-pt. jump shot | 3 - 2 | |
18:44 | 3 - 2 | BROWN,KENNETH defensive rebound | |
18:37 | 3 - 2 | CHAMBERS,MARVEL missed 3-pt. jump shot | |
18:37 | CRAWFORD,ZANE defensive rebound | 3 - 2 | |
18:21 | HAKIM,JONATHAN missed 3-pt. jump shot | 3 - 2 | |
18:21 | 3 - 2 | TEAM deadball rebound | |
18:06 | 3 - 2 | Assist by MCCULLOUGH,JON | |
18:06 | 3 - 5 | SIMPSON,JAIDYN made 3-pt. jump shot | |
17:33 | JACKSON,TYSON missed 3-pt. jump shot | 3 - 5 | |
17:33 | 3 - 5 | MCCULLOUGH,JON defensive rebound | |
17:26 | 3 - 7 | MCCULLOUGH,JON made jump shot | |
17:14 | 3 - 7 | Foul by BROWN,KENNETH | |
17:14 | BLAIR,BRANDON made free throw | 4 - 7 | |
17:14 | BLAIR,BRANDON made free throw | 5 - 7 | |
17:01 | 5 - 7 | Turnover by MCCULLOUGH,JON | |
16:54 | Steal by DICKENS,NIGEL | 5 - 7 | |
16:52 | Turnover by JACKSON,TYSON | 5 - 7 | |
16:28 | 5 - 7 | WHEELER,RYAN missed layup | |
16:28 | 5 - 7 | WHEELER,RYAN offensive rebound | |
16:21 | Foul by JACKSON,TYSON | 5 - 7 | |
16:21 | 5 - 8 | WHEELER,RYAN made free throw | |
16:21 | 5 - 8 | WHEELER,RYAN missed free throw | |
16:21 | BLAIR,BRANDON defensive rebound | 5 - 8 | |
16:06 | CRAWFORD,ZANE made 3-pt. jump shot | 8 - 8 | |
16:06 | Assist by BLAIR,BRANDON | 8 - 8 | |
15:41 | 8 - 10 | BROWN,KENNETH made layup | |
15:34 | Turnover by JACKSON,TYSON | 8 - 10 | |
15:33 | 8 - 10 | Steal by CHAMBERS,MARVEL | |
15:30 | Foul by HAKIM,JONATHAN | 8 - 10 | |
15:30 | 8 - 10 | 30SEC TIMEOUT by Mt. SAC | |
15:30 | 8 - 10 | CHAMBERS,MARVEL missed free throw | |
15:30 | 8 - 10 | TEAM deadball rebound | |
15:30 | 8 - 11 | CHAMBERS,MARVEL made free throw | |
15:30 | GRAHAM,MARQUEES enters the game | 8 - 11 | |
15:30 | HAKIM,JONATHAN goes to the bench | 8 - 11 | |
15:09 | Foul by JACKSON,TYSON | 8 - 11 | |
15:09 | Turnover by JACKSON,TYSON | 8 - 11 | |
15:03 | 8 - 11 | MCCULLOUGH,JON missed jump shot | |
15:03 | DICKENS,NIGEL defensive rebound | 8 - 11 | |
14:54 | DICKENS,NIGEL missed layup | 8 - 11 | |
14:54 | 8 - 11 | Block by SIMPSON,JAIDYN | |
14:54 | 8 - 11 | BROWN,KENNETH defensive rebound | |
14:48 | SMITH,NOAH enters the game | 8 - 11 | |
14:48 | JACKSON,TYSON goes to the bench | 8 - 11 | |
14:48 | 8 - 11 | WILLIAMS,JEREMY enters the game | |
14:48 | 8 - 11 | MCCULLOUGH,JON goes to the bench | |
14:24 | Foul by GRAHAM,MARQUEES | 8 - 11 | |
14:21 | 8 - 11 | Turnover by WHEELER,RYAN | |
14:19 | Steal by BLAIR,BRANDON | 8 - 11 | |
14:14 | SMITH,NOAH missed 3-pt. jump shot | 8 - 11 | |
14:14 | DICKENS,NIGEL offensive rebound | 8 - 11 | |
14:11 | DICKENS,NIGEL missed jump shot | 8 - 11 | |
14:11 | CRAWFORD,ZANE offensive rebound | 8 - 11 | |
14:10 | 8 - 11 | GADO,JOEL enters the game | |
14:10 | 8 - 11 | WHEELER,RYAN goes to the bench | |
14:01 | CRAWFORD,ZANE missed 3-pt. jump shot | 8 - 11 | |
14:01 | 8 - 11 | CHAMBERS,MARVEL defensive rebound | |
13:43 | 8 - 11 | BROWN,KENNETH missed 3-pt. jump shot | |
13:43 | GRAHAM,MARQUEES defensive rebound | 8 - 11 | |
13:34 | 8 - 11 | Foul by CHAMBERS,MARVEL | |
13:34 | SMITH,NOAH missed 3-pt. jump shot | 8 - 11 | |
13:34 | 8 - 11 | CHAMBERS,MARVEL defensive rebound | |
13:31 | 8 - 11 | Foul by WILLIAMS,JEREMY | |
13:31 | 8 - 11 | Turnover by WILLIAMS,JEREMY | |
13:31 | HAKIM,JONATHAN enters the game | 8 - 11 | |
13:31 | TISDELL,KYREE enters the game | 8 - 11 | |
13:31 | GRAHAM,MARQUEES goes to the bench | 8 - 11 | |
13:31 | DICKENS,NIGEL goes to the bench | 8 - 11 | |
12:54 | TISDELL,KYREE missed 3-pt. jump shot | 8 - 11 | |
12:54 | 8 - 11 | CHAMBERS,MARVEL defensive rebound | |
12:50 | 8 - 13 | SIMPSON,JAIDYN made layup | |
12:50 | 8 - 13 | Assist by CHAMBERS,MARVEL | |
12:08 | 8 - 13 | SIMPSON,JAIDYN missed 3-pt. jump shot | |
12:08 | BLAIR,BRANDON defensive rebound | 8 - 13 | |
12:03 | CRAWFORD,ZANE made 3-pt. jump shot | 11 - 13 | |
11:44 | 11 - 13 | BROWN,KENNETH missed jump shot | |
11:44 | SMITH,NOAH defensive rebound | 11 - 13 | |
11:31 | HAKIM,JONATHAN missed 3-pt. jump shot | 11 - 13 | |
11:31 | 11 - 13 | BROWN,KENNETH defensive rebound | |
11:23 | Foul by HAKIM,JONATHAN | 11 - 13 | |
11:23 | BLAIR,BRANDON made jump shot | 13 - 13 | |
11:23 | Foul by GRAHAM,MARQUEES | 13 - 13 | |
11:23 | 13 - 13 | Turnover by GADO,JOEL | |
11:23 | Steal by TISDELL,KYREE | 13 - 13 | |
11:23 | GRAHAM,MARQUEES enters the game | 13 - 13 | |
11:23 | DICKENS,NIGEL enters the game | 13 - 13 | |
11:23 | JACKSON,TYSON enters the game | 13 - 13 | |
11:23 | HAKIM,JONATHAN goes to the bench | 13 - 13 | |
11:23 | BLAIR,BRANDON goes to the bench | 13 - 13 | |
11:23 | CRAWFORD,ZANE goes to the bench | 13 - 13 | |
11:14 | 13 - 13 | MCCULLOUGH,JON enters the game | |
11:14 | 13 - 13 | CHAMBERS,MARVEL goes to the bench | |
10:34 | SMITH,NOAH missed 3-pt. jump shot | 13 - 13 | |
10:34 | 13 - 13 | SIMPSON,JAIDYN defensive rebound | |
10:27 | 13 - 15 | WILLIAMS,JEREMY made layup | |
10:27 | 13 - 15 | Assist by SIMPSON,JAIDYN | |
10:23 | 13 - 15 | WILLIAMS,JEREMY missed free throw | |
10:23 | GRAHAM,MARQUEES defensive rebound | 13 - 15 | |
10:23 | BLAIR,BRANDON enters the game | 13 - 15 | |
10:23 | TISDELL,KYREE goes to the bench | 13 - 15 | |
10:23 | 13 - 15 | CHAMBERS,MARVEL enters the game | |
10:23 | 13 - 15 | SIMPSON,JAIDYN goes to the bench | |
10:11 | SMITH,NOAH missed layup | 13 - 15 | |
10:11 | 13 - 15 | CHAMBERS,MARVEL defensive rebound | |
09:55 | 13 - 15 | Turnover by CHAMBERS,MARVEL | |
09:54 | Steal by JACKSON,TYSON | 13 - 15 | |
09:52 | JACKSON,TYSON made 3-pt. jump shot | 16 - 15 | |
09:26 | 16 - 17 | GADO,JOEL made layup | |
09:26 | 16 - 17 | Assist by BROWN,KENNETH | |
09:03 | Turnover by SMITH,NOAH | 16 - 17 | |
09:03 | FIELDS,EMARION enters the game | 16 - 17 | |
09:03 | HAPPI,ELROY enters the game | 16 - 17 | |
09:03 | GRAHAM,MARQUEES goes to the bench | 16 - 17 | |
09:03 | SMITH,NOAH goes to the bench | 16 - 17 | |
08:44 | 16 - 17 | Turnover by CHAMBERS,MARVEL | |
08:44 | 16 - 17 | SIMPSON,JAIDYN enters the game | |
08:44 | 16 - 17 | WHEELER,RYAN enters the game | |
08:44 | 16 - 17 | GADO,JOEL goes to the bench | |
08:44 | 16 - 17 | WILLIAMS,JEREMY goes to the bench | |
08:19 | JACKSON,TYSON missed 3-pt. jump shot | 16 - 17 | |
08:19 | 16 - 17 | BROWN,KENNETH defensive rebound | |
08:04 | 16 - 17 | BROWN,KENNETH missed 3-pt. jump shot | |
08:04 | 16 - 17 | CHAMBERS,MARVEL offensive rebound | |
07:53 | 16 - 17 | MCCULLOUGH,JON missed jump shot | |
07:53 | 16 - 17 | CHAMBERS,MARVEL offensive rebound | |
07:48 | 16 - 19 | CHAMBERS,MARVEL made layup | |
07:32 | BLAIR,BRANDON missed jump shot | 16 - 19 | |
07:32 | 16 - 19 | CHAMBERS,MARVEL defensive rebound | |
07:26 | Foul by HAPPI,ELROY | 16 - 19 | |
07:26 | 16 - 19 | MCCULLOUGH,JON missed free throw | |
07:26 | 16 - 19 | TEAM deadball rebound | |
07:26 | 16 - 20 | MCCULLOUGH,JON made free throw | |
07:26 | CRAWFORD,ZANE enters the game | 16 - 20 | |
07:26 | BLAIR,BRANDON goes to the bench | 16 - 20 | |
07:13 | 16 - 20 | Foul by WILLIAMS,JEREMY | |
07:13 | JACKSON,TYSON missed free throw | 16 - 20 | |
07:13 | TEAM deadball rebound | 16 - 20 | |
07:13 | JACKSON,TYSON missed free throw | 16 - 20 | |
07:13 | TEAM deadball rebound | 16 - 20 | |
07:13 | JACKSON,TYSON missed free throw | 16 - 20 | |
07:13 | TEAM deadball rebound | 16 - 20 | |
07:13 | 16 - 20 | WILLIAMS,JEREMY enters the game | |
07:13 | 16 - 20 | BROWN,KENNETH goes to the bench | |
07:04 | 30SEC TIMEOUT by Glendale | 16 - 20 | |
07:00 | 16 - 20 | Foul by CHAMBERS,MARVEL | |
07:00 | SMITH,NOAH enters the game | 16 - 20 | |
07:00 | BLAIR,BRANDON enters the game | 16 - 20 | |
07:00 | FIELDS,EMARION goes to the bench | 16 - 20 | |
07:00 | HAPPI,ELROY goes to the bench | 16 - 20 | |
06:51 | Turnover by BLAIR,BRANDON | 16 - 20 | |
06:31 | Foul by SMITH,NOAH | 16 - 20 | |
06:31 | 16 - 21 | SIMPSON,JAIDYN made free throw | |
06:30 | 16 - 22 | SIMPSON,JAIDYN made free throw | |
05:57 | JACKSON,TYSON missed 3-pt. jump shot | 16 - 22 | |
05:57 | CRAWFORD,ZANE offensive rebound | 16 - 22 | |
05:53 | Turnover by TEAM | 16 - 22 | |
05:41 | 16 - 22 | MCCULLOUGH,JON missed 3-pt. jump shot | |
05:41 | JACKSON,TYSON defensive rebound | 16 - 22 | |
05:33 | BLAIR,BRANDON missed 3-pt. jump shot | 16 - 22 | |
05:33 | 16 - 22 | SIMPSON,JAIDYN defensive rebound | |
05:19 | 16 - 22 | Turnover by CHAMBERS,MARVEL | |
05:19 | FIELDS,EMARION enters the game | 16 - 22 | |
05:19 | JACKSON,TYSON goes to the bench | 16 - 22 | |
05:15 | Turnover by BLAIR,BRANDON | 16 - 22 | |
05:13 | 16 - 22 | Steal by CHAMBERS,MARVEL | |
05:08 | 16 - 24 | WHEELER,RYAN made dunk | |
05:08 | 16 - 24 | Assist by WILLIAMS,JEREMY | |
04:48 | CRAWFORD,ZANE missed 3-pt. jump shot | 16 - 24 | |
04:48 | 16 - 24 | TEAM deadball rebound | |
04:48 | TISDELL,KYREE enters the game | 16 - 24 | |
04:48 | BLAIR,BRANDON goes to the bench | 16 - 24 | |
04:48 | 16 - 24 | BROWN,KENNETH enters the game | |
04:48 | 16 - 24 | WILLIAMS,JEREMY goes to the bench | |
04:20 | 16 - 24 | SIMPSON,JAIDYN missed layup | |
04:20 | 16 - 24 | WHEELER,RYAN offensive rebound | |
04:15 | 16 - 24 | WHEELER,RYAN missed layup | |
04:15 | FIELDS,EMARION defensive rebound | 16 - 24 | |
03:55 | Turnover by DICKENS,NIGEL | 16 - 24 | |
03:40 | 16 - 26 | WHEELER,RYAN made layup | |
03:40 | 16 - 26 | Assist by BROWN,KENNETH | |
03:40 | Foul by SMITH,NOAH | 16 - 26 | |
03:40 | 16 - 27 | WHEELER,RYAN made free throw | |
03:40 | GRAHAM,MARQUEES enters the game | 16 - 27 | |
03:40 | CRAWFORD,ZANE goes to the bench | 16 - 27 | |
03:40 | 16 - 27 | WILLIAMS,JEREMY enters the game | |
03:40 | 16 - 27 | CHAMBERS,MARVEL goes to the bench | |
03:18 | SMITH,NOAH missed 3-pt. jump shot | 16 - 27 | |
03:18 | 16 - 27 | BROWN,KENNETH defensive rebound | |
03:02 | 16 - 27 | MCCULLOUGH,JON missed jump shot | |
03:02 | GRAHAM,MARQUEES defensive rebound | 16 - 27 | |
02:54 | 16 - 27 | Foul by MCCULLOUGH,JON | |
02:54 | TISDELL,KYREE made free throw | 17 - 27 | |
02:54 | TISDELL,KYREE made free throw | 18 - 27 | |
02:54 | BLAIR,BRANDON enters the game | 18 - 27 | |
02:54 | FIELDS,EMARION goes to the bench | 18 - 27 | |
02:54 | 18 - 27 | BUCKENBERGER,ROBERT enters the game | |
02:54 | 18 - 27 | MCCULLOUGH,JON goes to the bench | |
02:27 | 18 - 27 | Turnover by BROWN,KENNETH | |
02:26 | Steal by BLAIR,BRANDON | 18 - 27 | |
02:21 | BLAIR,BRANDON made dunk | 20 - 27 | |
02:18 | 20 - 27 | Foul by WHEELER,RYAN | |
02:18 | 20 - 27 | Foul by WHEELER,RYAN | |
02:18 | SMITH,NOAH made free throw | 21 - 27 | |
02:18 | SMITH,NOAH made free throw | 22 - 27 | |
02:18 | CRAWFORD,ZANE enters the game | 22 - 27 | |
02:18 | BLAIR,BRANDON goes to the bench | 22 - 27 | |
02:18 | 22 - 27 | GADO,JOEL enters the game | |
02:18 | 22 - 27 | WHEELER,RYAN goes to the bench | |
02:16 | TISDELL,KYREE missed layup | 22 - 27 | |
02:16 | 22 - 27 | GADO,JOEL defensive rebound | |
02:04 | Foul by DICKENS,NIGEL | 22 - 27 | |
02:04 | 22 - 28 | SIMPSON,JAIDYN made free throw | |
02:04 | 22 - 28 | SIMPSON,JAIDYN missed free throw | |
02:04 | CRAWFORD,ZANE defensive rebound | 22 - 28 | |
02:04 | 22 - 28 | MCCULLOUGH,JON enters the game | |
02:04 | 22 - 28 | BUCKENBERGER,ROBERT goes to the bench | |
01:50 | SMITH,NOAH missed 3-pt. jump shot | 22 - 28 | |
01:50 | 22 - 28 | BROWN,KENNETH defensive rebound | |
01:46 | Foul by CRAWFORD,ZANE | 22 - 28 | |
01:46 | 22 - 28 | BROWN,KENNETH missed free throw | |
01:46 | 22 - 28 | TEAM deadball rebound | |
01:46 | 22 - 28 | BROWN,KENNETH missed free throw | |
01:46 | 22 - 28 | SIMPSON,JAIDYN offensive rebound | |
01:46 | 22 - 30 | WILLIAMS,JEREMY made layup | |
01:38 | Foul by GRAHAM,MARQUEES | 22 - 30 | |
01:38 | 22 - 31 | WILLIAMS,JEREMY made free throw | |
01:38 | HAPPI,ELROY enters the game | 22 - 31 | |
01:38 | GRAHAM,MARQUEES goes to the bench | 22 - 31 | |
00:59 | SMITH,NOAH missed 3-pt. jump shot | 22 - 31 | |
00:59 | 22 - 31 | TEAM defensive rebound | |
00:32 | 22 - 31 | Foul by GADO,JOEL | |
00:14 | Foul by GRAHAM,MARQUEES | 22 - 31 | |
00:10 | 22 - 33 | MCCULLOUGH,JON made layup | |
00:10 | 22 - 33 | Assist by GADO,JOEL | |
00:03 | SMITH,NOAH missed 3-pt. jump shot | 22 - 33 | |
00:03 | TEAM deadball rebound | 22 - 33 | |
00:00 | HAPPI,ELROY missed 3-pt. jump shot | 22 - 33 | |
00:00 | TEAM deadball rebound | 22 - 33 | |
back to top |
19:58 | 22 - 35 | WHEELER,RYAN made layup | |
19:45 | SMITH,NOAH enters the game | 22 - 35 | |
19:45 | FIELDS,EMARION enters the game | 22 - 35 | |
19:45 | BLAIR,BRANDON goes to the bench | 22 - 35 | |
19:45 | DICKENS,NIGEL goes to the bench | 22 - 35 | |
19:40 | DICKENS,NIGEL missed 3-pt. jump shot | 22 - 35 | |
19:40 | 22 - 35 | BROWN,KENNETH defensive rebound | |
19:35 | 22 - 35 | CHAMBERS,MARVEL missed layup | |
19:35 | Block by HAKIM,JONATHAN | 22 - 35 | |
19:35 | 22 - 35 | CHAMBERS,MARVEL offensive rebound | |
19:30 | Foul by DICKENS,NIGEL | 22 - 35 | |
19:30 | 22 - 36 | SIMPSON,JAIDYN made free throw | |
19:30 | 22 - 37 | SIMPSON,JAIDYN made free throw | |
18:57 | JACKSON,TYSON missed jump shot | 22 - 37 | |
18:57 | 22 - 37 | CHAMBERS,MARVEL defensive rebound | |
18:38 | 22 - 40 | BROWN,KENNETH made 3-pt. jump shot | |
18:24 | Turnover by JACKSON,TYSON | 22 - 40 | |
18:13 | 22 - 40 | SIMPSON,JAIDYN missed layup | |
18:13 | TEAM deadball rebound | 22 - 40 | |
18:12 | 22 - 40 | Foul by WHEELER,RYAN | |
18:12 | 22 - 40 | GADO,JOEL enters the game | |
18:12 | 22 - 40 | WHEELER,RYAN goes to the bench | |
17:54 | Turnover by HAKIM,JONATHAN | 22 - 40 | |
17:27 | 22 - 40 | BROWN,KENNETH missed 3-pt. jump shot | |
17:27 | 22 - 40 | TEAM deadball rebound | |
17:27 | 22 - 40 | Foul by SIMPSON,JAIDYN | |
17:00 | SMITH,NOAH missed 3-pt. jump shot | 22 - 40 | |
17:00 | TEAM deadball rebound | 22 - 40 | |
16:54 | JACKSON,TYSON missed layup | 22 - 40 | |
16:54 | 22 - 40 | CHAMBERS,MARVEL defensive rebound | |
16:47 | 22 - 40 | Turnover by CHAMBERS,MARVEL | |
16:46 | Steal by SMITH,NOAH | 22 - 40 | |
16:45 | SMITH,NOAH made 3-pt. jump shot | 25 - 40 | |
16:22 | Foul by JACKSON,TYSON | 25 - 40 | |
16:19 | 25 - 40 | MCCULLOUGH,JON missed jump shot | |
16:19 | 25 - 40 | GADO,JOEL offensive rebound | |
16:15 | 25 - 42 | GADO,JOEL made layup | |
16:05 | DICKENS,NIGEL made layup | 27 - 42 | |
15:40 | 27 - 42 | BROWN,KENNETH missed layup | |
15:40 | CRAWFORD,ZANE defensive rebound | 27 - 42 | |
15:29 | SMITH,NOAH missed 3-pt. jump shot | 27 - 42 | |
15:29 | 27 - 42 | BROWN,KENNETH defensive rebound | |
15:20 | 27 - 42 | GADO,JOEL missed jump shot | |
15:20 | DICKENS,NIGEL defensive rebound | 27 - 42 | |
15:08 | 27 - 42 | Foul by CHAMBERS,MARVEL | |
15:08 | SMITH,NOAH made free throw | 28 - 42 | |
15:08 | SMITH,NOAH made free throw | 29 - 42 | |
15:08 | SMITH,NOAH made free throw | 30 - 42 | |
15:08 | 30 - 42 | WILLIAMS,JEREMY enters the game | |
15:08 | 30 - 42 | CHAMBERS,MARVEL goes to the bench | |
15:07 | Foul by JACKSON,TYSON | 30 - 42 | |
15:07 | DICKENS,NIGEL enters the game | 30 - 42 | |
15:07 | JOHNSON,CURT enters the game | 30 - 42 | |
15:07 | FIELDS,EMARION goes to the bench | 30 - 42 | |
15:07 | JACKSON,TYSON goes to the bench | 30 - 42 | |
14:54 | 30 - 42 | GADO,JOEL missed layup | |
14:54 | Block by CRAWFORD,ZANE | 30 - 42 | |
14:54 | 30 - 42 | TEAM deadball rebound | |
14:45 | 30 - 42 | Foul by BUCKENBERGER,ROBERT | |
14:45 | 30 - 43 | SIMPSON,JAIDYN made free throw | |
14:45 | 30 - 44 | SIMPSON,JAIDYN made free throw | |
14:39 | SMITH,NOAH made layup | 32 - 44 | |
14:17 | 32 - 44 | BROWN,KENNETH missed 3-pt. jump shot | |
14:17 | TEAM deadball rebound | 32 - 44 | |
14:17 | 32 - 44 | CHAMBERS,MARVEL enters the game | |
14:17 | 32 - 44 | WILLIAMS,JEREMY goes to the bench | |
13:57 | 32 - 44 | Foul by GADO,JOEL | |
13:57 | HAKIM,JONATHAN made free throw | 33 - 44 | |
13:57 | HAKIM,JONATHAN made free throw | 34 - 44 | |
13:41 | 34 - 46 | MCCULLOUGH,JON made jump shot | |
13:41 | 34 - 46 | Assist by BROWN,KENNETH | |
13:21 | HAKIM,JONATHAN missed layup | 34 - 46 | |
13:21 | 34 - 46 | MCCULLOUGH,JON defensive rebound | |
12:56 | 34 - 49 | BROWN,KENNETH made 3-pt. jump shot | |
12:56 | 34 - 49 | Assist by SIMPSON,JAIDYN | |
12:39 | 34 - 49 | Foul by SIMPSON,JAIDYN | |
12:39 | TISDELL,KYREE enters the game | 34 - 49 | |
12:39 | JOHNSON,CURT goes to the bench | 34 - 49 | |
12:39 | 34 - 49 | LAYNE,NOAH enters the game | |
12:39 | 34 - 49 | SIMPSON,JAIDYN goes to the bench | |
12:32 | SMITH,NOAH missed 3-pt. jump shot | 34 - 49 | |
12:32 | 34 - 49 | TEAM deadball rebound | |
12:10 | Foul by HAKIM,JONATHAN | 34 - 49 | |
12:10 | 34 - 50 | CHAMBERS,MARVEL made free throw | |
12:10 | 34 - 51 | CHAMBERS,MARVEL made free throw | |
12:10 | JACKSON,TYSON enters the game | 34 - 51 | |
12:10 | HAKIM,JONATHAN goes to the bench | 34 - 51 | |
12:09 | 34 - 51 | 30SEC TIMEOUT by Mt. SAC | |
12:01 | Foul by SMITH,NOAH | 34 - 51 | |
11:55 | 34 - 51 | Foul by BROWN,KENNETH | |
11:55 | Turnover by SMITH,NOAH | 34 - 51 | |
11:55 | 34 - 51 | Turnover by BROWN,KENNETH | |
11:43 | 34 - 51 | Foul by LAYNE,NOAH | |
11:43 | FIELDS,EMARION missed free throw | 34 - 51 | |
11:43 | 34 - 51 | MCCULLOUGH,JON defensive rebound | |
11:43 | 34 - 51 | SIMPSON,JAIDYN enters the game | |
11:43 | 34 - 51 | LAYNE,NOAH goes to the bench | |
11:40 | 34 - 53 | CHAMBERS,MARVEL made layup | |
11:06 | JACKSON,TYSON missed layup | 34 - 53 | |
11:06 | 34 - 53 | MCCULLOUGH,JON defensive rebound | |
11:00 | 34 - 55 | GADO,JOEL made dunk | |
11:00 | 34 - 55 | Assist by CHAMBERS,MARVEL | |
10:53 | FULL TIMEOUT by Glendale | 34 - 55 | |
10:42 | DICKENS,NIGEL missed 3-pt. jump shot | 34 - 55 | |
10:42 | 34 - 55 | TEAM defensive rebound | |
10:42 | Foul by TISDELL,KYREE | 34 - 55 | |
10:42 | 34 - 56 | MCCULLOUGH,JON made free throw | |
10:42 | 34 - 56 | MCCULLOUGH,JON missed free throw | |
10:42 | CRAWFORD,ZANE defensive rebound | 34 - 56 | |
10:42 | SMITH,NOAH made layup | 36 - 56 | |
10:42 | 36 - 56 | Turnover by BROWN,KENNETH | |
10:42 | Steal by CRAWFORD,ZANE | 36 - 56 | |
10:42 | CRAWFORD,ZANE missed layup | 36 - 56 | |
10:42 | 36 - 56 | BROWN,KENNETH defensive rebound | |
