Mt. SAC at Long Beach January 15, 2025
Box Score
Mt. SAC
Long Beach
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Jaidyn Simpson | 38 | 13-20 | 5-8 | 10-11 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 41 |
5 - Jon McCullough | 23 | 2-10 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
11 - Kenneth Brown | 39 | 2-9 | 1-6 | 3-4 | 3 | 12 | 15 | 3 | 0 | 2 | 3 | 3 | 8 |
23 - Marvel Chambers | 23 | 4-9 | 1-1 | 4-5 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 4 | 13 |
24 - Ryan Wheeler | 6 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
RESERVES | |||||||||||||
2 - Jeremy Williams | 13 | 4-5 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
3 - Immanuel Taylor | 31 | 2-5 | 1-2 | 4-4 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
4 - Jimmy Baker | 19 | 3-7 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 9 |
21 - Carson White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Joel Gado | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 32-68 | 11-23 | 24-31 | 12 | 30 | 42 | 16 | 3 | 4 | 12 | 22 | 99 | |
47.1% | 47.8% | 77.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Kason White | 30 | 8-14 | 1-2 | 3-6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 20 |
3 - Lawrence Brown | 40 | 7-10 | 0-0 | 4-4 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | 18 |
4 - Kane Young | 40 | 7-18 | 1-5 | 3-7 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 4 | 18 |
5 - Major Hurley | 37 | 7-11 | 2-2 | 3-4 | 3 | 3 | 6 | 5 | 0 | 1 | 2 | 4 | 19 |
11 - David Garcia | 32 | 2-7 | 0-2 | 6-7 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 5 | 10 |
RESERVES | |||||||||||||
15 - Kelly Thornton | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
32 - Troy Aguilar | 8 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
33 - Andrew Argyros | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 32-62 | 4-12 | 20-30 | 6 | 23 | 29 | 24 | 4 | 2 | 9 | 21 | 88 | |
51.6% | 33.3% | 66.7% |
Date/Time: | January 15, 2025 - 07:20 PM |
---|---|
Location: | LBCC |
Technical fouls: | Mt. SAC-None ; Long Beach-1 ( David Garcia) . |
Officials: | ,, |
Attendance: | 57 |
Play By Play
19:43 | MCCULLOUGH,JON missed jump shot | ||
19:43 | WHEELER,RYAN offensive rebound | ||
19:38 | Steal by GARCIA,DAVID | ||
19:28 | 0 - 2 | WHITE,KASON made dunk | |
19:28 | 0 - 2 | Assist by GARCIA,DAVID | |
19:12 | Foul by BROWN,KENNETH | 0 - 2 | |
19:12 | TAYLOR,IMMANUEL enters the game | 0 - 2 | |
19:12 | CHAMBERS,MARVEL goes to the bench | 0 - 2 | |
19:03 | 0 - 2 | YOUNG,KANE missed jump shot | |
19:03 | 0 - 2 | HURLEY,MAJOR offensive rebound | |
18:47 | 0 - 4 | HURLEY,MAJOR made jump shot | |
18:47 | 0 - 4 | Assist by GARCIA,DAVID | |
18:38 | SIMPSON,JAIDYN missed 3-pt. jump shot | 0 - 4 | |
18:38 | BROWN,KENNETH offensive rebound | 0 - 4 | |
18:31 | 0 - 4 | Foul by GARCIA,DAVID | |
18:31 | WHEELER,RYAN made free throw | 1 - 4 | |
18:31 | WHEELER,RYAN made free throw | 2 - 4 | |
18:24 | 2 - 4 | GARCIA,DAVID missed layup | |
18:24 | BROWN,KENNETH defensive rebound | 2 - 4 | |
18:18 | TAYLOR,IMMANUEL missed jump shot | 2 - 4 | |
18:18 | 2 - 4 | Block by HURLEY,MAJOR | |
18:18 | TEAM deadball rebound | 2 - 4 | |
18:09 | MCCULLOUGH,JON missed jump shot | 2 - 4 | |
18:09 | WHEELER,RYAN offensive rebound | 2 - 4 | |
18:06 | WHEELER,RYAN missed jump shot | 2 - 4 | |
18:06 | 2 - 4 | GARCIA,DAVID defensive rebound | |
17:54 | Foul by WHEELER,RYAN | 2 - 4 | |
17:54 | 2 - 5 | WHITE,KASON made free throw | |
17:54 | 2 - 5 | WHITE,KASON missed free throw | |
17:54 | TEAM deadball rebound | 2 - 5 | |
17:54 | GADO,JOEL enters the game | 2 - 5 | |
17:54 | WHEELER,RYAN goes to the bench | 2 - 5 | |
17:31 | BROWN,KENNETH made 3-pt. jump shot | 5 - 5 | |
17:31 | Assist by SIMPSON,JAIDYN | 5 - 5 | |
17:20 | Foul by GADO,JOEL | 5 - 5 | |
17:10 | 5 - 5 | GARCIA,DAVID missed 3-pt. jump shot | |
17:10 | MCCULLOUGH,JON defensive rebound | 5 - 5 | |
16:56 | MCCULLOUGH,JON missed 3-pt. jump shot | 5 - 5 | |
16:56 | BROWN,KENNETH offensive rebound | 5 - 5 | |
16:52 | SIMPSON,JAIDYN missed jump shot | 5 - 5 | |
16:52 | BROWN,KENNETH offensive rebound | 5 - 5 | |
16:49 | BROWN,KENNETH missed jump shot | 5 - 5 | |
16:49 | TAYLOR,IMMANUEL offensive rebound | 5 - 5 | |
16:44 | Turnover by TEAM | 5 - 5 | |
16:31 | 5 - 7 | WHITE,KASON made jump shot | |
16:31 | 5 - 7 | Assist by GARCIA,DAVID | |
16:26 | 5 - 7 | Foul by GARCIA,DAVID | |
16:16 | TAYLOR,IMMANUEL missed 3-pt. jump shot | 5 - 7 | |
16:16 | 5 - 7 | WHITE,KASON defensive rebound | |
16:05 | 5 - 9 | YOUNG,KANE made jump shot | |
16:05 | 5 - 9 | Assist by HURLEY,MAJOR | |
15:49 | MCCULLOUGH,JON missed 3-pt. jump shot | 5 - 9 | |
15:49 | TAYLOR,IMMANUEL offensive rebound | 5 - 9 | |
15:35 | 5 - 9 | Steal by BROWN,LAWRENCE | |
15:33 | 5 - 11 | HURLEY,MAJOR made layup | |
15:33 | 5 - 11 | Assist by BROWN,LAWRENCE | |
15:13 | SIMPSON,JAIDYN made jump shot | 7 - 11 | |
15:13 | Assist by MCCULLOUGH,JON | 7 - 11 | |
14:54 | 7 - 11 | YOUNG,KANE missed 3-pt. jump shot | |
14:54 | MCCULLOUGH,JON defensive rebound | 7 - 11 | |
14:44 | SIMPSON,JAIDYN made layup | 9 - 11 | |
14:44 | 9 - 11 | Foul by WHITE,KASON | |
14:44 | SIMPSON,JAIDYN missed free throw | 9 - 11 | |
14:44 | 9 - 11 | WHITE,KASON defensive rebound | |
14:34 | 9 - 11 | YOUNG,KANE missed jump shot | |
14:34 | Block by SIMPSON,JAIDYN | 9 - 11 | |
14:34 | SIMPSON,JAIDYN defensive rebound | 9 - 11 | |
14:27 | SIMPSON,JAIDYN made jump shot | 11 - 11 | |
14:16 | 11 - 11 | Foul by WHITE,KASON | |
14:00 | GADO,JOEL made jump shot | 13 - 11 | |
14:00 | Assist by TAYLOR,IMMANUEL | 13 - 11 | |
13:41 | 13 - 11 | WHITE,KASON missed jump shot | |
13:41 | 13 - 11 | WHITE,KASON offensive rebound | |
13:34 | Foul by GADO,JOEL | 13 - 11 | |
13:34 | 13 - 12 | WHITE,KASON made free throw | |
13:34 | 13 - 12 | WHITE,KASON missed free throw | |
13:34 | CHAMBERS,MARVEL defensive rebound | 13 - 12 | |
13:34 | WHEELER,RYAN enters the game | 13 - 12 | |
13:34 | GADO,JOEL goes to the bench | 13 - 12 | |
13:22 | SIMPSON,JAIDYN made 3-pt. jump shot | 16 - 12 | |
13:22 | Assist by TAYLOR,IMMANUEL | 16 - 12 | |
12:56 | 16 - 12 | Turnover by GARCIA,DAVID | |
12:56 | CHAMBERS,MARVEL enters the game | 16 - 12 | |
12:56 | BAKER,JIMMY enters the game | 16 - 12 | |
12:56 | WILLIAMS,JEREMY enters the game | 16 - 12 | |
12:56 | MCCULLOUGH,JON goes to the bench | 16 - 12 | |
12:56 | TAYLOR,IMMANUEL goes to the bench | 16 - 12 | |
12:56 | SIMPSON,JAIDYN goes to the bench | 16 - 12 | |
12:56 | 16 - 12 | ARGYROS,ANDREW enters the game | |
12:56 | 16 - 12 | AGUILAR,TROY enters the game | |
12:56 | 16 - 12 | WHITE,KASON goes to the bench | |
12:56 | 16 - 12 | GARCIA,DAVID goes to the bench | |
12:43 | BROWN,KENNETH missed jump shot | 16 - 12 | |
12:43 | WILLIAMS,JEREMY offensive rebound | 16 - 12 | |
12:35 | BAKER,JIMMY missed jump shot | 16 - 12 | |
12:35 | 16 - 12 | AGUILAR,TROY defensive rebound | |
12:07 | 16 - 12 | YOUNG,KANE missed 3-pt. jump shot | |
12:07 | WILLIAMS,JEREMY defensive rebound | 16 - 12 | |
11:51 | 16 - 12 | Foul by HURLEY,MAJOR | |
11:33 | WILLIAMS,JEREMY made layup | 18 - 12 | |
11:33 | Assist by CHAMBERS,MARVEL | 18 - 12 | |
11:33 | 18 - 12 | Foul by YOUNG,KANE | |
11:33 | WILLIAMS,JEREMY missed free throw | 18 - 12 | |
11:33 | 18 - 12 | GARCIA,DAVID defensive rebound | |
11:33 | 18 - 12 | GARCIA,DAVID enters the game | |
11:33 | 18 - 12 | WHITE,KASON enters the game | |
11:33 | 18 - 12 | ARGYROS,ANDREW goes to the bench | |
11:33 | 18 - 12 | AGUILAR,TROY goes to the bench | |
11:18 | Foul by WHEELER,RYAN | 18 - 12 | |
11:18 | 18 - 13 | WHITE,KASON made free throw | |
11:18 | 18 - 13 | WHITE,KASON missed free throw | |
11:18 | SIMPSON,JAIDYN defensive rebound | 18 - 13 | |
11:18 | SIMPSON,JAIDYN enters the game | 18 - 13 | |
11:18 | WHEELER,RYAN goes to the bench | 18 - 13 | |
11:18 | 18 - 13 | ARGYROS,ANDREW enters the game | |
11:18 | 18 - 13 | GARCIA,DAVID goes to the bench | |
11:11 | CHAMBERS,MARVEL missed jump shot | 18 - 13 | |
11:11 | 18 - 13 | HURLEY,MAJOR defensive rebound | |
10:59 | 18 - 15 | HURLEY,MAJOR made jump shot | |
10:55 | 18 - 15 | 30SEC TIMEOUT by Long Beach | |
10:55 | 18 - 15 | AGUILAR,TROY enters the game | |
10:55 | 18 - 15 | WHITE,KASON goes to the bench | |
10:34 | Turnover by WILLIAMS,JEREMY | 18 - 15 | |
10:34 | 18 - 15 | GARCIA,DAVID enters the game | |
10:34 | 18 - 15 | WHITE,KASON enters the game | |
10:34 | 18 - 15 | ARGYROS,ANDREW goes to the bench | |
10:34 | 18 - 15 | AGUILAR,TROY goes to the bench | |
10:18 | 18 - 15 | BROWN,LAWRENCE missed jump shot | |
10:18 | 18 - 15 | HURLEY,MAJOR offensive rebound | |
10:05 | 18 - 18 | YOUNG,KANE made 3-pt. jump shot | |
10:05 | 18 - 18 | Assist by BROWN,LAWRENCE | |
09:42 | BAKER,JIMMY made 3-pt. jump shot | 21 - 18 | |
09:28 | MCCULLOUGH,JON enters the game | 21 - 18 | |
09:28 | CHAMBERS,MARVEL goes to the bench | 21 - 18 | |
09:06 | Foul by MCCULLOUGH,JON | 21 - 18 | |
09:06 | 21 - 19 | YOUNG,KANE made free throw | |
09:06 | 21 - 19 | YOUNG,KANE missed free throw | |
09:06 | 21 - 19 | TEAM deadball rebound | |
09:06 | 21 - 20 | YOUNG,KANE made free throw | |
09:06 | 21 - 20 | ARGYROS,ANDREW enters the game | |
09:06 | 21 - 20 | AGUILAR,TROY enters the game | |
09:06 | 21 - 20 | WHITE,KASON goes to the bench | |
09:06 | 21 - 20 | GARCIA,DAVID goes to the bench | |
08:51 | WILLIAMS,JEREMY made layup | 23 - 20 | |
08:51 | Assist by MCCULLOUGH,JON | 23 - 20 | |
08:33 | 23 - 22 | BROWN,LAWRENCE made jump shot | |
08:33 | 23 - 22 | Assist by HURLEY,MAJOR | |
08:09 | SIMPSON,JAIDYN made jump shot | 25 - 22 | |
08:09 | 25 - 22 | Foul by AGUILAR,TROY | |
08:09 | SIMPSON,JAIDYN made free throw | 26 - 22 | |
08:09 | TAYLOR,IMMANUEL enters the game | 26 - 22 | |
08:09 | WILLIAMS,JEREMY goes to the bench | 26 - 22 | |
08:09 | 26 - 22 | GARCIA,DAVID enters the game | |
08:09 | 26 - 22 | WHITE,KASON enters the game | |
08:09 | 26 - 22 | ARGYROS,ANDREW goes to the bench | |
08:09 | 26 - 22 | AGUILAR,TROY goes to the bench | |
08:01 | 26 - 22 | 30SEC TIMEOUT by Long Beach | |
07:47 | 26 - 22 | YOUNG,KANE missed 3-pt. jump shot | |
07:47 | 26 - 22 | GARCIA,DAVID offensive rebound | |
07:42 | Foul by SIMPSON,JAIDYN | 26 - 22 | |
07:42 | 26 - 23 | GARCIA,DAVID made free throw | |
07:42 | FULL TIMEOUT by Mt. SAC | 26 - 23 | |
07:42 | 26 - 24 | GARCIA,DAVID made free throw | |
07:42 | 26 - 24 | ARGYROS,ANDREW enters the game | |
07:42 | 26 - 24 | THORNTON,KELLY enters the game | |
07:42 | 26 - 24 | GARCIA,DAVID goes to the bench | |
07:42 | 26 - 24 | WHITE,KASON goes to the bench | |
07:23 | BAKER,JIMMY made layup | 28 - 24 | |
07:13 | 28 - 24 | YOUNG,KANE missed jump shot | |
07:13 | BAKER,JIMMY defensive rebound | 28 - 24 | |
07:02 | BAKER,JIMMY missed jump shot | 28 - 24 | |
07:02 | 28 - 24 | THORNTON,KELLY defensive rebound | |
06:50 | 28 - 24 | WHITE,KASON enters the game | |
06:50 | 28 - 24 | GARCIA,DAVID enters the game | |
06:50 | 28 - 24 | ARGYROS,ANDREW goes to the bench | |
06:50 | 28 - 24 | THORNTON,KELLY goes to the bench | |
06:40 | 28 - 24 | Turnover by BROWN,LAWRENCE | |
06:39 | Steal by BAKER,JIMMY | 28 - 24 | |
06:35 | MCCULLOUGH,JON missed layup | 28 - 24 | |
06:35 | 28 - 24 | HURLEY,MAJOR defensive rebound | |
06:29 | 28 - 24 | GARCIA,DAVID missed 3-pt. jump shot | |
06:29 | MCCULLOUGH,JON defensive rebound | 28 - 24 | |
06:24 | CHAMBERS,MARVEL enters the game | 28 - 24 | |
06:24 | MCCULLOUGH,JON goes to the bench | 28 - 24 | |
06:24 | 28 - 24 | ARGYROS,ANDREW enters the game | |
06:24 | 28 - 24 | THORNTON,KELLY enters the game | |
06:24 | 28 - 24 | WHITE,KASON goes to the bench | |
06:24 | 28 - 24 | GARCIA,DAVID goes to the bench | |
06:06 | Turnover by TAYLOR,IMMANUEL | 28 - 24 | |
05:59 | 28 - 24 | WHITE,KASON enters the game | |
05:59 | 28 - 24 | GARCIA,DAVID enters the game | |
05:59 | 28 - 24 | ARGYROS,ANDREW goes to the bench | |
05:59 | 28 - 24 | THORNTON,KELLY goes to the bench | |
05:48 | 28 - 24 | BROWN,LAWRENCE missed jump shot | |
05:48 | BROWN,KENNETH defensive rebound | 28 - 24 | |
05:40 | Turnover by BAKER,JIMMY | 28 - 24 | |
05:37 | 28 - 24 | Steal by GARCIA,DAVID | |
05:35 | 28 - 24 | WHITE,KASON missed layup | |
05:35 | BROWN,KENNETH defensive rebound | 28 - 24 | |
05:29 | SIMPSON,JAIDYN missed layup | 28 - 24 | |
05:29 | 28 - 24 | YOUNG,KANE defensive rebound | |
05:26 | WILLIAMS,JEREMY enters the game | 28 - 24 | |
05:26 | BAKER,JIMMY goes to the bench | 28 - 24 | |
05:22 | 28 - 26 | WHITE,KASON made jump shot | |
05:22 | 28 - 26 | Assist by GARCIA,DAVID | |
04:57 | BROWN,KENNETH missed 3-pt. jump shot | 28 - 26 | |
04:57 | CHAMBERS,MARVEL offensive rebound | 28 - 26 | |
04:55 | CHAMBERS,MARVEL missed jump shot | 28 - 26 | |
04:55 | 28 - 26 | TEAM deadball rebound | |
04:46 | TAYLOR,IMMANUEL made jump shot | 30 - 26 | |
04:33 | 30 - 28 | HURLEY,MAJOR made jump shot | |
04:33 | 30 - 28 | Assist by BROWN,LAWRENCE | |
04:17 | WILLIAMS,JEREMY made 3-pt. jump shot | 33 - 28 | |
04:01 | Foul by WILLIAMS,JEREMY | 33 - 28 | |
04:01 | 33 - 29 | GARCIA,DAVID made free throw | |
04:01 | 33 - 30 | GARCIA,DAVID made free throw | |
04:01 | CHAMBERS,MARVEL made jump shot | 35 - 30 | |
04:01 | 35 - 30 | ARGYROS,ANDREW enters the game | |
04:01 | 35 - 30 | THORNTON,KELLY enters the game | |
04:01 | 35 - 30 | GARCIA,DAVID goes to the bench | |
04:01 | 35 - 30 | WHITE,KASON goes to the bench | |
03:46 | Turnover by BROWN,KENNETH | 35 - 30 | |
03:46 | 35 - 30 | WHITE,KASON enters the game | |
03:46 | 35 - 30 | GARCIA,DAVID enters the game | |
03:46 | 35 - 30 | ARGYROS,ANDREW goes to the bench | |
03:46 | 35 - 30 | THORNTON,KELLY goes to the bench | |
03:30 | 35 - 30 | GARCIA,DAVID missed jump shot | |
03:30 | BROWN,KENNETH defensive rebound | 35 - 30 | |
03:22 | WILLIAMS,JEREMY made layup | 37 - 30 | |
03:22 | Assist by BROWN,KENNETH | 37 - 30 | |
03:13 | Foul by TAYLOR,IMMANUEL | 37 - 30 | |
03:13 | 37 - 31 | HURLEY,MAJOR made free throw | |
03:13 | 37 - 31 | HURLEY,MAJOR missed free throw | |
03:13 | SIMPSON,JAIDYN defensive rebound | 37 - 31 | |
03:13 | 37 - 31 | ARGYROS,ANDREW enters the game | |
03:13 | 37 - 31 | THORNTON,KELLY enters the game | |
03:13 | 37 - 31 | WHITE,KASON goes to the bench | |
03:13 | 37 - 31 | GARCIA,DAVID goes to the bench | |
02:47 | CHAMBERS,MARVEL missed jump shot | 37 - 31 | |
02:47 | 37 - 31 | Block by YOUNG,KANE | |
02:47 | TEAM deadball rebound | 37 - 31 | |
02:39 | Turnover by TEAM | 37 - 31 | |
02:39 | 37 - 31 | WHITE,KASON enters the game | |
02:39 | 37 - 31 | GARCIA,DAVID enters the game | |
02:39 | 37 - 31 | ARGYROS,ANDREW goes to the bench | |
02:39 | 37 - 31 | THORNTON,KELLY goes to the bench | |
02:29 | 37 - 33 | YOUNG,KANE made jump shot | |
02:25 | Foul by WILLIAMS,JEREMY | 37 - 33 | |
02:25 | 37 - 33 | YOUNG,KANE missed free throw | |
02:25 | BROWN,KENNETH defensive rebound | 37 - 33 | |
02:25 | MCCULLOUGH,JON enters the game | 37 - 33 | |
02:25 | WILLIAMS,JEREMY goes to the bench | 37 - 33 | |
02:25 | 37 - 33 | THORNTON,KELLY enters the game | |
02:25 | 37 - 33 | ARGYROS,ANDREW enters the game | |
02:25 | 37 - 33 | WHITE,KASON goes to the bench | |
02:25 | 37 - 33 | GARCIA,DAVID goes to the bench | |
02:18 | 37 - 33 | Foul by HURLEY,MAJOR | |
02:18 | SIMPSON,JAIDYN made free throw | 38 - 33 | |
02:18 | SIMPSON,JAIDYN made free throw | 39 - 33 | |
02:18 | 39 - 33 | WHITE,KASON enters the game | |
02:18 | 39 - 33 | GARCIA,DAVID enters the game | |
02:18 | 39 - 33 | ARGYROS,ANDREW goes to the bench | |
02:18 | 39 - 33 | THORNTON,KELLY goes to the bench | |
02:10 | 39 - 35 | YOUNG,KANE made layup | |
02:10 | 39 - 35 | Assist by BROWN,LAWRENCE | |
02:01 | BROWN,KENNETH made jump shot | 41 - 35 | |
01:50 | 41 - 38 | HURLEY,MAJOR made 3-pt. jump shot | |
01:50 | 41 - 38 | Assist by BROWN,LAWRENCE | |
01:31 | BROWN,KENNETH missed 3-pt. jump shot | 41 - 38 | |
01:31 | SIMPSON,JAIDYN offensive rebound | 41 - 38 | |
01:25 | SIMPSON,JAIDYN made layup | 43 - 38 | |
00:48 | 43 - 38 | Turnover by HURLEY,MAJOR | |
00:44 | 43 - 38 | THORNTON,KELLY enters the game | |
00:44 | 43 - 38 | ARGYROS,ANDREW enters the game | |
00:44 | 43 - 38 | WHITE,KASON goes to the bench | |
00:44 | 43 - 38 | GARCIA,DAVID goes to the bench | |
00:33 | 43 - 38 | Foul by THORNTON,KELLY | |
00:33 | TAYLOR,IMMANUEL made free throw | 44 - 38 | |
00:33 | TAYLOR,IMMANUEL made free throw | 45 - 38 | |
00:33 | 45 - 38 | GARCIA,DAVID enters the game | |
00:33 | 45 - 38 | WHITE,KASON enters the game | |
00:33 | 45 - 38 | ARGYROS,ANDREW goes to the bench | |
00:33 | 45 - 38 | THORNTON,KELLY goes to the bench | |
00:21 | 45 - 38 | HURLEY,MAJOR missed jump shot | |
00:21 | BROWN,KENNETH defensive rebound | 45 - 38 | |
00:14 | MCCULLOUGH,JON made layup | 47 - 38 | |
00:00 | MCCULLOUGH,JON made jump shot | 49 - 38 | |
back to top |
20:00 | TAYLOR,IMMANUEL enters the game | 49 - 38 | |
20:00 | CHAMBERS,MARVEL goes to the bench | 49 - 38 | |
19:46 | 49 - 38 | Foul by BROWN,LAWRENCE | |
19:46 | TAYLOR,IMMANUEL made free throw | 50 - 38 | |
19:46 | TAYLOR,IMMANUEL made free throw | 51 - 38 | |
19:33 | 51 - 38 | YOUNG,KANE missed 3-pt. jump shot | |
19:33 | BROWN,KENNETH defensive rebound | 51 - 38 | |
19:26 | SIMPSON,JAIDYN missed jump shot | 51 - 38 | |
19:26 | TAYLOR,IMMANUEL offensive rebound | 51 - 38 | |
19:20 | SIMPSON,JAIDYN missed 3-pt. jump shot | 51 - 38 | |
19:20 | 51 - 38 | YOUNG,KANE defensive rebound | |
19:14 | 51 - 38 | Turnover by YOUNG,KANE | |
19:12 | Steal by MCCULLOUGH,JON | 51 - 38 | |
19:09 | MCCULLOUGH,JON missed jump shot | 51 - 38 | |
19:09 | 51 - 38 | WHITE,KASON defensive rebound | |
19:02 | 51 - 38 | WHITE,KASON missed jump shot | |
19:02 | BROWN,KENNETH defensive rebound | 51 - 38 | |
18:55 | Turnover by MCCULLOUGH,JON | 51 - 38 | |
18:44 | 51 - 40 | GARCIA,DAVID made jump shot | |
18:44 | 51 - 40 | Assist by HURLEY,MAJOR | |
18:27 | Foul by WHEELER,RYAN | 51 - 40 | |
18:15 | Foul by SIMPSON,JAIDYN | 51 - 40 | |
18:15 | 30SEC TIMEOUT by Mt. SAC | 51 - 40 | |
18:15 | 51 - 41 | HURLEY,MAJOR made free throw | |
18:15 | 51 - 42 | HURLEY,MAJOR made free throw | |
17:53 | MCCULLOUGH,JON missed jump shot | 51 - 42 | |
17:53 | 51 - 42 | YOUNG,KANE defensive rebound | |
17:43 | 51 - 44 | GARCIA,DAVID made jump shot | |
17:43 | 51 - 44 | Assist by YOUNG,KANE | |
17:38 | Foul by WHEELER,RYAN | 51 - 44 | |
17:38 | 51 - 45 | GARCIA,DAVID made free throw | |
17:38 | GADO,JOEL enters the game | 51 - 45 | |
17:38 | WHEELER,RYAN goes to the bench | 51 - 45 | |
17:18 | GADO,JOEL made jump shot | 53 - 45 | |
17:18 | Assist by TAYLOR,IMMANUEL | 53 - 45 | |
17:05 | 53 - 47 | YOUNG,KANE made jump shot | |
17:05 | 53 - 47 | Assist by BROWN,LAWRENCE | |
16:58 | SIMPSON,JAIDYN made jump shot | 55 - 47 | |
16:46 | 55 - 47 | Foul by YOUNG,KANE | |
16:46 | SIMPSON,JAIDYN made free throw | 56 - 47 | |
16:40 | Foul by MCCULLOUGH,JON | 56 - 47 | |
16:35 | 56 - 49 | WHITE,KASON made dunk | |
16:35 | 56 - 49 | Assist by GARCIA,DAVID | |
16:23 | 56 - 49 | Foul by WHITE,KASON | |
16:23 | 56 - 49 | THORNTON,KELLY enters the game | |
16:23 | 56 - 49 | WHITE,KASON goes to the bench | |
16:15 | Turnover by BROWN,KENNETH | 56 - 49 | |
16:15 | 56 - 49 | WHITE,KASON enters the game | |
16:15 | 56 - 49 | THORNTON,KELLY goes to the bench | |
16:13 | 56 - 51 | WHITE,KASON made dunk | |
16:13 | 56 - 51 | Assist by GARCIA,DAVID | |
16:05 | SIMPSON,JAIDYN made 3-pt. jump shot | 59 - 51 | |
15:40 | 59 - 54 | HURLEY,MAJOR made 3-pt. jump shot | |
15:40 | 59 - 54 | Assist by BROWN,LAWRENCE | |
15:26 | SIMPSON,JAIDYN missed jump shot | 59 - 54 | |
15:26 | SIMPSON,JAIDYN offensive rebound | 59 - 54 | |
15:20 | SIMPSON,JAIDYN made jump shot | 61 - 54 | |
15:10 | 61 - 54 | BROWN,LAWRENCE missed jump shot | |
15:10 | SIMPSON,JAIDYN defensive rebound | 61 - 54 | |
15:01 | 61 - 54 | Foul by WHITE,KASON | |
15:01 | BROWN,KENNETH made free throw | 62 - 54 | |
15:01 | BROWN,KENNETH missed free throw | 62 - 54 | |
15:01 | 62 - 54 | AGUILAR,TROY defensive rebound | |
15:01 | CHAMBERS,MARVEL enters the game | 62 - 54 | |
15:01 | GADO,JOEL goes to the bench | 62 - 54 | |
15:01 | 62 - 54 | AGUILAR,TROY enters the game | |
15:01 | 62 - 54 | WHITE,KASON goes to the bench | |
14:57 | 62 - 54 | GARCIA,DAVID missed jump shot | |
14:57 | Block by BROWN,KENNETH | 62 - 54 | |
14:57 | BROWN,KENNETH defensive rebound | 62 - 54 | |
14:48 | MCCULLOUGH,JON missed layup | 62 - 54 | |
14:48 | 62 - 54 | AGUILAR,TROY defensive rebound | |
14:41 | Foul by SIMPSON,JAIDYN | 62 - 54 | |
14:41 | 62 - 55 | BROWN,LAWRENCE made free throw | |
14:41 | 62 - 56 | BROWN,LAWRENCE made free throw | |
14:33 | Foul by CHAMBERS,MARVEL | 62 - 56 | |
14:17 | 62 - 56 | HURLEY,MAJOR missed jump shot | |
14:17 | Block by CHAMBERS,MARVEL | 62 - 56 | |
14:17 | CHAMBERS,MARVEL defensive rebound | 62 - 56 | |
14:11 | 62 - 56 | Foul by BROWN,LAWRENCE | |
14:11 | MCCULLOUGH,JON missed free throw | 62 - 56 | |
14:11 | TEAM deadball rebound | 62 - 56 | |
14:11 | MCCULLOUGH,JON missed free throw | 62 - 56 | |
14:11 | 62 - 56 | TEAM deadball rebound | |
14:11 | Foul by CHAMBERS,MARVEL | 62 - 56 | |
14:11 | 62 - 57 | AGUILAR,TROY made free throw | |
14:11 | 62 - 57 | AGUILAR,TROY missed free throw | |
