Cerro Coso vs. Mt. SAC November 16, 2024
Box Score
Cerro Coso
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Tzhari Trevino | 36 | 4-14 | 1-4 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 9 |
3 - Gavin Flowers | 20 | 2-4 | 1-3 | 1-1 | 3 | 7 | 10 | 1 | 0 | 4 | 1 | 1 | 6 |
5 - Trent Gordon | 38 | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 11 |
10 - Jason Morris | 40 | 6-16 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 14 |
11 - Jon Leggett | 33 | 5-8 | 1-1 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 4 | 13 |
RESERVES | |||||||||||||
0 - Jami Hagger | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 - Anthony Edouard | 22 | 2-2 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 4 | 6 |
13 - Jaylen Ayala | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 3 | 1 | 4 | 2 | 0 | ||||||||
TOTALS | 25-53 | 4-13 | 8-13 | 13 | 22 | 35 | 10 | 3 | 5 | 17 | 18 | 62 | |
47.2% | 30.8% | 61.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Jaidyn Simpson | 38 | 7-12 | 3-4 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 1 | 23 |
5 - Jon McCullough | 38 | 5-13 | 0-2 | 3-3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 13 |
11 - Kenneth Brown | 38 | 5-10 | 1-2 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | 12 |
23 - Marvel Chambers | 24 | 0-5 | 0-1 | 2-4 | 1 | 5 | 6 | 2 | 5 | 0 | 2 | 2 | 2 |
24 - Ryan Wheeler | 24 | 3-5 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 8 |
RESERVES | |||||||||||||
2 - Jeremy Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Jimmy Baker | 20 | 1-5 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
35 - Joel Gado | 16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
TM - Team | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 22-51 | 4-9 | 16-22 | 10 | 18 | 28 | 12 | 9 | 5 | 12 | 17 | 64 | |
43.1% | 44.4% | 72.7% |
Date/Time: | November 16, 2024 - 12:00 PM |
---|---|
Location: | Hutto-Patterson Gymnasium |
Technical fouls: | Cerro Coso-None ; Mt. SAC-None . |
Officials: | ,, |
Play By Play
19:45 | Turnover by LEGGETT,JON | ||
19:44 | Steal by CHAMBERS,MARVEL | ||
19:41 | 0 - 2 | SIMPSON,JAIDYN made layup | |
19:41 | 0 - 2 | Assist by CHAMBERS,MARVEL | |
19:41 | Foul by LEGGETT,JON | 0 - 2 | |
19:41 | 0 - 3 | SIMPSON,JAIDYN made free throw | |
19:24 | MORRIS,JASON made layup | 2 - 3 | |
19:24 | Assist by FLOWERS,GAVIN | 2 - 3 | |
18:59 | 2 - 3 | MCCULLOUGH,JON missed jump shot | |
18:59 | FLOWERS,GAVIN defensive rebound | 2 - 3 | |
18:44 | Turnover by LEGGETT,JON | 2 - 3 | |
18:15 | 2 - 3 | CHAMBERS,MARVEL missed jump shot | |
18:15 | Block by FLOWERS,GAVIN | 2 - 3 | |
18:15 | FLOWERS,GAVIN defensive rebound | 2 - 3 | |
17:53 | MORRIS,JASON made layup | 4 - 3 | |
17:17 | 4 - 5 | SIMPSON,JAIDYN made jump shot | |
16:54 | TREVINO,TZHARI made jump shot | 6 - 5 | |
16:36 | 6 - 7 | BROWN,KENNETH made layup | |
16:16 | Turnover by LEGGETT,JON | 6 - 7 | |
16:15 | 6 - 7 | Steal by CHAMBERS,MARVEL | |
15:56 | 6 - 7 | Foul by BROWN,KENNETH | |
15:56 | 6 - 7 | Turnover by BROWN,KENNETH | |
15:41 | MORRIS,JASON missed 3-pt. jump shot | 6 - 7 | |
15:41 | 6 - 7 | SIMPSON,JAIDYN defensive rebound | |
15:31 | 6 - 7 | BROWN,KENNETH missed 3-pt. jump shot | |
15:31 | 6 - 7 | WHEELER,RYAN offensive rebound | |
15:28 | 6 - 9 | WHEELER,RYAN made layup | |
15:08 | TREVINO,TZHARI missed 3-pt. jump shot | 6 - 9 | |
15:08 | 6 - 9 | TEAM defensive rebound | |
14:42 | 6 - 9 | Turnover by BROWN,KENNETH | |
14:42 | 6 - 9 | BAKER,JIMMY enters the game | |
14:42 | 6 - 9 | CHAMBERS,MARVEL goes to the bench | |
14:24 | LEGGETT,JON missed jump shot | 6 - 9 | |
14:24 | GORDON,TRENT offensive rebound | 6 - 9 | |
14:20 | GORDON,TRENT made layup | 8 - 9 | |
13:57 | 8 - 11 | WHEELER,RYAN made layup | |
13:57 | 8 - 11 | Assist by BAKER,JIMMY | |
13:49 | 30SEC TIMEOUT by Cerro Coso | 8 - 11 | |
13:49 | EDOUARD,ANTHONY enters the game | 8 - 11 | |
13:49 | FLOWERS,GAVIN goes to the bench | 8 - 11 | |
13:42 | MORRIS,JASON missed layup | 8 - 11 | |
13:42 | EDOUARD,ANTHONY offensive rebound | 8 - 11 | |
13:41 | Turnover by EDOUARD,ANTHONY | 8 - 11 | |
13:17 | 8 - 11 | Turnover by SIMPSON,JAIDYN | |
13:01 | 8 - 11 | GADO,JOEL enters the game | |
13:01 | 8 - 11 | WHEELER,RYAN goes to the bench | |
12:44 | MORRIS,JASON missed 3-pt. jump shot | 8 - 11 | |
12:44 | EDOUARD,ANTHONY offensive rebound | 8 - 11 | |
12:38 | AYALA,JAYLEN enters the game | 8 - 11 | |
12:38 | TREVINO,TZHARI goes to the bench | 8 - 11 | |
12:31 | Turnover by EDOUARD,ANTHONY | 8 - 11 | |
12:30 | 8 - 11 | Steal by BROWN,KENNETH | |
12:23 | 8 - 11 | BAKER,JIMMY missed jump shot | |
12:23 | AYALA,JAYLEN defensive rebound | 8 - 11 | |
12:19 | Turnover by AYALA,JAYLEN | 8 - 11 | |
12:17 | 8 - 11 | Steal by SIMPSON,JAIDYN | |
12:16 | 8 - 11 | Turnover by SIMPSON,JAIDYN | |
12:15 | Steal by LEGGETT,JON | 8 - 11 | |
12:00 | GORDON,TRENT made dunk | 10 - 11 | |
12:00 | Assist by AYALA,JAYLEN | 10 - 11 | |
11:37 | 10 - 13 | SIMPSON,JAIDYN made layup | |
11:37 | Foul by EDOUARD,ANTHONY | 10 - 13 | |
11:37 | 10 - 14 | SIMPSON,JAIDYN made free throw | |
11:37 | FLOWERS,GAVIN enters the game | 10 - 14 | |
11:37 | TREVINO,TZHARI enters the game | 10 - 14 | |
11:37 | EDOUARD,ANTHONY goes to the bench | 10 - 14 | |
11:37 | LEGGETT,JON goes to the bench | 10 - 14 | |
11:18 | 10 - 14 | Foul by GADO,JOEL | |
11:18 | 10 - 14 | CHAMBERS,MARVEL enters the game | |
11:18 | 10 - 14 | WILLIAMS,JEREMY enters the game | |
11:18 | 10 - 14 | SIMPSON,JAIDYN goes to the bench | |
11:18 | 10 - 14 | BROWN,KENNETH goes to the bench | |
11:07 | TREVINO,TZHARI missed jump shot | 10 - 14 | |
11:07 | FLOWERS,GAVIN offensive rebound | 10 - 14 | |
10:48 | GORDON,TRENT made jump shot | 12 - 14 | |
10:48 | Assist by TREVINO,TZHARI | 12 - 14 | |
10:20 | 12 - 14 | MCCULLOUGH,JON missed 3-pt. jump shot | |
10:20 | FLOWERS,GAVIN defensive rebound | 12 - 14 | |
10:00 | Turnover by GORDON,TRENT | 12 - 14 | |
09:58 | 12 - 14 | Steal by CHAMBERS,MARVEL | |
09:53 | 12 - 16 | MCCULLOUGH,JON made jump shot | |
09:53 | 12 - 16 | Assist by CHAMBERS,MARVEL | |
09:38 | MORRIS,JASON missed 3-pt. jump shot | 12 - 16 | |
09:38 | TREVINO,TZHARI offensive rebound | 12 - 16 | |
09:34 | TREVINO,TZHARI made jump shot | 14 - 16 | |
09:33 | FULL TIMEOUT by Cerro Coso | 14 - 16 | |
09:04 | Foul by FLOWERS,GAVIN | 14 - 16 | |
09:04 | 14 - 16 | CHAMBERS,MARVEL missed free throw | |
09:04 | 14 - 16 | TEAM deadball rebound | |
09:04 | 14 - 17 | CHAMBERS,MARVEL made free throw | |
09:04 | 14 - 17 | BROWN,KENNETH enters the game | |
09:04 | 14 - 17 | WHEELER,RYAN enters the game | |
09:04 | 14 - 17 | SIMPSON,JAIDYN enters the game | |
09:04 | 14 - 17 | MCCULLOUGH,JON goes to the bench | |
09:04 | 14 - 17 | GADO,JOEL goes to the bench | |
09:04 | 14 - 17 | WILLIAMS,JEREMY goes to the bench | |
08:43 | TREVINO,TZHARI missed jump shot | 14 - 17 | |
08:43 | FLOWERS,GAVIN offensive rebound | 14 - 17 | |
08:41 | FLOWERS,GAVIN made layup | 16 - 17 | |
08:41 | 16 - 17 | Foul by WHEELER,RYAN | |
08:41 | FLOWERS,GAVIN made free throw | 17 - 17 | |
08:34 | Foul by TREVINO,TZHARI | 17 - 17 | |
08:25 | 17 - 17 | BAKER,JIMMY missed jump shot | |
08:25 | MORRIS,JASON defensive rebound | 17 - 17 | |
08:11 | MORRIS,JASON missed layup | 17 - 17 | |
08:11 | 17 - 17 | Block by WHEELER,RYAN | |
08:11 | 17 - 17 | CHAMBERS,MARVEL defensive rebound | |
07:59 | 17 - 17 | CHAMBERS,MARVEL missed jump shot | |
07:59 | FLOWERS,GAVIN defensive rebound | 17 - 17 | |
07:33 | Turnover by MORRIS,JASON | 17 - 17 | |
07:33 | LEGGETT,JON enters the game | 17 - 17 | |
07:33 | AYALA,JAYLEN goes to the bench | 17 - 17 | |
07:33 | 17 - 17 | MCCULLOUGH,JON enters the game | |
07:33 | 17 - 17 | CHAMBERS,MARVEL goes to the bench | |
07:14 | 17 - 17 | WHEELER,RYAN missed layup | |
07:14 | FLOWERS,GAVIN defensive rebound | 17 - 17 | |
06:55 | FLOWERS,GAVIN made 3-pt. jump shot | 20 - 17 | |
06:55 | Assist by LEGGETT,JON | 20 - 17 | |
06:44 | 20 - 17 | SIMPSON,JAIDYN missed 3-pt. jump shot | |
06:44 | GORDON,TRENT defensive rebound | 20 - 17 | |
06:21 | FLOWERS,GAVIN missed 3-pt. jump shot | 20 - 17 | |
06:21 | 20 - 17 | BROWN,KENNETH defensive rebound | |
06:07 | 20 - 20 | BROWN,KENNETH made 3-pt. jump shot | |
06:07 | 20 - 20 | Assist by MCCULLOUGH,JON | |
05:42 | TREVINO,TZHARI made 3-pt. jump shot | 23 - 20 | |
05:42 | Assist by LEGGETT,JON | 23 - 20 | |
05:25 | 23 - 20 | MCCULLOUGH,JON missed layup | |
05:25 | Block by FLOWERS,GAVIN | 23 - 20 | |
05:25 | 23 - 20 | TEAM offensive rebound | |
05:13 | 23 - 20 | BAKER,JIMMY missed layup | |
05:13 | Block by FLOWERS,GAVIN | 23 - 20 | |
05:13 | FLOWERS,GAVIN defensive rebound | 23 - 20 | |
05:05 | TREVINO,TZHARI missed jump shot | 23 - 20 | |
05:05 | 23 - 20 | MCCULLOUGH,JON defensive rebound | |
04:44 | 23 - 20 | SIMPSON,JAIDYN missed jump shot | |
04:44 | FLOWERS,GAVIN defensive rebound | 23 - 20 | |
04:13 | TREVINO,TZHARI missed jump shot | 23 - 20 | |
04:13 | TREVINO,TZHARI offensive rebound | 23 - 20 | |
04:09 | TREVINO,TZHARI missed layup | 23 - 20 | |
04:09 | 23 - 20 | Block by WHEELER,RYAN | |
04:09 | 23 - 20 | BROWN,KENNETH defensive rebound | |
04:01 | 23 - 20 | BROWN,KENNETH missed jump shot | |
04:01 | TEAM defensive rebound | 23 - 20 | |
04:00 | AYALA,JAYLEN enters the game | 23 - 20 | |
04:00 | EDOUARD,ANTHONY enters the game | 23 - 20 | |
04:00 | FLOWERS,GAVIN goes to the bench | 23 - 20 | |
04:00 | TREVINO,TZHARI goes to the bench | 23 - 20 | |
04:00 | 23 - 20 | CHAMBERS,MARVEL enters the game | |
04:00 | 23 - 20 | BAKER,JIMMY goes to the bench | |
03:33 | MORRIS,JASON missed jump shot | 23 - 20 | |
03:33 | 23 - 20 | WHEELER,RYAN defensive rebound | |
03:24 | 23 - 22 | MCCULLOUGH,JON made jump shot | |
03:24 | Foul by AYALA,JAYLEN | 23 - 22 | |
03:24 | 23 - 23 | MCCULLOUGH,JON made free throw | |
03:23 | FULL TIMEOUT by Cerro Coso | 23 - 23 | |
03:23 | TREVINO,TZHARI enters the game | 23 - 23 | |
03:23 | AYALA,JAYLEN goes to the bench | 23 - 23 | |
03:08 | 23 - 23 | Foul by CHAMBERS,MARVEL | |
03:00 | Turnover by MORRIS,JASON | 23 - 23 | |
02:46 | 23 - 23 | CHAMBERS,MARVEL missed layup | |
02:46 | LEGGETT,JON defensive rebound | 23 - 23 | |
02:38 | LEGGETT,JON made jump shot | 25 - 23 | |
02:20 | 25 - 25 | WHEELER,RYAN made layup | |
02:20 | 25 - 25 | Assist by BROWN,KENNETH | |
01:59 | MORRIS,JASON missed 3-pt. jump shot | 25 - 25 | |
01:59 | 25 - 25 | BROWN,KENNETH defensive rebound | |
01:36 | Foul by LEGGETT,JON | 25 - 25 | |
01:36 | 25 - 25 | BROWN,KENNETH missed free throw | |
01:36 | 25 - 25 | TEAM deadball rebound | |
01:36 | 25 - 26 | BROWN,KENNETH made free throw | |
01:36 | 25 - 26 | GADO,JOEL enters the game | |
01:36 | 25 - 26 | WHEELER,RYAN goes to the bench | |
01:17 | TREVINO,TZHARI made jump shot | 27 - 26 | |
00:41 | 27 - 26 | MCCULLOUGH,JON missed jump shot | |
00:41 | EDOUARD,ANTHONY defensive rebound | 27 - 26 | |
00:41 | 27 - 26 | Foul by GADO,JOEL | |
00:18 | 27 - 26 | Foul by CHAMBERS,MARVEL | |
00:18 | 30SEC TIMEOUT by Cerro Coso | 27 - 26 | |
00:02 | GORDON,TRENT missed layup | 27 - 26 | |
00:02 | 27 - 26 | BROWN,KENNETH deadball rebound | |
back to top |
19:40 | 27 - 26 | CHAMBERS,MARVEL missed layup | |
19:40 | MORRIS,JASON defensive rebound | 27 - 26 | |
19:15 | TREVINO,TZHARI missed 3-pt. jump shot | 27 - 26 | |
19:15 | 27 - 26 | CHAMBERS,MARVEL defensive rebound | |
18:59 | 27 - 29 | SIMPSON,JAIDYN made 3-pt. jump shot | |
18:59 | 27 - 29 | Assist by WHEELER,RYAN | |
18:37 | Turnover by FLOWERS,GAVIN | 27 - 29 | |
18:23 | Foul by GORDON,TRENT | 27 - 29 | |
18:16 | 27 - 29 | MCCULLOUGH,JON missed 3-pt. jump shot | |
18:16 | 27 - 29 | TEAM offensive rebound | |
18:16 | Foul by TREVINO,TZHARI | 27 - 29 | |
18:13 | Foul by TREVINO,TZHARI | 27 - 29 | |
18:13 | 27 - 30 | SIMPSON,JAIDYN made free throw | |
18:13 | 27 - 31 | SIMPSON,JAIDYN made free throw | |
18:13 | AYALA,JAYLEN enters the game | 27 - 31 | |
18:13 | TREVINO,TZHARI goes to the bench | 27 - 31 | |
18:04 | 27 - 31 | Foul by WHEELER,RYAN | |
17:53 | AYALA,JAYLEN missed jump shot | 27 - 31 | |
17:53 | 27 - 31 | Block by WHEELER,RYAN | |
17:53 | TEAM offensive rebound | 27 - 31 | |
17:48 | LEGGETT,JON missed jump shot | 27 - 31 | |
17:48 | 27 - 31 | CHAMBERS,MARVEL defensive rebound | |
17:39 | 27 - 33 | MCCULLOUGH,JON made jump shot | |
17:36 | FULL TIMEOUT by Cerro Coso | 27 - 33 | |
17:36 | HAGGER,JAMI enters the game | 27 - 33 | |
17:36 | AYALA,JAYLEN goes to the bench | 27 - 33 | |
17:06 | FLOWERS,GAVIN missed 3-pt. jump shot | 27 - 33 | |
17:06 | 27 - 33 | Block by MCCULLOUGH,JON | |
17:06 | FLOWERS,GAVIN offensive rebound | 27 - 33 | |
17:04 | Turnover by TEAM | 27 - 33 | |
16:50 | 27 - 35 | BROWN,KENNETH made layup | |
16:21 | MORRIS,JASON missed jump shot | 27 - 35 | |
16:21 | 27 - 35 | Block by WHEELER,RYAN | |
16:21 | TEAM offensive rebound | 27 - 35 | |
16:21 | TREVINO,TZHARI enters the game | 27 - 35 | |
16:21 | HAGGER,JAMI goes to the bench | 27 - 35 | |
16:17 | Turnover by GORDON,TRENT | 27 - 35 | |
16:15 | 27 - 35 | Steal by CHAMBERS,MARVEL | |
16:12 | 27 - 35 | MCCULLOUGH,JON missed layup | |
16:12 | 27 - 35 | BROWN,KENNETH offensive rebound | |
16:09 | 27 - 37 | BROWN,KENNETH made layup | |
15:44 | Turnover by GORDON,TRENT | 27 - 37 | |
15:43 | 27 - 37 | Steal by CHAMBERS,MARVEL | |
15:35 | 27 - 37 | BROWN,KENNETH missed layup | |
15:35 | 27 - 37 | SIMPSON,JAIDYN offensive rebound | |
15:33 | 27 - 37 | SIMPSON,JAIDYN missed layup | |
15:33 | 27 - 37 | SIMPSON,JAIDYN offensive rebound | |
15:33 | 27 - 37 | SIMPSON,JAIDYN missed layup | |
15:33 | Block by FLOWERS,GAVIN | 27 - 37 | |
15:33 | 27 - 37 | WHEELER,RYAN offensive rebound | |
15:33 | Foul by LEGGETT,JON | 27 - 37 | |
15:33 | 27 - 38 | WHEELER,RYAN made free throw | |
15:33 | 27 - 38 | WHEELER,RYAN missed free throw | |
15:33 | EDOUARD,ANTHONY defensive rebound | 27 - 38 | |
15:33 | EDOUARD,ANTHONY enters the game | 27 - 38 | |
15:33 | FLOWERS,GAVIN goes to the bench | 27 - 38 | |
15:21 | 27 - 38 | Foul by WHEELER,RYAN | |
15:21 | TREVINO,TZHARI missed free throw | 27 - 38 | |
15:21 | TEAM deadball rebound | 27 - 38 | |
15:21 | TREVINO,TZHARI missed free throw | 27 - 38 | |
15:21 | 27 - 38 | GADO,JOEL defensive rebound | |
15:21 | 27 - 38 | GADO,JOEL enters the game | |
15:21 | 27 - 38 | WHEELER,RYAN goes to the bench | |
15:20 | Foul by GORDON,TRENT | 27 - 38 | |
15:06 | Foul by LEGGETT,JON | 27 - 38 | |
15:06 | HAGGER,JAMI enters the game | 27 - 38 | |
15:06 | LEGGETT,JON goes to the bench | 27 - 38 | |
15:02 | 27 - 38 | Foul by MCCULLOUGH,JON | |
15:02 | 27 - 38 | Turnover by MCCULLOUGH,JON | |
15:02 | 27 - 38 | BAKER,JIMMY enters the game | |
15:02 | 27 - 38 | CHAMBERS,MARVEL goes to the bench | |
14:58 | GORDON,TRENT made layup | 29 - 38 | |
14:44 | 29 - 40 | MCCULLOUGH,JON made jump shot | |
14:19 | Turnover by TEAM | 29 - 40 | |
14:14 | 29 - 40 | SIMPSON,JAIDYN missed jump shot | |
14:14 | EDOUARD,ANTHONY defensive rebound | 29 - 40 | |
14:03 | HAGGER,JAMI made 3-pt. jump shot | 32 - 40 | |
14:03 | Assist by TREVINO,TZHARI | 32 - 40 | |
13:41 | 32 - 40 | BROWN,KENNETH missed layup | |
13:41 | 32 - 40 | BROWN,KENNETH offensive rebound | |
13:35 | 32 - 43 | SIMPSON,JAIDYN made 3-pt. jump shot | |
13:35 | 32 - 43 | Assist by BROWN,KENNETH | |
13:10 | MORRIS,JASON made layup | 34 - 43 | |
12:54 | 34 - 45 | GADO,JOEL made jump shot | |
12:54 | 34 - 45 | Assist by BROWN,KENNETH | |
12:33 | TREVINO,TZHARI missed jump shot | 34 - 45 | |
12:33 | 34 - 45 | SIMPSON,JAIDYN defensive rebound | |
12:28 | 34 - 45 | Foul by SIMPSON,JAIDYN | |
12:28 | 34 - 45 | Turnover by SIMPSON,JAIDYN | |
12:28 | LEGGETT,JON enters the game | 34 - 45 | |
12:28 | FLOWERS,GAVIN enters the game | 34 - 45 | |
12:28 | GORDON,TRENT goes to the bench | 34 - 45 | |
12:28 | HAGGER,JAMI goes to the bench | 34 - 45 | |
12:11 | EDOUARD,ANTHONY made jump shot | 36 - 45 | |
12:06 | 36 - 45 | Turnover by BAKER,JIMMY | |
11:36 | MORRIS,JASON missed jump shot | 36 - 45 | |
11:36 | 36 - 45 | SIMPSON,JAIDYN defensive rebound | |
11:28 | 36 - 48 | SIMPSON,JAIDYN made 3-pt. jump shot | |
11:28 | 36 - 48 | Assist by MCCULLOUGH,JON | |
11:06 | FULL TIMEOUT by Cerro Coso | 36 - 48 | |
11:01 | LEGGETT,JON made jump shot | 38 - 48 | |
10:57 | GORDON,TRENT enters the game | 38 - 48 | |
10:57 | FLOWERS,GAVIN goes to the bench | 38 - 48 | |
10:40 | 38 - 48 | BROWN,KENNETH missed layup | |
10:40 | Block by EDOUARD,ANTHONY | 38 - 48 | |
10:40 | GORDON,TRENT defensive rebound | 38 - 48 | |
10:25 | TREVINO,TZHARI missed 3-pt. jump shot | 38 - 48 | |
10:25 | TEAM offensive rebound | 38 - 48 | |
10:23 | 38 - 48 | Foul by GADO,JOEL | |
10:23 | 38 - 48 | WHEELER,RYAN enters the game | |
10:23 | 38 - 48 | GADO,JOEL goes to the bench | |
10:04 | 38 - 48 | Foul by WHEELER,RYAN | |
10:04 | MORRIS,JASON made free throw | 39 - 48 | |
10:04 | MORRIS,JASON made free throw | 40 - 48 | |
10:04 | 40 - 48 | GADO,JOEL enters the game | |
10:04 | 40 - 48 | CHAMBERS,MARVEL enters the game | |
10:04 | 40 - 48 | BAKER,JIMMY goes to the bench | |
10:04 | 40 - 48 | WHEELER,RYAN goes to the bench | |
09:52 | Foul by EDOUARD,ANTHONY | 40 - 48 | |
09:52 | 40 - 48 | GADO,JOEL missed free throw | |
09:52 | 40 - 48 | TEAM deadball rebound | |
09:52 | 40 - 49 | GADO,JOEL made free throw | |
09:44 | Turnover by TREVINO,TZHARI | 40 - 49 | |
09:36 | Foul by GORDON,TRENT | 40 - 49 | |
09:35 | 40 - 50 | CHAMBERS,MARVEL made free throw | |
09:35 | 40 - 50 | CHAMBERS,MARVEL missed free throw | |
09:35 | EDOUARD,ANTHONY defensive rebound | 40 - 50 | |
09:21 | GORDON,TRENT made jump shot | 42 - 50 | |
09:21 | Assist by LEGGETT,JON | 42 - 50 | |
08:54 | 42 - 50 | MCCULLOUGH,JON missed jump shot | |
08:54 | MORRIS,JASON defensive rebound | 42 - 50 | |
08:41 | LEGGETT,JON missed jump shot | 42 - 50 | |
08:41 | 42 - 50 | CHAMBERS,MARVEL defensive rebound | |
08:31 | 42 - 50 | MCCULLOUGH,JON missed layup | |
08:31 | 42 - 50 | CHAMBERS,MARVEL offensive rebound | |
08:27 | 42 - 50 | Turnover by CHAMBERS,MARVEL | |
08:27 | Steal by TREVINO,TZHARI | 42 - 50 | |
08:05 | 42 - 50 | Foul by BROWN,KENNETH | |
08:05 | 42 - 50 | FULL TIMEOUT by Mt. SAC | |
08:05 | GORDON,TRENT made free throw | 43 - 50 | |
08:05 | GORDON,TRENT missed free throw | 43 - 50 | |
08:05 | 43 - 50 | CHAMBERS,MARVEL defensive rebound | |
07:41 | 43 - 50 | Foul by GADO,JOEL | |
07:41 | 43 - 50 | Turnover by GADO,JOEL | |
07:26 | LEGGETT,JON made jump shot | 45 - 50 | |
06:59 | Foul by EDOUARD,ANTHONY | 45 - 50 | |
06:59 | 45 - 51 | SIMPSON,JAIDYN made free throw | |
06:59 | 45 - 52 | SIMPSON,JAIDYN made free throw | |
06:42 | MORRIS,JASON made jump shot | 47 - 52 | |
06:42 | Assist by LEGGETT,JON | 47 - 52 | |
06:17 | Foul by GORDON,TRENT | 47 - 52 | |
06:14 | 47 - 53 | MCCULLOUGH,JON made free throw | |
06:14 | 47 - 54 | MCCULLOUGH,JON made free throw | |
05:57 | LEGGETT,JON made jump shot | 49 - 54 | |
05:39 | 49 - 56 | MCCULLOUGH,JON made layup | |
05:39 | 49 - 56 | Assist by GADO,JOEL | |
05:16 | 49 - 56 | Foul by GADO,JOEL | |
05:16 | EDOUARD,ANTHONY made free throw | 50 - 56 | |
05:16 | EDOUARD,ANTHONY made free throw | 51 - 56 | |
05:16 | 51 - 56 | WHEELER,RYAN enters the game | |
05:16 | 51 - 56 | GADO,JOEL goes to the bench | |
05:01 | 51 - 56 | CHAMBERS,MARVEL missed 3-pt. jump shot | |
05:01 | 51 - 56 | WHEELER,RYAN offensive rebound | |
04:57 | 51 - 56 | Turnover by WHEELER,RYAN | |
04:56 | Steal by MORRIS,JASON | 51 - 56 | |
04:43 | MORRIS,JASON made layup | 53 - 56 | |
04:43 | Assist by LEGGETT,JON | 53 - 56 | |
04:26 | 53 - 56 | Turnover by CHAMBERS,MARVEL | |
04:26 | 53 - 56 | BAKER,JIMMY enters the game | |
04:26 | 53 - 56 | CHAMBERS,MARVEL goes to the bench | |
04:06 | TREVINO,TZHARI missed layup | 53 - 56 | |
04:06 | EDOUARD,ANTHONY offensive rebound | 53 - 56 | |
03:54 | Turnover by LEGGETT,JON | 53 - 56 | |
03:53 | 53 - 56 | Steal by MCCULLOUGH,JON | |
03:37 | 53 - 56 | Turnover by BROWN,KENNETH | |
03:22 | 53 - 56 | Foul by BAKER,JIMMY | |
03:22 | LEGGETT,JON made free throw | 54 - 56 | |
03:22 | LEGGETT,JON made free throw | 55 - 56 | |
03:04 | Foul by TREVINO,TZHARI | 55 - 56 | |
03:04 | 55 - 57 | WHEELER,RYAN made free throw | |
03:04 | 55 - 57 | WHEELER,RYAN missed free throw | |
03:04 | EDOUARD,ANTHONY defensive rebound | 55 - 57 | |
02:47 | MORRIS,JASON made jump shot | 57 - 57 | |
02:47 | Assist by LEGGETT,JON | 57 - 57 | |
02:34 | 57 - 57 | BAKER,JIMMY missed jump shot | |
02:34 | GORDON,TRENT defensive rebound | 57 - 57 | |
02:14 | EDOUARD,ANTHONY made layup | 59 - 57 | |
02:00 | 59 - 59 | BROWN,KENNETH made layup | |
02:00 | 59 - 59 | Assist by MCCULLOUGH,JON | |
