Anai Olmedo

1 Anai Olmedo

  • Year:
    So
  • Hometown:
    Lake Elsinore
  • High School:
    Vista Murrieta
  • Position:
    Goalkeeper
  • High School City:
    Murrieta
gp 23
gs 23
min 1915:00
ga 18
gaa 0.85
sv 54
Recent Games
Oct 29 LA Harbor W, 3-0
Nov 1 Los Angeles City W, 7-0
Nov 5 Long Beach W, 3-1
Nov 12 El Camino W, 5-0
Nov 14 vs. Pasadena City L, 1-0
Nov 23 Santiago Canyon L, 2-1
Statistics category Overall Conf
Games played 23 9
Games started 23 9
Minutes 1915:00 655:00
Goals against 18 3
Goals-against average 0.85 0.41
Saves 54 18
Save pct .750 .857
Wins 14 9
Losses 5 0
Ties 3 0
Shutouts 9/4 3/4
Date Opponent Score gs min ga gaa sv sv%
Aug 9 UNAM   - - - - - -
Aug 16 Mt. SAC Alumni   - - - - - -
Aug 23 College of Southern Nevada L, 4-3 1 90:00 4 4.00 3 .429
Aug 25 San Joaquin Delta W, 4-0 1 90:00 0 0.00 0 -
Aug 30 Mt. San Jacinto W, 2-0 1 90:00 0 0.00 3 1.000
Sep 3 Arizona Western L, 1-0 1 90:00 1 1.00 5 .833
Sep 6 Cosumnes River W, 3-0 1 90:00 0 0.00 2 1.000
Sep 8 Sierra T, 0-0 1 90:00 0 0.00 2 1.000
Sep 13 at Folsom Lake L, 2-0 1 90:00 2 2.00 6 .750
Sep 15 vs. Lake Tahoe L, 3-0 1 90:00 3 3.00 0 .000
Sep 20 at Santa Barbara T, 0-0 1 90:00 0 0.00 0 -
Sep 25 Cypress T, 1-1 1 90:00 1 1.00 4 .800
Sep 27 at Chaffey W, 2-1 1 90:00 1 1.00 6 .857
Oct 8 at Pasadena City W, 3-0 1 90:00 0 0.00 5 1.000
Oct 11 at Compton W, 7-0 1 45:00 0 0.00 1 1.000
Oct 15 at Cerritos W, 3-0 1 90:00 0 0.00 1 1.000
Oct 18 Rio Hondo W, 2-0 1 90:00 0 0.00 4 1.000
Oct 22 East Los Angeles W, 13-0 1 45:00 0 0.00 0 -
Oct 25 at El Camino W, 3-2 1 90:00 2 2.00 3 .600
Oct 29 LA Harbor W, 3-0 1 45:00 0 0.00 0 -
Nov 1 Los Angeles City W, 7-0 1 70:00 0 0.00 1 1.000
Nov 5 Long Beach W, 3-1 1 90:00 1 1.00 3 .750
Nov 12 El Camino W, 5-0 1 90:00 0 0.00 3 1.000
Nov 14 vs. Pasadena City L, 1-0 1 90:00 1 1.00 2 .667
Nov 23 Santiago Canyon L, 2-1 1 90:00 2 2.00 0 .000
  gp gs min/g ga/g gaa sv/g sv%
Total 23 23 83:16 .78 0.85 2.35 .750
Conference 9 9 72:47 .33 0.41 2.00 .857
Exhibition - - 0:00 - - - -
-
Home 14 14 82:09 .64 0.70 2.14 .769
Away 7 7 83:34 .71 0.77 3.14 .815
Neutral 2 2 90:00 2.00 2.00 1.00 .333
-
Wins 14 14 78:56 .29 0.33 2.29 .889
Losses 6 6 90:00 2.17 2.17 2.67 .552
-
August 3 3 90:00 1.33 1.33 2.00 .600
September 8 8 90:00 1.00 1.00 3.13 .758
October 7 7 70:43 .29 0.36 2.00 .875
November 5 5 86:00 .80 0.84 1.80 .692
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 23 23 1915:00 18 0.85 54 .750 14 5 3 9/4
Conference 9 9 655:00 3 0.41 18 .857 9 0 0 3/4
Exhibition - - 0:00 - - - - - - - 0/0
-
Home 14 14 1150:00 9 0.70 30 .769 9 3 2 6/3
Away 7 7 585:00 5 0.77 22 .815 5 0 1 3/1
Neutral 2 2 180:00 4 2.00 2 .333 0 2 0 0/0
-
Wins 14 14 1105:00 4 0.33 32 .889 14 0 0 7/4
Losses 6 6 540:00 13 2.17 16 .552 0 5 0 0/0
-
August 3 3 270:00 4 1.33 6 .600 2 1 0 2/0
September 8 8 720:00 8 1.00 25 .758 2 2 3 3/0
October 7 7 495:00 2 0.36 14 .875 7 0 0 3/3
November 5 5 430:00 4 0.84 9 .692 3 2 0 1/1