Cypress at Mt. SAC September 25, 2024
Box Score
Cypress
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sofia Lopez | 0 | 0 | 0 | 0 |
4 - Savanna Salcedo | 0 | 0 | 0 | 0 |
6 - Jasmin De La Torre | 0 | 0 | 0 | 0 |
7 - Jessica Rosalino Vicente | 0 | 0 | 0 | 0 |
8 - Jennifer Arteaga | 0 | 0 | 0 | 0 |
9 - Kristine Ramirez | 0 | 0 | 0 | 0 |
10 - Itzel Ramirez | 0 | 0 | 0 | 0 |
13 - Naomi Lee | 0 | 0 | 0 | 0 |
14 - Maggie Salmons | 0 | 0 | 0 | 0 |
16 - Alisa Kangas | 0 | 0 | 0 | 0 |
21 - Carissa McCarty | 0 | 0 | 0 | 0 |
25 - Janae Kayser | 0 | 0 | 0 | 0 |
27 - Amber Mielke | 0 | 0 | 0 | 0 |
28 - Ashlynn Fobear | 0 | 0 | 0 | 0 |
33 - Jasmin Martinez | 0 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Anai Olmedo - gk | 0 | 0 | 0 | 0 |
4 - Kayla Medina - mid | 0 | 0 | 0 | 0 |
5 - Leilani White - def | 0 | 0 | 0 | 0 |
6 - Vivian Lopez - m | 0 | 0 | 0 | 0 |
7 - Stephanie Flores - m | 0 | 0 | 0 | 0 |
10 - Michelle Vazquez | 0 | 0 | 0 | 0 |
11 - Eden Ramirez - f | 0 | 0 | 0 | 0 |
12 - Brianna Bernal - mid | 0 | 0 | 0 | 1 |
14 - Yaritza Chavez - m | 0 | 0 | 0 | 0 |
15 - Noely Rodriguez - m | 0 | 0 | 1 | 0 |
16 - Alyssa Shaughnessy | 0 | 0 | 0 | 0 |
19 - Sarah Brannigan - d | 0 | 0 | 0 | 0 |
20 - Alexandra Allen | 0 | 0 | 0 | 0 |
25 - Sofia Torres | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sofia Lopez | 10 | 1 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Anai Olmedo | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cypress
2nd
|
79:00 | Jasmin Martinez (unassisted) - Penalty Kick | 1 - 0 |
Mt. SAC
2nd
|
85:00 | Noely Rodriguez (Brianna Bernal) | 1 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cypress | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cypress | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cypress | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cypress | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | September 25, 2024 - 5:00 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Juan Sanchez |