Action shot for Tierra Taylor image 1
Action shot for Tierra Taylor image 2
Action shot for Tierra Taylor image 3
Action shot for Tierra Taylor image 4
Action shot for Tierra Taylor image 5
Tierra Taylor

12 Tierra Taylor

  • Height:
    5'10"
  • Hometown:
    Moreno Valley
  • Position:
    Guard
  • Year:
    Fr
  • High School:
    Centennial
  • Major:
    Biology (Nursing)
  • High School Athletic Achievements:
    (Basketball CIF-SS 2021-22 Champs)(Basketball - 1st Team Big VIII League)(Basketball - League Co-MVP)
  • High School City:
    Corona
gp 29
pts/g 10.1
fg % 40.4
3pt % 27.0
ft % 75.6
reb/g 3.1
a/g 1.7
Recent Games
Feb 11 at Rio Hondo W, 81-21
Feb 13 Pasadena City W, 82-37
Feb 18 LA Trade-Tech W, 89-55
Feb 28 Santa Ana W, 77-60
Mar 7 Saddleback W, 67-51
Mar 12 vs. Fresno L, 77-65
Statistics category Overall Conf
Games 29 8
Games started 1 1
Minutes 556 164
Minutes per game 19.2 20.5
FG 105-260 37-90
FG Pct 40.4 41.1
3PT 20-74 7-31
3PT Pct 27.0 22.6
FT 62-82 19-21
FT Pct 75.6 90.5
Off rebounds 20 6
Def rebounds 71 27
Total rebounds 91 33
Rebounds per game 3.1 4.1
Personal fouls 24 6
Disqualifications - -
Assists 49 15
Turnovers 59 14
Assist to turnover ratio 0.8 1.1
Steals 38 8
Blocks 4 3
Points 292 100
Points per game 10.1 12.5
Points per 40 min 21.0 24.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at LA Valley   - - - - - - - - -
Oct 31 Laney W, 68-58 - 23 5-10 50.0 0-1 0.0 4-5 80.0 14
Nov 1 Victor Valley W, 83-37 - 16 1-7 14.3 0-2 0.0 4-5 80.0 6
Nov 2 Sequoias W, 60-56 - 5 0-0 - 0-0 - 0-0 - 0
Nov 12 San Diego Mesa W, 76-43 - 17 4-7 57.1 2-2 100.0 2-2 100.0 12
Nov 13 at Orange Coast W, 70-58 - 25 5-6 83.3 1-1 100.0 4-6 66.7 15
Nov 18 Mt. San Jacinto W, 75-54 - 20 3-7 42.9 0-1 0.0 0-0 - 6
Nov 22 Sacramento City W, 95-50 - 24 2-8 25.0 0-2 0.0 3-4 75.0 7
Dec 4 vs. San Joaquin Delta L, 73-72 - 32 8-11 72.7 0-1 0.0 3-4 75.0 19
Dec 5 vs. Moorpark W, 66-46 - - - - - - - - -
Dec 6 vs. LA Valley W, 86-43 - - - - - - - - -
Dec 11 vs. Ventura W, 91-46 - 11 1-2 50.0 0-0 - 0-0 - 2
Dec 12 vs. Cypress W, 97-44 - 14 1-7 14.3 0-1 0.0 0-0 - 2
Dec 13 vs. San Diego Mesa W, 78-49 - 13 2-4 50.0 0-0 - 2-2 100.0 6
Dec 18 vs. Fresno W, 82-71 - 10 0-1 0.0 0-0 - 0-0 - 0
Dec 19 vs. Chabot W, 88-48 - 12 2-4 50.0 1-2 50.0 0-0 - 5
Dec 20 vs. San Joaquin Delta W, 80-47 - 22 5-13 38.5 1-4 25.0 4-6 66.7 15
Jan 3 at Palomar W, 78-58 - 31 10-24 41.7 2-3 66.7 2-3 66.7 24
Jan 9 at El Camino W, 103-36 - 27 6-11 54.5 1-2 50.0 4-7 57.1 17
Jan 14 Long Beach W, 99-37 - 27 8-19 42.1 3-9 33.3 4-4 100.0 23
Jan 16 Cerritos W, 91-24 - 19 2-6 33.3 1-3 33.3 0-0 - 5
Jan 21 East Los Angeles W, 82-49 - 18 4-14 28.6 2-10 20.0 1-1 100.0 11
Jan 23 Rio Hondo W, 92-33 - 22 3-6 50.0 1-3 33.3 4-4 100.0 11
Jan 28 at Pasadena City W, 88-32 - 15 6-11 54.5 0-1 0.0 2-2 100.0 14
Jan 30 at LA Trade-Tech W, 70-48 1 30 6-13 46.2 3-6 50.0 0-0 - 15
Feb 7 at East Los Angeles W, 94-49 - 23 8-20 40.0 0-5 0.0 6-6 100.0 22
Feb 11 at Rio Hondo W, 81-21 - 18 1-5 20.0 0-1 0.0 0-0 - 2
Feb 13 Pasadena City W, 82-37 - 21 7-14 50.0 1-3 33.3 6-8 75.0 21
Feb 18 LA Trade-Tech W, 89-55 - 17 2-7 28.6 0-2 0.0 0-0 - 4
Feb 28 Santa Ana W, 77-60 - 15 1-8 12.5 1-4 25.0 1-2 50.0 4
Mar 7 Saddleback W, 67-51 - 13 0-3 0.0 0-2 0.0 1-2 50.0 1
Mar 12 vs. Fresno L, 77-65 - 16 2-12 16.7 0-3 0.0 5-9 55.6 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at LA Valley   - - - - - - - - - - - -
Oct 31 Laney W, 68-58 - 23 0 1 1 1 6 0.2 1 0 0 -
Nov 1 Victor Valley W, 83-37 - 16 2 2 4 2 2 1.0 4 0 2 -
Nov 2 Sequoias W, 60-56 - 5 0 0 0 1 3 0.3 0 0 0 -
Nov 12 San Diego Mesa W, 76-43 - 17 3 0 3 1 2 0.5 1 0 0 -
Nov 13 at Orange Coast W, 70-58 - 25 0 3 3 2 2 1.0 3 0 1 -
Nov 18 Mt. San Jacinto W, 75-54 - 20 0 2 2 5 3 1.7 3 0 2 -
Nov 22 Sacramento City W, 95-50 - 24 0 2 2 0 0 - 2 0 0 -
Dec 4 vs. San Joaquin Delta L, 73-72 - 32 1 2 3 2 6 0.3 1 0 2 -
Dec 5 vs. Moorpark W, 66-46 - - - - - - - - - - - -
Dec 6 vs. LA Valley W, 86-43 - - - - - - - - - - - -
Dec 11 vs. Ventura W, 91-46 - 11 1 2 3 1 3 0.3 0 0 2 -
Dec 12 vs. Cypress W, 97-44 - 14 0 1 1 2 2 1.0 0 0 0 -
Dec 13 vs. San Diego Mesa W, 78-49 - 13 0 1 1 0 1 0.0 3 0 1 -
Dec 18 vs. Fresno W, 82-71 - 10 0 1 1 0 2 0.0 0 0 2 -
Dec 19 vs. Chabot W, 88-48 - 12 1 2 3 0 0 - 0 0 0 -
Dec 20 vs. San Joaquin Delta W, 80-47 - 22 0 4 4 3 4 0.8 1 0 1 -
Jan 3 at Palomar W, 78-58 - 31 2 7 9 1 1 1.0 3 0 0 -
Jan 9 at El Camino W, 103-36 - 27 0 4 4 2 0 - 2 0 2 -
Jan 14 Long Beach W, 99-37 - 27 1 3 4 2 1 2.0 1 0 1 -
Jan 16 Cerritos W, 91-24 - 19 2 2 4 2 1 2.0 1 1 0 -
Jan 21 East Los Angeles W, 82-49 - 18 1 6 7 1 4 0.3 1 1 1 -
Jan 23 Rio Hondo W, 92-33 - 22 0 0 0 4 2 2.0 1 0 0 -
Jan 28 at Pasadena City W, 88-32 - 15 0 1 1 0 1 0.0 2 0 1 -
Jan 30 at LA Trade-Tech W, 70-48 1 30 0 1 1 0 1 0.0 3 0 1 -
Feb 7 at East Los Angeles W, 94-49 - 23 1 4 5 2 1 2.0 0 1 1 -
Feb 11 at Rio Hondo W, 81-21 - 18 1 5 6 3 2 1.5 0 0 0 -
Feb 13 Pasadena City W, 82-37 - 21 1 7 8 1 1 1.0 0 0 2 -
Feb 18 LA Trade-Tech W, 89-55 - 17 2 3 5 4 2 2.0 1 1 0 -
Feb 28 Santa Ana W, 77-60 - 15 1 2 3 1 0 - 2 0 1 -
Mar 7 Saddleback W, 67-51 - 13 0 1 1 2 1 2.0 1 0 0 -
Mar 12 vs. Fresno L, 77-65 - 16 0 2 2 4 5 0.8 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 19.2 3.6-9.0 40.4 0.7-2.6 27.0 2.1-2.8 75.6 10.1
Conference 8 1 20.5 4.6-11.2 41.1 0.9-3.9 22.6 2.4-2.6 90.5 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.4 3.0-8.3 36.2 0.8-3.1 25.0 2.1-2.6 81.1 8.9
Away 7 1 24.1 6.0-12.9 46.7 1.0-2.7 36.8 2.6-3.4 75.0 15.6
Neutral 8 - 16.3 2.6-6.8 38.9 0.2-1.4 18.2 1.8-2.6 66.7 7.3
-
Wins 27 1 18.8 3.5-8.8 40.1 0.7-2.6 28.6 2.0-2.6 78.3 9.8
Losses 2 - 24.0 5.0-11.5 43.5 0.0-2.0 0.0 4.0-6.5 61.5 14.0
-
October 1 - 23.0 5.0-10.0 50.0 0.0-1.0 0.0 4.0-5.0 80.0 14.0
November 6 - 17.8 2.5-5.8 42.9 0.5-1.3 37.5 2.2-2.8 76.5 7.7
December 7 - 16.3 2.7-6.0 45.2 0.3-1.1 25.0 1.3-1.7 75.0 7.0
January 8 1 23.6 5.6-13.0 43.3 1.6-4.6 35.1 2.1-2.6 81.0 15.0
February 5 - 18.8 3.8-10.8 35.2 0.4-3.0 13.3 2.6-3.2 81.3 10.6
March 2 - 14.5 1.0-7.5 13.3 0.0-2.5 0.0 3.0-5.5 54.5 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 556 105-260 40.4 20-74 27.0 62-82 75.6 292
Conference 8 1 164 37-90 41.1 7-31 22.6 19-21 90.5 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 257 42-116 36.2 11-44 25.0 30-37 81.1 125
Away 7 1 169 42-90 46.7 7-19 36.8 18-24 75.0 109
Neutral 8 - 130 21-54 38.9 2-11 18.2 14-21 66.7 58
-
Wins 27 1 508 95-237 40.1 20-70 28.6 54-69 78.3 264
Losses 2 - 48 10-23 43.5 0-4 0.0 8-13 61.5 28
-
October 1 - 23 5-10 50.0 0-1 0.0 4-5 80.0 14
November 6 - 107 15-35 42.9 3-8 37.5 13-17 76.5 46
December 7 - 114 19-42 45.2 2-8 25.0 9-12 75.0 49
January 8 1 189 45-104 43.3 13-37 35.1 17-21 81.0 120
February 5 - 94 19-54 35.2 2-15 13.3 13-16 81.3 53
March 2 - 29 2-15 13.3 0-5 0.0 6-11 54.5 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 19.2 7.6-18.7 40.4 1.4-5.3 27.0 4.5-5.9 75.6 21.0
Conference 8 1 20.5 9.0-22.0 41.1 1.7-7.6 22.6 4.6-5.1 90.5 24.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.4 6.5-18.1 36.2 1.7-6.8 25.0 4.7-5.8 81.1 19.5
Away 7 1 24.1 9.9-21.3 46.7 1.7-4.5 36.8 4.3-5.7 75.0 25.8
Neutral 8 - 16.3 6.5-16.6 38.9 0.6-3.4 18.2 4.3-6.5 66.7 17.8
-
Wins 27 1 18.8 7.5-18.7 40.1 1.6-5.5 28.6 4.3-5.4 78.3 20.8
Losses 2 - 24.0 8.3-19.2 43.5 0.0-3.3 0.0 6.7-10.8 61.5 23.3
-
October 1 - 23.0 8.7-17.4 50.0 0.0-1.7 0.0 7.0-8.7 80.0 24.3
November 6 - 17.8 5.6-13.1 42.9 1.1-3.0 37.5 4.9-6.4 76.5 17.2
December 7 - 16.3 6.7-14.7 45.2 0.7-2.8 25.0 3.2-4.2 75.0 17.2
January 8 1 23.6 9.5-22.0 43.3 2.8-7.8 35.1 3.6-4.4 81.0 25.4
February 5 - 18.8 8.1-23.0 35.2 0.9-6.4 13.3 5.5-6.8 81.3 22.6
March 2 - 14.5 2.8-20.7 13.3 0.0-6.9 0.0 8.3-15.2 54.5 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 19.2 0.7 2.4 3.1 0.8 - 1.7 2.0 0.8 1.3 0.1
Conference 8 1 20.5 0.8 3.4 4.1 0.8 - 1.9 1.8 1.1 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.4 0.9 2.2 3.1 0.6 - 1.9 2.0 1.0 1.4 0.2
Away 7 1 24.1 0.6 3.6 4.1 0.9 - 1.4 1.1 1.3 1.9 0.1
Neutral 8 - 16.3 0.4 1.9 2.3 1.1 - 1.5 2.9 0.5 0.8 0.0
-
Wins 27 1 18.8 0.7 2.5 3.2 0.8 - 1.6 1.8 0.9 1.3 0.1
Losses 2 - 24.0 0.5 2.0 2.5 1.5 - 3.0 5.5 0.5 1.0 0.0
-
October 1 - 23.0 0.0 1.0 1.0 0.0 - 1.0 6.0 0.2 1.0 0.0
November 6 - 17.8 0.8 1.5 2.3 0.8 - 1.8 2.0 0.9 2.2 0.0
December 7 - 16.3 0.4 1.9 2.3 1.1 - 1.1 2.6 0.4 0.7 0.0
January 8 1 23.6 0.8 3.0 3.8 0.8 - 1.5 1.4 1.1 1.8 0.3
February 5 - 18.8 1.2 4.2 5.4 0.8 - 2.2 1.2 1.8 0.6 0.4
March 2 - 14.5 0.0 1.5 1.5 0.5 - 3.0 3.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 556 20 71 91 24 - 49 59 0.8 38 4
Conference 8 1 164 6 27 33 6 - 15 14 1.1 8 3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 257 13 31 44 9 - 27 28 1.0 19 3
Away 7 1 169 4 25 29 6 - 10 8 1.3 13 1
Neutral 8 - 130 3 15 18 9 - 12 23 0.5 6 0
-
Wins 27 1 508 19 67 86 21 - 43 48 0.9 36 4
Losses 2 - 48 1 4 5 3 - 6 11 0.5 2 0
-
October 1 - 23 0 1 1 0 - 1 6 0.2 1 0
November 6 - 107 5 9 14 5 - 11 12 0.9 13 0
December 7 - 114 3 13 16 8 - 8 18 0.4 5 0
January 8 1 189 6 24 30 6 - 12 11 1.1 14 2
February 5 - 94 6 21 27 4 - 11 6 1.8 3 2
March 2 - 29 0 3 3 1 - 6 6 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 19.2 1.4 5.1 6.5 1.7 0.0 3.5 4.2 0.8 2.7 0.3
Conference 8 1 20.5 1.5 6.6 8.0 1.5 0.0 3.7 3.4 1.1 2.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.4 2.0 4.8 6.8 1.4 0.0 4.2 4.4 1.0 3.0 0.5
Away 7 1 24.1 0.9 5.9 6.9 1.4 0.0 2.4 1.9 1.3 3.1 0.2
Neutral 8 - 16.3 0.9 4.6 5.5 2.8 0.0 3.7 7.1 0.5 1.8 0.0
-
Wins 27 1 18.8 1.5 5.3 6.8 1.7 0.0 3.4 3.8 0.9 2.8 0.3
Losses 2 - 24.0 0.8 3.3 4.2 2.5 0.0 5.0 9.2 0.5 1.7 0.0
-
October 1 - 23.0 0.0 1.7 1.7 0.0 0.0 1.7 10.4 0.2 1.7 0.0
November 6 - 17.8 1.9 3.4 5.2 1.9 0.0 4.1 4.5 0.9 4.9 0.0
December 7 - 16.3 1.1 4.6 5.6 2.8 0.0 2.8 6.3 0.4 1.8 0.0
January 8 1 23.6 1.3 5.1 6.3 1.3 0.0 2.5 2.3 1.1 3.0 0.4
February 5 - 18.8 2.6 8.9 11.5 1.7 0.0 4.7 2.6 1.8 1.3 0.9
March 2 - 14.5 0.0 4.1 4.1 1.4 0.0 8.3 8.3 1.0 2.8 0.0