Leila Peregrina

30 Leila Peregrina

  • Year:
    Fr
  • Hometown:
    Chino Hills
  • High School:
    Chino Hills
  • Position:
    Goalkeeper
  • High School City:
    Chino Hills
gp 24
gs 24
min 2110:00
ga 15
gaa 0.64
sv 78
Recent Games
Nov 9 at El Camino W, 2-0
Nov 12 vs. Rio Hondo T, 0-0
Nov 20 Citrus W, 1-0
Nov 23 Canyons W, 2-1
Nov 27 at Rio Hondo T, 1-1
Dec 3 Hartnell L, 2-1
Statistics category Overall Conf
Games played 24 8
Games started 24 8
Minutes 2110:00 670:00
Goals against 15 3
Goals-against average 0.64 0.40
Saves 78 24
Save pct .839 .889
Wins 13 5
Losses 2 0
Ties 6 2
Shutouts 10/3 4/1
Date Opponent Score gs min ga gaa sv sv%
Aug 15 UC Riverside   - - - - - -
Aug 24 Cal Poly Pomona   - - - - - -
Aug 27 at MiraCosta W, 2-0 1 90:00 0 0.00 3 1.000
Aug 29 Ventura L, 3-2 1 90:00 3 3.00 4 .571
Sep 3 Lake Tahoe W, 4-0 1 90:00 0 0.00 4 1.000
Sep 5 Norco W, 6-0 1 80:00 0 0.00 2 1.000
Sep 10 at San Diego Mesa L, 2-0 1 90:00 2 2.00 1 .333
Sep 14 at Citrus W, 4-1 1 90:00 1 1.00 4 .800
Sep 17 San Bernardino Valley T, 1-1 1 90:00 1 1.00 4 .800
Sep 22 Golden West T, 1-1 1 90:00 1 1.00 2 .667
Sep 24 Fullerton W, 3-0 1 90:00 0 0.00 1 1.000
Oct 5 at LA Harbor W, 3-0 1 90:00 0 0.00 4 1.000
Oct 8 at Los Angeles City W, 11-3 - - - - - -
Oct 12 El Camino W, 2-1 1 90:00 1 1.00 2 .667
Oct 15 Pasadena City W, 1-0 1 90:00 0 0.00 4 1.000
Oct 19 at East Los Angeles W, 6-0 1 45:00 0 0.00 1 1.000
Oct 22 at Long Beach W, 3-1 1 90:00 1 1.00 3 .750
Oct 26 Cerritos T, 0-0 1 90:00 0 0.00 2 1.000
Oct 29 Compton W, 2-1 1 85:00 1 1.06 3 .750
Nov 2 at Rio Hondo T, 0-0 1 90:00 0 0.00 5 1.000
Nov 5 Compton W, 5-0 1 70:00 0 0.00 3 1.000
Nov 9 at El Camino W, 2-0 1 90:00 0 0.00 5 1.000
Nov 12 vs. Rio Hondo T, 0-0 1 90:00 0 0.00 4 1.000
Nov 20 Citrus W, 1-0 1 90:00 0 0.00 5 1.000
Nov 23 Canyons W, 2-1 1 90:00 1 1.00 3 .750
Nov 27 at Rio Hondo T, 1-1 1 120:00 1 0.75 6 .857
Dec 3 Hartnell L, 2-1 1 90:00 2 2.00 3 .600
  gp gs min/g ga/g gaa sv/g sv%
Total 24 24 87:55 .63 0.64 3.25 .839
Conference 8 8 83:45 .38 0.40 3.00 .889
Exhibition - - 0:00 - - - -
-
Home 14 14 87:30 .71 0.73 3.00 .808
Away 9 9 88:20 .56 0.57 3.56 .865
Neutral 1 1 90:00 .00 0.00 4.00 1.000
-
Wins 15 15 84:40 .33 0.35 3.13 .904
Losses 3 3 90:00 2.33 2.33 2.67 .533
-
August 2 2 90:00 1.50 1.50 3.50 .700
September 7 7 88:34 .71 0.73 2.57 .783
October 7 7 82:51 .43 0.47 2.71 .864
November 7 7 91:26 .29 0.28 4.43 .939
December 1 1 90:00 2.00 2.00 3.00 .600
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 24 2110:00 15 0.64 78 .839 13 2 6 10/3
Conference 8 8 670:00 3 0.40 24 .889 5 0 2 4/1
Exhibition - - 0:00 - - - - - - - 0/0
-
Home 14 14 1225:00 10 0.73 42 .808 9 1 3 5/2
Away 9 9 795:00 5 0.57 32 .865 4 1 2 4/1
Neutral 1 1 90:00 0 0.00 4 1.000 0 0 1 1/0
-
Wins 15 15 1270:00 5 0.35 47 .904 13 0 0 7/3
Losses 3 3 270:00 7 2.33 8 .533 0 2 0 0/0
-
August 2 2 180:00 3 1.50 7 .700 1 1 0 1/0
September 7 7 620:00 5 0.73 18 .783 3 1 2 2/1
October 7 7 580:00 3 0.47 19 .864 5 0 1 3/1
November 7 7 640:00 2 0.28 31 .939 4 0 3 4/1
December 1 1 90:00 2 2.00 3 .600 0 0 0 0/0