Compton at Mt. SAC October 29, 2021
Box Score
Compton
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Gabrielle Leon | 0 | 0 | 0 | 0 |
2 - Deanna Rojas | 0 | 0 | 0 | 0 |
4 - Charlize Haislip | 0 | 0 | 0 | 0 |
7 - Jacquelynn Coronado - mid | 0 | 0 | 0 | 0 |
8 - Kaylee Gutierrez | 0 | 0 | 0 | 0 |
10 - Karissa Vela | 0 | 0 | 0 | 0 |
11 - Frida Monsalvo - def | 0 | 0 | 0 | 0 |
13 - Emily Hernandez | 0 | 0 | 0 | 0 |
14 - Julia Luceo - mid | 0 | 0 | 0 | 0 |
15 - Kayla Allen - def | 0 | 0 | 0 | 0 |
16 - Audrie Mahassel - mid | 0 | 0 | 1 | 0 |
17 - Paulina Bugarin - mid | 0 | 0 | 0 | 0 |
18 - Fatima Arnold - def | 0 | 0 | 0 | 0 |
20 - Frankie Rojas | 0 | 0 | 0 | 0 |
21 - Gabriella Sanchez - def | 0 | 0 | 0 | 0 |
23 - Linda Lozano - def | 0 | 0 | 0 | 0 |
24 - Alyssa Williams - fwd | 0 | 0 | 1 | 0 |
27 - Adriana Romero | 0 | 0 | 0 | 0 |
30 - Leila Peregrina - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 10 | 2 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Gabrielle Leon | 1 | 0 | 1 | 05:00 | |
30 - Leila Peregrina | 4 | 1 | 3 | 85:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
7:00 | Audrie Mahassel (unassisted) | 0 - 1 |
Compton
1st
|
22:00 | Karina Rodriguez (unassisted) | 1 - 1 |
Mt. SAC
1st
|
44:00 | Alyssa Williams (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
2nd
|
81:00 | Yellow card - Jazmin Jimenez |
Mt. SAC
2nd
|
81:00 | Yellow card - Jazmin Jimenez |
Mt. SAC
2nd
|
81:00 | Red card - Jazmin Jimenez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | October 29, 2021 - 4:30 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |