2021-22 Soccer Statistics - Mt. SAC
Games
25
Goals
63
Goals-per game
2.52
Shot %
.708
Shots-per game
3.6
GAA
0.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-6 (.760) |
| Conference (Pct.) | 7-0-2 (.889) |
| Streak | Lost 1 |
| Home | 9-2-3 |
| Away | 7-1-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 9 | at El Camino | W, 2-0 |
| Nov 12 | vs. Rio Hondo | T, 0-0 |
| Nov 20 | Citrus | W, 1-0 |
| Nov 23 | Canyons | W, 2-1 |
| Nov 27 | at Rio Hondo | T, 1-1 |
| Dec 3 | Hartnell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Shots | 89 | 33 | ||
| Goals scored | 63 | 28 | ||
| Shot percentage | .708 | .848 | ||
| Shots-per game | 3.6 | 3.7 | ||
| Shots on goal | 76 | 47 | ||
| SOG percentage | .854 | 1.424 | ||
| Assists | 51 | 24 | ||
| Corner kicks | 16 | 5 | ||
| Penalty kicks | 4-7 | 0-0 | ||
| Yellow cards | 10 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 13 | 5 | ||
| Home Attendance | 300 | 0 | ||
| Home Attendance average | 21 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Yadira Fernandez | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Deanna Rojas | Fr | FWD | 23 | 14 | .22 | .26 | .70 | .43 | .500 | .43 | 1.000 |
| 3 | Anahi Corrales | Fr | MID | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 4 | Charlize Haislip | Fr | DEF | 18 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Fatima Esparza | Fr | DEF | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
| 6 | Alexis Garcia | Fr | DEF | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jacquelynn Coronado | So | MID | 22 | 22 | .27 | .05 | .59 | .59 | .462 | .45 | .769 |
| 8 | Kaylee Gutierrez | Fr | MID | 20 | 17 | .35 | .20 | .90 | .10 | 3.500 | .05 | .500 |
| 10 | Karissa Vela | Fr | MID | 22 | 10 | .36 | .14 | .86 | .59 | .615 | .36 | .615 |
| 11 | Frida Monsalvo | So | DEF | 21 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angeles Jacobo | Fr | FWD | 19 | 5 | .11 | .11 | .32 | .00 | - | .05 | - |
| 13 | Emily Hernandez | So | MID | 15 | 1 | .13 | .07 | .33 | .00 | - | .00 | - |
| 14 | Julia Luceo | So | MID | 19 | 11 | .16 | .26 | .58 | .53 | .300 | .37 | .700 |
| 15 | Kayla Allen | Fr | DEF | 23 | 23 | .22 | .17 | .61 | .35 | .625 | .04 | .125 |
| 16 | Audrie Mahassel | Fr | MID | 23 | 21 | .04 | .13 | .22 | .22 | .200 | .17 | .800 |
| 17 | Paulina Bugarin | Fr | MID | 24 | 24 | .00 | .04 | .04 | .17 | .000 | .00 | .000 |
| 18 | Fatima Arnold | Fr | DEF | 23 | 22 | .09 | .22 | .39 | .09 | 1.000 | .04 | .500 |
| 19 | Briana Serrano | Fr | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Frankie Rojas | So | MID | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 21 | Gabriella Sanchez | Fr | DEF | 16 | 10 | .13 | .00 | .25 | .06 | 2.000 | .13 | 2.000 |
| 22 | Ariana Serrano | Fr | MID | 4 | - | .00 | .00 | .00 | .00 | - | .25 | - |
| 23 | Linda Lozano | Fr | DEF | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Alyssa Williams | So | FWD | 20 | 15 | .35 | .15 | .85 | .40 | .875 | .40 | 1.000 |
| 25 | Samantha Vallejo | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kendra Vasquez | Fr | DEF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Adriana Romero | Fr | FWD | 16 | 1 | .06 | .06 | .19 | .13 | .500 | .06 | .500 |
| 30 | Leila Peregrina | Fr | GK | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 25 | 25 | 2.52 | 2.04 | 7.08 | 3.56 | .708 | 3.04 | .854 | |||
| Opponent | 25 | 25 | 2.52 | .36 | 1.80 | 2.84 | .254 | 2.04 | .718 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Yadira Fernandez | Fr | GK | 2 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| 30 | Leila Peregrina | Fr | GK | 24 | 24 | 87:55 | .63 | 0.64 | 3.25 | .839 |
| Totals | 25 | 25 | 91:12 | .72 | 0.71 | 3.48 | .829 | |||
| Opponent | 25 | 25 | 91:12 | 2.52 | 2.49 | 7.12 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Yadira Fernandez | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Deanna Rojas | Fr | FWD | 23 | 14 | 5 | 6 | 16 | 10 | .500 | 10 | 1.000 | 0 | 0 | 1-1 | 0 |
| 3 | Anahi Corrales | Fr | MID | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Charlize Haislip | Fr | DEF | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Fatima Esparza | Fr | DEF | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alexis Garcia | Fr | DEF | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Jacquelynn Coronado | So | MID | 22 | 22 | 6 | 1 | 13 | 13 | .462 | 10 | .769 | 1 | 1 | 0-1 | 2 |
| 8 | Kaylee Gutierrez | Fr | MID | 20 | 17 | 7 | 4 | 18 | 2 | 3.500 | 1 | .500 | 3 | 0 | 1-1 | 3 |
| 10 | Karissa Vela | Fr | MID | 22 | 10 | 8 | 3 | 19 | 13 | .615 | 8 | .615 | 0 | 0 | 0-1 | 3 |
| 11 | Frida Monsalvo | So | DEF | 21 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Angeles Jacobo | Fr | FWD | 19 | 5 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 1-1 | 1 |
| 13 | Emily Hernandez | So | MID | 15 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Julia Luceo | So | MID | 19 | 11 | 3 | 5 | 11 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 15 | Kayla Allen | Fr | DEF | 23 | 23 | 5 | 4 | 14 | 8 | .625 | 1 | .125 | 0 | 0 | 1-1 | 1 |
| 16 | Audrie Mahassel | Fr | MID | 23 | 21 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-1 | 0 |
| 17 | Paulina Bugarin | Fr | MID | 24 | 24 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Fatima Arnold | Fr | DEF | 23 | 22 | 2 | 5 | 9 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Briana Serrano | Fr | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Frankie Rojas | So | MID | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Gabriella Sanchez | Fr | DEF | 16 | 10 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 22 | Ariana Serrano | Fr | MID | 4 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Linda Lozano | Fr | DEF | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Alyssa Williams | So | FWD | 20 | 15 | 7 | 3 | 17 | 8 | .875 | 8 | 1.000 | 0 | 0 | 0-0 | 3 |
| 25 | Samantha Vallejo | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kendra Vasquez | Fr | DEF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Adriana Romero | Fr | FWD | 16 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | Leila Peregrina | Fr | GK | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 25 | 25 | 63 | 51 | 177 | 89 | .708 | 76 | .854 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 25 | 25 | 18 | 9 | 45 | 71 | .254 | 51 | .718 | 10 | 2 | 4-6 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Yadira Fernandez | Fr | GK | 2 | 0 | 30:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| 30 | Leila Peregrina | Fr | GK | 24 | 24 | 2110:00 | 15 | 0.64 | 78 | .839 | 13 | 2 | 6 | 10/3 |
| Totals | 25 | 25 | 2280:00 | 18 | 0.71 | 87 | .829 | 0 | 0 | 0 | 0 | |||
| Opponent | 25 | 25 | 2280:00 | 63 | 2.49 | 178 | .739 | 2 | 10 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Yadira Fernandez | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Deanna Rojas | Fr | FWD | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .86 | 1.200 |
| 3 | Anahi Corrales | Fr | MID | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Charlize Haislip | Fr | DEF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Fatima Esparza | Fr | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Alexis Garcia | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 7 | Jacquelynn Coronado | So | MID | 8 | 8 | .38 | .13 | .88 | .50 | .750 | .50 | 1.000 |
| 8 | Kaylee Gutierrez | Fr | MID | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 10 | Karissa Vela | Fr | MID | 8 | 2 | .63 | .00 | 1.25 | .50 | 1.250 | .13 | .250 |
| 11 | Frida Monsalvo | So | DEF | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angeles Jacobo | Fr | FWD | 6 | 3 | .00 | .17 | .17 | .00 | - | .17 | - |
| 13 | Emily Hernandez | So | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Julia Luceo | So | MID | 7 | 4 | .43 | .29 | 1.14 | .14 | 3.000 | .43 | 3.000 |
| 15 | Kayla Allen | Fr | DEF | 8 | 8 | .25 | .25 | .75 | .00 | - | .00 | - |
| 16 | Audrie Mahassel | Fr | MID | 8 | 7 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| 17 | Paulina Bugarin | Fr | MID | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 18 | Fatima Arnold | Fr | DEF | 8 | 7 | .00 | .50 | .50 | .13 | .000 | .13 | 1.000 |
| 19 | Briana Serrano | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Frankie Rojas | So | MID | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 21 | Gabriella Sanchez | Fr | DEF | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .29 | 2.000 |
| 22 | Ariana Serrano | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 23 | Linda Lozano | Fr | DEF | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Alyssa Williams | So | FWD | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .75 | 1.500 |
| 25 | Samantha Vallejo | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kendra Vasquez | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Adriana Romero | Fr | FWD | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 30 | Leila Peregrina | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 3.11 | 2.67 | 8.89 | 3.67 | .848 | 5.22 | 1.424 | |||
| Opponent | 9 | 9 | 3.11 | .22 | 1.56 | 2.00 | .333 | 1.44 | .722 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Yadira Fernandez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 30 | Leila Peregrina | Fr | GK | 8 | 8 | 83:45 | .38 | 0.40 | 3.00 | .889 |
| Totals | 9 | 9 | 90:00 | .67 | 0.67 | 3.33 | .833 | |||
| Opponent | 9 | 9 | 90:00 | 3.11 | 3.11 | 7.67 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Yadira Fernandez | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Deanna Rojas | Fr | FWD | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 3 | Anahi Corrales | Fr | MID | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Charlize Haislip | Fr | DEF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Fatima Esparza | Fr | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alexis Garcia | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Jacquelynn Coronado | So | MID | 8 | 8 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Kaylee Gutierrez | Fr | MID | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Karissa Vela | Fr | MID | 8 | 2 | 5 | 0 | 10 | 4 | 1.250 | 1 | .250 | 0 | 0 | 0-0 | 2 |
| 11 | Frida Monsalvo | So | DEF | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angeles Jacobo | Fr | FWD | 6 | 3 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 13 | Emily Hernandez | So | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Julia Luceo | So | MID | 7 | 4 | 3 | 2 | 8 | 1 | 3.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| 15 | Kayla Allen | Fr | DEF | 8 | 8 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 16 | Audrie Mahassel | Fr | MID | 8 | 7 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Paulina Bugarin | Fr | MID | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Fatima Arnold | Fr | DEF | 8 | 7 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Briana Serrano | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Frankie Rojas | So | MID | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Gabriella Sanchez | Fr | DEF | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 22 | Ariana Serrano | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Linda Lozano | Fr | DEF | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Alyssa Williams | So | FWD | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| 25 | Samantha Vallejo | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kendra Vasquez | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Adriana Romero | Fr | FWD | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Leila Peregrina | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 28 | 24 | 80 | 33 | .848 | 47 | 1.424 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 6 | 2 | 14 | 18 | .333 | 13 | .722 | 4 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabrielle Leon | So | GK | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Yadira Fernandez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 30 | Leila Peregrina | Fr | GK | 8 | 8 | 670:00 | 3 | 0.40 | 24 | .889 | 5 | 0 | 2 | 4/1 |
| Totals | 9 | 9 | 810:00 | 6 | 0.67 | 30 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 28 | 3.11 | 69 | .711 | 0 | 5 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | UC Riverside | - | - | - | - | - | - | - | |
| Aug 24 # | Cal Poly Pomona | - | - | - | - | - | - | - | |
| Aug 27 | at MiraCosta | W, 2-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Aug 29 | Ventura | L, 3-2 | 1 | 0 | - | 4 | 0 | 0 | 1 |
| Sep 3 | Lake Tahoe | W, 4-0 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 5 | Norco | W, 6-0 | 5 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 10 | at San Diego Mesa | L, 2-0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 14 | at Citrus | W, 4-1 | 3 | 14 | .286 | 4 | 2 | 2 | 0 |
| Sep 17 | San Bernardino Valley | T, 1-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 22 | Golden West | T, 1-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 5 | at LA Harbor | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 8 | at Los Angeles City | W, 11-3 | 10 | 20 | .550 | 5 | 1 | 0 | 0 |
| Oct 12 | El Camino | W, 2-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 15 | Pasadena City | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 19 | at East Los Angeles | W, 6-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-1 | 3 | 13 | .231 | 3 | 4 | 0 | 0 |
| Oct 26 | Cerritos | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 29 | Compton | W, 2-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 2 | at Rio Hondo | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 5 | Compton | W, 5-0 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 9 | at El Camino | W, 2-0 | 1 | 19 | .105 | 5 | 4 | 0 | 0 |
| Nov 12 | vs. Rio Hondo | T, 0-0 | 0 | 9 | .000 | 4 | 3 | 1 | 0 |
| Nov 20 | Citrus | W, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 23 | Canyons | W, 2-1 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 27 | at Rio Hondo | T, 1-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Dec 3 | Hartnell | L, 2-1 | 1 | 14 | .071 | 3 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 63 | 2.52 | 51 | 177 | 18 | 0.71 | .708 | 3.6 | 16 | 87 | 0 | 0 | 0 |
| Conference | 9 | 33 | 28 | 3.11 | 24 | 80 | 6 | 0.67 | .848 | 3.7 | 5 | 30 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 14 | 14 | 31 | 2.21 | 24 | 86 | 10 | 0.71 | 2.214 | 1.0 | 2 | 46 | 0 | 0 | 0 |
| Away | 10 | 66 | 32 | 3.20 | 27 | 91 | 8 | 0.77 | .485 | 6.6 | 11 | 37 | 0 | 0 | 0 |
| Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 9.0 | 3 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 66 | 57 | 3.56 | 48 | 162 | 8 | 0.50 | .864 | 4.1 | 11 | 56 | 0 | 0 | 0 |
| Losses | 3 | 14 | 3 | 1.00 | 2 | 8 | 7 | 2.33 | .214 | 4.7 | 2 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 2 | 10 | 3 | 1.50 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| September | 7 | 14 | 19 | 2.71 | 15 | 53 | 5 | 0.71 | 1.357 | 2.0 | 2 | 20 | 0 | 0 | 0 |
| October | 8 | 33 | 28 | 3.50 | 24 | 80 | 6 | 0.75 | .848 | 4.1 | 5 | 25 | 0 | 0 | 0 |
| November | 7 | 28 | 11 | 1.57 | 9 | 31 | 2 | 0.27 | .393 | 4.0 | 7 | 32 | 0 | 0 | 0 |
| December | 1 | 14 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .071 | 14.0 | 2 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | UC Riverside | - | |
| Aug 24 | Cal Poly Pomona | - | |
| Aug 27 | at MiraCosta | W, 2-0 | 0 |
| Aug 29 | Ventura | L, 3-2 | 0 |
| Sep 3 | Lake Tahoe | W, 4-0 | 0 |
| Sep 5 | Norco | W, 6-0 | 0 |
| Sep 10 | at San Diego Mesa | L, 2-0 | 0 |
| Sep 14 | at Citrus | W, 4-1 | 115 |
| Sep 17 | San Bernardino Valley | T, 1-1 | 0 |
| Sep 22 | Golden West | T, 1-1 | 0 |
| Sep 24 | Fullerton | W, 3-0 | 0 |
| Oct 5 | at LA Harbor | W, 3-0 | 0 |
| Oct 8 | at Los Angeles City | W, 11-3 | 0 |
| Oct 12 | El Camino | W, 2-1 | 0 |
| Oct 15 | Pasadena City | W, 1-0 | 0 |
| Oct 19 | at East Los Angeles | W, 6-0 | 0 |
| Oct 22 | at Long Beach | W, 3-1 | 0 |
| Oct 26 | Cerritos | T, 0-0 | 0 |
| Oct 29 | Compton | W, 2-1 | 0 |
| Nov 2 | at Rio Hondo | T, 0-0 | 0 |
| Nov 5 | Compton | W, 5-0 | 0 |
| Nov 9 | at El Camino | W, 2-0 | 75 |
| Nov 12 | vs. Rio Hondo | T, 0-0 | 75 |
| Nov 20 | Citrus | W, 1-0 | 0 |
| Nov 23 | Canyons | W, 2-1 | 0 |
| Nov 27 | at Rio Hondo | T, 1-1 | 0 |
| Dec 3 | Hartnell | L, 2-1 | 300 |