Mt. SAC at San Diego Mesa September 10, 2021
Box Score
Mt. SAC
San Diego Mesa
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Deanna Rojas | 0 | 0 | 0 | 0 |
3 - Anahi Corrales | 0 | 0 | 0 | 0 |
6 - Alexis Garcia | 0 | 0 | 0 | 0 |
7 - Jacquelynn Coronado - f | 0 | 0 | 0 | 0 |
8 - Kaylee Gutierrez | 0 | 0 | 0 | 0 |
10 - Karissa Vela | 0 | 0 | 0 | 0 |
11 - Frida Monsalvo | 0 | 0 | 0 | 0 |
12 - Angeles Jacobo | 0 | 0 | 0 | 0 |
13 - Emily Hernandez | 0 | 0 | 0 | 0 |
14 - Julia Luceo | 0 | 0 | 0 | 0 |
15 - Kayla Allen | 0 | 0 | 0 | 0 |
17 - Paulina Bugarin | 0 | 0 | 0 | 0 |
18 - Fatima Arnold | 0 | 0 | 0 | 0 |
20 - Audrie Mahassel | 0 | 0 | 0 | 0 |
21 - Gabriella Sanchez | 0 | 0 | 0 | 0 |
30 - Leila Peregrina - Yellow card 85:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Megan Graffman - gk | 0 | 0 | 0 | 0 |
3 - Kamryn Correll | 1 | 0 | 0 | 0 |
5 - Valeria Vargas | 1 | 0 | 0 | 0 |
7 - Kassandra Ortiz | 0 | 0 | 0 | 0 |
8 - Arleth Lajuj | 0 | 0 | 0 | 0 |
9 - Vanessa Stone | 0 | 0 | 0 | 0 |
10 - Marlene Lopez | 1 | 0 | 0 | 0 |
12 - Audrey Reed | 0 | 0 | 1 | 0 |
13 - Julia Widmer | 0 | 1 | 1 | 0 |
14 - Catalina Griffith | 0 | 0 | 0 | 0 |
18 - Stephanie Demarchi | 0 | 0 | 0 | 0 |
20 - Ashley Melgar | 0 | 0 | 0 | 0 |
22 - Jillian Kaplan | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Leila Peregrina | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Megan Graffman | 6 | 0 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
San Diego Mesa
2nd
|
81:00 | Julia Widmer (unassisted) | 0 - 1 |
San Diego Mesa
2nd
|
85:00 | Audrey Reed (unassisted) - Pk | 0 - 2 |
Period | Time | Fouls |
---|---|---|
San Diego Mesa
2nd
|
85:00 | Yellow card - Leila Peregrina |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
San Diego Mesa | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
San Diego Mesa | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
San Diego Mesa | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
San Diego Mesa | 0 | 0 | 0 |
Date/Time: | September 10, 2021 - 2:00 PM |
---|---|
Location: | San Diego |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |