Action shot for Joel Gado image 1
Action shot for Joel Gado image 2
Action shot for Joel Gado image 3
Action shot for Joel Gado image 4
Action shot for Joel Gado image 5
Joel Gado

35 Joel Gado

  • Height:
    6'06"
  • Year:
    So
  • Hometown:
    Rancho Cucamonga
  • High School:
    Rancho Cucamonga
  • Position:
    Forward
  • Major:
    Kinesiology
  • High School City:
    Rancho Cucamonga
gp 29
pts/g 5.3
fg % 59.3
3pt % 0.0
ft % 59.1
reb/g 2.9
a/g 0.3
Recent Games
Feb 12 at Pasadena City L, 73-68
Feb 14 at LA Trade Tech W, 84-67
Feb 19 Los Angeles City W, 62-61
Feb 21 East Los Angeles L, 87-66
Mar 1 Compton W, 80-60
Mar 8 San Bernardino Valley L, 87-79
Statistics category Overall Conf
Games 29 9
Games started 1 1
Minutes 414 100
Minutes per game 14.3 11.1
FG 64-108 14-30
FG Pct 59.3 46.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 26-44 10-16
FT Pct 59.1 62.5
Off rebounds 32 6
Def rebounds 52 12
Total rebounds 84 18
Rebounds per game 2.9 2.0
Personal fouls 60 14
Disqualifications 1 -
Assists 8 3
Turnovers 30 8
Assist to turnover ratio 0.3 0.4
Steals 6 2
Blocks 10 7
Points 154 38
Points per game 5.3 4.2
Points per 40 min 14.9 15.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at TBA   - - - - - - - - -
Sep 14 at TBA   - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - -
Oct 31 Citrus W, 72-70 - 26 4-8 50.0 0-0 - 1-2 50.0 9
Nov 7 Copper Mountain W, 94-58 - 18 4-7 57.1 0-0 - 0-0 - 8
Nov 9 Glendale W, 75-54 - 22 5-7 71.4 0-0 - 0-0 - 10
Nov 14 vs. Cypress W, 67-63 - 10 0-1 0.0 0-0 - 0-0 - 0
Nov 16 vs. Cerro Coso W, 64-62 - 16 1-1 100.0 0-0 - 1-2 50.0 3
Nov 20 Santiago Canyon W, 95-91 - 23 2-4 50.0 0-0 - 0-1 0.0 4
Nov 26 at Riverside L, 85-67 - 14 1-1 100.0 0-0 - 1-1 100.0 3
Dec 4 Southwestern W, 74-69 - 23 5-8 62.5 0-0 - 0-1 0.0 10
Dec 6 at Chaffey W, 93-83 - 15 2-3 66.7 0-0 - 0-0 - 4
Dec 13 at Irvine Valley W, 68-56 - 11 3-3 100.0 0-0 - 0-2 0.0 6
Dec 18 LA Southwest W, 90-82 - 16 2-3 66.7 0-0 - 1-2 50.0 5
Dec 20 at LA Harbor W, 94-58 - 18 1-2 50.0 0-0 - 4-4 100.0 6
Dec 27 vs. LA Trade Tech W, 79-77 - 20 1-2 50.0 0-0 - 0-0 - 2
Dec 28 at Canyons W, 91-75 - 20 4-5 80.0 0-0 - 3-4 75.0 11
Jan 3 at El Camino W, 111-88 - 15 6-8 75.0 0-0 - 3-5 60.0 15
Jan 10 at Cerritos W, 70-67 - 17 3-5 60.0 0-0 - 0-2 0.0 6
Jan 15 at Long Beach W, 99-88 - 7 2-2 100.0 0-0 - 0-0 - 4
Jan 22 at Rio Hondo W, 90-75 - 13 2-5 40.0 0-0 - 2-2 100.0 6
Jan 24 Pasadena City W, 72-68 - 2 0-0 - 0-0 - 0-0 - 0
Jan 27 Compton W, 76-74 - 4 1-2 50.0 0-0 - 0-0 - 2
Jan 29 LA Trade Tech W, 82-79 - 6 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 31 at Los Angeles City W, 75-56 - 11 2-4 50.0 0-0 - 2-2 100.0 6
Feb 5 at East Los Angeles L, 70-67 - 13 3-5 60.0 0-0 - 0-3 0.0 6
Feb 7 Rio Hondo W, 2-0 - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 - 17 2-3 66.7 0-0 - 0-0 - 4
Feb 14 at LA Trade Tech W, 84-67 - 5 0-2 0.0 0-0 - 0-0 - 0
Feb 19 Los Angeles City W, 62-61 1 13 0-0 - 0-0 - 3-4 75.0 3
Feb 21 East Los Angeles L, 87-66 - 20 4-7 57.1 0-0 - 2-3 66.7 10
Mar 1 Compton W, 80-60 - 8 2-3 66.7 0-0 - 0-0 - 4
Mar 8 San Bernardino Valley L, 87-79 - 11 1-3 33.3 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at TBA   - - - - - - - - - - - -
Sep 14 at TBA   - - - - - - - - - - - -
Oct 18 LA Valley   - - - - - - - - - - - -
Oct 31 Citrus W, 72-70 - 26 1 6 7 0 0 - 0 2 3 -
Nov 7 Copper Mountain W, 94-58 - 18 3 1 4 0 1 0.0 0 0 2 -
Nov 9 Glendale W, 75-54 - 22 3 1 4 1 2 0.5 0 0 4 -
Nov 14 vs. Cypress W, 67-63 - 10 0 0 0 0 1 0.0 1 1 1 -
Nov 16 vs. Cerro Coso W, 64-62 - 16 0 1 1 1 1 1.0 0 0 5 1
Nov 20 Santiago Canyon W, 95-91 - 23 4 2 6 0 2 0.0 0 0 1 -
Nov 26 at Riverside L, 85-67 - 14 0 1 1 0 1 0.0 2 0 3 -
Dec 4 Southwestern W, 74-69 - 23 4 4 8 0 2 0.0 0 0 4 -
Dec 6 at Chaffey W, 93-83 - 15 0 0 0 0 0 - 0 0 2 -
Dec 13 at Irvine Valley W, 68-56 - 11 0 3 3 0 1 0.0 0 0 1 -
Dec 18 LA Southwest W, 90-82 - 16 2 4 6 0 1 0.0 0 0 2 -
Dec 20 at LA Harbor W, 94-58 - 18 1 4 5 2 2 1.0 0 0 4 -
Dec 27 vs. LA Trade Tech W, 79-77 - 20 0 2 2 0 2 0.0 0 0 0 -
Dec 28 at Canyons W, 91-75 - 20 2 2 4 0 4 0.0 1 0 4 -
Jan 3 at El Camino W, 111-88 - 15 1 2 3 1 1 1.0 0 0 4 -
Jan 10 at Cerritos W, 70-67 - 17 3 4 7 0 1 0.0 0 0 1 -
Jan 15 at Long Beach W, 99-88 - 7 0 0 0 0 0 - 0 0 2 -
Jan 22 at Rio Hondo W, 90-75 - 13 1 1 2 1 1 1.0 0 3 0 -
Jan 24 Pasadena City W, 72-68 - 2 0 0 0 0 0 - 1 0 0 -
Jan 27 Compton W, 76-74 - 4 0 0 0 0 0 - 0 0 0 -
Jan 29 LA Trade Tech W, 82-79 - 6 1 3 4 1 3 0.3 1 0 1 -
Jan 31 at Los Angeles City W, 75-56 - 11 1 2 3 0 1 0.0 0 0 2 -
Feb 5 at East Los Angeles L, 70-67 - 13 1 1 2 1 0 - 0 1 2 -
Feb 7 Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 - 17 0 1 1 0 0 - 0 1 1 -
Feb 14 at LA Trade Tech W, 84-67 - 5 1 2 3 0 0 - 0 1 1 -
Feb 19 Los Angeles City W, 62-61 1 13 1 1 2 0 1 0.0 0 0 3 -
Feb 21 East Los Angeles L, 87-66 - 20 0 1 1 0 2 0.0 0 1 4 -
Mar 1 Compton W, 80-60 - 8 2 2 4 0 0 - 0 0 1 -
Mar 8 San Bernardino Valley L, 87-79 - 11 0 1 1 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 14.3 2.2-3.7 59.3 0.0-0.0 0.0 0.9-1.5 59.1 5.3
Conference 9 1 11.1 1.6-3.3 46.7 0.0-0.1 0.0 1.1-1.8 62.5 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.8 2.4-4.3 55.4 0.0-0.1 0.0 0.8-1.3 58.8 5.5
Away 13 - 13.5 2.4-3.7 64.6 0.0-0.0 - 1.2-1.9 60.0 5.9
Neutral 3 - 15.3 0.7-1.3 50.0 0.0-0.0 - 0.3-0.7 50.0 1.7
-
Wins 24 1 14.1 2.2-3.7 59.6 0.0-0.0 0.0 0.9-1.5 60.0 5.3
Losses 5 - 15.0 2.2-3.8 57.9 0.0-0.0 - 1.0-1.8 55.6 5.4
-
October 1 - 26.0 4.0-8.0 50.0 0.0-0.0 - 1.0-2.0 50.0 9.0
November 6 - 17.2 2.2-3.5 61.9 0.0-0.0 - 0.3-0.7 50.0 4.7
December 7 - 17.6 2.6-3.7 69.2 0.0-0.0 - 1.1-1.9 61.5 6.3
January 8 - 9.4 2.1-3.8 56.7 0.0-0.1 0.0 1.0-1.6 61.5 5.3
February 5 1 13.6 1.8-3.4 52.9 0.0-0.0 - 1.0-2.0 50.0 4.6
March 2 - 9.5 1.5-3.0 50.0 0.0-0.0 - 1.0-1.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 414 64-108 59.3 0-1 0.0 26-44 59.1 154
Conference 9 1 100 14-30 46.7 0-1 0.0 10-16 62.5 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 192 31-56 55.4 0-1 0.0 10-17 58.8 72
Away 13 - 176 31-48 64.6 0-0 - 15-25 60.0 77
Neutral 3 - 46 2-4 50.0 0-0 - 1-2 50.0 5
-
Wins 24 1 339 53-89 59.6 0-1 0.0 21-35 60.0 127
Losses 5 - 75 11-19 57.9 0-0 - 5-9 55.6 27
-
October 1 - 26 4-8 50.0 0-0 - 1-2 50.0 9
November 6 - 103 13-21 61.9 0-0 - 2-4 50.0 28
December 7 - 123 18-26 69.2 0-0 - 8-13 61.5 44
January 8 - 75 17-30 56.7 0-1 0.0 8-13 61.5 42
February 5 1 68 9-17 52.9 0-0 - 5-10 50.0 23
March 2 - 19 3-6 50.0 0-0 - 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 14.3 6.2-10.4 59.3 0.0-0.1 0.0 2.5-4.3 59.1 14.9
Conference 9 1 11.1 5.6-12.0 46.7 0.0-0.4 0.0 4.0-6.4 62.5 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.8 6.5-11.7 55.4 0.0-0.2 0.0 2.1-3.5 58.8 15.0
Away 13 - 13.5 7.0-10.9 64.6 0.0-0.0 - 3.4-5.7 60.0 17.5
Neutral 3 - 15.3 1.7-3.5 50.0 0.0-0.0 - 0.9-1.7 50.0 4.3
-
Wins 24 1 14.1 6.3-10.5 59.6 0.0-0.1 0.0 2.5-4.1 60.0 15.0
Losses 5 - 15.0 5.9-10.1 57.9 0.0-0.0 - 2.7-4.8 55.6 14.4
-
October 1 - 26.0 6.2-12.3 50.0 0.0-0.0 - 1.5-3.1 50.0 13.8
November 6 - 17.2 5.0-8.2 61.9 0.0-0.0 - 0.8-1.6 50.0 10.9
December 7 - 17.6 5.9-8.5 69.2 0.0-0.0 - 2.6-4.2 61.5 14.3
January 8 - 9.4 9.1-16.0 56.7 0.0-0.5 0.0 4.3-6.9 61.5 22.4
February 5 1 13.6 5.3-10.0 52.9 0.0-0.0 - 2.9-5.9 50.0 13.5
March 2 - 9.5 6.3-12.6 50.0 0.0-0.0 - 4.2-4.2 100.0 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 14.3 1.1 1.8 2.9 2.1 0.0 0.3 1.0 0.3 0.2 0.3
Conference 9 1 11.1 0.7 1.3 2.0 1.6 - 0.3 0.9 0.4 0.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.8 1.6 2.0 3.6 2.1 - 0.2 1.1 0.1 0.2 0.2
Away 13 - 13.5 0.8 1.8 2.6 2.1 - 0.4 0.9 0.4 0.2 0.5
Neutral 3 - 15.3 0.0 1.0 1.0 2.0 0.3 0.3 1.3 0.3 0.3 0.3
-
Wins 24 1 14.1 1.3 2.0 3.3 2.0 0.0 0.3 1.1 0.3 0.2 0.3
Losses 5 - 15.0 0.2 1.0 1.2 2.4 - 0.2 0.6 0.3 0.4 0.6
-
October 1 - 26.0 1.0 6.0 7.0 3.0 - 0.0 0.0 - 0.0 2.0
November 6 - 17.2 1.7 1.0 2.7 2.7 0.2 0.3 1.3 0.3 0.5 0.2
December 7 - 17.6 1.3 2.7 4.0 2.4 - 0.3 1.7 0.2 0.1 0.0
January 8 - 9.4 0.9 1.5 2.4 1.3 - 0.4 0.9 0.4 0.3 0.4
February 5 1 13.6 0.6 1.2 1.8 2.2 - 0.2 0.6 0.3 0.0 0.8
March 2 - 9.5 1.0 1.5 2.5 1.5 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 414 32 52 84 60 1 8 30 0.3 6 10
Conference 9 1 100 6 12 18 14 - 3 8 0.4 2 7
Exhibition - - - - - - - - - - - - -
-
Home 13 1 192 21 26 47 27 - 2 14 0.1 2 3
Away 13 - 176 11 23 34 27 - 5 12 0.4 3 6
Neutral 3 - 46 0 3 3 6 1 1 4 0.3 1 1
-
Wins 24 1 339 31 47 78 48 1 7 27 0.3 4 7
Losses 5 - 75 1 5 6 12 - 1 3 0.3 2 3
-
October 1 - 26 1 6 7 3 - 0 0 - 0 2
November 6 - 103 10 6 16 16 1 2 8 0.3 3 1
December 7 - 123 9 19 28 17 - 2 12 0.2 1 0
January 8 - 75 7 12 19 10 - 3 7 0.4 2 3
February 5 1 68 3 6 9 11 - 1 3 0.3 0 4
March 2 - 19 2 3 5 3 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 14.3 3.1 5.0 8.1 5.8 0.1 0.8 2.9 0.3 0.6 1.0
Conference 9 1 11.1 2.4 4.8 7.2 5.6 0.0 1.2 3.2 0.4 0.8 2.8
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.8 4.4 5.4 9.8 5.6 0.0 0.4 2.9 0.1 0.4 0.6
Away 13 - 13.5 2.5 5.2 7.7 6.1 0.0 1.1 2.7 0.4 0.7 1.4
Neutral 3 - 15.3 0.0 2.6 2.6 5.2 0.9 0.9 3.5 0.3 0.9 0.9
-
Wins 24 1 14.1 3.7 5.5 9.2 5.7 0.1 0.8 3.2 0.3 0.5 0.8
Losses 5 - 15.0 0.5 2.7 3.2 6.4 0.0 0.5 1.6 0.3 1.1 1.6
-
October 1 - 26.0 1.5 9.2 10.8 4.6 0.0 0.0 0.0 - 0.0 3.1
November 6 - 17.2 3.9 2.3 6.2 6.2 0.4 0.8 3.1 0.3 1.2 0.4
December 7 - 17.6 2.9 6.2 9.1 5.5 0.0 0.7 3.9 0.2 0.3 0.0
January 8 - 9.4 3.7 6.4 10.1 5.3 0.0 1.6 3.7 0.4 1.1 1.6
February 5 1 13.6 1.8 3.5 5.3 6.5 0.0 0.6 1.8 0.3 0.0 2.4
March 2 - 9.5 4.2 6.3 10.5 6.3 0.0 0.0 0.0 - 0.0 0.0