2021-22 Volleyball Statistics - Mt. SAC

Matches 27
Kills per set 11.08
Hitting % .231
Assists per set 9.71
Blocks per set 1.55
Service Aces per set 2.20
Digs per set 14.33
Schedule Summary
Overall (Pct.)20-7 (.741)
Conference (Pct.) 14-4 (.778)
StreakLost 2
Home10-2
Away7-3
Neutral3-2
Full Scores and Schedule »
Recent Games
Nov 2 Cerritos W, 3-0
Nov 5 at Rio Hondo W, 3-1
Nov 10 at East Los Angeles W, 3-0
Nov 13 vs. Long Beach W, 3-0
Nov 13 vs. Pasadena City L, 3-2
Nov 23 Orange Coast L, 3-2
Statistics category Overall Conf
Matches 27 18
Sets 97 63
Kills 1075 690
Kills per set 11.08 10.95
Errors 376 240
Total Attacks 3024 1926
Hitting Percentage .231 .234
Assists 942 590
Assists per set 9.71 9.37
Service Aces 213 139
Service Errors 180 118
Service Aces per set 2.20 2.21
Reception Errors 162 100
Digs 1390 904
Digs per set 14.33 14.35
Block Solo 45 28
Block Assist 210 150
Block Total 150 103
Blocks per set 1.55 1.63
Block Errors 29 12
Ball Handling Errors 25 18
Points 1438.0 932.0
Points per set 14.8 14.8
Home Attendance 45 45
Home Attendance average 4 6
Players
No. Yr Pos
6 Savanna Corrales Fr OH 9 11 13 1.18 9 33 .121 0 0.00 7 0.64 20 5 7 0.64 0 0 0 0.00 20.0 1.8
7 Ally Euston Fr S 24 84 34 0.40 8 89 .292 724 8.62 32 0.38 0 0 149 1.77 2 13 15 0.18 74.5 0.9
8 Diana Pelcastre Fr DS/L 11 29 0 0.00 0 1 .000 0 0.00 7 0.24 72 14 36 1.24 0 0 0 0.00 7.0 0.2
9 Jordyn Sanchez Fr MB 15 42 14 0.33 3 42 .262 0 0.00 2 0.05 1 0 6 0.14 7 19 26 0.62 32.5 0.8
11 JJ Quarrels Fr OH 25 82 274 3.34 87 799 .234 4 0.05 31 0.38 319 35 194 2.37 3 15 18 0.22 315.5 3.8
12 Alyssa Aleman Fr S 13 24 1 0.04 0 2 .500 74 3.08 9 0.38 0 0 14 0.58 0 0 0 0.00 10.0 0.4
13 Raeven Pugh Fr OH/OPP 20 62 59 0.95 26 187 .176 0 0.00 4 0.06 2 1 7 0.11 12 28 40 0.65 89.0 1.4
14 Riannel Arevalo Fr DS/L 23 75 2 0.03 0 3 .667 25 0.33 24 0.32 382 22 403 5.37 0 0 0 0.00 26.0 0.3
15 Victoria Arnold Fr OPP 13 18 14 0.78 6 43 .186 0 0.00 0 0.00 2 2 5 0.28 1 5 6 0.33 17.5 1.0
16 Bristol Christelman Fr DS/L 24 59 0 0.00 0 0 - 5 0.08 22 0.37 149 13 134 2.27 0 0 0 0.00 22.0 0.4
17 Alejandra Munoz Fr OPP 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Aubrey Martinez Fr OPP 14 29 7 0.24 3 31 .129 0 0.00 5 0.17 15 0 25 0.86 0 0 0 0.00 12.0 0.4
19 Alicia Patterson Fr MB 25 82 20 0.24 25 108 -.046 3 0.04 8 0.10 3 1 18 0.22 5 59 64 0.78 62.5 0.8
20 Riley DeGroot Fr OH/MB 24 82 289 3.52 95 762 .255 3 0.04 32 0.39 409 37 233 2.84 3 20 23 0.28 334.0 4.1
21 Emma King Fr DS/L 1 1 0 0.00 0 0 - 1 1.00 1 1.00 2 0 1 1.00 0 0 0 0.00 1.0 1.0
22 Kylie Rhodes Fr S 14 31 4 0.13 1 12 .250 103 3.32 9 0.29 2 2 23 0.74 0 0 0 0.00 13.0 0.4
23 Allison Whiteman Fr OH 23 78 218 2.79 62 617 .253 0 0.00 20 0.26 162 25 102 1.31 5 26 31 0.40 256.0 3.3
24 Michelle Walters Fr OPP/MB 21 57 126 2.21 51 294 .255 0 0.00 0 0.00 2 0 33 0.58 7 25 32 0.56 145.5 2.6
  Totals     27 97 1075 11.08 376 3024 .231 942 9.71 213 2.20 - 162 1390 14.33 45 210 150 1.55 1438.0 14.8
  Opponent     27 97 871 8.98 501 2931 .126 759 7.82 151 1.56 - 97 1500 15.46 79 81 120 1.23 1141.5 11.8
Players
No. Yr Pos
6 Savanna Corrales Fr OH 7 9 12 1.33 7 29 .172 0 0.00 5 0.56 12 3 4 0.44 0 0 0 0.00 17.0 1.9
7 Ally Euston Fr S 16 55 22 0.40 6 61 .262 475 8.64 20 0.36 0 0 102 1.85 1 11 12 0.22 48.5 0.9
8 Diana Pelcastre Fr DS/L 8 22 0 0.00 0 1 .000 0 0.00 7 0.32 50 12 28 1.27 0 0 0 0.00 7.0 0.3
9 Jordyn Sanchez Fr MB 10 24 9 0.38 2 26 .269 0 0.00 2 0.08 1 0 5 0.21 6 10 16 0.67 22.0 0.9
11 JJ Quarrels Fr OH 16 51 167 3.27 51 496 .234 4 0.08 13 0.25 186 24 123 2.41 3 9 12 0.24 187.5 3.7
12 Alyssa Aleman Fr S 8 11 1 0.09 0 2 .500 29 2.64 8 0.73 0 0 4 0.36 0 0 0 0.00 9.0 0.8
13 Raeven Pugh Fr OH/OPP 14 44 48 1.09 19 138 .210 0 0.00 3 0.07 0 0 6 0.14 8 21 29 0.66 69.5 1.6
14 Riannel Arevalo Fr DS/L 15 52 2 0.04 0 3 .667 19 0.37 14 0.27 276 15 259 4.98 0 0 0 0.00 16.0 0.3
15 Victoria Arnold Fr OPP 10 13 13 1.00 4 36 .250 0 0.00 0 0.00 2 2 5 0.38 0 4 4 0.31 15.0 1.2
16 Bristol Christelman Fr DS/L 17 41 0 0.00 0 0 - 2 0.05 17 0.41 64 5 74 1.80 0 0 0 0.00 17.0 0.4
17 Alejandra Munoz Fr OPP 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Aubrey Martinez Fr OPP 12 22 7 0.32 3 28 .143 0 0.00 4 0.18 15 0 16 0.73 0 0 0 0.00 11.0 0.5
19 Alicia Patterson Fr MB 16 54 16 0.30 19 73 -.041 3 0.06 6 0.11 3 1 12 0.22 2 44 46 0.85 46.0 0.9
20 Riley DeGroot Fr OH/MB 16 53 175 3.30 64 481 .231 1 0.02 24 0.45 270 21 158 2.98 3 16 19 0.36 210.0 4.0
21 Emma King Fr DS/L - - - - - - - - - - - - - - - - - - - - -
22 Kylie Rhodes Fr S 8 17 3 0.18 1 9 .222 57 3.35 9 0.53 2 2 18 1.06 0 0 0 0.00 12.0 0.7
23 Allison Whiteman Fr OH 14 44 128 2.91 33 351 .271 0 0.00 7 0.16 60 10 65 1.48 0 18 18 0.41 144.0 3.3
24 Michelle Walters Fr OPP/MB 14 35 87 2.49 31 191 .293 0 0.00 0 0.00 1 0 25 0.71 5 17 22 0.63 100.5 2.9
  Totals     18 63 690 10.95 240 1926 .234 590 9.37 139 2.21 - 100 904 14.35 28 150 103 1.63 932.0 14.8
  Opponent     18 63 526 8.35 340 1805 .103 460 7.30 99 1.57 - 49 868 13.78 39 55 67 1.06 691.5 11.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Citrus W, 3-0 3 28 3 69 .362 34 9 10 - 4 41 1 6 4 4 1 41.0
Aug 28 at Bakersfield L, 3-2 5 53 27 154 .169 46 12 9 - 12 54 1 6 1 4 0 69.0
Aug 28 vs. Santa Barbara L, 3-2 5 57 26 154 .201 49 4 7 - 8 55 0 9 0 5 0 65.5
Sep 1 Moorpark W, 3-0 3 34 13 109 .193 31 4 6 - 3 39 2 6 1 5 0 43.0
Sep 3 vs. Riverside W, 3-0 3 32 11 87 .241 25 12 4 - 5 33 4 4 4 6 1 50.0
Sep 3 vs. Fullerton W, 3-1 4 49 15 142 .239 43 12 7 - 12 58 4 9 1 9 1 69.5
Sep 8 Desert W, 3-0 3 37 15 100 .220 32 7 5 - 4 41 1 2 1 2 1 46.0
Sep 10 El Camino W, 3-0 3 36 12 98 .245 29 10 7 - 6 54 2 4 0 4 3 50.0
Sep 15 at Compton   - - - - - - - - - - - - - - - - -
Sep 17 Pasadena City L, 3-2 5 44 26 167 .108 40 2 10 - 7 57 3 16 1 11 4 57.0
Sep 22 at Cerritos L, 3-0 3 25 17 113 .071 23 3 10 - 11 49 4 4 3 6 2 34.0
Sep 24 at LA Harbor W, 3-0 3 27 10 90 .189 24 9 7 - 3 33 2 10 0 7 1 43.0
Sep 29 Long Beach W, 3-1 4 50 14 123 .293 42 4 7 - 14 45 3 12 1 9 1 63.0
Oct 1 Southwestern W, 3-0 3 41 7 97 .351 39 7 7 - 7 59 2 8 1 6 1 54.0
Oct 6 Rio Hondo W, 3-1 4 47 18 113 .257 38 13 9 - 8 56 2 2 0 3 1 63.0
Oct 8 East Los Angeles W, 3-0 3 39 7 85 .376 40 11 7 - 3 45 0 6 0 3 1 53.0
Oct 13 at El Camino W, 3-0 3 32 16 99 .162 31 7 6 - 6 53 2 10 0 7 0 46.0
Oct 20 at Pasadena City L, 3-1 4 39 17 118 .186 37 6 7 - 8 55 2 22 1 13 0 58.0
Oct 25 at Compton W, 3-0 3 36 5 61 .508 0 21 6 - 0 0 0 0 0 0 0 57.0
Oct 25 at Compton W, 3-0 3 17 0 0 - 19 6 0 - 0 5 0 0 0 0 0 23.0
Oct 27 LA Harbor W, 3-0 3 34 10 103 .233 32 8 4 - 1 63 0 4 0 2 1 44.0
Oct 29 at Long Beach W, 3-1 4 51 19 145 .221 46 3 6 - 12 71 3 14 1 10 2 64.0
Nov 2 Cerritos W, 3-0 3 34 17 106 .160 32 5 3 - 5 60 0 4 1 2 0 41.0
Nov 5 at Rio Hondo W, 3-1 4 48 13 117 .299 44 11 4 - 2 69 1 8 1 5 0 64.0
Nov 10 at East Los Angeles W, 3-0 3 38 11 100 .270 36 6 8 - 1 54 1 4 0 3 1 47.0
Nov 13 vs. Long Beach W, 3-0 3 43 12 137 .226 34 7 9 - 1 70 1 6 1 4 0 54.0
Nov 13 vs. Pasadena City L, 3-2 5 50 16 151 .225 43 7 8 - 12 65 2 24 2 14 1 71.0
Nov 23 Orange Coast L, 3-2 5 54 19 186 .188 53 7 7 - 7 106 2 10 4 7 2 68.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 1075 11.08 376 3024 .231 942 9.71 213 2.20 - 162 1390 14.33 45 210 150 1.55 1438.0 14.8
Conference 18 63 690 10.95 240 1926 .234 590 9.37 139 2.21 - 100 904 14.35 28 150 103 1.63 932.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 478 11.38 161 1356 .234 442 10.52 87 2.07 - 69 666 15.86 18 80 58 1.38 623.0 14.8
Away 10 35 366 10.46 135 997 .232 306 8.74 84 2.40 - 55 443 12.66 16 78 55 1.57 505.0 14.4
Neutral 5 20 231 11.55 80 671 .225 194 9.70 42 2.10 - 38 281 14.05 11 52 37 1.85 310.0 15.5
 
-
Wins 20 65 753 11.58 228 1981 .265 651 10.02 172 2.65 - 97 949 14.60 31 119 91 1.39 1015.5 15.6
Losses 7 32 322 10.06 148 1043 .167 291 9.09 41 1.28 - 65 441 13.78 14 91 60 1.86 422.5 13.2
 
-
August 3 13 138 10.62 56 377 .218 129 9.92 25 1.92 - 24 150 11.54 2 21 13 0.96 175.5 13.5
September 9 31 334 10.77 133 1029 .195 289 9.32 63 2.03 - 65 409 13.19 25 67 59 1.89 455.5 14.7
October 9 30 336 11.20 99 821 .289 282 9.40 82 2.73 - 45 407 13.57 11 66 44 1.47 462.0 15.4
November 6 23 267 11.61 88 797 .225 242 10.52 43 1.87 - 28 424 18.43 7 56 35 1.52 345.0 15.0
Date Opponent Score Attend
Aug 27 Citrus W, 3-0 0
Aug 28 at Bakersfield L, 3-2 0
Aug 28 vs. Santa Barbara L, 3-2 0
Sep 1 Moorpark W, 3-0 0
Sep 3 vs. Riverside W, 3-0 0
Sep 3 vs. Fullerton W, 3-1 0
Sep 8 Desert W, 3-0 0
Sep 10 El Camino W, 3-0 0
Sep 15 at Compton   -
Sep 17 Pasadena City L, 3-2 45
Sep 22 at Cerritos L, 3-0 74
Sep 24 at LA Harbor W, 3-0 0
Sep 29 Long Beach W, 3-1 0
Oct 1 Southwestern W, 3-0 0
Oct 6 Rio Hondo W, 3-1 0
Oct 8 East Los Angeles W, 3-0 0
Oct 13 at El Camino W, 3-0 63
Oct 20 at Pasadena City L, 3-1 61
Oct 25 at Compton W, 3-0 0
Oct 25 at Compton W, 3-0 0
Oct 27 LA Harbor W, 3-0 0
Oct 29 at Long Beach W, 3-1 0
Nov 2 Cerritos W, 3-0 0
Nov 5 at Rio Hondo W, 3-1 0
Nov 10 at East Los Angeles W, 3-0 0
Nov 13 vs. Long Beach W, 3-0 66
Nov 13 vs. Pasadena City L, 3-2 176
Nov 23 Orange Coast L, 3-2 0