Mt. San Antonio at Compton
@ Compton
10/25/2021 at 5:30 PM
@ Compton
10/25/2021 at 5:30 PM
Mt. SAC
3 |
Compton
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mt. SAC | 25 | 25 | 25 | 3 |
Compton | 7 | 4 | 10 | 0 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 26 | .423 |
2 | 11 | 0 | 13 | .846 |
3 | 13 | 4 | 24 | .375 |
Compton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 2 | 17 | .000 |
2 | 2 | 4 | 10 | -.200 |
3 | 2 | 4 | 18 | -.111 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales * | 1 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Jordyn Sanchez | 1 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
12 | Alyssa Aleman * | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
13 | Raeven Pugh * | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
15 | Victoria Arnold * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | Bristol Christelman * | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
18 | Aubrey Martinez * | 1 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
22 | Kylie Rhodes | 1 | 1 | 0 | 2 | .500 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
24 | Michelle Walters | 1 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 36 | 5 | 61 | .508 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 |
Compton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Celeste Valencia * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Stevee Sprowl * | 1 | 3 | 5 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Genesis Mejia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Anita Lopez * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Maya Garcia * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Aryanna Zuniga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sadia Escovar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 5 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Other Information |
---|
Attendance: 0 Time: 1:00 |
* = Starter