Mt. San Antonio at Rio Hondo
@ Rio Hondo College
11/5/2021 at 6:00 PM
@ Rio Hondo College
11/5/2021 at 6:00 PM
Mt. SAC
3 |
Rio Hondo
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC | 22 | 25 | 25 | 25 | 3 |
Rio Hondo | 25 | 7 | 19 | 9 | 1 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 34 | .147 |
2 | 8 | 0 | 21 | .381 |
3 | 16 | 5 | 34 | .324 |
4 | 13 | 3 | 27 | .370 |
Rio Hondo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 4 | 4 | 0 | 6 | .667 | 43 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
11 | JJ Quarrels * | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
12 | Alyssa Aleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Raeven Pugh * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
14 | Riannel Arevalo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
16 | Bristol Christelman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
18 | Aubrey Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 4.0 |
20 | Riley DeGroot * | 4 | 20 | 6 | 43 | .326 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 23.0 |
23 | Allison Whiteman * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
24 | Michelle Walters | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 9.5 |
Totals | 48 | 13 | 117 | .299 | 44 | 11 | 4 | 2 | 69 | 1 | 8 | 1 | 0 | 64.0 |
Rio Hondo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Faith Lee | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
3 | Denisse Sanchez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Faith Wada * | 4 | 2 | 2 | 10 | .000 | 25 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
6 | Desteny Hernandez * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
7 | Nadine Oronoz * | 4 | 7 | 8 | 31 | -.032 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
8 | Ariel Garcia * | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
9 | Leanet Fandino * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Isabel Villavicencio | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Alina Velo * | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
13 | Alena Fandino | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Linda Saucedo | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
15 | Haedee Estrella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ariadna Martinez | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 23 | 135 | .081 | 30 | 2 | 7 | 0 | 77 | 3 | 1 | 0 | 1 | 39.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter