Long Beach at Mt. San Antonio
@ Mt. SAC
9/29/2021 at 6:00 PM
@ Mt. SAC
9/29/2021 at 6:00 PM
Long Beach
1 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Long Beach | 19 | 26 | 16 | 19 | 1 |
Mt. SAC | 25 | 24 | 25 | 25 | 3 |
Long Beach |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 27 | .259 |
2 | 11 | 4 | 30 | .233 |
3 | 12 | 0 | 30 | .400 |
4 | 17 | 5 | 29 | .414 |
Long Beach |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Abeni Williams-Lowery * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12.0 |
5 | Jennifer Lias * | 4 | 10 | 5 | 31 | .161 | 2 | 1 | 1 | 3 | 11 | 0 | 1 | 1 | 2 | 11.5 |
6 | Caleyse Saunders * | 4 | 7 | 6 | 40 | .025 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
10 | Emma Pearson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kaley Sarreal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Karyzma Aualiitia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
16 | Noronzie Malala * | 4 | 4 | 4 | 27 | .000 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 6.0 |
17 | Pearlnaiah Tuliau * | 4 | 5 | 1 | 12 | .333 | 37 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
20 | Kennedy Freeman * | 4 | 13 | 4 | 26 | .346 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15.0 |
21 | Celestial Ropati | 4 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 47 | 25 | 169 | .130 | 43 | 8 | 11 | 6 | 58 | 5 | 3 | 4 | 4 | 61.5 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
8 | Diana Pelcastre | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jordyn Sanchez * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
11 | JJ Quarrels * | 4 | 18 | 2 | 48 | .333 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 21.0 |
14 | Riannel Arevalo | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
16 | Bristol Christelman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 4 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
20 | Riley DeGroot * | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 16.5 |
23 | Allison Whiteman * | 4 | 15 | 3 | 26 | .462 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
Totals | 50 | 14 | 123 | .293 | 42 | 4 | 7 | 14 | 45 | 3 | 12 | 1 | 1 | 63.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter