Southwestern at Mt. San Antonio
@ Mt. SAC
10/1/2021 at 5:00 PM
@ Mt. SAC
10/1/2021 at 5:00 PM
Southwestern
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southwestern | 21 | 20 | 15 | 0 |
Mt. SAC | 25 | 25 | 25 | 3 |
Southwestern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 52 | .077 |
2 | 8 | 7 | 39 | .026 |
3 | 7 | 5 | 33 | .061 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 39 | .359 |
2 | 12 | 3 | 31 | .290 |
3 | 15 | 3 | 27 | .444 |
Southwestern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Analyn Sandino * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Jenae Dareing * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
8 | Jennalyn Sandino * | 3 | 3 | 4 | 22 | -.045 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
11 | Erica Damon * | 3 | 1 | 1 | 9 | .000 | 22 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
12 | Paige Timmons * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
13 | Natalia Tello * | 3 | 14 | 11 | 53 | .057 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
14 | Emily Castanon | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
17 | Denise Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 19 | 124 | .056 | 25 | 7 | 6 | 3 | 66 | 0 | 2 | 0 | 1 | 34.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
8 | Diana Pelcastre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordyn Sanchez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
11 | JJ Quarrels * | 2 | 9 | 0 | 22 | .409 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
15 | Victoria Arnold | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
20 | Riley DeGroot * | 3 | 15 | 1 | 33 | .424 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 17.0 |
22 | Kylie Rhodes | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Allison Whiteman * | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
Totals | 41 | 7 | 97 | .351 | 39 | 7 | 7 | 7 | 59 | 2 | 8 | 1 | 1 | 54.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter