Long Beach vs. Mt. San Antonio
@ Torrance, Calif. (ECC Gymnasium)
11/13/2021 at 11:00 AM
@ Torrance, Calif. (ECC Gymnasium)
11/13/2021 at 11:00 AM
Long Beach
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach (14-9) | 23 | 21 | 17 | 0 |
Mt. SAC (20-5) | 25 | 25 | 25 | 3 |
Long Beach |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 55 | .127 |
2 | 15 | 8 | 50 | .140 |
3 | 11 | 6 | 39 | .128 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 54 | .148 |
2 | 15 | 4 | 51 | .216 |
3 | 13 | 1 | 32 | .375 |
Long Beach |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Abeni Williams-Lowery * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4 | Janieva Tauanuu * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
5 | Jennifer Lias * | 3 | 6 | 3 | 23 | .130 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 6.0 |
6 | Caleyse Saunders * | 3 | 8 | 6 | 41 | .049 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 10.0 |
10 | Emma Pearson | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Karyzma Aualiitia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
17 | Pearlnaiah Tuliau * | 3 | 1 | 0 | 12 | .083 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kennedy Freeman * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
21 | Celestial Ropati | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 20 | 144 | .132 | 36 | 1 | 4 | 7 | 72 | 2 | 0 | 1 | 0 | 42.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 3 | 2 | 1 | 9 | .111 | 30 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
11 | JJ Quarrels * | 3 | 13 | 3 | 42 | .238 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
13 | Raeven Pugh * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bristol Christelman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Aubrey Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alicia Patterson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
20 | Riley DeGroot * | 3 | 9 | 4 | 27 | .185 | 0 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 11.5 |
23 | Allison Whiteman * | 2 | 9 | 3 | 34 | .176 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
24 | Michelle Walters | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 43 | 12 | 137 | .226 | 34 | 7 | 9 | 1 | 70 | 1 | 6 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: ECC Gymnasium Attendance: 66 Time: 1:28 1st Referee: Kelly Talsma 2nd Referee: Mel Cayetano 3rd Referee: Zitlalli Martinez Scorer: Don Hackett |
* = Starter