Mt. SAC vs. Fullerton
@ Fullerton College
9/3/2021 at 1:00 PM
@ Fullerton College
9/3/2021 at 1:00 PM
Mt. SAC
3 |
Fullerton
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC | 26 | 19 | 25 | 25 | 3 |
Fullerton | 24 | 25 | 20 | 18 | 1 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 45 | .178 |
2 | 7 | 6 | 30 | .033 |
3 | 14 | 3 | 38 | .289 |
4 | 14 | 0 | 29 | .483 |
Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 43 | .209 |
2 | 9 | 3 | 31 | .194 |
3 | 10 | 4 | 40 | .150 |
4 | 9 | 5 | 23 | .174 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 4 | 4 | 0 | 7 | .571 | 43 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
8 | Diana Pelcastre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 3 | 9 | 5 | 32 | .125 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 11.0 |
13 | Raeven Pugh * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
14 | Riannel Arevalo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 2.0 |
19 | Alicia Patterson * | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
20 | Riley DeGroot * | 4 | 19 | 4 | 54 | .278 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 22.0 |
23 | Allison Whiteman * | 4 | 10 | 3 | 24 | .292 | 0 | 4 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 17.0 |
24 | Michelle Walters | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 49 | 15 | 142 | .239 | 43 | 12 | 7 | 12 | 58 | 4 | 9 | 1 | 1 | 69.5 |
Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Callie Tuckfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nya Veikoso | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 16 | 2 | 0 | 1 | 1 | 4.0 |
5 | McKenna Mokry | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 9.0 |
7 | Samantha Martinez | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hannah Tobin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Alicia Isa Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Samantha Swanson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jade McIntyre | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
19 | Anne Mayfield | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Faith Webb | 4 | 12 | 5 | 46 | .152 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 12.0 |
24 | Alexa Hauser | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
25 | Hannah Wilmes | 4 | 11 | 2 | 34 | .265 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
Totals | 39 | 14 | 137 | .182 | 0 | 8 | 5 | 0 | 83 | 5 | 0 | 6 | 1 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter