Rio Hondo at Mt. San Antonio
@ Mt. SAC
10/6/2021 at 6:00 PM
@ Mt. SAC
10/6/2021 at 6:00 PM
Rio Hondo
1 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Rio Hondo | 15 | 10 | 25 | 22 | 1 |
Mt. SAC | 25 | 25 | 23 | 25 | 3 |
Rio Hondo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 30 | .400 |
2 | 7 | 3 | 13 | .308 |
3 | 11 | 7 | 31 | .129 |
4 | 14 | 6 | 37 | .216 |
Rio Hondo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Faith Lee * | 4 | 4 | 7 | 38 | -.079 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
3 | Denisse Sanchez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
4 | Faith Wada | 4 | 2 | 1 | 6 | .167 | 17 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
5 | Adrianna Gonzalez * | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Ariel Garcia * | 4 | 9 | 4 | 25 | .200 | 1 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
9 | Leanet Fandino * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
11 | Isabel Villavicencio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alina Velo * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
13 | Alena Fandino * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Linda Saucedo | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ariadna Martinez | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 27 | 21 | 114 | .053 | 25 | 8 | 8 | 0 | 66 | 2 | 10 | 0 | 0 | 42.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Ally Euston * | 3 | 0 | 0 | 1 | .000 | 17 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Diana Pelcastre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordyn Sanchez * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
11 | JJ Quarrels * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
12 | Alyssa Aleman | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
15 | Victoria Arnold | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
16 | Bristol Christelman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
18 | Aubrey Martinez | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
20 | Riley DeGroot * | 4 | 19 | 4 | 30 | .500 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21.0 |
22 | Kylie Rhodes | 4 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
23 | Allison Whiteman * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
24 | Michelle Walters | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 47 | 18 | 113 | .257 | 38 | 13 | 9 | 8 | 56 | 2 | 2 | 0 | 1 | 63.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter