Riverside vs. Mt. San Antonio
@ Fullerton, CA
9/3/2021 at 11:00 AM
@ Fullerton, CA
9/3/2021 at 11:00 AM
Riverside
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Riverside (0-3, 0-0) | 23 | 9 | 23 | 0 |
Mt. SAC (3-2, 0-0) | 25 | 25 | 25 | 3 |
Riverside |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 30 | .300 |
2 | 9 | 4 | 29 | .172 |
3 | 11 | 2 | 28 | .321 |
Riverside |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keeley Hober * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
2 | Hailey Gray | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Molly Watson | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
7 | Mya Castro * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Tarran Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jessica Lepe | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
10 | Rachel Harris * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
11 | Kennidy Martin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ashley Elias-Romero | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Chloe Christelman * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
15 | Isabella Pelayo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Alyssa Riddle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Miranda Gates | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
18 | Maggie Aburto * | 3 | 9 | 8 | 32 | .031 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 11.0 |
27 | Kayla Brown * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 25 | 16 | 86 | .105 | 23 | 5 | 5 | 13 | 39 | 1 | 6 | 0 | 2 | 34.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales | 1 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Ally Euston * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jordyn Sanchez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 2 | 9 | 1 | 20 | .400 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
12 | Alyssa Aleman | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
13 | Raeven Pugh | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
15 | Victoria Arnold | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | Aubrey Martinez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
19 | Alicia Patterson * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
20 | Riley DeGroot * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
22 | Kylie Rhodes | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Allison Whiteman * | 3 | 11 | 2 | 22 | .409 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
24 | Michelle Walters | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
Totals | 32 | 11 | 87 | .241 | 25 | 12 | 4 | 5 | 33 | 4 | 4 | 4 | 1 | 50.0 |
Other Information |
---|
Attendance: 0 Time: 1:30 |
* = Starter