Mt. San Antonio at East Los Angeles
@ East Los Angeles College
11/10/2021 at 6:00 PM
@ East Los Angeles College
11/10/2021 at 6:00 PM
Mt. SAC
3 |
East Los Angeles
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mt. SAC | 25 | 25 | 25 | 3 |
East Los Angeles | 16 | 12 | 14 | 0 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 37 | .216 |
2 | 14 | 3 | 29 | .379 |
3 | 12 | 3 | 34 | .265 |
East Los Angeles |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ally Euston * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
9 | Jordyn Sanchez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | JJ Quarrels * | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
12 | Alyssa Aleman | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Raeven Pugh * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Riannel Arevalo | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
15 | Victoria Arnold | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Aubrey Martinez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alicia Patterson * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
20 | Riley DeGroot * | 3 | 5 | 4 | 20 | .050 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 8.0 |
24 | Michelle Walters | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
Totals | 38 | 11 | 100 | .270 | 36 | 6 | 8 | 1 | 54 | 1 | 4 | 0 | 1 | 47.0 |
East Los Angeles |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter