Citrus at Mt. San Antonio
@ Mt. SAC
8/27/2021 at 5:00 PM
@ Mt. SAC
8/27/2021 at 5:00 PM
Citrus
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Citrus | 15 | 17 | 22 | 0 |
Mt. SAC | 25 | 25 | 25 | 3 |
Citrus |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 32 | .125 |
2 | 9 | 5 | 34 | .118 |
3 | 11 | 6 | 32 | .156 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 32 | .406 |
2 | 13 | 3 | 33 | .303 |
3 | 11 | 2 | 26 | .346 |
Citrus |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Aguayo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | Faith Evaro * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
4 | Delaney Tate * | 3 | 15 | 5 | 36 | .278 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 16.0 |
5 | Maritza Sanchez * | 3 | 1 | 2 | 3 | -.333 | 26 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2.0 |
7 | Savannah Austria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Desiree Reyes * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
10 | Aniya Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Destiny Guzman * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
14 | Madeline Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kalin Greene * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
Totals | 28 | 15 | 98 | .133 | 28 | 3 | 5 | 13 | 55 | 3 | 2 | 1 | 3 | 35.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ally Euston * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Jordyn Sanchez * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6.0 |
11 | JJ Quarrels * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
12 | Alyssa Aleman | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Raeven Pugh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Riannel Arevalo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Victoria Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bristol Christelman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alicia Patterson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley DeGroot * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 11.0 |
21 | Emma King | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kylie Rhodes | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
23 | Allison Whiteman * | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 28 | 3 | 69 | .362 | 34 | 9 | 10 | 4 | 41 | 1 | 6 | 4 | 1 | 41.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter