East Los Angeles at Mt. San Antonio
@ Mt. SAC
10/8/2021 at 6:00 PM
@ Mt. SAC
10/8/2021 at 6:00 PM
East Los Angeles
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
East Los Angeles | 13 | 8 | 19 | 0 |
Mt. SAC | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 31 | .387 |
2 | 15 | 0 | 24 | .625 |
3 | 10 | 4 | 29 | .207 |
East Los Angeles |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Savanna Corrales | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ally Euston * | 2 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
8 | Diana Pelcastre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordyn Sanchez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | JJ Quarrels * | 2 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
12 | Alyssa Aleman | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
15 | Victoria Arnold | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Bristol Christelman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Aubrey Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Alicia Patterson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
20 | Riley DeGroot * | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
22 | Kylie Rhodes | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Allison Whiteman * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
24 | Michelle Walters | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 39 | 7 | 85 | .376 | 40 | 11 | 7 | 3 | 45 | 0 | 6 | 0 | 1 | 53.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter