LA Harbor at Mt. San Antonio
@ Mt. SAC
10/27/2021 at 5:00 PM
@ Mt. SAC
10/27/2021 at 5:00 PM
LA Harbor
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
LA Harbor | 15 | 21 | 13 | 0 |
Mt. SAC | 25 | 25 | 25 | 3 |
LA Harbor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 24 | .333 |
2 | 14 | 5 | 52 | .173 |
3 | 9 | 3 | 29 | .207 |
LA Harbor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Karilee DesAutel * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
4 | Gabby Edwards | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Marina Erosa * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lieza Tabarez * | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
14 | Aiyana Henderson * | 3 | 8 | 9 | 39 | -.026 | 0 | 2 | 3 | 0 | 12 | 1 | 1 | 1 | 0 | 11.5 |
16 | Jordan Wallace | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Mya Johnson * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
72 | Gabriela Lara * | 3 | 8 | 7 | 35 | .029 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 9.0 |
Totals | 27 | 20 | 117 | .060 | 27 | 6 | 8 | 0 | 58 | 2 | 1 | 5 | 0 | 35.5 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jordyn Sanchez * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 3 | 5 | 2 | 21 | .143 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
13 | Raeven Pugh | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
15 | Victoria Arnold | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
18 | Aubrey Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
20 | Riley DeGroot * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
22 | Kylie Rhodes | 3 | 0 | 1 | 3 | -.333 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
23 | Allison Whiteman * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
24 | Michelle Walters | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 34 | 10 | 103 | .233 | 32 | 8 | 4 | 1 | 63 | 0 | 4 | 0 | 1 | 44.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter