Moorpark at Mt. San Antonio
@ Mt. SAC
9/1/2021 at 6:00 PM
@ Mt. SAC
9/1/2021 at 6:00 PM
Moorpark
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Moorpark | 14 | 21 | 12 | 0 |
Mt. SAC | 25 | 25 | 25 | 3 |
Moorpark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 41 | .195 |
2 | 10 | 6 | 28 | .143 |
3 | 12 | 3 | 38 | .237 |
Moorpark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Fuller * | 3 | 0 | 4 | 6 | -.667 | 13 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
2 | Nola Canning | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halle Perkins * | 3 | 6 | 10 | 40 | -.100 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 8.5 |
4 | Eleanna Laba | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
5 | Valentina Garza * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
8 | Olivia Shaw * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
10 | Tyler Mobley * | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
13 | Brooke Bunker | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Julia Gunner * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
18 | Hailey Walton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 22 | 31 | 108 | -.083 | 23 | 2 | 7 | 0 | 65 | 4 | 6 | 0 | 1 | 31.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 3 | 0 | 1 | 3 | -.333 | 28 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
11 | JJ Quarrels * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
12 | Alyssa Aleman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Raeven Pugh * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alicia Patterson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
20 | Riley DeGroot * | 3 | 17 | 1 | 39 | .410 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 18.5 |
23 | Allison Whiteman * | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
24 | Michelle Walters | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 34 | 13 | 109 | .193 | 31 | 4 | 6 | 3 | 39 | 2 | 6 | 1 | 0 | 43.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter