Mt. SAC at Whittier
@ WHITTIER COLLEGE
9/13/2025 at 1:30 PM
@ WHITTIER COLLEGE
9/13/2025 at 1:30 PM
Mt. SAC
11 |
Whittier
16 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 1 | 2 | 5 | 3 | 11 |
Whittier (,) | 2 | 4 | 4 | 6 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Whittier | ||
Mt. SAC | 06:48 | Aidan Gillooly (Trevor Davis ) | 1 | 0 |
Whittier | 02:38 | Team (unassisted) | 1 | 1 |
Whittier | 01:37 | Team (unassisted) | 1 | 2 |
-- 2nd -- | Mt. SAC | Whittier | ||
Whittier | 07:39 | Team (unassisted) | 1 | 3 |
Mt. SAC | 07:19 | Paco Lopez (unassisted) | 2 | 3 |
Whittier | 05:05 | Team (unassisted) | 2 | 4 |
Whittier | 03:17 | Team (unassisted) | 2 | 5 |
Mt. SAC | 02:06 | Lucas Heath (Trevor Davis ) | 3 | 5 |
Whittier | 01:51 | Team (unassisted) | 3 | 6 |
-- 3rd -- | Mt. SAC | Whittier | ||
Whittier | 07:33 | Team (unassisted) | 3 | 7 |
Whittier | 06:58 | Team (unassisted) | 3 | 8 |
Mt. SAC | 06:12 | UP - Paco Lopez (Nazareth Longoria-Morasky ) | 4 | 8 |
Whittier | 05:53 | Team (unassisted) | 4 | 9 |
Mt. SAC | 05:21 | UP - Jacob Carlson (Aidan Gillooly ) | 5 | 9 |
Mt. SAC | 03:25 | UP - Trevor Davis (Jack Painton ) | 6 | 9 |
Mt. SAC | 01:13 | UP - Nazareth Longoria-Morasky (Diego Solis ) | 7 | 9 |
Whittier | 00:55 | Team (unassisted) | 7 | 10 |
Mt. SAC | 00:01 | UP - Trevor Davis (Paco Lopez ) | 8 | 10 |
-- 4th -- | Mt. SAC | Whittier | ||
Whittier | 06:29 | Team (unassisted) | 8 | 11 |
Whittier | 05:23 | Team (unassisted) | 8 | 12 |
Whittier | 04:32 | Team (unassisted) | 8 | 13 |
Whittier | 03:17 | Team (unassisted) | 8 | 14 |
Mt. SAC | 02:49 | Nazareth Longoria-Morasky (Trevor Davis ) | 9 | 14 |
Mt. SAC | 01:49 | UP - Nicolas Flores (Aidan Gillooly ) | 10 | 14 |
Whittier | 01:27 | Team (unassisted) | 10 | 15 |
Whittier | 00:52 | Team (unassisted) | 10 | 16 |
Mt. SAC | 00:34 | UP - Trevor Davis (Nazareth Longoria-Morasky ) | 11 | 16 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Michael Hale * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1B | Noah Musman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores | 1 | 0 | 5 | 0 | 0 | 1 | 1 | |
4 | Nicholas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Gabriel Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Trevor Davis * | 3 | 3 | 6 | 2 | 0 | 7 | 1 | |
8 | Diego Solis * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
9 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Benjamin Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Lucas Heath | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
12 | Joshua Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Cristian Reza-Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brandon Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aidan Gillooly * | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
16 | Tanner Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jacob Carlson * | 1 | 0 | 2 | 1 | 0 | 3 | 1 | |
18 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Damian Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nazareth Longoria-Morasky * | 2 | 2 | 4 | 0 | 0 | 5 | 0 | |
22 | Jack Painton | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
23 | Andon Hanson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Paco Lopez * | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
25 | Gavin Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Aidan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Ruben Millan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 10 | 27 | 7 | 2 | 20 | 3 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1A | Michael Hale (L, 0-0) | 16 | 4.0 | 12 | 28 |
Whittier |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
TM | Team (W, 0-0) | 0 | 4.0 | 0 | 0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Whittier | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 12 |
Whittier | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lani Ruh |
Starter * |