Tyler Johnson #1 GK Mt. SAC
gp
3
gs
2
qtr
5
ga
19
sv
12
Recent Games | ||
---|---|---|
Aug 22 | at Pomona Pitzer | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 |
Aug 30 | vs. Denver | W, 18-13 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 |
Aug 31 | vs. Peak | W, 20-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 3 | - | ||
Games started | 2 | - | ||
Quarters | 5 | - | ||
Goals against | 19 | - | ||
Saves | 12 | - | ||
Save pct | 38.7 | 0.0 | ||
Wins | 2 | - | ||
Losses | 0 | - | ||
Ties | 0 | - | ||
Win pct | 100.0 | 0.0 |
Date | Opponent | Score | gp | gs | qtr | ga | sv |
---|---|---|---|---|---|---|---|
Aug 22 # | at Pomona Pitzer | - | - | - | - | - | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 | 1 | 0 | 1 | 5 | 2 |
Aug 30 | vs. Denver | W, 18-13 | 1 | 1 | 2 | 8 | 3 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 | - | - | - | - | - |
Aug 31 | vs. Peak | W, 20-17 | 1 | 1 | 2 | 6 | 7 |
Sep 13 | at Whittier | - | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | - | |
Sep 19 | Southwestern | - | - | - | - | - | |
Sep 20 | TBA | - | - | - | - | - | |
Sep 26 | vs. TBA | - | - | - | - | - | |
Sep 27 | vs. TBA | - | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | - | |
Oct 10 | at West Valley | - | - | - | - | - | |
Oct 10 | vs. American River | - | - | - | - | - | |
Oct 11 | vs. Las Positas | - | - | - | - | - | |
Oct 11 | vs. Diablo Valley | - | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | - | |
Oct 31 | vs. TBA | - | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | - | |
Nov 13 | vs. TBA | - | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | - | |
Nov 15 | vs. TBA | - | - | - | - | - | |
Nov 21 | vs. TBA | - | - | - | - | - | |
Nov 22 | vs. TBA | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 5 | 19 | 12 | 38.7 | 2 | 0 | 0 | 100.0 |
Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
- |
||||||||||
Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Neutral | 3 | 2 | 5 | 19 | 12 | 38.7 | 2 | 0 | 0 | 100.0 |
- |
||||||||||
Wins | 2 | 2 | 4 | 14 | 10 | 41.7 | 2 | 0 | 0 | 100.0 |
Losses | 1 | 0 | 1 | 5 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
- |
||||||||||
August | 3 | 2 | 5 | 19 | 12 | 38.7 | 2 | 0 | 0 | 100.0 |