Jacob Carlson #17 UTL Mt. SAC
gp
4
p
16
g
10
a
6
Recent Games | ||
---|---|---|
Aug 22 | at Pomona Pitzer | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 |
Aug 30 | vs. Denver | W, 18-13 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 |
Aug 31 | vs. Peak | W, 20-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 16 | 0 | ||
Goals | 10 | - | ||
Assists | 6 | - | ||
Shots | 21 | - | ||
Shooting percentage | 47.6 | - | ||
Steals | 9 | - | ||
Turnovers | 0 | - | ||
Blocks | 1 | - | ||
Exclusions Drawn | 9 | - | ||
Exclusions | 0 | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 22 # | at Pomona Pitzer | - | - | - | - | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 | 1 | 6 | 4 | 2 |
Aug 30 | vs. Denver | W, 18-13 | 1 | 4 | 3 | 1 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 | 1 | 3 | 1 | 2 |
Aug 31 | vs. Peak | W, 20-17 | 1 | 3 | 2 | 1 |
Sep 13 | at Whittier | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 19 | Southwestern | - | - | - | - | |
Sep 20 | TBA | - | - | - | - | |
Sep 26 | vs. TBA | - | - | - | - | |
Sep 27 | vs. TBA | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 10 | at West Valley | - | - | - | - | |
Oct 10 | vs. American River | - | - | - | - | |
Oct 11 | vs. Las Positas | - | - | - | - | |
Oct 11 | vs. Diablo Valley | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Oct 31 | vs. TBA | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 13 | vs. TBA | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | |
Nov 15 | vs. TBA | - | - | - | - | |
Nov 21 | vs. TBA | - | - | - | - | |
Nov 22 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 10 | 6 | 9 | 0 | 9 | 1 | 0 | 21 | 47.6 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 4 | 4 | 10 | 6 | 9 | 0 | 9 | 1 | 0 | 21 | 47.6 |
- |
|||||||||||
Wins | 3 | 3 | 6 | 4 | 9 | 0 | 9 | 1 | 0 | 14 | 42.9 |
Losses | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 57.1 |
- |
|||||||||||
August | 4 | 4 | 10 | 6 | 9 | 0 | 9 | 1 | 0 | 21 | 47.6 |