Michael Hale #1A GK Mt. SAC
gp
4
gs
2
qtr
8
ga
32
sv
27
Recent Games | ||
---|---|---|
Aug 22 | at Pomona Pitzer | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 |
Aug 30 | vs. Denver | W, 18-13 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 |
Aug 31 | vs. Peak | W, 20-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 4 | - | ||
Games started | 2 | - | ||
Quarters | 8 | - | ||
Goals against | 32 | - | ||
Saves | 27 | - | ||
Save pct | 45.8 | 0.0 | ||
Wins | 1 | - | ||
Losses | 1 | - | ||
Ties | 0 | - | ||
Win pct | 50.0 | 0.0 |
Date | Opponent | Score | gp | gs | qtr | ga | sv |
---|---|---|---|---|---|---|---|
Aug 22 # | at Pomona Pitzer | - | - | - | - | - | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 | 1 | 1 | 2 | 8 | 7 |
Aug 30 | vs. Denver | W, 18-13 | 1 | 0 | 1 | 2 | 3 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 | 1 | 1 | 4 | 15 | 15 |
Aug 31 | vs. Peak | W, 20-17 | 1 | 0 | 1 | 7 | 2 |
Sep 13 | at Whittier | - | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | - | |
Sep 19 | Southwestern | - | - | - | - | - | |
Sep 20 | TBA | - | - | - | - | - | |
Sep 26 | vs. TBA | - | - | - | - | - | |
Sep 27 | vs. TBA | - | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | - | |
Oct 10 | at West Valley | - | - | - | - | - | |
Oct 10 | vs. American River | - | - | - | - | - | |
Oct 11 | vs. Las Positas | - | - | - | - | - | |
Oct 11 | vs. Diablo Valley | - | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | - | |
Oct 31 | vs. TBA | - | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | - | |
Nov 13 | vs. TBA | - | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | - | |
Nov 15 | vs. TBA | - | - | - | - | - | |
Nov 21 | vs. TBA | - | - | - | - | - | |
Nov 22 | vs. TBA | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 8 | 32 | 27 | 45.8 | 1 | 1 | 0 | 50.0 |
Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
- |
||||||||||
Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Neutral | 4 | 2 | 8 | 32 | 27 | 45.8 | 1 | 1 | 0 | 50.0 |
- |
||||||||||
Wins | 3 | 1 | 6 | 24 | 20 | 45.5 | 1 | 0 | 0 | 100.0 |
Losses | 1 | 1 | 2 | 8 | 7 | 46.7 | 0 | 1 | 0 | 0.0 |
- |
||||||||||
August | 4 | 2 | 8 | 32 | 27 | 45.8 | 1 | 1 | 0 | 50.0 |