Gabriel Dee #6 ATT Mt. SAC
gp
4
p
0
g
0
a
0
Recent Games | ||
---|---|---|
Aug 22 | at Pomona Pitzer | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 |
Aug 30 | vs. Denver | W, 18-13 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 |
Aug 31 | vs. Peak | W, 20-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 0 | 0 | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Shots | 0 | - | ||
Shooting percentage | - | - | ||
Steals | 0 | - | ||
Turnovers | 0 | - | ||
Blocks | 0 | - | ||
Exclusions Drawn | 0 | - | ||
Exclusions | 0 | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 22 # | at Pomona Pitzer | - | - | - | - | |
Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 | 1 | 0 | 0 | 0 |
Aug 30 | vs. Denver | W, 18-13 | 1 | 0 | 0 | 0 |
Aug 30 | vs. US Air Force Acadamy | W, 16-15 | 1 | 0 | 0 | 0 |
Aug 31 | vs. Peak | W, 20-17 | 1 | 0 | 0 | 0 |
Sep 13 | at Whittier | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 19 | Southwestern | - | - | - | - | |
Sep 20 | TBA | - | - | - | - | |
Sep 26 | vs. TBA | - | - | - | - | |
Sep 27 | vs. TBA | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 10 | at West Valley | - | - | - | - | |
Oct 10 | vs. American River | - | - | - | - | |
Oct 11 | vs. Las Positas | - | - | - | - | |
Oct 11 | vs. Diablo Valley | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Oct 31 | vs. TBA | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 13 | vs. TBA | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | |
Nov 15 | vs. TBA | - | - | - | - | |
Nov 21 | vs. TBA | - | - | - | - | |
Nov 22 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- |
|||||||||||
August | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |