Mt. SAC vs. Denver
@ US Air Force Academy
8/30/2025 at 10:00 AM
@ US Air Force Academy
8/30/2025 at 10:00 AM
Mt. SAC
18 |
Denver
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 3 | 3 | 5 | 7 | 18 |
Denver (,) | 4 | 4 | 3 | 2 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Denver | ||
Mt. SAC | 05:45 | UP - Jacob Carlson (unassisted) | 1 | 0 |
Mt. SAC | 04:10 | Nazareth Longoria-Morasky (Trevor Davis ) | 2 | 0 |
Denver | 03:49 | Team (unassisted) | 2 | 1 |
Denver | 03:02 | Team (unassisted) | 2 | 2 |
Mt. SAC | 01:59 | Diego Solis (unassisted) | 3 | 2 |
Denver | 01:35 | Team (unassisted) | 3 | 3 |
Denver | 01:08 | Team (unassisted) | 3 | 4 |
-- 2nd -- | Mt. SAC | Denver | ||
Denver | 07:18 | Team (unassisted) | 3 | 5 |
Denver | 05:41 | UP - Team (unassisted) | 3 | 6 |
Mt. SAC | 03:20 | UP - Trevor Davis (unassisted) | 4 | 6 |
Denver | 02:54 | UP - Team (unassisted) | 4 | 7 |
Mt. SAC | 01:45 | Benjamin Trull (unassisted) | 5 | 7 |
Mt. SAC | 01:09 | Benjamin Trull (Diego Solis ) | 6 | 7 |
Denver | 00:26 | UP - Team (unassisted) | 6 | 8 |
-- 3rd -- | Mt. SAC | Denver | ||
Mt. SAC | 07:34 | Aidan Gillooly (Jacob Carlson ) | 7 | 8 |
Mt. SAC | 06:35 | UP - Jacob Carlson (Trevor Davis ) | 8 | 8 |
Mt. SAC | 05:22 | Nicolas Flores (Paco Lopez ) | 9 | 8 |
Denver | 05:12 | Team (unassisted) | 9 | 9 |
Mt. SAC | 04:43 | Diego Solis (Paco Lopez ) | 10 | 9 |
Mt. SAC | 02:23 | UP - Benjamin Trull (Joshua Dale ) | 11 | 9 |
Denver | 02:03 | Team (unassisted) | 11 | 10 |
Denver | 00:03 | Team (unassisted) | 11 | 11 |
-- 4th -- | Mt. SAC | Denver | ||
Mt. SAC | 07:09 | Jacob Carlson (Trevor Davis ) | 12 | 11 |
Denver | 05:38 | Team (unassisted) | 12 | 12 |
Mt. SAC | 05:30 | Nazareth Longoria-Morasky (Trevor Davis ) | 13 | 12 |
Mt. SAC | 04:59 | Nicolas Flores (Paco Lopez ) | 14 | 12 |
Mt. SAC | 04:33 | Trevor Davis (Diego Solis ) | 15 | 12 |
Mt. SAC | 04:07 | Nazareth Longoria-Morasky (unassisted) | 16 | 12 |
Mt. SAC | 02:41 | UP - Diego Solis (unassisted) | 17 | 12 |
Mt. SAC | 02:23 | UP - Trevor Davis (unassisted) | 18 | 12 |
Denver | 00:45 | Team (unassisted) | 18 | 13 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Michael Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Noah Musman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sebastian Candela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
4 | Nicholas Sanchez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Gabriel Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Trevor Davis * | 3 | 4 | 4 | 0 | 0 | 2 | 0 | |
8 | Diego Solis | 3 | 2 | 4 | 2 | 0 | 1 | 0 | |
9 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Benjamin Trull | 3 | 0 | 5 | 1 | 0 | 1 | 1 | |
11 | Lucas Heath | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Joshua Dale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Cristian Reza-Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brandon Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aidan Gillooly * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
16 | Tanner Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jacob Carlson * | 3 | 1 | 6 | 1 | 0 | 2 | 0 | |
19 | Damian Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nazareth Longoria-Morasky * | 3 | 0 | 3 | 2 | 0 | 3 | 0 | |
21 | Jeremiah Hoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Painton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Andon Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Paco Lopez * | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
25 | Gavin Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Aidan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Ruben Millan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 11 | 38 | 11 | 0 | 9 | 1 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Tyler Johnson (W, 0-0) | 8 | 2.0 | 3 | 11 |
1A | Michael Hale | 2 | 1.0 | 3 | 5 |
1B | Noah Musman | 3 | 1.0 | 2 | 5 |
Totals | 13 | 4.0 | 8 | 21 |
Denver |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Denver | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 8 |
Denver | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Lani Ruh |
Starter * |