Minfeke Sanoe

13 Minfeke Sanoe

  • Height:
    6-09
  • Year:
    Fr
  • Hometown:
    Philadelphia, PA
  • High School:
    Northeast Prep
  • Position:
    F
gp 27
pts/g 8.6
fg % 54.9
3pt % -
ft % 53.7
reb/g 8.3
a/g 0.2
Recent Games
Jan 31 LA Trade Tech W, 73-66
Feb 2 at Chaffey W, 58-53
Feb 7 at East Los Angeles L, 72-60
Feb 9 Pasadena City L, 75-59
Feb 14 Rio Hondo W, 79-78
Feb 16 at LA Trade Tech W, 77-57
Statistics category Overall Conf
Games 27 10
Games started 27 10
Minutes 400 196
Minutes per game 14.8 19.6
FG 90-164 32-61
FG Pct 54.9 52.5
3PT 0-0 0-0
3PT Pct - -
FT 51-95 8-23
FT Pct 53.7 34.8
Off rebounds 97 33
Def rebounds 128 44
Total rebounds 225 77
Rebounds per game 8.3 7.7
Personal fouls 83 31
Disqualifications 2 1
Assists 5 0
Turnovers 58 17
Assist to turnover ratio 0.1 0.0
Steals 16 4
Blocks 14 6
Points 231 72
Points per game 8.6 7.2
Points per 40 min 23.1 14.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Identity Hoops International   - - - - - - - - -
Nov 3 vs. Canada L, 84-70 1 1 2-2 100.0 0-0 - 2-3 66.7 6
Nov 4 vs. Alameda W, 105-90 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 5 vs. Santa Rosa L, 74-70 1 1 1-2 50.0 0-0 - 2-4 50.0 4
Nov 16 vs. LA Valley L, 76-70 1 30 4-5 80.0 0-0 - 1-1 100.0 9
Nov 17 vs. LA Trade Tech W, 67-56 1 26 4-7 57.1 0-0 - 0-2 0.0 8
Nov 18 at Pasadena City L, 67-56 1 31 6-11 54.5 0-0 - 1-3 33.3 13
Dec 1 Middlebrooks Academy W, 86-65 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Dec 2 Orange Coast L, 53-51 1 1 3-3 100.0 0-0 - 1-2 50.0 7
Dec 3 Cerritos L, 63-58 1 1 6-7 85.7 0-0 - 3-4 75.0 15
Dec 6 Palomar L, 78-63 1 1 2-4 50.0 0-0 - 4-8 50.0 8
Dec 8 at El Camino L, 113-107 1 21 6-13 46.2 0-0 - 6-9 66.7 18
Dec 9 Hartnell W, 63-56 1 1 4-7 57.1 0-0 - 1-3 33.3 9
Dec 14 San Bernardino Valley W, 54-52 1 1 2-4 50.0 0-0 - 2-3 66.7 6
Dec 18 vs. Antelope Valley L, 77-61 1 20 1-2 50.0 0-0 - 2-3 66.7 4
Dec 19 vs. LA Pierce W, 66-60 1 33 7-12 58.3 0-0 - 6-9 66.7 20
Dec 20 vs. West LA L, 76-70 1 33 4-13 30.8 0-0 - 7-8 87.5 15
Jan 10 El Camino W, 99-65 1 1 3-4 75.0 0-0 - 4-8 50.0 10
Jan 17 Chaffey L, 60-58 1 31 5-5 100.0 0-0 - 0-0 - 10
Jan 19 East Los Angeles W, 67-64 1 28 4-5 80.0 0-0 - 0-2 0.0 8
Jan 24 at Pasadena City W, 58-40 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 26 at Rio Hondo W, 67-61 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 31 LA Trade Tech W, 73-66 1 26 4-6 66.7 0-0 - 1-3 33.3 9
Feb 2 at Chaffey W, 58-53 1 28 0-4 0.0 0-0 - 1-2 50.0 1
Feb 7 at East Los Angeles L, 72-60 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Feb 9 Pasadena City L, 75-59 1 33 2-5 40.0 0-0 - 3-6 50.0 7
Feb 14 Rio Hondo W, 79-78 1 22 4-7 57.1 0-0 - 0-1 0.0 8
Feb 16 at LA Trade Tech W, 77-57 1 1 6-9 66.7 0-0 - 2-7 28.6 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Identity Hoops International   - - - - - - - - - - - -
Nov 3 vs. Canada L, 84-70 1 1 1 5 6 1 3 0.3 1 2 5 1
Nov 4 vs. Alameda W, 105-90 1 1 1 0 1 1 1 1.0 1 1 1 -
Nov 5 vs. Santa Rosa L, 74-70 1 1 3 4 7 1 1 1.0 0 0 2 -
Nov 16 vs. LA Valley L, 76-70 1 30 3 3 6 1 4 0.3 2 1 4 -
Nov 17 vs. LA Trade Tech W, 67-56 1 26 1 10 11 0 1 0.0 1 0 3 -
Nov 18 at Pasadena City L, 67-56 1 31 8 6 14 0 3 0.0 1 1 1 -
Dec 1 Middlebrooks Academy W, 86-65 1 1 3 2 5 0 0 - 2 1 4 -
Dec 2 Orange Coast L, 53-51 1 1 3 2 5 0 6 0.0 1 0 2 -
Dec 3 Cerritos L, 63-58 1 1 6 6 12 0 3 0.0 1 0 4 -
Dec 6 Palomar L, 78-63 1 1 4 5 9 0 1 0.0 0 1 4 -
Dec 8 at El Camino L, 113-107 1 21 5 7 12 1 8 0.1 0 0 2 -
Dec 9 Hartnell W, 63-56 1 1 4 2 6 0 0 - 0 0 4 -
Dec 14 San Bernardino Valley W, 54-52 1 1 4 3 7 0 2 0.0 0 0 3 -
Dec 18 vs. Antelope Valley L, 77-61 1 20 3 5 8 0 2 0.0 0 0 3 -
Dec 19 vs. LA Pierce W, 66-60 1 33 6 9 15 0 3 0.0 1 0 2 -
Dec 20 vs. West LA L, 76-70 1 33 5 8 13 0 2 0.0 1 0 4 -
Jan 10 El Camino W, 99-65 1 1 4 7 11 0 1 0.0 0 1 4 -
Jan 17 Chaffey L, 60-58 1 31 0 5 5 0 3 0.0 0 0 4 -
Jan 19 East Los Angeles W, 67-64 1 28 4 7 11 0 2 0.0 1 0 5 1
Jan 24 at Pasadena City W, 58-40 1 25 4 2 6 0 1 0.0 0 1 2 -
Jan 26 at Rio Hondo W, 67-61 1 1 1 0 1 0 3 0.0 0 0 3 -
Jan 31 LA Trade Tech W, 73-66 1 26 4 5 9 0 0 - 1 0 2 -
Feb 2 at Chaffey W, 58-53 1 28 1 3 4 0 1 0.0 0 2 2 -
Feb 7 at East Los Angeles L, 72-60 1 1 6 4 10 0 3 0.0 2 1 4 -
Feb 9 Pasadena City L, 75-59 1 33 6 5 11 0 2 0.0 0 1 1 -
Feb 14 Rio Hondo W, 79-78 1 22 2 4 6 0 2 0.0 0 0 4 -
Feb 16 at LA Trade Tech W, 77-57 1 1 5 9 14 0 0 - 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 14.8 3.3-6.1 54.9 0.0-0.0 - 1.9-3.5 53.7 8.6
Conference 10 10 19.6 3.2-6.1 52.5 0.0-0.0 - 0.8-2.3 34.8 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 12.3 3.4-5.1 67.2 0.0-0.0 - 1.7-3.5 47.6 8.5
Away 7 7 15.4 3.6-8.1 43.9 0.0-0.0 - 1.6-3.3 47.8 8.7
Neutral 8 8 18.1 3.0-5.8 52.2 0.0-0.0 - 2.5-3.8 66.7 8.5
-
Wins 14 14 13.9 3.2-6.0 53.6 0.0-0.0 - 1.3-3.0 42.9 7.7
Losses 13 13 15.8 3.5-6.2 56.3 0.0-0.0 - 2.5-4.1 62.3 9.5
-
November 6 6 15.0 3.0-5.0 60.0 0.0-0.0 - 1.0-2.2 46.2 7.0
December 10 10 11.3 3.7-6.9 53.6 0.0-0.0 - 3.3-5.1 64.7 10.7
January 6 6 18.7 3.3-5.3 62.5 0.0-0.0 - 0.8-2.2 38.5 7.5
February 5 5 17.0 3.0-6.6 45.5 0.0-0.0 - 1.4-3.6 38.9 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 400 90-164 54.9 0-0 - 51-95 53.7 231
Conference 10 10 196 32-61 52.5 0-0 - 8-23 34.8 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 147 41-61 67.2 0-0 - 20-42 47.6 102
Away 7 7 108 25-57 43.9 0-0 - 11-23 47.8 61
Neutral 8 8 145 24-46 52.2 0-0 - 20-30 66.7 68
-
Wins 14 14 195 45-84 53.6 0-0 - 18-42 42.9 108
Losses 13 13 205 45-80 56.3 0-0 - 33-53 62.3 123
-
November 6 6 90 18-30 60.0 0-0 - 6-13 46.2 42
December 10 10 113 37-69 53.6 0-0 - 33-51 64.7 107
January 6 6 112 20-32 62.5 0-0 - 5-13 38.5 45
February 5 5 85 15-33 45.5 0-0 - 7-18 38.9 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 14.8 9.0-16.4 54.9 0.0-0.0 - 5.1-9.5 53.7 23.1
Conference 10 10 19.6 6.5-12.4 52.5 0.0-0.0 - 1.6-4.7 34.8 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 12.3 11.2-16.6 67.2 0.0-0.0 - 5.4-11.4 47.6 27.8
Away 7 7 15.4 9.3-21.1 43.9 0.0-0.0 - 4.1-8.5 47.8 22.6
Neutral 8 8 18.1 6.6-12.7 52.2 0.0-0.0 - 5.5-8.3 66.7 18.8
-
Wins 14 14 13.9 9.2-17.2 53.6 0.0-0.0 - 3.7-8.6 42.9 22.2
Losses 13 13 15.8 8.8-15.6 56.3 0.0-0.0 - 6.4-10.3 62.3 24.0
-
November 6 6 15.0 8.0-13.3 60.0 0.0-0.0 - 2.7-5.8 46.2 18.7
December 10 10 11.3 13.1-24.4 53.6 0.0-0.0 - 11.7-18.1 64.7 37.9
January 6 6 18.7 7.1-11.4 62.5 0.0-0.0 - 1.8-4.6 38.5 16.1
February 5 5 17.0 7.1-15.5 45.5 0.0-0.0 - 3.3-8.5 38.9 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 14.8 3.6 4.7 8.3 3.1 0.1 0.2 2.1 0.1 0.6 0.5
Conference 10 10 19.6 3.3 4.4 7.7 3.1 0.1 0.0 1.7 0.0 0.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12.3 3.7 4.4 8.1 3.4 0.1 0.0 1.8 0.0 0.5 0.3
Away 7 7 15.4 4.3 4.4 8.7 2.6 - 0.1 2.7 0.1 0.4 0.9
Neutral 8 8 18.1 2.9 5.5 8.4 3.0 0.1 0.5 2.1 0.2 0.9 0.5
-
Wins 14 14 13.9 3.1 4.5 7.6 3.1 0.1 0.1 1.2 0.1 0.5 0.5
Losses 13 13 15.8 4.1 5.0 9.1 3.1 0.1 0.3 3.2 0.1 0.7 0.5
-
November 6 6 15.0 2.8 4.7 7.5 2.7 0.2 0.7 2.2 0.3 1.0 0.8
December 10 10 11.3 4.3 4.9 9.2 3.2 - 0.1 2.7 0.0 0.6 0.2
January 6 6 18.7 2.8 4.3 7.2 3.3 0.2 0.0 1.7 0.0 0.3 0.3
February 5 5 17.0 4.0 5.0 9.0 3.0 - 0.0 1.6 0.0 0.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 400 97 128 225 83 2 5 58 0.1 16 14
Conference 10 10 196 33 44 77 31 1 0 17 0.0 4 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 147 44 53 97 41 1 0 22 0.0 6 4
Away 7 7 108 30 31 61 18 - 1 19 0.1 3 6
Neutral 8 8 145 23 44 67 24 1 4 17 0.2 7 4
-
Wins 14 14 195 44 63 107 43 1 1 17 0.1 7 7
Losses 13 13 205 53 65 118 40 1 4 41 0.1 9 7
-
November 6 6 90 17 28 45 16 1 4 13 0.3 6 5
December 10 10 113 43 49 92 32 - 1 27 0.0 6 2
January 6 6 112 17 26 43 20 1 0 10 0.0 2 2
February 5 5 85 20 25 45 15 - 0 8 0.0 2 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 14.8 9.7 12.8 22.5 8.3 0.2 0.5 5.8 0.1 1.6 1.4
Conference 10 10 19.6 6.7 9.0 15.7 6.3 0.2 0.0 3.5 0.0 0.8 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12.3 12.0 14.4 26.4 11.2 0.3 0.0 6.0 0.0 1.6 1.1
Away 7 7 15.4 11.1 11.5 22.6 6.7 0.0 0.4 7.0 0.1 1.1 2.2
Neutral 8 8 18.1 6.3 12.1 18.5 6.6 0.3 1.1 4.7 0.2 1.9 1.1
-
Wins 14 14 13.9 9.0 12.9 21.9 8.8 0.2 0.2 3.5 0.1 1.4 1.4
Losses 13 13 15.8 10.3 12.7 23.0 7.8 0.2 0.8 8.0 0.1 1.8 1.4
-
November 6 6 15.0 7.6 12.4 20.0 7.1 0.4 1.8 5.8 0.3 2.7 2.2
December 10 10 11.3 15.2 17.3 32.6 11.3 0.0 0.4 9.6 0.0 2.1 0.7
January 6 6 18.7 6.1 9.3 15.4 7.1 0.4 0.0 3.6 0.0 0.7 0.7
February 5 5 17.0 9.4 11.8 21.2 7.1 0.0 0.0 3.8 0.0 0.9 2.4