Mt. SAC at Pasadena
@ Pasadena City Coll. (Hutto-Patterson Gym)
10/3/2014 at 6 pm

Final 1 2 3 Score
Mt. SAC (5-4, 1-0 SCC) 25 25 28 3
Pasadena (0-8, 0-1 SCC) 20 20 26 0

Mt. SAC

Set K E TA PCT
1 11 4 37 .189
2 16 8 44 .182
3 16 7 52 .173

Pasadena

Set K E TA PCT
1 12 11 37 .027
2 9 8 39 .026
3 17 8 48 .188

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lisa Byrne * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Chloe Clancy 3 0 0 1 .000 1 0 0 0 14 0 0 0 1 0.0
7 Racheal Richardson 3 5 5 18 .000 0 0 0 0 2 0 0 0 0 5.0
8 Marissa Hageman * 3 11 3 20 .400 0 1 1 0 6 1 5 1 0 15.5
9 Nataly Alferez * 3 4 1 12 .250 0 0 0 0 2 0 1 0 0 4.5
10 Cassie Cuenca * 3 3 5 20 -.100 1 2 1 1 8 0 0 0 0 5.0
12 Ashton Wells 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Julienne De Leon 3 0 0 1 .000 17 0 1 0 5 0 0 0 0 0.0
15 Sara Geary 3 12 1 31 .355 2 0 1 2 5 0 0 0 0 12.0
17 Dominique Mireles * 3 2 0 2 1.000 19 0 0 0 7 0 0 0 1 2.0
18 Valerie Cuevas * 3 6 3 26 .115 0 0 0 0 2 0 6 0 0 9.0
Totals 43 19 133 .180 40 3 4 3 55 1 12 1 2 53.0

Pasadena

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carmina Ortiz * 3 4 3 9 .111 0 0 0 0 1 0 2 0 1 5.0
3 Lahiz Longobardi * 3 17 9 49 .163 1 0 1 1 8 0 3 0 0 18.5
4 Eugenia Mendez * 2 1 2 8 -.125 2 1 0 1 6 0 0 0 0 2.0
6 Sabrina Takeuchi 3 0 1 1 -1.000 2 2 1 1 22 0 0 0 0 2.0
7 Megan Williams * 3 0 1 4 -.250 32 0 0 0 13 0 0 0 0 0.0
9 Hailey Abdul-Malik 1 1 1 4 .000 0 0 1 0 6 0 0 0 0 1.0
13 Michelle Boyd * 3 5 5 23 .000 1 0 0 0 11 0 0 0 0 5.0
15 Chy'annea Hodges * 3 10 5 26 .192 0 0 0 0 0 1 1 0 0 11.5
Totals 38 27 124 .089 38 3 3 3 67 1 6 0 1 45.0
Other Information
Arena: Hutto-Patterson Gym
Attendance: 82
Time: 1:21
Scorer: C. Huerta
* = Starter