2014-15 Volleyball Statistics - Mt. SAC

Matches 22
Kills per set 11.28
Hitting % .152
Assists per set 9.77
Blocks per set 1.52
Service Aces per set 1.70
Digs per set 20.05
Schedule Summary
Overall (Pct.)14-8 (.636)
Conference (Pct.) 10-4 (.714)
StreakWon 1
Home9-3
Away4-4
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 31 at Long Beach L, 3-1
Nov 5 Cerritos W, 3-1
Nov 7 at LA Harbor W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-2
Nov 19 LA Trade-Tech W, 3-0
Statistics category Overall Conf
Matches 22 14
Sets 74 47
Kills 835 562
Kills per set 11.28 11.96
Errors 429 255
Total Attacks 2674 1765
Hitting Percentage .152 .174
Assists 723 503
Assists per set 9.77 10.70
Service Aces 126 80
Service Errors 82 53
Service Aces per set 1.70 1.70
Reception Errors 44 21
Digs 1484 977
Digs per set 20.05 20.79
Block Solo 30 16
Block Assist 165 106
Block Total 113 69
Blocks per set 1.52 1.47
Block Errors 4 2
Ball Handling Errors 5 5
Points 1073.5 711.0
Points per set 14.5 15.1
Home Attendance 35 0
Home Attendance average 3 0
Players
No. Yr Pos
1 Lisa Byrne Fr DS 22 120 0 0.00 2 5 -.400 9 0.07 5 0.04 33 3 196 1.63 0 0 0 0.00 5.0 0.0
4 Jade Hinds Fr OH 20 45 56 1.24 45 249 .044 1 0.02 12 0.27 7 2 91 2.02 0 9 9 0.20 72.5 1.6
5 Chloe Clancy So DS 22 74 4 0.05 3 22 .045 27 0.36 27 0.36 32 9 397 5.36 0 0 0 0.00 31.0 0.4
7 Racheal Richardson Fr MB 22 64 104 1.63 59 292 .154 1 0.02 0 0.00 3 0 59 0.92 4 31 35 0.55 123.5 1.9
8 Marissa Hageman So MB 20 67 240 3.58 64 579 .304 4 0.06 8 0.12 14 1 123 1.84 9 49 58 0.87 281.5 4.2
9 Nataly Alferez Fr MB 16 42 52 1.24 20 156 .205 0 0.00 1 0.02 1 1 33 0.79 3 15 18 0.43 63.5 1.5
10 Cassie Cuenca Fr OH 18 48 39 0.81 39 224 .000 4 0.08 15 0.31 30 6 133 2.77 4 7 11 0.23 61.5 1.3
12 Ashton Wells Fr RS 10 17 13 0.76 12 45 .022 1 0.06 0 0.00 0 0 4 0.24 0 6 6 0.35 16.0 0.9
13 Julianna Oropesa So MB 7 24 33 1.38 22 113 .097 3 0.13 0 0.00 0 0 24 1.00 5 14 19 0.79 45.0 1.9
14 Julienne De Leon Fr S 18 57 1 0.02 0 8 .125 238 4.18 15 0.26 0 0 92 1.61 0 0 0 0.00 16.0 0.3
15 Sara Geary So OH 22 70 149 2.13 88 510 .120 4 0.06 17 0.24 14 5 104 1.49 3 11 14 0.20 174.5 2.5
17 Dominique Mireles Fr S 22 74 21 0.28 5 47 .340 430 5.81 25 0.34 0 0 188 2.54 1 2 3 0.04 48.0 0.6
18 Valerie Cuevas Fr OH 22 64 123 1.92 70 424 .125 1 0.02 1 0.02 0 0 40 0.63 1 21 22 0.34 135.5 2.1
  Totals     22 74 835 11.28 429 2674 .152 723 9.77 126 1.70 - 44 1484 20.05 30 165 113 1.52 1073.5 14.5
  Opponent     22 74 690 9.32 367 2147 .150 639 8.64 121 1.64 - 51 1237 16.72 69 129 134 1.80 944.5 12.8
Players
No. Yr Pos
1 Lisa Byrne Fr DS 14 95 0 0.00 2 4 -.500 5 0.05 5 0.05 33 2 130 1.37 0 0 0 0.00 5.0 0.1
4 Jade Hinds Fr OH 12 24 21 0.88 20 129 .008 1 0.04 6 0.25 7 1 52 2.17 0 6 6 0.25 30.0 1.3
5 Chloe Clancy So DS 14 47 3 0.06 2 16 .063 17 0.36 18 0.38 32 7 251 5.34 0 0 0 0.00 21.0 0.4
7 Racheal Richardson Fr MB 14 41 72 1.76 35 188 .197 1 0.02 0 0.00 3 0 41 1.00 1 18 19 0.46 82.0 2.0
8 Marissa Hageman So MB 13 43 168 3.91 43 407 .307 3 0.07 5 0.12 14 1 101 2.35 5 35 40 0.93 195.5 4.5
9 Nataly Alferez Fr MB 12 34 41 1.21 15 130 .200 0 0.00 1 0.03 1 1 29 0.85 3 14 17 0.50 52.0 1.5
10 Cassie Cuenca Fr OH 13 35 29 0.83 31 171 -.012 4 0.11 13 0.37 30 4 101 2.89 4 6 10 0.29 49.0 1.4
12 Ashton Wells Fr RS 6 6 4 0.67 6 16 -.125 1 0.17 0 0.00 0 0 2 0.33 0 4 4 0.67 6.0 1.0
13 Julianna Oropesa So MB - - - - - - - - - - - - - - - - - - - - -
14 Julienne De Leon Fr S 10 30 0 0.00 0 5 .000 131 4.37 10 0.33 0 0 40 1.33 0 0 0 0.00 10.0 0.3
15 Sara Geary So OH 14 46 109 2.37 49 358 .168 3 0.07 8 0.17 14 3 77 1.67 2 5 7 0.15 121.5 2.6
17 Dominique Mireles Fr S 14 47 18 0.38 3 35 .429 336 7.15 13 0.28 0 0 122 2.60 1 2 3 0.06 33.0 0.7
18 Valerie Cuevas Fr OH 14 43 97 2.26 49 306 .157 1 0.02 1 0.02 0 0 31 0.72 0 16 16 0.37 106.0 2.5
  Totals     14 47 562 11.96 255 1765 .174 503 10.70 80 1.70 - 21 977 20.79 16 106 69 1.47 711.0 15.1
  Opponent     14 47 412 8.77 233 1318 .136 381 8.11 67 1.43 - 26 754 16.04 54 57 83 1.76 561.5 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Riverside W, 3-1 4 53 25 123 .228 36 7 5 - 11 71 1 4 0 3 0 63.0
Sep 5 Desert W, 3-0 3 45 18 95 .284 33 8 4 - 0 69 3 0 0 3 0 56.0
Sep 10 Rio Hondo W, 3-0 3 26 21 102 .049 24 12 0 - 0 50 3 6 0 6 0 44.0
Sep 12 vs. Mt. San Jacinto L, 3-0 3 22 18 99 .040 17 2 1 - 0 59 3 10 0 8 0 32.0
Sep 12 vs. Cerro Coso W, 3-0 3 29 27 95 .021 24 5 1 - 0 50 1 3 2 3 0 36.5
Sep 17 at Citrus L, 3-1 4 37 27 134 .075 35 3 7 - 12 66 2 8 0 6 0 46.0
Sep 24 Cypress L, 3-0 3 25 17 115 .070 22 5 3 - 0 71 1 10 0 6 0 36.0
Sep 26 Fullerton L, 3-1 4 36 21 146 .103 29 4 8 - 0 71 0 18 0 9 0 49.0
Oct 3 at Pasadena W, 3-0 3 43 19 133 .180 40 3 4 - 3 55 1 12 1 7 2 53.0
Oct 8 Long Beach W, 3-0 3 39 18 120 .175 37 5 5 - 0 66 0 10 0 5 0 49.0
Oct 10 at Cerritos L, 3-1 4 32 26 136 .044 28 6 2 - 10 63 1 12 1 7 3 45.0
Oct 15 LA Harbor W, 3-0 3 38 13 103 .243 34 11 2 - 0 62 3 4 0 5 0 54.0
Oct 17 at East Los Angeles W, 3-0 3 29 10 106 .179 25 4 5 - 0 60 1 15 0 9 0 41.5
Oct 22 at El Camino L, 3-0 3 15 21 106 -.057 15 3 1 - 8 39 0 10 0 5 0 23.0
Oct 24 at LA Trade-Tech W, 3-0 3 33 10 93 .247 31 9 3 - 0 57 3 8 0 7 0 49.0
Oct 29 Pasadena W, 3-0 3 40 18 119 .185 37 5 3 - 0 63 0 7 0 4 0 48.5
Oct 31 at Long Beach L, 3-1 4 39 26 152 .086 35 7 2 - 0 90 1 12 0 7 0 53.0
Nov 5 Cerritos W, 3-1 4 62 23 175 .223 56 7 9 - 0 121 2 4 0 4 0 73.0
Nov 7 at LA Harbor W, 3-0 3 45 17 107 .262 40 4 3 - 0 54 0 2 0 1 0 50.0
Nov 12 East Los Angeles W, 3-0 3 37 10 116 .233 33 8 6 - 0 84 0 2 0 1 0 46.0
Nov 14 El Camino L, 3-2 5 61 27 174 .195 49 1 5 - 0 102 4 4 0 6 0 68.0
Nov 19 LA Trade-Tech W, 3-0 3 49 17 125 .256 43 7 3 - 0 61 0 4 0 2 0 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 835 11.28 429 2674 .152 723 9.77 126 1.70 - 44 1484 20.05 30 165 113 1.52 1073.5 14.5
Conference 14 47 562 11.96 255 1765 .174 503 10.70 80 1.70 - 21 977 20.79 16 106 69 1.47 711.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 511 12.46 228 1513 .187 433 10.56 80 1.95 - 11 891 21.73 17 73 54 1.30 644.5 15.7
Away 8 27 273 10.11 156 967 .121 249 9.22 39 1.44 - 33 484 17.93 9 79 49 1.80 360.5 13.4
Neutral 2 6 51 8.50 45 194 .031 41 6.83 7 1.17 - 0 109 18.17 4 13 11 1.75 68.5 11.4
 
-
Wins 14 44 568 12.91 246 1612 .200 493 11.20 95 2.16 - 14 923 20.98 18 81 59 1.33 721.5 16.4
Losses 8 30 267 8.90 183 1062 .079 230 7.67 31 1.03 - 30 561 18.70 12 84 54 1.80 352.0 11.7
 
-
September 8 27 273 10.11 174 909 .109 220 8.15 46 1.70 - 23 507 18.78 14 59 44 1.61 362.5 13.4
October 9 29 308 10.62 161 1068 .138 282 9.72 53 1.83 - 21 555 19.14 10 90 55 1.90 416.0 14.3
November 5 18 254 14.11 94 697 .230 221 12.28 27 1.50 - 0 422 23.44 6 16 14 0.78 295.0 16.4
Date Opponent Score Attend
Sep 5 Riverside W, 3-1 35
Sep 5 Desert W, 3-0 0
Sep 10 Rio Hondo W, 3-0 0
Sep 12 vs. Mt. San Jacinto L, 3-0 0
Sep 12 vs. Cerro Coso W, 3-0 0
Sep 17 at Citrus L, 3-1 103
Sep 24 Cypress L, 3-0 0
Sep 26 Fullerton L, 3-1 0
Oct 3 at Pasadena W, 3-0 82
Oct 8 Long Beach W, 3-0 0
Oct 10 at Cerritos L, 3-1 243
Oct 15 LA Harbor W, 3-0 0
Oct 17 at East Los Angeles W, 3-0 0
Oct 22 at El Camino L, 3-0 250
Oct 24 at LA Trade-Tech W, 3-0 0
Oct 29 Pasadena W, 3-0 0
Oct 31 at Long Beach L, 3-1 0
Nov 5 Cerritos W, 3-1 0
Nov 7 at LA Harbor W, 3-0 0
Nov 12 East Los Angeles W, 3-0 0
Nov 14 El Camino L, 3-2 0
Nov 19 LA Trade-Tech W, 3-0 0