February 18, 2025 Rio Hondo at Mt. SAC

(2-8, 0-2)
0

(6-4, 2-1)
18
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Rio Hondo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mt. SAC | 10 | 4 | 2 | 2 | X | 18 | 15 | 0 |
Box Score
Rio Hondo
Mt. SAC
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexia Mayorga p/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sayuri Marquez lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooklyn Romero cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Natalie Sosa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Ramirez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Denise Sanchez rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyssa Zamudio 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alona Sanchez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gisselle Ramirez-Huerta ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 4 | 2 |
Fielding
E:
Brooklyn Romero
, Jalyssa Zamudio
, Alona Sanchez
, Gisselle Ramirez-Huerta
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sarai Raygoza 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Kiana Kadena 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Mia Martin cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Hailey Montoya cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Samantha Orozco 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Desiree Morales 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Audrey White 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Tamayo 1b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
Morgan Kneubuhler c | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kamyla Cerda dp | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Katie Griego ss | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Peyton Clark ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amanda Porterfield dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Monira Escobedo c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Isabella Aspeitia rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Samantha Chavez rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Vyanca Clark lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie Valiente lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mariah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Vizcarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 18 | 15 | 18 | 6 | 1 | 3 |
Batting
2B:
Sarai Raygoza
, Desiree Morales
, Vanessa Tamayo
HR:
Sarai Raygoza
RBI:
Sarai Raygoza (3)
, Kiana Kadena
, Hailey Montoya (2)
, Samantha Orozco
, Vanessa Tamayo (3)
, Morgan Kneubuhler
, Kamyla Cerda
, Katie Griego (3)
, Isabella Aspeitia
, Samantha Chavez
, Natalie Valiente
Sac:
Natalie Valiente
Sac Fly:
Kamyla Cerda
Baserunning
SB:
Morgan Kneubuhler
, Katie Griego
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alexia Mayorga (L, 2-6) | 2.0 | 12 | 14 | 3 | 2 | 1 | 1 |
Denise Sanchez | 2.0 | 3 | 4 | 2 | 4 | 0 | 0 |
Totals | 4.0 | 15 | 18 | 5 | 6 | 1 | 1 |
Pitching
Batters faced:
Alexia Mayorga (21)
, Denise Sanchez (12)
WP:
Denise Sanchez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mariah Figueroa (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Samantha Vizcarra | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Mariah Figueroa (11)
, Samantha Vizcarra (6)
HBP:
Mariah Figueroa
Innings | Play | V - H |
---|---|---|
1st | S. Orozco singled to left field, RBI; M. Martin advanced to second; S. Raygoza scored. | 0 - 1 |
1st | M. Kneubuhle reached first on an error by cf, RBI; S. Orozco advanced to third; M. Martin scored, unearned. | 0 - 2 |
1st | K. Griego reached first on an error by 2b, 2 RBI; M. Kneubuhle scored, unearned; S. Orozco scored, unearned. | 0 - 4 |
1st | I. Aspeitia singled to left field, RBI; A. Porterfie advanced to second; K. Griego scored, unearned. | 0 - 5 |
1st | S. Raygoza homered, inside the park, unearned, 3 RBI; V. Clark scored, unearned; I. Aspeitia scored, unearned. | 0 - 8 |
1st | V. Tamayo singled to center field, 2 RBI; D. Morales scored, unearned; M. Martin scored, unearned. | 0 - 10 |
2nd | S. Chavez singled to left field, RBI; M. Escobedo advanced to second; P. Clark scored, unearned. | 0 - 11 |
2nd | K. Kadena singled to left field, RBI; N. Valiente advanced to second; S. Chavez advanced to third; M. Escobedo scored, unearned. | 0 - 12 |
2nd | H. Montoya singled to center field, 2 RBI; K. Kadena advanced to second; N. Valiente scored; S. Chavez scored. | 0 - 14 |
3rd | K. Griego reached first on an error by ss, RBI; K. Cerda advanced to second; V. Tamayo scored, unearned. | 0 - 15 |
3rd | N. Valiente popped up to cf, SAC, RBI; M. Escobedo advanced to third; K. Cerda scored, unearned. | 0 - 16 |
4th | V. Tamayo doubled to left field, RBI; D. Morales advanced to third; H. Montoya scored. | 0 - 17 |
4th | K. Cerda flied out to lf, SAC, RBI; V. Tamayo advanced to third; D. Morales scored. | 0 - 18 |
Other Information
Location: | Walnut, CA |
Attendance: | 50 |
Duration: | 1:33 |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | S. Orozco singled to left field, RBI; M. Martin advanced to second; S. Raygoza scored. | 0 - 1 |
1st | M. Kneubuhle reached first on an error by cf, RBI; S. Orozco advanced to third; M. Martin scored, unearned. | 0 - 2 |
1st | K. Griego reached first on an error by 2b, 2 RBI; M. Kneubuhle scored, unearned; S. Orozco scored, unearned. | 0 - 4 |
1st | I. Aspeitia singled to left field, RBI; A. Porterfie advanced to second; K. Griego scored, unearned. | 0 - 5 |
1st | S. Raygoza homered, inside the park, unearned, 3 RBI; V. Clark scored, unearned; I. Aspeitia scored, unearned. | 0 - 8 |
1st | V. Tamayo singled to center field, 2 RBI; D. Morales scored, unearned; M. Martin scored, unearned. | 0 - 10 |
2nd | S. Chavez singled to left field, RBI; M. Escobedo advanced to second; P. Clark scored, unearned. | 0 - 11 |
2nd | K. Kadena singled to left field, RBI; N. Valiente advanced to second; S. Chavez advanced to third; M. Escobedo scored, unearned. | 0 - 12 |
2nd | H. Montoya singled to center field, 2 RBI; K. Kadena advanced to second; N. Valiente scored; S. Chavez scored. | 0 - 14 |
3rd | K. Griego reached first on an error by ss, RBI; K. Cerda advanced to second; V. Tamayo scored, unearned. | 0 - 15 |
3rd | N. Valiente popped up to cf, SAC, RBI; M. Escobedo advanced to third; K. Cerda scored, unearned. | 0 - 16 |
4th | V. Tamayo doubled to left field, RBI; D. Morales advanced to third; H. Montoya scored. | 0 - 17 |
4th | K. Cerda flied out to lf, SAC, RBI; V. Tamayo advanced to third; D. Morales scored. | 0 - 18 |
All Plays
|
A. Mayorga flied out to lf. (1 out) |
S. Marquez popped up to 2b. (2 out) |
B. Romero struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
S. Raygoza doubled to center field. |
M. Martin walked. |
S. Orozco singled to left field, RBI; M. Martin advanced to second; S. Raygoza scored. |
A. White flied out to lf. (1 out) |
M. Kneubuhle reached first on an error by cf, RBI; S. Orozco advanced to third; M. Martin scored, unearned. |
M. Kneubuhle stole second. |
K. Griego reached first on an error by 2b, 2 RBI; M. Kneubuhle scored, unearned; S. Orozco scored, unearned. |
K. Griego stole second. |
A. Porterfie walked. |
I. Aspeitia singled to left field, RBI; A. Porterfie advanced to second; K. Griego scored, unearned. |
V. Clark reached on a fielder's choice; I. Aspeitia advanced to second; A. Porterfie out at third 3b unassisted. |
S. Raygoza homered, inside the park, unearned, 3 RBI; V. Clark scored, unearned; I. Aspeitia scored, unearned. |
M. Martin singled to center field. |
D. Morales pinch hit for S. Orozco. |
D. Morales doubled to right field; M. Martin advanced to third. |
V. Tamayo pinch hit for A. White. |
V. Tamayo singled to center field, 2 RBI; D. Morales scored, unearned; M. Martin scored, unearned. |
K. Cerda pinch hit for M. Kneubuhle. |
K. Cerda popped up to ss. (3 out) |
Inning Summary: 10 Runs , 7 Hits , 2 Errors , 1 LOB |
|
K. Kadena to 2b for S. Raygoza. |
D. Morales to 3b. |
V. Tamayo to 1b. |
K. Cerda to c. |
S. Chavez to rf for I. Aspeitia. |
N. Valiente to lf for V. Clark. |
N. Sosa popped up to 2b. (1 out) |
A. Ramirez struck out swinging. (2 out) |
D. Sanchez flied out to rf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
P. Clark pinch hit for K. Griego. |
P. Clark reached first on an error by 1b. |
M. Escobedo pinch hit for A. Porterfie. |
M. Escobedo singled to left field; P. Clark advanced to second. |
S. Chavez singled to left field, RBI; M. Escobedo advanced to second; P. Clark scored, unearned. |
N. Valiente singled to left field; S. Chavez advanced to second; M. Escobedo advanced to third. |
K. Kadena singled to left field, RBI; N. Valiente advanced to second; S. Chavez advanced to third; M. Escobedo scored, unearned. |
H. Montoya pinch hit for M. Martin. |
H. Montoya singled to center field, 2 RBI; K. Kadena advanced to second; N. Valiente scored; S. Chavez scored. |
K. Kadena out at second ss unassisted, runner left early. (1 out) |
H. Montoya out at first 1b unassisted, runner left early. (2 out) |
D. Morales struck out swinging. (3 out) |
Inning Summary: 4 Runs , 5 Hits , 1 Errors , 0 LOB |
|
H. Montoya to cf. |
K. Griego to ss for P. Clark. |
M. Escobedo to dp. |
J. Zamudio hit by pitch. |
A. Sanchez struck out swinging. (1 out) |
G. Ramirez-H grounded out to c; J. Zamudio advanced to second. (2 out) |
A. Mayorga singled to center field; J. Zamudio advanced to third. |
S. Marquez popped up to ss. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
A. Mayorga to lf. |
S. Marquez to rf. |
D. Sanchez to p. |
V. Tamayo walked. |
V. Tamayo advanced to second on a wild pitch. |
K. Cerda walked. |
K. Griego reached first on an error by ss, RBI; K. Cerda advanced to second; V. Tamayo scored, unearned. |
K. Griego out at first 1b unassisted, runner left early. (1 out) |
M. Escobedo walked. |
S. Chavez singled to left field; M. Escobedo advanced to second; K. Cerda advanced to third. |
N. Valiente popped up to cf, SAC, RBI; M. Escobedo advanced to third; K. Cerda scored, unearned. |
K. Kadena flied out to lf. (3 out) |
Inning Summary: 2 Runs , 1 Hits , 1 Errors , 2 LOB |
|
S. Vizcarra to p for M. Figueroa. |
K. Cerda to dp. |
M. Escobedo to c. |
B. Romero struck out swinging. (1 out) |
N. Sosa grounded out to 1b unassisted. (2 out) |
A. Ramirez popped up to 2b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
H. Montoya singled to right field. |
D. Morales walked; H. Montoya advanced to second. |
V. Tamayo doubled to left field, RBI; D. Morales advanced to third; H. Montoya scored. |
K. Cerda flied out to lf, SAC, RBI; V. Tamayo advanced to third; D. Morales scored. |
V. Tamayo out at third 3b unassisted, runner left early. (2 out) |
K. Griego flied out to lf. (3 out) |
Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
D. Sanchez grounded out to p. (1 out) |
J. Zamudio popped up to 1b. (2 out) |
A. Sanchez grounded out to 3b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |