Moises Prado #9 F Mt. SAC
g
2
a
3
pts
7
gw
1
Recent Games | ||
---|---|---|
Sep 5 | San Bernardino Valley | T, 0-0 |
Sep 10 | LA Mission | W, 2-0 |
Sep 16 | at MiraCosta | W, 3-2 |
Sep 20 | at Santa Barbara | W, 2-0 |
Sep 24 | at Oxnard | T, 2-2 |
Sep 27 | Folsom Lake | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Games started | 10 | - | ||
Goals | 2 | - | ||
Assists | 3 | - | ||
Points | 7 | 0 | ||
Shots | 0 | - | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 # | Mt. SAC Alumni | - | - | - | - | - | - | - | - | |
Aug 20 # | CSU San Bernardino | - | - | - | - | - | - | - | - | |
Aug 23 | Arizona Western | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Aug 25 | College of Southern Nevada | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Aug 29 | Yavapai College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
Sep 2 | at Phoenix College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 5 | San Bernardino Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | LA Mission | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at MiraCosta | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 20 | at Santa Barbara | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 24 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | at Pasadena City | - | - | - | - | - | - | - | - | |
Oct 11 | at Compton | - | - | - | - | - | - | - | - | |
Oct 15 | at Cerritos | - | - | - | - | - | - | - | - | |
Oct 18 | Rio Hondo | - | - | - | - | - | - | - | - | |
Oct 22 | East Los Angeles | - | - | - | - | - | - | - | - | |
Oct 25 | at El Camino | - | - | - | - | - | - | - | - | |
Oct 29 | LA Harbor | - | - | - | - | - | - | - | - | |
Nov 1 | Los Angeles City | - | - | - | - | - | - | - | - | |
Nov 5 | Long Beach | - | - | - | - | - | - | - | - | |
Nov 8 | at TBA | - | - | - | - | - | - | - | - | |
Nov 12 | at TBA | - | - | - | - | - | - | - | - | |
Nov 14 | at TBA | - | - | - | - | - | - | - | - | |
Nov 20 | at TBA | - | - | - | - | - | - | - | - | |
Nov 23 | at TBA | - | - | - | - | - | - | - | - | |
Nov 26 | at TBA | - | - | - | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - | - | - | - | |
Dec 6 | vs. TBA | - | - | - | - | - | - | - | - | |
Dec 8 | vs. TBA | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | .20 | .30 | .70 | .00 | - | .00 | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | 6 | .33 | .17 | .83 | .00 | - | .00 | - |
Away | 4 | 4 | .00 | .50 | .50 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 7 | .29 | .43 | 1.00 | .00 | - | .00 | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
August | 3 | 3 | .67 | .33 | 1.67 | .00 | - | .00 | - |
September | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 2 | 3 | 7 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 6 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
Away | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 7 | 7 | 2 | 3 | 7 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
August | 3 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
September | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |