Rio Hondo at Mt. SAC October 18, 2024
Box Score
Rio Hondo
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Ledesma | 0 | 0 | 0 | 0 |
2 - Tobi Odufalu | 0 | 0 | 0 | 0 |
4 - Chris Martinez | 0 | 0 | 0 | 0 |
6 - Felipe Cobian | 0 | 0 | 0 | 1 |
7 - Kenneth Flores | 0 | 0 | 0 | 1 |
8 - Allan Rosales | 0 | 0 | 1 | 0 |
9 - Moises Prado | 0 | 0 | 1 | 0 |
10 - Victor Fregoso | 0 | 0 | 0 | 0 |
12 - Hector Chavez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
13 - Fausto Lopez | 0 | 0 | 0 | 0 |
14 - Oliver Gutierrez | 0 | 0 | 0 | 0 |
16 - Nathan Nunez | 0 | 0 | 0 | 0 |
17 - Saul Hernandez | 0 | 0 | 0 | 0 |
18 - Christopher Chavez | 0 | 0 | 0 | 0 |
19 - Alex Carmona | 0 | 0 | 0 | 0 |
20 - Jon Jay Joseph | 0 | 0 | 1 | 0 |
22 - Joseph Prado | 0 | 0 | 0 | 1 |
23 - Liam Murphy | 0 | 0 | 0 | 0 |
24 - Joshua Figueroa | 0 | 0 | 0 | 0 |
25 - Ulyses Perez | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Ledesma | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
16:00 | Allan Rosales (Joseph Prado) | 0 - 1 |
Mt. SAC
2nd
|
51:00 | Moises Prado (Felipe Cobian) | 0 - 2 |
Mt. SAC
2nd
|
59:00 | Jon Jay Joseph (Kenneth Flores) | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
1st
|
0:00 | Yellow card - Hector Chavez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rio Hondo | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rio Hondo | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rio Hondo | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rio Hondo | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | October 18, 2024 - 5:00 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Juan Sanchez |