LA Harbor at Mt. SAC October 29, 2024
Box Score
LA Harbor
Mt. SAC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Ledesma - gk | 0 | 0 | 0 | 0 |
2 - Tobi Odufalu | 0 | 0 | 0 | 0 |
3 - Andrew Garcia - def | 0 | 0 | 0 | 0 |
4 - Chris Martinez - d | 0 | 0 | 0 | 0 |
6 - Felipe Cobian - d - Yellow card 50:00 | 0 | 0 | 0 | 0 |
7 - Kenneth Flores - f | 0 | 0 | 1 | 1 |
8 - Allan Rosales - mid | 0 | 0 | 1 | 2 |
9 - Moises Prado - f | 0 | 0 | 0 | 1 |
12 - Hector Chavez - m - Yellow card 60:00 | 0 | 0 | 0 | 1 |
13 - Fausto Lopez | 0 | 0 | 1 | 0 |
14 - Oliver Gutierrez - m | 0 | 0 | 0 | 0 |
16 - Nathan Nunez - m | 0 | 0 | 0 | 0 |
17 - Saul Hernandez | 0 | 0 | 1 | 0 |
19 - Alex Carmona - m | 0 | 0 | 0 | 0 |
20 - Jon Jay Joseph - f | 0 | 0 | 0 | 0 |
22 - Joseph Prado - m | 0 | 0 | 0 | 0 |
23 - Liam Murphy - m | 0 | 0 | 1 | 0 |
24 - Joshua Figueroa - f | 0 | 0 | 0 | 0 |
25 - Ulyses Perez - d | 0 | 0 | 0 | 0 |
26 - Kevin Godinez - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 5 | 5 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Ledesma | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
19:00 | Allan Rosales (Hector Chavez) | 0 - 1 |
Mt. SAC
1st
|
34:00 | Saul Hernandez (Kenneth Flores) | 0 - 2 |
Mt. SAC
2nd
|
65:00 | Fausto Lopez (Allan Rosales) | 0 - 3 |
Mt. SAC
2nd
|
75:00 | Kenneth Flores (Allan Rosales) | 0 - 4 |
Mt. SAC
2nd
|
87:00 | Liam Murphy (Moises Prado) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
2nd
|
50:00 | Yellow card - Felipe Cobian |
Mt. SAC
2nd
|
60:00 | Yellow card - Hector Chavez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
LA Harbor | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
LA Harbor | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
LA Harbor | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
LA Harbor | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 |
Date/Time: | October 29, 2024 - 5:00 PM |
---|---|
Location: | Mt. SAC |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |