Mt. SAC at Compton October 11, 2024

3
0
Final 1 2 T
Mt. SAC 1 2 3
Compton 0 0 0

Box Score

Mt. SAC
Compton

Mt. SAC

PLAYER SH SOG G A
0 - Alex Ledesma - gk 0 0 0 0
2 - Tobi Odufalu 0 0 0 0
3 - Andrew Garcia - def - Yellow card 60:00 0 0 0 0
4 - Chris Martinez - d 0 0 0 0
6 - Felipe Cobian - d 0 0 0 0
7 - Kenneth Flores - f 0 0 0 0
8 - Allan Rosales - mid - Yellow card 32:00 0 0 1 1
9 - Moises Prado - f 0 0 1 0
12 - Hector Chavez - m - Yellow card 74:00 0 0 0 0
13 - Fausto Lopez 0 0 0 0
14 - Oliver Gutierrez 0 0 0 0
16 - Nathan Nunez - m 0 0 0 0
17 - Saul Hernandez 0 0 0 1
18 - Christopher Chavez 0 0 1 0
19 - Alex Carmona 0 0 0 0
20 - Jon Jay Joseph - f 0 0 0 0
22 - Joseph Prado 0 0 0 0
23 - Liam Murphy 0 0 0 0
25 - Ulyses Perez 0 0 0 0
26 - Kevin Godinez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 3 2

Compton

PLAYER SH SOG G A
1 - Alessandro Martinez 0 0 0 0
5 - Brandon Ceja - Yellow card 88:00 0 0 0 0
7 - Julio Ramirez 2 0 0 0
8 - Bryan Espita 0 0 0 0
9 - Austin Calvillo 1 0 0 0
11 - Hugo Reyes 1 0 0 0
13 - Edu Beltran 1 0 0 0
14 - Daniel Franco 0 0 0 0
18 - Daniel Sandoval 0 0 0 0
21 - Edson Castro 1 0 0 0
23 - Randy Flores 0 0 0 0
24 - Angel Constanza 0 0 0 0
25 - Kieber Barrientos 0 0 0 0
27 - Jovanny Lopez 0 0 0 0
30 - David Duarte 2 0 0 0
33 - Geovani Camacho 0 0 0 0
TM - Team - Yellow card 46:00 0 0 0 0
TOTALS 0 0 0 0

Mt. SAC Goalies

GOALIES SOG GA SV Min
0 - Alex Ledesma 4 0 4 90:00

Compton Goalies

GOALIES SOG GA SV Min
1 - Alessandro Martinez (L, 5-3-2) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Allan Rosales (unassisted) 1 - 0
2nd 69:00 Moises Prado (Allan Rosales) 2 - 0
2nd 79:00 Christopher Chavez (Saul Hernandez) 3 - 0

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Allan Rosales
2nd 46:00 Yellow card - Team
2nd 60:00 Yellow card - Andrew Garcia
2nd 74:00 Yellow card - Hector Chavez
2nd 88:00 Yellow card - Brandon Ceja
SHOTS 1 2 TOTAL
Mt. SAC 0 0 0
Compton 0 0 0
SAVES 1 2 TOTAL
Mt. SAC 0 0 0
Compton 0 0 0
CORNER KICKS 1 2 TOTAL
Mt. SAC 0 0 0
Compton 0 0 0
FOULS 1 2 TOTAL
Mt. SAC 0 0 0
Compton 0 0 0

Game Information

Date/Time: October 11, 2024 - 4:00 PM
Location: Compton
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez